Rg | Teamname | Name Vorname | Jg | Start | Finish | + |
1 | Czechia 1 | Glonek Jakub | 1996 | 17:25:22 | 14:19 | +0:00 |
2 | Finland 1 | Ruohola Akseli | 1998 | 17:25:09 | 14:23 | +0:04 |
3 | Switzerland 3 | Kyburz Matthias | 1990 | 17:25:28 | 14:26 | +0:07 |
4 | New Zealand 1 | Robertson Tim | 1995 | 17:25:13 | 14:27 | +0:08 |
5 | Austria 1 | Novak Lukas | 2001 | 17:25:10 | 14:28 | +0:09 |
6 | Great Britain 1 | Carcas Freddie | 1999 | 17:24:51 | 14:32 | +0:13 |
6 | Sweden 3 | Granqvist Axel | 1999 | 17:25:42 | 14:32 | +0:13 |
6 | Sweden 2 | von Krusenstierna Isac | 1998 | 17:25:24 | 14:32 | +0:13 |
9 | Sweden 1 | Gustafsson Jonatan | 1999 | 17:25:02 | 14:34 | +0:15 |
9 | Italy 1 | Mariani Francesco | 2001 | 17:25:17 | 14:34 | +0:15 |
11 | Norway 1 | Breivik Eirik Langedal | 1998 | 17:24:42 | 14:36 | +0:17 |
12 | Switzerland 1 | Suter Timo | 1998 | 17:24:42 | 14:37 | +0:18 |
13 | Great Britain 2 | Street Ralph | 1990 | 17:25:29 | 14:38 | +0:19 |
14 | Switzerland 4 | Hubmann Daniel | 1983 | 17:25:08 | 14:42 | +0:23 |
15 | France 1 | Verove Guilhem | 2004 | 17:25:00 | 14:43 | +0:24 |
16 | Switzerland 2 | Rancan Riccardo | 1996 | 17:25:43 | 14:47 | +0:28 |
17 | France 2 | Delenne Adrien | 1996 | 17:25:33 | 14:49 | +0:30 |
18 | Finland 2 | Oksanen Teemu | 2000 | 17:25:12 | 14:50 | +0:31 |
19 | Sweden 4 | Svensk Viktor | 2001 | 17:25:49 | 15:01 | +0:42 |
20 | Poland 1 | Rzenca Tomasz | 2008 | 17:25:42 | 15:04 | +0:45 |
21 | Norway 2 | Storhov Oskar Spets | 1999 | 17:25:34 | 15:13 | +0:54 |
22 | France 3 | Moulet Quentin | 2000 | 17:27:18 | 15:15 | +0:56 |
23 | Finland 3 | Sankelo Sampo | 2003 | 17:25:13 | 15:16 | +0:57 |
24 | Denmark 1 | Broman Jensen Oscar David | 2003 | 17:25:29 | 15:24 | +1:05 |
24 | Hungary 1 | Bujdoso Zoltan | 2002 | 17:25:00 | 15:24 | +1:05 |
26 | Spain 2 | Ferrando Gonzalo | 2004 | 17:27:38 | 15:30 | +1:11 |
27 | Belgium 1 | Hus Wouter | 1994 | 17:26:54 | 15:32 | +1:13 |
28 | Czechia 2 | Vandas Daniel | 1998 | 17:25:01 | 15:50 | +1:31 |
29 | Great Britain 3 | Bailey Jim | 2003 | 17:26:19 | 15:52 | +1:33 |
30 | Germany 1 | Pompe Marek | 2003 | 17:26:36 | 15:58 | +1:39 |
31 | Norway 4 | Eidsmo Mats | 2000 | 17:28:28 | 16:00 | +1:41 |
32 | Norway 3 | Baklid Jorgen | 1999 | 17:25:43 | 16:15 | +1:56 |
33 | Germany 3 | Lorenz Timon | 2000 | 17:25:35 | 16:16 | +1:57 |
34 | Spain 1 | Rojas David | 2000 | 17:24:51 | 16:17 | +1:58 |
35 | Latvia 1 | Saulite Matiss | 2003 | 17:25:50 | 16:34 | +2:15 |
36 | Hungary 2 | Vellner Gabor | 1990 | 17:27:39 | 16:49 | +2:30 |
37 | Austria 2 | Groell Georg | 1999 | 17:26:24 | 16:53 | +2:34 |
38 | Germany 2 | Kunckel Konstantin | 2003 | 17:28:40 | 17:14 | +2:55 |
39 | Hong Kong China 1 | Wong Tsz Chun Jason | 2001 | 17:27:43 | 17:16 | +2:57 |
40 | Moldova Republic of 1 | Golovei Andrei | 1993 | 17:38:56 | 17:59 | +3:40 |
Legende: legend bei Problemen: picoevents@gmx.ch