| Rg | Teamname | Name Vorname | Jg | Finish | + |
| 1 | Norway 1 | Breivik Eirik Langedal | 1998 | 29:18 | +0:00 |
| 2 | Switzerland 1 | Suter Timo | 1998 | 29:19 | +0:01 |
| 3 | Great Britain 1 | Carcas Freddie | 1999 | 29:23 | +0:05 |
| 4 | Finland 1 | Ruohola Akseli | 1998 | 29:32 | +0:14 |
| 5 | Sweden 1 | Gustafsson Jonatan | 1999 | 29:36 | +0:18 |
| 6 | Austria 1 | Novak Lukas | 2001 | 29:38 | +0:20 |
| 7 | New Zealand 1 | Robertson Tim | 1995 | 29:40 | +0:22 |
| 8 | Czechia 1 | Glonek Jakub | 1996 | 29:41 | +0:23 |
| 9 | France 1 | Verove Guilhem | 2004 | 29:43 | +0:25 |
| 10 | Switzerland 4 | Hubmann Daniel | 1983 | 29:50 | +0:32 |
| 11 | Italy 1 | Mariani Francesco | 2001 | 29:51 | +0:33 |
| 12 | Switzerland 3 | Kyburz Matthias | 1990 | 29:54 | +0:36 |
| 13 | Sweden 2 | von Krusenstierna Isac | 1998 | 29:56 | +0:38 |
| 14 | Finland 2 | Oksanen Teemu | 2000 | 30:02 | +0:44 |
| 15 | Great Britain 2 | Street Ralph | 1990 | 30:07 | +0:49 |
| 16 | Sweden 3 | Granqvist Axel | 1999 | 30:14 | +0:56 |
| 17 | France 2 | Delenne Adrien | 1996 | 30:22 | +1:04 |
| 18 | Hungary 1 | Bujdoso Zoltan | 2002 | 30:24 | +1:06 |
| 19 | Finland 3 | Sankelo Sampo | 2003 | 30:29 | +1:11 |
| 20 | Switzerland 2 | Rancan Riccardo | 1996 | 30:30 | +1:12 |
| 21 | Poland 1 | Rzenca Tomasz | 2008 | 30:46 | +1:28 |
| 22 | Norway 2 | Storhov Oskar Spets | 1999 | 30:47 | +1:29 |
| 23 | Sweden 4 | Svensk Viktor | 2001 | 30:50 | +1:32 |
| 24 | Czechia 2 | Vandas Daniel | 1998 | 30:51 | +1:33 |
| 25 | Denmark 1 | Broman Jensen Oscar David | 2003 | 30:53 | +1:35 |
| 26 | Spain 1 | Rojas David | 2000 | 31:08 | +1:50 |
| 27 | Germany 3 | Lorenz Timon | 2000 | 31:51 | +2:33 |
| 28 | Norway 3 | Baklid Jorgen | 1999 | 31:58 | +2:40 |
| 29 | Great Britain 3 | Bailey Jim | 2003 | 32:11 | +2:53 |
| 30 | Latvia 1 | Saulite Matiss | 2003 | 32:24 | +3:06 |
| 31 | Belgium 1 | Hus Wouter | 1994 | 32:26 | +3:08 |
| 32 | France 3 | Moulet Quentin | 2000 | 32:33 | +3:15 |
| 33 | Germany 1 | Pompe Marek | 2003 | 32:34 | +3:16 |
| 34 | Spain 2 | Ferrando Gonzalo | 2004 | 33:08 | +3:50 |
| 35 | Austria 2 | Groell Georg | 1999 | 33:17 | +3:59 |
| 36 | Hungary 2 | Vellner Gabor | 1990 | 34:28 | +5:10 |
| 36 | Norway 4 | Eidsmo Mats | 2000 | 34:28 | +5:10 |
| 38 | Hong Kong China 1 | Wong Tsz Chun Jason | 2001 | 34:59 | +5:41 |
| 39 | Germany 2 | Kunckel Konstantin | 2003 | 35:54 | +6:36 |
| 40 | Moldova Republic of 1 | Golovei Andrei | 1993 | 46:55 | +17:37 |
Legende: legend bei Problemen: picoevents@gmx.ch