Swiss O Week #stage6, 22.07.2023

Sort by red column. Update every 2 minutes.

ALL Men scrolling Anmeldungen: 1909 open new scrolling window

Kat Rg Name Vorname Jg Club Start   Rad1 Rad2 Rad3 Ziel   +
H10 1901-Lauenstein Matti 2013 SUI-ANCO 12:08:0610:23 12:26 +0:00
H10 1895-Oswald Lars 2014 SUI-OLG Skandia 10:44:1010:58 13:09 +0:43
H10 1891-Aeberhardt Henry 2013 SUI-OLG Stäfa 11:32:0611:15 13:16 +0:50
H10 1908-Wegmüller Mattis 2014 SUI-OLG Thun 9:33:0511:35 13:58 +1:32
H10 1899-Mumprecht Tim 2014 SUI-OL Zimmerberg 11:34:0611:52 14:02 +1:36
H10 1892-Gmür Mats 2013 SUI-OL Regio Olten 11:00:0612:00 14:07 +1:41
H10 1865-Zimmermann Julian 2014 SUI-OLG Thun 9:11:1312:15 14:22 +1:56
H10 1872-Hinder Florian 2013 SUI-Ursulina OK 10:22:0512:18 14:30 +2:04
H10 1886-Hässler David 2015 SWE-Sundsvalls OK 11:08:1312:27 14:37 +2:11
H10 10 1867-Stokseth Troy 2014 NOR-Halden SK 11:02:0612:44 14:54 +2:28
H10 11 1881-Enggist Cédric 2013 SUI-OLG Chur 10:50:0512:43 15:12 +2:46
H10 12 1870-Winterberger Giulien2013 SUI- 11:52:1313:39 15:41 +3:15
H10 12 1878-Kühne Valentin 2013 SUI-OL Zimmerberg 11:04:0813:10 15:41 +3:15
H10 14 1882-Helgerud Ivar 2014 NOR-Halden SK 10:30:0713:19 15:54 +3:28
H10 15 1879-Elias Hauge Bjugan 2013 NOR-Halden SK 10:28:0913:41 16:00 +3:34
H10 16 1912-Gutknecht Tim 2013 SUI-O-Motion 10:58:1213:52 16:03 +3:37
H10 17 1910-Deferm Jens 2014 BEL-Hamok 9:12:0813:46 16:11 +3:45
H10 18 1856-Kruusmaa Holger 2013 EST-OK Rakvere 10:01:0814:15 16:45 +4:19
H10 19 1863-Smith Julian 2013 SUI-OLK Rafzerfeld 10:07:0814:39 17:00 +4:34
H10 20 1909-Bürgi Moritz 2013 SUI-OLC Winterthur 10:32:1615:04 17:32 +5:06
H10 21 1871-Kehrli Lars 2014 SUI-OLG Dachsen 12:03:0715:46 17:49 +5:23
H10 22 1859-Heiner Jonas 2014 SUI-OLG Pfäffikon 9:28:0915:55 18:06 +5:40
H10 23 1883-Thoma Oliver 2013 SUI-OLK Argus 12:14:0715:59 18:07 +5:41
H10 24 1907-Uehli Benjamin 2013 SUI-OLG Chur 10:19:0515:57 18:09 +5:43
H10 25 1861-Schulthess Jonas 2013 SUI-OLC Kapreolo 9:49:2015:56 18:19 +5:53
H10 26 1904-Nomeland Anton 2013 NOR-Byåsen IL 9:06:1516:15 18:34 +6:08
H10 27 1866-Pollock Elio 2013 SUI-GOV 11:06:0816:47 18:41 +6:15
H10 28 1868-Pronini Julian 2014 SUI-GOLD Savosa 9:22:0816:22 18:54 +6:28
H10 29 1902-Imriska Albert 2014 AUT-Naturfreunde Wien 10:12:0517:47 20:12 +7:46
H10 30 1900-Hinder Matthias 2015 SUI-Ursulina OK 10:24:0417:25 20:17 +7:51
H10 31 1893-Buholzer Gian 2014 SUI-OLG Chur 10:16:2818:34 20:57 +8:31
H10 32 1887-Pusterla Nils 2015 SUI-OLG Basel/OLV Basellan9:52:0618:34 21:02 +8:36
H10 33 1905-Kolín Jonáš 2015 CZE-Kotlárka Jablonec Jile9:24:0818:48 21:30 +9:04
H10 34 1860-Wegmüller Isak 2013 SWE-OK Rodhen 11:41:0719:05 21:44 +9:18
H10 35 1874-Schlegel Loïc 2013 SUI-OL Regio Olten / OLG Z12:12:0919:19 22:16 +9:50
H10 35 1897-Ott Timo 2014 SUI-OLK Argus 11:12:0719:04 22:16 +9:50
H10 37 1853-Hui Wang Him 2013 HKG-HKOXCC 9:54:0818:53 22:32 +10:06
H10 38 1884-Enggist Nicolas 2015 SUI-OLG Chur 10:56:0920:24 22:34 +10:08
H10 39 1885-Schlegel Nils 2015 SUI-OL Regio Olten / OLG Z12:10:1221:17 24:18 +11:52
H10 40 1903-Praz Andris 2014 SUI-OL Zimmerberg 11:45:0822:02 24:32 +12:06
H10 41 1896-Welti Jari 2016 SUI-OLG Pfäffikon 10:04:3123:45 26:03 +13:37
H10 42 1875-Haldin Tobias 2015 NOR-Halden SK 10:35:1824:36 26:58 +14:32
H10 43 1913-Pihl Timo 2013 EST-SK Saue Tammed 11:50:0626:24 28:40 +16:14
H10 44 1862-Skalka Jindrich 2015 CZE-USK Praha 9:51:1226:11 29:04 +16:38
H10 45 1898-Pachner Ota 2014 CZE-OK Chrastava 12:16:0827:26 30:17 +17:51
H10 46 1889-Häne Gian 2013 SUI-OLG Stäfa/Galgenen 11:19:0727:26 30:44 +18:18
H10 47 1873-Hodel Silas 2014 SUI-OLV Baselland 12:37:1128:41 31:11 +18:45
H10 48 1854-Bächi Jari 2013 SUI-thurgorienta 10:15:1536:19 39:19 +26:53
H10 49 1880-Baldrian Frantisek 2016 CZE-USK Praga 11:29:0938:08 41:02 +28:36
H10 50 1864-Haider Severin 2013 AUT-Whale Shark Divers 11:10:1753:421:23:47 1:26:03 +73:37
H10  1855-Kokkila Atte 2015 FIN-Beach Boys 9:26:06 resgd
H10  1857-Koskenvuo Veikko 2014 FIN-Beach Boys 9:20:0418:30 mp
H10  1858-Becker Niklas 2013 SUI-OLG Basel/OLV Basellan dns
H10  1876-Danilevicius Vilius 2015 LTU-O!Klaipeda  dns
H10  1877-Rossier David 2014 SUI-CA Rosé  dns
H10  1906-Kahrs Henrik Riddervold2014 NOR-Fredrikstad Skiklubb  dns
H12 1915-Niggli Lars 2011 SUI-ol norska 10:00:00 20:47 +0:00
H12 1924-Krumins Kristaps 2012 LAT-Briksnis SK 12:36:00 21:30 +0:43
H12 1975-Jantunen Olli 2012 FIN-Espoon Suunta 10:08:00 21:32 +0:45
H12 1999-Janata Matej 2011 CZE-Kotlárka Jablonec Jile9:14:00 21:40 +0:53
H12 1932-Kehrli Silas 2012 SUI-OLG Dachsen 12:10:00 22:27 +1:40
H12 1970-Steiner Florian 2011 SUI-OLG Goldau/Galgenen 10:20:00 22:34 +1:47
H12 1964-Zankay Domonkos 2011 HUN-PVSK Hungary 10:45:00 22:48 +2:01
H12 1936-Kuhn Cyrill 2012 SUI-OLG Pfäffikon 11:50:00 23:17 +2:30
H12 1940-Geiges Rémi 2011 SUI-OLG Stäfa 11:47:0012:14 23:33 +2:46
H12 10 1925-Baldrian Josef 2011 CZE-USK Praga 12:21:00 23:45 +2:58
H12 11 1943-Rossier Jonathan 2012 SUI-CA Rosé 11:33:00 23:52 +3:05
H12 12 1930-Küenzi Dimitri 2011 SUI-OL Zimmerberg/OLG Züri11:56:00 24:14 +3:27
H12 13 1922-Hirter Dimitri 2012 SUI-OLG Bern 12:41:00 24:28 +3:41
H12 14 1998-Saranen Samuel 2012 FIN-Pihkaniskat 9:17:00 24:56 +4:09
H12 15 1931-Hückstädt Joshua 2012 SUI-OL Zimmerberg 11:53:00 25:09 +4:22
H12 15 1945-Rossier Matthieu 2011 SUI-CA Rosé 11:28:0016:20 25:09 +4:22
H12 17 1961-Bader Gustav 2011 GER-Post SV Dresden 10:51:00 25:25 +4:38
H12 18 1994-Mayeres Tom 2011 BEL-Hermathenae 9:26:00 25:28 +4:41
H12 19 1972-Zeller Andrin 2012 SUI-bussola ok 10:25:00 25:31 +4:44
H12 20 1986-Lesteberg Magnus 2011 NOR-Kongsberg OL 9:51:00 26:08 +5:21
H12 21 2000-Andreasson Henning 2011 SWE-OK Skogshjortarna 9:12:00 26:45 +5:58
H12 22 1955-Latscha Jonathan 2012 SUI-thurgorienta 11:05:00 26:53 +6:06
H12 23 1920-Wyss Marc 2011 SUI-OL Regio Olten 12:33:00 26:54 +6:07
H12 24 1956-van Binsbergen Lukas2012 SUI-OLV Zug/UBOL 11:02:00 27:07 +6:20
H12 25 1919-Wälti Jakob 2011 SUI-OLC Winterthur 12:44:00 27:21 +6:34
H12 26 1984-Bergan Erik 2011 NOR-Kongsberg OL 9:46:00 27:58 +7:11
H12 27 1951-Müller Tiago 2012 SUI-OL Amriswil 11:25:00 28:01 +7:14
H12 28 1967-Schmied Jonathan 2011 SUI-OL Regio Burgdorf 10:34:00 28:24 +7:37
H12 29 1963-Janovs Timotejs 2011 LAT-Siguldas Takas 10:48:00 28:28 +7:41
H12 30 1997-Pronini Matthias 2011 SUI-GOLD Savosa 9:23:00 28:47 +8:00
H12 31 1942-Zwiker Fynn 2011 SUI-OLG Pfäffikon 11:42:0026:02 28:58 +8:11
H12 32 1973-Nadler Robin 2011 SUI-OLG Goldau 10:17:00 30:06 +9:19
H12 33 1969-Wiedmer Robin 2012 SUI-OL Regio Burgdorf 10:22:00 30:12 +9:25
H12 34 1939-Praz Florin 2012 SUI-OL Zimmerberg 12:19:00 30:48 +10:01
H12 34 1968-Burkhart Jonin 2012 SUI-OL Regio Wil 10:31:00 30:48 +10:01
H12 36 1948-Stöckli Pascal 2011 SUI-OLV Langenthal 11:30:00 31:15 +10:28
H12 37 1958-Fritschi Laurin 2011 SUI-Ursulina OK 10:54:00 31:39 +10:52
H12 37 1981-Borgeaud Yannick 2012 SUI-O-92 Piano di Magadino9:57:00 31:39 +10:52
H12 39 1978-Auer Nico 2011 SUI-OLG Chur 10:11:00 32:04 +11:17
H12 40 1971-Jaggi Lukas 2011 SUI-OL Regio Burgdorf 10:28:0029:36 32:11 +11:24
H12 41 1935-Kühne Jonathan 2011 SUI-OL Zimmerberg 12:13:00 32:16 +11:29
H12 42 1926-Praulins Toms 2011 LAT-Briksnis SK 12:30:00 32:26 +11:39
H12 43 1982-Müller Yoann 2012 SUI-OLV Baselland 10:03:00 33:14 +12:27
H12 44 1966-Trunz Jann 2012 SUI- 10:39:00 34:57 +14:10
H12 45 2001-Meister Silias 2011 SUI-OLG Weisslingen 9:20:00 35:30 +14:43
H12 46 1934-Küenzi Janosch 2011 SUI-OL Zimmerberg/OLG Züri12:02:0033:07 35:31 +14:44
H12 47 1917-Gürtler Jon 2012 SUI-OLC Winterthur 12:38:00 35:41 +14:54
H12 48 1974-Imriska Adam 2012 AUT-Naturfreunde Wien 10:14:00 35:59 +15:12
H12 49 1921-Keller Maurice 2012 SUI-OLC Winterthur 12:50:00 36:28 +15:41
H12 50 1923-Habermayr Veit 2012 SUI-OLG Bern Gantrisch 12:47:00 37:39 +16:52
H12 51 1965-Ludwig Oliver 2011 SUI-OLG Stäfa 10:42:00 37:42 +16:55
H12 52 1916-Good Fabian 2012 SUI-thurgorienta 11:11:00 38:09 +17:22
H12 53 1927-Tschopp Tim 2012 SUI-OLG Dachsen 12:24:00 38:28 +17:41
H12 54 1995-Wegmüller Lino 2011 SUI-OLG Thun 9:37:00 38:39 +17:52
H12 55 1996-Deferm Kobe 2011 BEL-Hamok 9:29:0034:02 39:02 +18:15
H12 56 1944-Oberholzer Fynn 2011 SUI-OLG St. Gallen/App. 11:36:0023:16 39:09 +18:22
H12 57 1928-Klein David 2012 CZE-OOB TJ Lokomotiva Tepl12:27:00 39:56 +19:09
H12 58 1937-Hotz Curdin 2012 SUI-OL Zimmerberg 11:59:00 41:07 +20:20
H12 59 1933-Holenstein Elias 2012 SUI-OL Zimmerberg 12:07:00 45:18 +24:31
H12 60 1960-Hohl Etienne 2011 SUI-GOV 10:56:00 45:33 +24:46
H12 61 1985-Baumann Ansby 2012 SUI-CO Engiadina 9:40:00 45:56 +25:09
H12 62 1987-Tyner Alfie 2011 IRL-Setanta Orienteers 9:43:00 46:42 +25:55
H12 63 1949-Müller Eric 2012 SUI-OL Amriswil 11:16:0039:29 51:10 +30:23
H12 64 1929-Schaffner Jorin 2012 SUI-OLG Dachsen 12:16:00 51:24 +30:37
H12 65 1959-Laine Aapo 2012 FIN-Tampereen Pyrintö 10:59:00 53:23 +32:36
H12 66 1941-Bochud Sebastian 2012 SUI-CA Rosé 11:39:00 1:06:20 +45:33
H12 67 1953-Haider Kilian 2012 AUT-Whale Shark Divers 11:13:00 1:31:37 +70:50
H12  1954-Honegger Laurin 2011 SUI-Cordoba OLC 11:08:0021:02 mp
H12  1993-Zettel Maël 2012 SUI-OLG Thun 9:31:00 mp
H12  1983-Fasanella Davide 2012 SUI-O-92 Piano di Magadino9:48:00 mp
H12  1914-Röthlisberger-Bitzi Gianni2011 SUI-OLG Chur 10:05:0037:38 mp
H12  1992-Graasbøl Ødum Isak2012 DEN-OK Øst Birkerød 9:34:00 dns
H12  1950-Solberg Aksel 2012 NOR-Fredrikstad Skiklubb 11:19:00 dns
H12  1947-van der Burgt Alec 2011 NED-CA Rosé 11:45:00 dns
H14 2046-Schmied Julian 2009 SUI-OL Regio Burgdorf 11:03:0021:44 23:28 +0:00
H14 2029-Hofhanzl Antonín 2009 CZE-OK Jihlava 12:04:0022:16 23:58 +0:30
H14 2021-Doetsch Julian 2009 GER-OLV Steinberg e.V. 12:26:0024:55 26:52 +3:24
H14 2025-Kuhn Laurin 2009 SUI-OLG Pfäffikon 12:15:0025:41 27:40 +4:12
H14 2084-Graber Kasimir 2010 SUI-OLG Suhr 9:35:0026:17 28:16 +4:48
H14 2020-Jokubauskis Tijus 2009 LTU-Telšiai OK 12:28:0026:13 28:20 +4:52
H14 2048-Wiedmer Léon 2010 SUI-OL Regio Burgdorf 11:08:0026:32 28:24 +4:56
H14 2040-Wolles Thor 2010 BEL-Hamok 11:32:0026:35 28:29 +5:01
H14 2016-Bertschi Maxim 2009 SUI-OLK Wiggertal/OLG Suhr12:42:0026:54 28:42 +5:14
H14 10 2039-Jansen Nathan 2010 BEL-omega 11:27:0027:18 29:17 +5:49
H14 11 2051-Gajda Petr 2009 CZE-USK Praha 11:06:0027:33 29:30 +6:02
H14 12 2023-Flühmann Ilian 2010 SUI-OLG Pfäffikon 12:20:0027:50 29:35 +6:07
H14 13 2049-Kucera Jakub 2009 CZE-USK Praha 11:00:0028:18 30:18 +6:50
H14 14 2064-Studer Lukas 2009 SUI-OLG Basel/OLV Basellan10:23:0028:48 30:26 +6:58
H14 15 2045-Burkhart Andri 2010 SUI-OL Regio Wil 11:11:0028:50 30:47 +7:19
H14 16 2014-Caboussat Taavi 2009 SUI-OLG Bern 12:47:0029:19 31:01 +7:33
H14 17 2081-Frank Florian 2009 SUI-OLC Kapreolo 10:02:0029:21 31:24 +7:56
H14 18 2066-Pusterla Linus 2010 SUI-OLG Basel/OLV Basellan10:28:0029:25 31:34 +8:06
H14 19 2080-Meier Lino 2010 SUI-OLG Thun 9:16:0029:54 31:51 +8:23
H14 20 2006-Gysin Linus 2009 SUI-thurgorienta 9:22:0029:55 32:01 +8:33
H14 21 2082-Bieri Bernhard 2009 SUI-OLG Suhr 9:40:0030:14 32:05 +8:37
H14 22 2011-Roth Linus 2010 SUI-OLC Winterthur 12:39:0031:08 33:04 +9:36
H14 23 2027-Prášil Adam 2009 CZE-OK Jihlava 11:59:0031:21 33:13 +9:45
H14 24 2019-Frei Luc 2010 SUI-OLG Dachsen 12:31:0031:39 33:25 +9:57
H14 25 2072-Ekström Lassi 2010 FIN-MS Parma 10:04:0031:15 33:33 +10:05
H14 26 2012-Fingarsen Aksel Tonjer2009 NOR-Elverum OK 12:34:0031:41 33:48 +10:20
H14 27 2061-Wilhelm Matti 2009 SUI-OLG Chur 10:34:0010:3532:32 34:09 +10:41
H14 28 2074-Ochenbauer Jonas 2010 AUT-NOLV 9:59:0032:31 34:31 +11:03
H14 29 2078-Lang Lorin 2009 SUI-OLG Thun 9:14:0032:30 34:39 +11:11
H14 30 2041-Mjøsund Rasmus 2009 NOR-Bemböle OC 11:30:0020:5232:24 34:42 +11:14
H14 31 2052-Treier Timo 2010 SUI-bussola ok 10:55:0033:22 35:23 +11:55
H14 32 2024-Geiges Pierre 2009 SUI-OLG Stäfa 12:18:0033:37 35:46 +12:18
H14 33 2055-Urbanek Lauri 2009 AUT-Naturfreunde Wien 10:47:0034:14 36:05 +12:37
H14 34 2054-Gisler Fabian 2009 SUI-OLG KTV Altdorf 10:50:0012:2034:17 36:35 +13:07
H14 35 2030-Steffen Tobias Sebastian2009 SUI-OLG Rymenzburg 12:02:0035:07 37:04 +13:36
H14 36 2047-Schweizer Alexej 2009 SUI-OL Regio Wil 11:16:0035:16 37:23 +13:55
H14 37 2035-Bähler Yannis 2010 SUI-thurgorienta 11:38:0035:04 37:28 +14:00
H14 38 2031-Vannini Dario 2010 SUI-C.O. Aget Lugano 11:56:0035:33 37:41 +14:13
H14 39 2091-Wegmüller Andrin 2010 SUI-OLG Thun 9:38:0035:51 38:02 +14:34
H14 40 2010-Snuparek Jenda 2010 CZE-SK Praga 12:36:0034:1936:23 38:24 +14:56
H14 40 2069-Graf Dominic 2010 SUI-OLK Rafzerfeld 10:12:0036:15 38:24 +14:56
H14 42 2033-Müller Timo 2010 SUI-OL Amriswil 11:51:0036:10 38:27 +14:59
H14 43 2053-Steiner Lukas 2009 SUI-OLG Goldau/Galgenen 10:58:0036:44 38:37 +15:09
H14 44 2089-Niederhauser Meo 2009 SUI-OLG Thun 12:16:0236:46 38:44 +15:16
H14 45 2065-Vodoz Cédric 2010 SUI-OLV Baselland 10:20:0038:43 40:28 +17:00
H14 46 2062-Hürlimann Levin 2009 SUI-OLV Baselland 10:26:0038:38 40:47 +17:19
H14 47 2077-Cormier Bence 2010 CAN-OLC Kapreolo 9:43:0039:00 41:16 +17:48
H14 48 2079-Jäger Loris 2009 SUI-OLC Kapreolo 9:54:0039:24 41:28 +18:00
H14 49 2032-Prasil Šimon 2009 CZE-OK Jihlava 12:12:0039:39 41:32 +18:04
H14 50 2022-Hagedorn Max 2010 SUI-OL Zimmerberg 12:23:0039:49 41:46 +18:18
H14 51 2086-Pasquasy Emile 2010 BEL-OTB 9:30:0039:34 41:49 +18:21
H14 52 2068-Lesteberg Eirik 2009 NOR-Kongsberg OL 10:10:0040:45 42:49 +19:21
H14 53 2071-Kleih Simon 2010 SUI-OLK Rafzerfeld 10:18:0040:46 43:14 +19:46
H14 54 2050-Nadler Björn 2009 SUI-OLG Goldau 10:52:0041:18 43:19 +19:51
H14 55 2044-Kruusmaa Thomas 2010 EST-OK Rakvere 11:14:0041:23 43:49 +20:21
H14 56 2076-Wagner Miro 2010 SUI-OLG Thun 9:51:0042:30 44:37 +21:09
H14 57 2026-Bochud Maxime 2010 SUI-CA Rosé 12:07:0042:58 44:58 +21:30
H14 57 2067-Borgeaud Pascal 2010 SUI-O-92 Piano di Magadino10:15:0042:25 44:58 +21:30
H14 59 2013-Heilmeier Nils 2010 SUI-OLC Winterthur 12:50:0043:56 45:55 +22:27
H14 60 2075-Salvisberg Marc 2010 SUI-OLC Kapreolo 9:48:0045:26 47:33 +24:05
H14 61 2007-Okle Lars 2009 SUI-OLG Bern 9:19:0045:44 48:09 +24:41
H14 62 2063-Frischknecht Peer 2010 SUI-OLG Chur 9:24:0046:12 48:32 +25:04
H14 63 2070-Norell Harry 2010 SWE-Snättringe SK 10:07:0046:00 48:36 +25:08
H14 64 2042-Gregor Kevin 2010 CZE-OK Dobris 11:19:0046:33 48:47 +25:19
H14 65 2056-Lindahl Emil 2010 DEN-OK Melfar 10:36:0012:2851:59 54:16 +30:48
H14 66 2090-Dähnn Lasse 2010 GER-Lillomarka O-lag 9:27:0052:02 54:35 +31:07
H14 67 2038-Okle Nils 2010 SUI-Cordoba OLC 11:46:0042:2856:07 1:00:22 +36:54
H14 68 2043-Faure Thomas 2009 FRA-TOAC Orentation 11:22:001:01:25 1:03:33 +40:05
H14 69 2028-Lubans Toms 2010 LAT-IK Auseklis 11:54:001:05:01 1:08:12 +44:44
H14 70 2085-Meyn Frederik 2010 SUI-OLG Weisslingen 9:32:001:06:28 1:09:20 +45:52
H14 71 2058-Ermansons Oskars 2009 LAT-Sigulda OK 10:44:001:13:09 1:15:31 +52:03
H14  2060-Gwerder Laurin 2010 SUI-ol norska 10:31:0035:40 mp
H14  2015-Bürgi Leo 2010 SUI-OLC Winterthur 12:55:0032:14 resgd
H14  2008-Good Janik 2010 SUI-thurgorienta 11:43:0038:25 mp
H14  2083-Zettel Laurin 2010 SUI-OLG Thun 9:46:0026:5338:58 mp
H14  2059-Aebi Andri 2009 SUI-OLG Chur 10:39:00 dns
H14  2037-van Binsbergen Dario2010 SUI-OLV Zug/UBOL 11:35:00 dns
H14  2036-Schneider Sigurd 2009 SUI-Cordoba OLC 11:40:00 dns
H14  2034-Solberg Isak 2009 NOR-Fredrikstad Skiklubb 11:48:00 dns
H14  2009-Kraus Mark 2009 SUI-OLC Winterthur 12:44:00 dns
H16 2118-Malnati Liam 2007 SUI-C.O. Aget Lugano 12:06:0013:2222:2930:21 31:59 +0:00
H16 2106-Rettich Flurin 2007 SUI-OL Zimmerberg 12:28:0013:5922:4730:53 32:30 +0:31
H16 2168-Gujan Andri 2007 SUI-OLG Chur 10:11:0014:1222:3331:24 33:11 +1:12
H16 2164-Takanen Eetu 2007 FIN-Vehkalahden Veikot 10:28:0015:1223:3331:43 33:27 +1:28
H16 2184-Mohn Nicolas 2007 SUI-OLC Kapreolo 9:47:0015:1024:2431:51 33:34 +1:35
H16 2109-Kuhn Janis 2007 SUI-OLG Pfäffikon 12:21:0015:5724:3231:56 33:39 +1:40
H16 2188-Verjux Lucas 2007 FRA-Balise 25 9:36:0013:4424:1933:09 34:48 +2:49
H16 2185-Calandry Simon 2008 FRA-Annecy sort orientatio9:39:0014:3424:4433:25 35:00 +3:01
H16 2143-Hässler Hugo 2007 SWE-Sundsvalls OK 11:05:0014:1323:1834:26 36:12 +4:13
H16 10 2129-Cech Viktor 2008 CZE-Opava 11:38:0014:5623:2134:46 36:33 +4:34
H16 11 2177-Ochenbauer Niklas 2007 AUT-NOLV 9:54:0015:4025:2235:50 37:32 +5:33
H16 12 2108-Gasser Manuel 2008 SUI-OL Zimmerberg 12:19:0017:5627:5136:37 38:14 +6:15
H16 13 2171-Gwerder Janis 2008 SUI-ol norska 10:13:0017:2626:5436:13 38:21 +6:22
H16 13 2187-Meier Andrin 2008 SUI-OLG Thun 9:19:0014:4824:5736:40 38:21 +6:22
H16 15 2112-Rettich Gian 2007 SUI-OL Zimmerberg 12:32:0015:5926:1836:39 38:27 +6:28
H16 16 2165-Lindahl Magnus 2007 DEN-OK Melfar 10:24:0017:5427:2536:54 38:44 +6:45
H16 17 2096-Rechberger Mike 2007 SUI-thurgorienta 11:44:0018:3228:3937:06 39:07 +7:08
H16 18 2149-Ludwig Jonas 2007 SUI-OLG Stäfa / OL Regio W10:54:0016:3527:4137:32 39:19 +7:20
H16 19 2191-Widler Yannick 2008 SUI-OLG Weisslingen 9:30:0018:2728:0137:43 39:47 +7:48
H16 20 2170-Maissen Rico 2008 SUI-OLG Chur 10:15:0018:1329:0438:30 40:30 +8:31
H16 21 2186-Fäh Sokoloff Loïc 2008 SUI-OLC Kapreolo 9:41:0016:5230:3538:51 40:39 +8:40
H16 22 2134-Neuenschwander Andreas2008 SUI-OLG Huttwil 11:31:0020:3430:2439:14 41:07 +9:08
H16 23 2150-Signer Maurus 2007 SUI-OL Regio Wil 10:52:0018:0730:0340:16 42:07 +10:08
H16 24 2098-Neuenschwander Nils 2007 SUI-OLG Thun 9:15:0017:3828:5941:01 42:55 +10:56
H16 25 2189-Christiansen Oscar Bæk2007 DEN-Søllerød OK 9:34:0018:1527:1941:52 43:34 +11:35
H16 26 2113-Stöckli Adrian 2007 SUI-OLV Langenthal 12:15:0020:5232:3042:03 43:45 +11:46
H16 27 2102-Fingarsen Emil Tonjer2007 NOR-Elverum OK 12:38:0019:4131:5642:00 43:48 +11:49
H16 28 2101-Praulins Ralfs 2008 LAT-Briksnis SK 12:36:0018:3129:2841:44 43:50 +11:51
H16 29 2155-Liechti Nils 2007 SUI-OL Regio Burgdorf 10:50:0021:0431:1042:19 44:04 +12:05
H16 30 2139-Schnyder Timo 2008 SUI-OLC Omström Sense 11:14:0019:3432:1643:18 45:00 +13:01
H16 31 2192-Mckenna Aidan 2008 SUI-OLG Nidwalden+Obwalden9:32:0018:4428:4343:16 45:02 +13:03
H16 32 2100-Habermayr Carl 2008 SUI-OLG Bern Gantrisch 12:41:0021:2433:2543:25 45:12 +13:13
H16 33 2175-Bergan Jan Olav 2007 NOR-Kongsberg OL 10:02:0017:3727:2743:32 45:26 +13:27
H16 34 2122-Friedli Lars 2008 SUI-OL Amriswil 11:59:0018:2430:1944:06 45:57 +13:58
H16 35 2105-Wittwer Jann 2008 SUI-OLG Oberwil 12:34:0020:5231:2744:13 46:03 +14:04
H16 36 2135-Schumacher Eliseo 2007 SUI-GOV 11:29:0023:1034:5944:27 46:09 +14:10
H16 37 2152-Niedermann Jonas 2007 SUI-OL Regio Wil 11:07:0018:5831:2044:24 46:33 +14:34
H16 38 2178-Hamel Jules 2008 SUI-ANCO 10:00:0018:1229:4044:42 46:53 +14:54
H16 39 2114-Enrile Pietro G. 2007 SUI-C.O. Aget Lugano 12:12:0019:3032:1545:35 47:49 +15:50
H16 40 2141-Schäfer Tomas 2007 GER-SV Robotron 11:01:0019:5733:0548:24 50:12 +18:13
H16 41 2137-Jansen Thomas 2008 BEL-omega 11:20:0025:5436:5549:04 50:46 +18:47
H16 42 2120-de Cleene Bob 2007 BEL-Trol Belgium 11:57:0022:3936:2549:30 51:05 +19:06
H16 43 2136-Weinert Tim 2008 GER-Post SV Dresden 11:16:0022:5636:3050:12 52:00 +20:01
H16 44 2153-Termer Štepán 2008 CZE-USK Praha 10:48:0026:0336:5851:34 53:22 +21:23
H16 45 2127-Dinner Nicolas 2008 SUI-OLG Zürich/OLV Zug 11:42:0023:4635:1551:51 53:30 +21:31
H16 46 2128-Riediker Jannis 2008 SUI-thurgorienta 9:13:0019:4736:5551:26 53:35 +21:36
H16 47 2166-Comte Gian Marco 2007 SUI-OLG Chur 10:20:0021:5634:5651:48 54:05 +22:06
H16 48 2130-van Binsbergen Simon2008 SUI-OLV Zug/UBOL 11:40:0028:4142:1152:38 54:20 +22:21
H16 49 2157-Jaggi Roman 2008 SUI-OL Regio Burgdorf 10:41:0022:2636:4652:55 54:45 +22:46
H16 50 2125-Dauwalder Robin 2008 SUI-Cordoba OLC 11:46:0025:4439:3953:35 55:08 +23:09
H16 51 2158-Turrini Tobia 2008 SUI-ASCO Lugano 10:35:0027:3639:4253:39 55:35 +23:36
H16 51 2183-Kundrata Vít 2007 CZE-SKOB Zlín 9:43:0024:1939:2153:20 55:35 +23:36
H16 53 2154-Schmid Bastian 2008 SUI-OL Regio Wil 11:03:0025:0241:3853:27 55:41 +23:42
H16 54 2116-Dubovs Gustavs 2008 LAT-IK Auseklis 12:04:0030:2241:4654:20 56:25 +24:26
H16 55 2117-Prášil Jakub 2007 CZE-OK Jihlava 12:02:0030:5142:0555:07 56:44 +24:45
H16 56 2151-Jedlicka Aleš 2008 CZE-USK Praha 10:44:0026:2138:5055:37 57:44 +25:45
H16 57 2124-Angermann Tobias 2008 AUT-SU Klagenfurt 11:51:0030:1045:3657:28 59:31 +27:32
H16 58 2119-Kuntze Moritz 2008 GER-USV Jena 11:55:0032:5149:0758:06 1:00:10 +28:11
