| Rg | Teamname | Name Vorname | Jg | Start | Finish | + |
| 1 | Finland 1 | Heikkila Tuomas | 1998 | 16:37:33 | 12:57 | +0:00 |
| 2 | Norway 1 | Harlem Fosser Kasper | 1999 | 16:36:58 | 13:07 | +0:10 |
| 3 | Sweden 2 | Gustafsson Jonatan | 1999 | 16:37:08 | 13:18 | +0:21 |
| 4 | Sweden 1 | von Krusenstierna Isac | 1998 | 16:37:19 | 13:20 | +0:23 |
| 5 | France 1 | Barros Vallet Mathias | 2003 | 16:37:08 | 13:22 | +0:25 |
| 6 | Switzerland 2 | Attinger Florian | 1997 | 16:38:13 | 13:24 | +0:27 |
| 6 | Czechia 1 | Krivda Tomas | 1999 | 16:38:08 | 13:24 | +0:27 |
| 8 | Sweden 3 | Granqvist Axel | 1999 | 16:38:15 | 13:29 | +0:32 |
| 9 | Czechia 2 | Chaloupsky Jakub | 2003 | 16:38:08 | 13:30 | +0:33 |
| 10 | Switzerland 3 | Wey Benjamin | 2003 | 16:38:16 | 13:44 | +0:47 |
| 11 | Norway 2 | Liland Lukas | 1999 | 16:37:33 | 13:47 | +0:50 |
| 12 | Norway 3 | Storhov Oskar Spets | 1999 | 16:39:13 | 13:52 | +0:55 |
| 13 | France 3 | Derlot Antoine | 2005 | 16:38:10 | 13:57 | +1:00 |
| 14 | Poland 1 | Olejnik Michal | 1992 | 16:38:51 | 13:58 | +1:01 |
| 14 | Finland 2 | Ronkainen Aarni | 2003 | 16:38:11 | 13:58 | +1:01 |
| 16 | Switzerland 1 | Aebersold Fabian | 2000 | 16:37:06 | 14:03 | +1:06 |
| 16 | Norway 4 | Bjoerneroed Alfred | 2004 | 16:39:17 | 14:03 | +1:06 |
| 18 | Sweden 4 | Svensk Viktor | 2001 | 16:38:55 | 14:10 | +1:13 |
| 19 | Great Britain 2 | Bailey Jim | 2003 | 16:38:59 | 14:14 | +1:17 |
| 20 | Spain 1 | Rojas David | 2000 | 16:37:40 | 14:19 | +1:22 |
| 21 | France 2 | Pichard Romain | 2004 | 16:37:46 | 14:20 | +1:23 |
| 22 | Switzerland 4 | Egger Reto | 1999 | 16:38:53 | 14:25 | +1:28 |
| 22 | Great Britain 1 | Lawson Nathan | 1997 | 16:39:45 | 14:25 | +1:28 |
| 22 | Czechia 3 | Urbanek Tomas | 2006 | 16:38:03 | 14:25 | +1:28 |
| 25 | Denmark 1 | Dalgaard Niels | 2005 | 16:38:03 | 14:27 | +1:30 |
| 26 | Finland 4 | Sankelo Sampo | 2003 | 16:38:08 | 14:28 | +1:31 |
| 27 | Denmark 2 | Oebro Emil | 1996 | 16:37:43 | 14:29 | +1:32 |
| 28 | Italy 2 | Angeli Ilian | 2002 | 16:40:45 | 14:41 | +1:44 |
| 29 | Italy 1 | Zagonel Giacomo | 1993 | 16:38:07 | 14:44 | +1:47 |
| 30 | Finland 3 | Kaario Otto | 1998 | 16:38:20 | 14:48 | +1:51 |
| 31 | Austria 1 | Groell Georg | 1999 | 16:38:19 | 14:55 | +1:58 |
| 32 | Germany 1 | Dequiedt Loic | 2006 | 16:40:00 | 14:56 | +1:59 |
| 33 | Austria 2 | Kastner Nicolas | 1998 | 16:40:15 | 14:57 | +2:00 |
| 34 | Portugal 1 | Silva Luis | 1994 | 16:38:10 | 15:00 | +2:03 |
| 35 | Lithuania 1 | Aleliunas Vilius | 1987 | 16:40:28 | 15:03 | +2:06 |
| 36 | Australia 1 | Wymer Kylian | 2001 | 16:41:16 | 15:04 | +2:07 |
| 37 | Estonia 1 | Vilismae Martin | 1989 | 16:41:10 | 15:08 | +2:11 |
| 38 | Great Britain 3 | Mcmurtrie Harry | 2000 | 16:39:48 | 15:12 | +2:15 |
| 39 | Hungary 2 | Szabo Marcell | 2001 | 16:39:35 | 15:18 | +2:21 |
| 40 | Latvia 1 | Titomers Endijs | 1997 | 16:39:16 | 15:27 | +2:30 |
| 41 | Germany 2 | Lorenz Timon | 2000 | 16:40:58 | 15:28 | +2:31 |
| 42 | Portugal 2 | Mendes Vasco | 2002 | 16:42:36 | 15:31 | +2:34 |
| 43 | Germany 3 | Nagel Tobias | 2004 | 16:42:05 | 16:00 | +3:03 |
| 44 | Croatia 1 | Razum Matija | 1993 | 16:40:43 | 16:18 | +3:21 |
| 45 | Hong Kong China 1 | Au Joshua Ho Kiu | 2004 | 16:43:16 | 16:25 | +3:28 |
| 46 | New Zealand 1 | Cory Wright Ed | 1997 | 16:39:45 | 17:10 | +4:13 |
| 47 | Denmark 3 | Noergaard Kracht Agnes | 1999 | 16:41:17 | 17:39 | +4:42 |
| 48 | Great Britain 4 | Eades Mairi | 2001 | 16:40:25 | 18:36 | +5:39 |
| 49 | Ukraine 2 | Klymeniuk Iryna | 2007 | 16:42:06 | 21:07 | +8:10 |
| 50 | Netherlands 1 | van Loon Roland | 1972 | 16:52:25 | 23:22 | +10:25 |
| 51 | Ukraine 1 | Balas Maksym | 1985 | 16:39:39 | 28:44 | +15:47 |
| Estonia 2 | 16:45:42 | |||||
| Hungary 1 | Bujdoso Zoltan | 2002 | 16:37:40 | mp | ||
| France 4 | Capbern Loic | 1993 | 16:43:21 | mp | ||
| Spain 2 | 16:40:28 | dns | ||||
| Germany 4 | Lindig Stanja | 2006 | 16:42:02 | dns | ||
| Hong Kong China 2 | 16:46:54 | dns |
Legende/legend: legend bei Problemen: picoevents@gmx.ch