| Rg | Name Vorname | Stnr | Jg | Club | Start | 32 | 34 | 51 | Finish | + R2 |
| 1 | Bujdoso Zoltan | 108 | 2002 | Hungary | 15:47:29 | 01:17 | 03:42 | 13:30 | 14:10 | +0:00 |
| 2 | Polsini Tino | 126 | 1999 | Switzerland | 16:14:30 | 01:20 | 03:43 | 13:09 | 13:44 | +0:01 |
| 3 | Delenne Adrien | 115 | 1996 | France | 15:58:00 | 01:21 | 03:45 | 14:06 | 14:47 | +0:03 |
| 4 | Michiels Yannick | 131 | 1991 | Belgium | 16:22:00 | 01:21 | 03:47 | 13:21 | 13:58 | +0:05 |
| 4 | Mariani Francesco | 120 | 2001 | Italy | 16:05:30 | 01:23 | 03:47 | 13:36 | 14:14 | +0:05 |
| 4 | Wey Benjamin | 90 | 2003 | Switzerland | 15:21:00 | 01:23 | 03:47 | 13:43 | 14:19 | +0:05 |
| 7 | Attinger Florian | 98 | 1997 | Switzerland | 15:32:31 | 01:21 | 03:48 | 14:21 | 15:07 | +0:06 |
| 7 | Ronkainen Aarni | 95 | 2003 | Finland | 15:28:00 | 01:22 | 03:48 | 14:08 | 14:51 | +0:06 |
| 9 | von Krusenstierna Isac | 107 | 1998 | Sweden | 15:46:00 | 01:24 | 03:49 | 13:31 | 14:13 | +0:07 |
| 10 | Granqvist Axel | 102 | 1999 | Sweden | 15:38:30 | 01:22 | 03:50 | 14:18 | 14:57 | +0:08 |
| 11 | Joonas Jurgen | 89 | 2003 | Estonia | 15:20:00 | 01:22 | 03:51 | 14:39 | 15:17 | +0:09 |
| 11 | Krivda Tomas | 127 | 1999 | Czechia | 16:16:00 | 01:22 | 03:51 | 13:10 | 13:45 | +0:09 |
| 11 | Aebersold Fabian | 117 | 2000 | Switzerland | 16:01:00 | 01:23 | 03:51 | 14:19 | 15:00 | +0:09 |
| 11 | Andrieux Quentin | 100 | 2001 | France | 15:35:30 | 01:24 | 03:51 | 14:21 | 15:01 | +0:09 |
| 11 | Egger Reto | 73 | 1999 | Switzerland | 15:04:00 | 01:24 | 03:51 | 14:16 | 14:53 | +0:09 |
| 11 | Heikkila Tuomas | 129 | 1998 | Finland | 16:19:00 | 01:32 | 03:51 | 13:24 | 14:07 | +0:09 |
| 17 | Pichard Romain | 61 | 2004 | France | 14:52:00 | 01:22 | 03:52 | 14:16 | 14:54 | +0:10 |
| 18 | Bailey Jim | 60 | 2003 | Great Britain | 14:51:00 | 01:23 | 03:53 | 14:52 | 15:35 | +0:11 |
| 18 | Casado Alvaro | 116 | 2000 | Spain | 15:59:30 | 01:25 | 03:53 | 14:34 | 15:13 | +0:11 |
| 18 | Svensk Emil | 125 | 1993 | Sweden | 16:13:00 | 01:25 | 03:53 | 14:06 | 14:47 | +0:11 |
| 21 | Harlem Fosser Kasper | 130 | 1999 | Norway | 16:20:30 | 01:21 | 03:54 | 14:01 | 14:36 | +0:12 |
| 22 | Breivik Eirik Langedal | 109 | 1998 | Norway | 15:49:00 | 01:22 | 03:55 | 13:58 | 14:37 | +0:13 |
| 22 | Barros Vallet Mathias | 124 | 2003 | France | 16:11:30 | 01:23 | 03:55 | 13:55 | 14:32 | +0:13 |
| 22 | Mollen August | 110 | 1999 | Sweden | 15:50:30 | 01:23 | 03:55 | 14:31 | 15:15 | +0:13 |
| 22 | Suter Timo | 123 | 1998 | Switzerland | 16:10:00 | 01:23 | 03:55 | 14:06 | 14:50 | +0:13 |
| 22 | Oksanen Teemu | 122 | 2000 | Finland | 16:08:30 | 01:25 | 03:55 | 13:47 | 14:27 | +0:13 |
| 22 | Zagonel Giacomo | 87 | 1993 | Italy | 15:18:00 | 01:25 | 03:55 | 14:52 | 15:36 | +0:13 |
| 28 | Rojas David | 91 | 2000 | Spain | 15:22:00 | 01:22 | 03:56 | 14:23 | 15:02 | +0:14 |
| 28 | Hubmann Daniel | 121 | 1983 | Switzerland | 16:07:00 | 01:27 | 03:56 | 14:03 | 14:43 | +0:14 |
| 30 | Jonas Ferenc | 112 | 2001 | Hungary | 15:53:28 | 01:22 | 03:57 | 14:19 | 14:58 | +0:15 |
| 30 | Pompe Marek | 62 | 2003 | Germany | 14:52:58 | 01:23 | 03:57 | 15:02 | mp | +0:15 |
| 30 | Schaerer Pascal | 71 | 2003 | Switzerland | 15:02:00 | 01:23 | 03:57 | 14:07 | mp | +0:15 |
| 30 | Liland Lukas | 25 | 1999 | Norway | 14:16:00 | 01:26 | 03:57 | 14:25 | 15:09 | +0:15 |
| 34 | Glonek Jakub | 114 | 1996 | Czechia | 15:56:30 | 01:23 | 03:58 | 14:25 | 15:04 | +0:16 |
| 35 | Storhov Oskar Spets | 82 | 1999 | Norway | 15:12:59 | 01:25 | 03:59 | 14:33 | 15:15 | +0:17 |
| 35 | Mcnulty Henry | 111 | 1996 | Australia | 15:52:00 | 01:28 | 03:59 | 14:49 | 15:30 | +0:17 |
| 37 | Gustafsson Jonatan | 128 | 1999 | Sweden | 16:17:30 | 01:23 | 04:00 | mp | +0:18 | |
| 37 | Roudny Martin | 101 | 2000 | Czechia | 15:37:00 | 01:25 | 04:00 | 13:47 | mp | +0:18 |
| 37 | Verove Guilhem | 104 | 2004 | France | 15:41:29 | 01:26 | 04:00 | 14:01 | 14:42 | +0:18 |
| 37 | Aho Aaro | 99 | 1999 | Finland | 15:34:00 | 01:27 | 04:00 | 13:59 | 14:50 | +0:18 |
| 41 | Kirjavainen Santeri | 70 | 2003 | Finland | 15:01:00 | 01:27 | 04:01 | 14:28 | 15:07 | +0:19 |
| 41 | Ruohola Akseli | 119 | 1998 | Finland | 16:04:00 | 01:31 | 04:01 | 14:37 | 15:16 | +0:19 |
| 43 | Arnesen Ulrik Astrup | 86 | 1997 | Norway | 15:16:59 | 01:22 | 04:02 | 15:43 | 16:25 | +0:20 |
| 43 | Chaloupsky Jakub | 68 | 2003 | Czechia | 14:59:00 | 01:26 | 04:02 | 14:24 | 15:13 | +0:20 |
| 43 | Molloy Peter | 69 | 2002 | Great Britain | 15:00:00 | 01:29 | 04:02 | 14:04 | 14:42 | +0:20 |
| 46 | Dalgaard Niels | 58 | 2005 | Denmark | 14:48:58 | 01:23 | 04:03 | 14:28 | 15:09 | +0:21 |
| 46 | Kastner Nicolas | 63 | 1998 | Austria | 14:54:00 | 01:24 | 04:03 | 15:11 | 16:01 | +0:21 |
| 46 | Bjoerneroed Alfred | 80 | 2004 | Norway | 15:11:00 | 01:27 | 04:03 | 14:19 | 15:00 | +0:21 |
| 46 | Vie Sigurd Paulsen | 65 | 2001 | Norway | 14:56:00 | 01:28 | 04:03 | 15:02 | 15:43 | +0:21 |
| 50 | Ferrando Gonzalo | 67 | 2004 | Spain | 14:58:00 | 01:23 | 04:04 | 15:29 | 16:10 | +0:22 |
| 50 | Derlot Antoine | 64 | 2005 | France | 14:55:00 | 01:26 | 04:04 | 14:47 | mp | +0:22 |
| 50 | Blaise Mathias | 72 | 1998 | Belgium | 15:03:00 | 01:28 | 04:04 | 14:41 | 15:23 | +0:22 |
| 53 | Eidsmo Havard Sandstad | 103 | 1998 | Norway | 15:40:00 | 01:28 | 04:05 | 14:10 | 14:48 | +0:23 |
| 54 | Novak Lukas | 85 | 2001 | Austria | 15:16:00 | 01:30 | 04:06 | 14:02 | 14:43 | +0:24 |
| 55 | Parfianowicz Piotr | 81 | 1994 | Poland | 15:12:00 | 01:21 | 04:07 | 14:51 | 15:35 | +0:25 |
| 55 | Broman Jensen Oscar David | 76 | 2003 | Denmark | 15:07:00 | 01:25 | 04:07 | 14:37 | mp | +0:25 |
| 55 | Dequiedt Loic | 2 | 2006 | Germany | 13:53:00 | 01:26 | 04:07 | 14:51 | 15:36 | +0:25 |
| 58 | Bunn David | 40 | 2001 | Great Britain | 14:31:00 | 01:24 | 04:08 | 15:23 | 16:08 | +0:26 |
| 58 | Groell Georg | 48 | 1999 | Austria | 14:39:00 | 01:27 | 04:08 | 14:46 | 15:25 | +0:26 |
| 58 | Bjoernsen Andreas Bock | 88 | 2000 | Denmark | 15:19:00 | 01:29 | 04:08 | 14:09 | 15:09 | +0:26 |
| 58 | Lawson Nathan | 113 | 1997 | Great Britain | 15:55:00 | 01:29 | 04:08 | 14:50 | 15:29 | +0:26 |
| 58 | Scopel Mattia | 59 | 2000 | Italy | 14:50:00 | 01:30 | 04:08 | 14:57 | 15:38 | +0:26 |
| 58 | Urbanek Tomas | 7 | 2006 | Czechia | 13:58:00 | 01:30 | 04:08 | 14:31 | 15:10 | +0:26 |
| 58 | Kaario Otto | 75 | 1998 | Finland | 15:06:00 | 01:31 | 04:08 | 14:28 | 15:08 | +0:26 |
| 65 | Esteves Ferreira Ricardo | 74 | 1998 | Portugal | 15:05:00 | 01:34 | 04:09 | 15:12 | mp | +0:27 |
| 65 | Runefors Gustav | 105 | 2000 | Sweden | 15:42:59 | 01:40 | 04:09 | 14:09 | 14:50 | +0:27 |
| 67 | Wymer Kylian | 47 | 2001 | Australia | 14:37:59 | 01:30 | 04:10 | 15:20 | 16:05 | +0:28 |
| 67 | Eshel Sahar | 31 | 2005 | Israel | 14:22:00 | 01:31 | 04:10 | 16:27 | mp | +0:28 |
| 69 | Hubacek Jonas | 106 | 1995 | Czechia | 15:44:30 | 01:25 | 04:11 | 15:07 | 15:50 | +0:29 |
| 69 | Perrin Mathieu | 93 | 1998 | France | 15:25:00 | 01:25 | 04:11 | 14:25 | 15:06 | +0:29 |
| 69 | Amadesi Fabio | 57 | 2004 | Italy | 14:48:00 | 01:26 | 04:11 | 16:30 | 17:09 | +0:29 |
| 69 | Ormay Mihaly | 83 | 1999 | Hungary | 15:14:00 | 01:27 | 04:11 | 15:49 | 16:35 | +0:29 |
| 69 | Angeli Ilian | 55 | 2002 | Italy | 14:46:00 | 01:28 | 04:11 | 14:59 | 15:37 | +0:29 |
| 69 | Peter Mathias | 94 | 1996 | Austria | 15:26:30 | 01:29 | 04:11 | 15:29 | 16:12 | +0:29 |
| 75 | Vandas Daniel | 97 | 1998 | Czechia | 15:31:00 | 01:28 | 04:12 | 14:55 | 15:38 | +0:30 |
| 75 | Capbern Loic | 118 | 1993 | France | 16:02:30 | 01:38 | 04:12 | 15:07 | 15:50 | +0:30 |
| 77 | Silier Anton | 24 | 2001 | Germany | 14:15:00 | 01:27 | 04:13 | 15:42 | 16:32 | +0:31 |
| 77 | Vilismae Martin | 52 | 1989 | Estonia | 14:43:00 | 01:28 | 04:13 | 15:36 | mp | +0:31 |
| 77 | Di Stefano Marco Anselmo | 53 | 2004 | Italy | 14:44:00 | 01:30 | 04:13 | 14:35 | mp | +0:31 |
| 77 | Svensk Viktor | 26 | 2001 | Sweden | 14:17:00 | 01:31 | 04:13 | 14:19 | mp | +0:31 |
| 81 | Kunckel Konstantin | 45 | 2003 | Germany | 14:35:58 | 01:22 | 04:14 | 15:29 | 16:11 | +0:32 |
| 81 | Carcas Freddie | 96 | 1999 | Great Britain | 15:29:30 | 01:25 | 04:14 | 14:47 | 15:31 | +0:32 |
| 81 | Warvelin Albin | 54 | 2003 | Sweden | 14:45:00 | 01:26 | 04:14 | 15:13 | 15:58 | +0:32 |
| 81 | Oebro Emil | 78 | 1996 | Denmark | 15:09:00 | 01:27 | 04:14 | 16:13 | 17:03 | +0:32 |
| 81 | Reneslacis Valters | 46 | 1998 | Latvia | 14:37:00 | 01:29 | 04:14 | 16:10 | 17:04 | +0:32 |
| 81 | Olejnik Michal | 84 | 1992 | Poland | 15:15:00 | 01:35 | 04:14 | 14:39 | 15:20 | +0:32 |
| 87 | Curiger Thomas | 50 | 1996 | United States | 14:41:00 | 01:24 | 04:15 | 16:24 | 17:21 | +0:33 |
| 87 | Sankelo Sampo | 77 | 2003 | Finland | 15:08:00 | 01:27 | 04:15 | 14:39 | 15:18 | +0:33 |
| 87 | Schaniel Ricardo | 41 | 2000 | United States | 14:32:00 | 01:29 | 04:15 | 16:28 | 17:14 | +0:33 |
| 90 | Silva Luis | 17 | 1994 | Portugal | 14:08:00 | 01:33 | 04:16 | 16:07 | 16:55 | +0:34 |
| 91 | Aleliunas Vilius | 49 | 1987 | Lithuania | 14:40:00 | 01:25 | 04:17 | 15:56 | 16:38 | +0:35 |
| 91 | Brosch Ondrej | 5 | 2006 | Czechia | 13:56:00 | 01:31 | 04:17 | 15:33 | 16:19 | +0:35 |
| 91 | Lorenz Timon | 51 | 2000 | Germany | 14:41:58 | 01:36 | 04:17 | 15:07 | 15:52 | +0:35 |
| 94 | Harkavy Keegan | 21 | 2003 | United States | 14:12:00 | 01:33 | 04:18 | 15:53 | 16:38 | +0:36 |
| 95 | Nagel Tobias | 42 | 2004 | Germany | 14:33:00 | 01:25 | 04:19 | 15:50 | 16:33 | +0:37 |
| 95 | Mcmurtrie Harry | 20 | 2000 | Great Britain | 14:11:00 | 01:28 | 04:19 | 14:52 | 15:38 | +0:37 |
| 97 | Narbett Eddie | 66 | 1999 | Great Britain | 14:57:00 | 01:27 | 04:21 | 15:33 | 16:17 | +0:39 |
| 98 | de Cuyper Warre | 79 | 1997 | Belgium | 15:10:00 | 01:25 | 04:22 | 15:33 | 16:22 | +0:40 |
| 98 | Nagel Florian | 38 | 2004 | Germany | 14:29:00 | 01:27 | 04:22 | 16:01 | 16:50 | +0:40 |
| 98 | Wong Tsz Chun Jason | 44 | 2001 | Hong Kong China | 14:35:00 | 01:30 | 04:22 | 15:43 | 16:26 | +0:40 |
| 98 | Iacob Ioan | 22 | 2005 | Romania | 14:12:59 | 01:34 | 04:22 | 15:39 | 16:22 | +0:40 |
| 102 | Czech Moritz | 35 | 2004 | Austria | 14:25:59 | 01:33 | 04:24 | 15:24 | 16:12 | +0:42 |
| 103 | Griffin Sam | 15 | 2004 | Great Britain | 14:05:58 | 01:35 | 04:25 | 16:28 | 17:28 | +0:43 |
| 104 | Murenas Kasparas | 14 | 2005 | Lithuania | 14:05:00 | 01:30 | 04:27 | 15:34 | 16:23 | +0:45 |
| 105 | Au Joshua Ho Kiu | 34 | 2004 | Hong Kong China | 14:25:00 | 01:31 | 04:28 | 17:25 | 18:17 | +0:46 |
| 106 | Balas Maksym | 4 | 1985 | Ukraine | 13:55:00 | 01:28 | 04:31 | 17:32 | 18:14 | +0:49 |
| 107 | Skaug Mads | 43 | 1999 | Denmark | 14:34:00 | 01:31 | 04:32 | 16:38 | 17:21 | +0:50 |
| 107 | Szabo Marcell | 6 | 2001 | Hungary | 13:57:00 | 01:42 | 04:32 | 15:47 | disq | +0:50 |
| 109 | Otreshko Illia | 56 | 2003 | Ukraine | 14:47:00 | 01:31 | 04:34 | 16:01 | 16:53 | +0:52 |
| 109 | Mendes Vasco | 23 | 2002 | Portugal | 14:14:00 | 01:32 | 04:34 | 16:22 | 17:08 | +0:52 |
| 111 | Razum Matija | 32 | 1993 | Croatia | 14:23:00 | 01:32 | 04:35 | 16:21 | 17:26 | +0:53 |
| 112 | Titomers Endijs | 39 | 1997 | Latvia | 14:30:00 | 01:38 | 04:38 | 16:26 | disq | +0:56 |
| 113 | Vujanic Filip | 11 | 1997 | Croatia | 14:02:00 | 01:33 | 04:39 | 17:38 | 18:32 | +0:57 |
| 114 | Hayes Tommy | 10 | 1997 | New Zealand | 14:01:00 | 01:36 | 04:41 | 16:45 | 17:30 | +0:59 |
| 114 | Fernandes Jose Pedro | 13 | 2001 | Portugal | 14:04:00 | 01:44 | 04:41 | 15:57 | 16:43 | +0:59 |
| 116 | Yogev Rotem | 36 | 2001 | Israel | 14:27:00 | 01:41 | 04:43 | 17:46 | 18:39 | +1:01 |
| 117 | Viirmann Jaan | 19 | 2002 | Estonia | 14:10:00 | 01:33 | 04:45 | 18:09 | 19:00 | +1:03 |
| 118 | Stoecher Jacopo Massimiliano | 12 | 2005 | Austria | 14:03:00 | 01:31 | 04:50 | 16:18 | 17:06 | +1:08 |
| 118 | Mccarthy Niall | 29 | 1995 | Ireland | 14:20:00 | 01:37 | 04:50 | 16:32 | 17:19 | +1:08 |
| 120 | Cory Wright Ed | 3 | 1997 | New Zealand | 13:54:00 | 01:38 | 04:53 | 17:18 | 18:02 | +1:11 |
| 121 | Golovei Andrei | 30 | 1993 | Moldova Republic of | 14:21:00 | 01:42 | 04:54 | 18:23 | 19:18 | +1:12 |
| 122 | Ma Lok Hin | 37 | 1994 | Hong Kong China | 14:28:00 | 01:41 | 04:58 | 18:02 | 18:52 | +1:16 |
| 123 | Copetchi Stefan | 16 | 1995 | Romania | 14:07:00 | 01:34 | 05:00 | 18:23 | 19:23 | +1:18 |
| 124 | Tintar Mihai Andrei | 33 | 1997 | Romania | 14:24:00 | 01:47 | 05:10 | 17:28 | 18:12 | +1:28 |
| 125 | Donici Dumitru | 1 | 1997 | Moldova Republic of | 13:52:01 | 01:53 | 05:18 | 20:54 | 21:51 | +1:36 |
| 126 | Hanafin Jack | 27 | 1997 | Ireland | 14:18:00 | 02:07 | 05:29 | 20:07 | mp | +1:47 |
| 127 | Petryshyn Vitalii | 9 | 1996 | Ukraine | 14:00:01 | 01:34 | 05:33 | 17:44 | 18:28 | +1:51 |
| 128 | Vochteloo Jeroen | 8 | 1993 | Netherlands | 13:59:00 | 02:01 | 05:36 | 18:52 | 19:36 | +1:54 |
| 129 | van Loon Roland | 28 | 1972 | Netherlands | 14:19:00 | 02:01 | 05:50 | 21:48 | 22:53 | +2:08 |
| 130 | Deaconescu Constantin | 18 | 2006 | Romania | 14:09:00 | 01:45 | 06:22 | 17:50 | 18:40 | +2:40 |
| Reichenbach Anselm | 92 | 2003 | Germany | 15:23:30 | dns |
Legende: legend bei Problemen: picoevents@gmx.ch