| Kat | Rg | Name Vorname | Stnr | Jg | Club | Start | Ziel | + |
| W*QF:1 | 1 | Vik Pia Young | 2 | 2003 | Norway | 10:48:00.0 | 07:52.0 | +0:00.0 |
| W*QF:1 | 2 | Rauturier Tereza | 1 | 1999 | Czechia | 10:48:00.0 | 07:55.5 | +0:03.5 |
| W*QF:1 | 3 | Molloy Grace | 3 | 2000 | Great Britain | 10:48:00.0 | 08:19.8 | +0:27.8 |
| W*QF:1 | 4 | Groell Anna | 4 | 2002 | Austria | 10:48:00.0 | 08:37.2 | +0:45.2 |
| W*QF:1 | 5 | Delahaye Fanny | 5 | 2007 | France | 10:48:00.0 | 08:38.6 | +0:46.6 |
| W*QF:1 | 6 | von Krusenstierna Vilma | 6 | 1999 | Sweden | 10:48:00.0 | 09:20.7 | +1:28.7 |
| W*QF:2 | 1 | Fast Sanna | 7 | 1998 | Sweden | 10:55:00.0 | 07:49.1 | +0:00.0 |
| W*QF:2 | 2 | Harju Venla | 10 | 1990 | Finland | 10:55:00.0 | 08:00.7 | +0:11.6 |
| W*QF:2 | 3 | Agervig Kristiansson Malin | 8 | 2001 | Denmark | 10:55:00.0 | 08:04.0 | +0:14.9 |
| W*QF:2 | 4 | Toledo Ana Isabel | 9 | 2000 | Spain | 10:55:00.0 | 08:07.6 | +0:18.5 |
| W*QF:2 | 5 | Mag Viktoria | 11 | 2003 | Hungary | 10:55:00.0 | 08:07.7 | +0:18.6 |
| W*QF:2 | 6 | Grosberga Sandra | 12 | 1995 | Latvia | 10:55:00.0 | 08:09.3 | +0:20.2 |
| W*QF:3 | 1 | Calandry Cecile | 13 | 2001 | France | 11:02:00.0 | 07:55.7 | +0:00.0 |
| W*QF:3 | 2 | Gemperle Natalia | 14 | 1990 | Switzerland | 11:02:00.0 | 07:56.4 | +0:00.7 |
| W*QF:3 | 3 | Gydesen Hedvig Valbjorn | 15 | 2001 | Denmark | 11:02:00.0 | 07:57.0 | +0:01.3 |
| W*QF:3 | 4 | Graber Lilly | 17 | 2002 | Switzerland | 11:02:00.0 | 07:57.7 | +0:02.0 |
| W*QF:3 | 5 | Oksanen Maiju | 16 | 1997 | Finland | 11:02:00.0 | 08:29.2 | +0:33.5 |
| W*QF:3 | 6 | Robertson Laura | 18 | 1993 | New Zealand | 11:02:00.0 | 08:36.8 | +0:41.1 |
| W*QF:4 | 1 | Lundberg Hanna | 21 | 2002 | Sweden | 11:09:00.0 | 07:47.8 | +0:00.0 |
| W*QF:4 | 2 | Delenne Annabelle | 23 | 2004 | France | 11:09:00.0 | 08:05.5 | +0:17.7 |
| W*QF:4 | 3 | Sianoja Maija | 24 | 1988 | Finland | 11:09:00.0 | 08:05.6 | +0:17.8 |
| W*QF:4 | 4 | Gardonyi Csilla | 22 | 2001 | Hungary | 11:09:00.0 | 08:07.4 | +0:19.6 |
| W*QF:4 | 5 | Gross Paula | 19 | 1996 | Switzerland | 11:09:00.0 | 08:16.8 | +0:29.0 |
| W*QF:4 | 6 | Benjaminsen Andrine | 20 | 1995 | Norway | 11:09:00.0 | 08:39.5 | +0:51.7 |
| W*QF:5 | 1 | Sonesson Alva | 29 | 2001 | Sweden | 11:16:00.0 | 07:50.7 | +0:00.0 |
| W*QF:5 | 2 | Nurminen Inka | 27 | 2000 | Finland | 11:16:00.0 | 07:51.0 | +0:00.3 |
| W*QF:5 | 3 | Haestad Bjornstad Victoria | 26 | 1999 | Norway | 11:16:00.0 | 07:52.3 | +0:01.6 |
| W*QF:5 | 4 | Beauvir Maelle | 30 | 1997 | France | 11:16:00.0 | 07:52.5 | +0:01.8 |
| W*QF:5 | 5 | Maramarosi Rita | 28 | 2005 | Hungary | 11:16:00.0 | 07:56.6 | +0:05.9 |
| W*QF:5 | 6 | Klemettinen Veera | 25 | 1998 | Finland | 11:16:00.0 | 07:59.8 | +0:09.1 |
| W*QF:6 | 1 | Aebersold Simona | 32 | 1998 | Switzerland | 11:23:00.0 | 07:50.3 | +0:00.0 |
| W*QF:6 | 2 | Agervig Kristiansson Ida | 31 | 1999 | Denmark | 11:23:00.0 | 07:59.9 | +0:09.6 |
| W*QF:6 | 3 | Hilo Hanne | 33 | 2002 | Finland | 11:23:00.0 | 08:18.2 | +0:27.9 |
| W*QF:6 | 4 | Stadler Deborah | 36 | 1997 | Switzerland | 11:23:00.0 | 08:22.1 | +0:31.8 |
| W*QF:6 | 5 | Melby Jacobsen Kristin | 34 | 2003 | Norway | 11:23:00.0 | 08:22.8 | +0:32.5 |
| W*QF:6 | 6 | Hornik Aleksandra | 35 | 1996 | Poland | 11:23:00.0 | 10:16.4 | +2:26.1 |
Legende: legend bei Problemen: picoevents@gmx.ch