Rg | Teamname | Name Vorname | Jg | Finish | + |
1 | Sweden 1 | Lundberg Hanna | 2002 | 58:34 | +0:00 |
2 | Switzerland 1 | Aebersold Simona | 1998 | 58:37 | +0:03 |
3 | Norway 1 | Vik Pia Young | 2003 | 58:48 | +0:14 |
4 | Finland 1 | Harju Venla | 1990 | 58:49 | +0:15 |
5 | France 1 | Calandry Cecile | 2001 | 59:10 | +0:36 |
6 | Czechia 1 | Rauturier Tereza | 1999 | 59:43 | +1:09 |
7 | Sweden 2 | von Krusenstierna Vilma | 1999 | 1:00:26 | +1:52 |
8 | Finland 2 | Nymalm Amy | 1998 | 1:00:27 | +1:53 |
9 | Switzerland 3 | Stadler Deborah | 1997 | 1:00:29 | +1:55 |
10 | Switzerland 4 | Hueni Corina | 2001 | 1:00:44 | +2:10 |
11 | Great Britain 1 | Andersen Cecilie | 1997 | 1:01:05 | +2:31 |
12 | Finland 3 | Haapala Ida | 2001 | 1:01:23 | +2:49 |
13 | France 2 | Hanauer Florence | 1998 | 1:01:27 | +2:53 |
14 | Poland 1 | Hornik Aleksandra | 1996 | 1:01:32 | +2:58 |
15 | Sweden 4 | Johansson Tilda | 1996 | 1:01:36 | +3:02 |
16 | Czechia 2 | Dittrichova Lucie | 2005 | 1:01:40 | +3:06 |
17 | Switzerland 2 | Graber Lilly | 2002 | 1:01:48 | +3:14 |
18 | Sweden 3 | Bjessmo Emma | 1995 | 1:01:49 | +3:15 |
19 | Italy 1 | de Biasi Maddalena | 2000 | 1:01:50 | +3:16 |
20 | Hungary 1 | Mero Dominika | 2001 | 1:01:51 | +3:17 |
21 | Norway 2 | Lundanes Ingrid | 1997 | 1:01:57 | +3:23 |
22 | Denmark 1 | Agervig Kristiansson Ida | 1999 | 1:02:22 | +3:48 |
23 | Austria 1 | Groell Anna | 2002 | 1:02:35 | +4:01 |
24 | Norway 3 | Gloeersen Mathea | 2004 | 1:03:06 | +4:32 |
25 | Spain 1 | Camarasa Ana | 1994 | 1:03:09 | +4:35 |
26 | France 3 | Moulet Tifenn | 2002 | 1:04:41 | +6:07 |
27 | Latvia 1 | Kuze Elza | 2002 | 1:05:00 | +6:26 |
28 | Great Britain 3 | Eades Mairi | 2001 | 1:05:25 | +6:51 |
29 | Germany 1 | Starke Paula | 1996 | 1:05:30 | +6:56 |
30 | New Zealand 1 | Riddle Amber | 2001 | 1:05:48 | +7:14 |
31 | Germany 3 | Friedrichs Birte | 1998 | 1:05:52 | +7:18 |
32 | Norway 4 | Gjelstad Rebard Gjendine | 2003 | 1:06:11 | +7:37 |
33 | Spain 2 | Gonzalez Nerea | 2002 | 1:07:01 | +8:27 |
34 | Austria 2 | Ramstein Laura | 1992 | 1:08:00 | +9:26 |
35 | Hungary 2 | Koren Aniko | 2004 | 1:08:26 | +9:52 |
36 | Hong Kong China 1 | Yu Tsz Ying | 1993 | 1:12:30 | +13:56 |
37 | Moldova Republic of 1 | Onoi Madalina | 2008 | 1:38:43 | +40:09 |
Belgium 1 | Tiesters Lotte | 2003 | n.cl | ||
Great Britain 2 | Pieters Imogen | 2005 | n.cl | ||
Germany 2 | Nieke Patricia | 1995 | disq | +10:49 |
Legende: legend bei Problemen: picoevents@gmx.ch