Kat | Rg | Teamname | Name Vorname | Jg | Start | Ziel | + |
SR.4 | 37 | Moldova Republic of 1 | Onoi Madalina | 2008 | 18:05:00 | 1:38:43 | +40:09 |
SR.3 | Germany 2 | Blumenstein Bojan | 1993 | 17:45:54 | disq | ||
SR.4 | Germany 2 | Nieke Patricia | 1995 | 18:02:20 | disq | ||
SR.3 | 39 | Moldova Republic of 1 | Betivu Cristian | 2006 | 17:56:55 | 1:12:17 | +28:38 |
SR.4 | 36 | Hong Kong China 1 | Yu Tsz Ying | 1993 | 18:02:26 | 1:12:30 | +13:56 |
SR.4 | 18 | Sweden 3 | Bjessmo Emma | 1995 | 17:55:24 | 1:01:49 | +3:15 |
SR.4 | 17 | Switzerland 2 | Graber Lilly | 2002 | 17:56:09 | 1:01:48 | +3:14 |
SR.4 | 35 | Hungary 2 | Koren Aniko | 2004 | 18:01:07 | 1:08:26 | +9:52 |
SR.4 | 34 | Austria 2 | Ramstein Laura | 1992 | 18:01:02 | 1:08:00 | +9:26 |
SR.4 | 33 | Spain 2 | Gonzalez Nerea | 2002 | 17:59:47 | 1:07:01 | +8:27 |
SR.4 | Belgium 1 | Tiesters Lotte | 2003 | 17:58:26 | n.cl | ||
SR.4 | 32 | Norway 4 | Gjelstad Rebard Gjendine | 2003 | 18:00:08 | 1:06:11 | +7:37 |
SR.4 | 31 | Germany 3 | Friedrichs Birte | 1998 | 17:58:23 | 1:05:52 | +7:18 |
SR.4 | 30 | New Zealand 1 | Riddle Amber | 2001 | 17:56:19 | 1:05:48 | +7:14 |
SR.4 | 29 | Germany 1 | Starke Paula | 1996 | 17:58:12 | 1:05:30 | +6:56 |
SR.4 | 28 | Great Britain 3 | Eades Mairi | 2001 | 17:58:22 | 1:05:25 | +6:51 |
SR.4 | 27 | Latvia 1 | Kuze Elza | 2002 | 17:58:17 | 1:05:00 | +6:26 |
SR.4 | 26 | France 3 | Moulet Tifenn | 2002 | 17:57:43 | 1:04:41 | +6:07 |
SR.4 | 25 | Spain 1 | Camarasa Ana | 1994 | 17:56:30 | 1:03:09 | +4:35 |
SR.4 | 24 | Norway 3 | Gloeersen Mathea | 2004 | 17:57:04 | 1:03:06 | +4:32 |
SR.4 | 22 | Denmark 1 | Agervig Kristiansson Ida | 1999 | 17:56:41 | 1:02:22 | +3:48 |
SR.4 | 23 | Austria 1 | Groell Anna | 2002 | 17:55:51 | 1:02:35 | +4:01 |
SR.4 | 19 | Italy 1 | de Biasi Maddalena | 2000 | 17:55:13 | 1:01:50 | +3:16 |
SR.4 | 21 | Norway 2 | Lundanes Ingrid | 1997 | 17:55:36 | 1:01:57 | +3:23 |
SR.4 | Great Britain 2 | Pieters Imogen | 2005 | 17:55:35 | n.cl | ||
SR.4 | 9 | Switzerland 3 | Stadler Deborah | 1997 | 17:54:28 | 1:00:29 | +1:55 |
SR.4 | 20 | Hungary 1 | Mero Dominika | 2001 | 17:55:31 | 1:01:51 | +3:17 |
SR.4 | 12 | Finland 3 | Haapala Ida | 2001 | 17:56:00 | 1:01:23 | +2:49 |
SR.4 | 16 | Czechia 2 | Dittrichova Lucie | 2005 | 17:55:44 | 1:01:40 | +3:06 |
SR.4 | 8 | Finland 2 | Nymalm Amy | 1998 | 17:54:53 | 1:00:27 | +1:53 |
SR.4 | 13 | France 2 | Hanauer Florence | 1998 | 17:55:06 | 1:01:27 | +2:53 |
SR.4 | 15 | Sweden 4 | Johansson Tilda | 1996 | 17:55:25 | 1:01:36 | +3:02 |
SR.4 | 10 | Switzerland 4 | Hueni Corina | 2001 | 17:54:38 | 1:00:44 | +2:10 |
SR.4 | 14 | Poland 1 | Hornik Aleksandra | 1996 | 17:56:01 | 1:01:32 | +2:58 |
SR.4 | 11 | Great Britain 1 | Andersen Cecilie | 1997 | 17:54:18 | 1:01:05 | +2:31 |
SR.4 | 4 | Finland 1 | Harju Venla | 1990 | 17:53:39 | 58:49 | +0:15 |
SR.4 | 7 | Sweden 2 | von Krusenstierna Vilma | 1999 | 17:54:35 | 1:00:26 | +1:52 |
SR.4 | 3 | Norway 1 | Vik Pia Young | 2003 | 17:53:45 | 58:48 | +0:14 |
SR.4 | 6 | Czechia 1 | Rauturier Tereza | 1999 | 17:54:03 | 59:43 | +1:09 |
SR.4 | 2 | Switzerland 1 | Aebersold Simona | 1998 | 17:54:10 | 58:37 | +0:03 |
SR.4 | 5 | France 1 | Calandry Cecile | 2001 | 17:54:00 | 59:10 | +0:36 |
SR.4 | 1 | Sweden 1 | Lundberg Hanna | 2002 | 17:53:48 | 58:34 | 0:00 |
SR.3 | 38 | Hong Kong China 1 | Ma Lok Hin | 1994 | 17:44:59 | 52:26 | +8:47 |
SR.3 | 37 | Hungary 2 | Gerber Csaba | 1998 | 17:44:28 | 51:07 | +7:28 |
SR.3 | 36 | Austria 2 | Holper Leo | 2000 | 17:43:17 | 51:02 | +7:23 |
SR.3 | 35 | Norway 4 | Storhov Simen Spets | 2001 | 17:44:28 | 50:08 | +6:29 |
SR.3 | 34 | Spain 2 | Zorrilla Olias Gonzalo | 2004 | 17:43:08 | 49:47 | +6:08 |
SR.3 | 30 | Latvia 1 | Reneslacis Valters | 1998 | 17:42:24 | 48:17 | +4:38 |
SR.3 | 33 | Belgium 1 | de Cuyper Warre | 1997 | 17:42:26 | 48:26 | +4:47 |
SR.3 | 31 | Great Britain 3 | Rennie Charlie | 2003 | 17:42:11 | 48:22 | +4:43 |
Legende: legend bei Problemen: picoevents@gmx.ch