Rg | Name Vorname | Jg | Club | Start | Finish | + |
1 | Svensk Emil | 1993 | Sweden | 14:01:30 | 14:12 | +0:00 |
2 | Heikkila Tuomas | 1998 | Finland | 13:45:01 | 14:13 | +0:01 |
3 | Regborn Martin | 1992 | Sweden | 14:10:30 | 14:16 | +0:04 |
4 | Gustafsson Jonatan | 1999 | Sweden | 14:06:00 | 14:21 | +0:09 |
5 | Michiels Yannick | 1991 | Belgium | 14:07:30 | 14:26 | +0:14 |
6 | Breivik Eirik Langedal | 1998 | Norway | 13:49:30 | 14:34 | +0:22 |
6 | Runefors Gustav | 2000 | Sweden | 15:31:58 | 14:34 | +0:22 |
8 | von Krusenstierna Isac | 1998 | Sweden | 13:30:00 | 14:35 | +0:23 |
9 | Ruohola Akseli | 1998 | Finland | 13:39:00 | 14:37 | +0:25 |
10 | Krivda Tomas | 1999 | Czechia | 14:09:00 | 14:41 | +0:29 |
11 | Mariani Francesco | 2001 | Italy | 13:24:00 | 14:42 | +0:30 |
11 | Polsini Tino | 1999 | Switzerland | 13:27:00 | 14:42 | +0:30 |
13 | Hubmann Daniel | 1983 | Switzerland | 13:51:00 | 14:43 | +0:31 |
14 | Delenne Adrien | 1996 | France | 13:59:58 | 14:44 | +0:32 |
15 | Mollen August | 1999 | Sweden | 13:57:00 | 14:45 | +0:33 |
16 | Street Ralph | 1990 | Great Britain | 14:12:00 | 14:46 | +0:34 |
17 | Suter Timo | 1998 | Switzerland | 13:40:30 | 14:49 | +0:37 |
18 | Bejmer Max Peter | 1992 | Sweden | 13:54:00 | 14:50 | +0:38 |
19 | Mcnulty Henry | 1996 | Australia | 14:55:02 | 14:53 | +0:41 |
20 | Aebersold Fabian | 2000 | Switzerland | 13:19:30 | 14:55 | +0:43 |
20 | Hubmann Martin | 1989 | Switzerland | 13:48:00 | 14:55 | +0:43 |
20 | Verove Guilhem | 2004 | France | 14:20:00 | 14:55 | +0:43 |
23 | Barros Vallet Mathias | 2003 | France | 14:43:58 | 14:56 | +0:44 |
24 | Casado Alvaro | 2000 | Spain | 13:42:00 | 14:58 | +0:46 |
24 | Hadorn Joey | 1997 | Switzerland | 13:58:30 | 14:58 | +0:46 |
24 | Robertson Tim | 1995 | New Zealand | 14:13:30 | 14:58 | +0:46 |
27 | Eidsmo Havard Sandstad | 1998 | Norway | 14:04:30 | 14:59 | +0:47 |
28 | Rancan Riccardo | 1996 | Switzerland | 13:55:30 | 15:00 | +0:48 |
29 | Baklid Jorgen | 1999 | Norway | 13:25:30 | 15:01 | +0:49 |
29 | Harlem Fosser Kasper | 1999 | Norway | 14:15:00 | 15:01 | +0:49 |
31 | Oksanen Teemu | 2000 | Finland | 13:28:30 | 15:02 | +0:50 |
32 | Bjoernsen Andreas Bock | 2000 | Denmark | 14:23:59 | 15:04 | +0:52 |
33 | Elmblad Axel | 2002 | Sweden | 13:16:30 | 15:05 | +0:53 |
34 | Jonsson Elias | 1999 | Norway | 14:19:00 | 15:06 | +0:54 |
35 | Glibov Ruslan | 1987 | Ukraine | 14:16:00 | 15:08 | +0:56 |
35 | Pezzati Tobia | 1996 | Switzerland | 15:21:00 | 15:08 | +0:56 |
37 | Alstad Tobias | 2002 | Norway | 14:32:00 | 15:10 | +0:58 |
37 | Ronkainen Aarni | 2003 | Finland | 14:42:00 | 15:10 | +0:58 |
39 | Moulet Quentin | 2000 | France | 14:36:00 | 15:11 | +0:59 |
40 | Debertolis Mattia | 1996 | Italy | 14:28:59 | 15:13 | +1:01 |
41 | Andrieux Quentin | 2001 | France | 15:28:00 | 15:14 | +1:02 |
42 | Lynch Joseph | 1999 | New Zealand | 14:18:00 | 15:15 | +1:03 |
43 | Seppa Touko | 2002 | Finland | 14:22:00 | 15:16 | +1:04 |
44 | Marchand Nathan | 2002 | France | 15:24:00 | 15:17 | +1:05 |
45 | Kirmula Miika | 1994 | Finland | 14:03:00 | 15:19 | +1:07 |
46 | Carcas Freddie | 1999 | Great Britain | 14:43:00 | 15:20 | +1:08 |
47 | Bonek Jannis | 1999 | Austria | 13:43:30 | 15:21 | +1:09 |
48 | Roudny Martin | 2000 | Czechia | 14:25:00 | 15:22 | +1:10 |
49 | Capbern Loic | 1993 | France | 13:52:30 | 15:24 | +1:12 |
50 | Glonek Jakub | 1996 | Czechia | 13:35:59 | 15:27 | +1:15 |
50 | Lawson Nathan | 1997 | Great Britain | 13:22:30 | 15:27 | +1:15 |
52 | Hubacek Jonas | 1995 | Czechia | 14:28:00 | 15:28 | +1:16 |
53 | Blaise Mathias | 1998 | Belgium | 14:58:00 | 15:29 | +1:17 |
54 | Aho Aaro | 1999 | Finland | 14:33:00 | 15:30 | +1:18 |
54 | Crickmore Jonathan | 1993 | Great Britain | 13:37:30 | 15:30 | +1:18 |
54 | Schoenleber Jannis | 1996 | Germany | 14:40:00 | 15:30 | +1:18 |
57 | Steinthal Jacob | 2001 | Denmark | 15:22:00 | 15:31 | +1:19 |
58 | Eidsmo Mats | 2000 | Norway | 14:23:00 | 15:32 | +1:20 |
59 | Novak Lukas | 2001 | Austria | 14:47:00 | 15:33 | +1:21 |
59 | Reiner Matthias | 1994 | Austria | 14:25:58 | 15:33 | +1:21 |
61 | Basset Basile | 2002 | France | 15:35:01 | 15:34 | +1:22 |
62 | Bujdoso Zoltan | 2002 | Hungary | 14:40:59 | 15:35 | +1:23 |
63 | Ferrando Pablo | 2002 | Spain | 14:35:00 | 15:37 | +1:25 |
64 | Edvardsen Jeppe | 2001 | Denmark | 14:48:59 | 15:39 | +1:27 |
65 | Oebro Emil | 1996 | Denmark | 14:16:58 | 15:42 | +1:30 |
65 | Reichenbach Anselm | 2003 | Germany | 13:18:00 | 15:42 | +1:30 |
67 | de Cuyper Warre | 1997 | Belgium | 14:38:01 | 15:43 | +1:31 |
67 | Hodkinson Peter | 1991 | Great Britain | 14:34:00 | 15:43 | +1:31 |
67 | Kivikas Kenny | 1991 | Estonia | 13:31:30 | 15:43 | +1:31 |
70 | Olejnik Michal | 1992 | Poland | 13:46:30 | 15:44 | +1:32 |
71 | Vandas Daniel | 1998 | Czechia | 14:31:00 | 15:45 | +1:33 |
72 | Rojas David | 2000 | Spain | 15:02:00 | 15:46 | +1:34 |
73 | Peter Mathias | 1996 | Austria | 14:44:59 | 15:52 | +1:40 |
74 | Blumenstein Bojan | 1993 | Germany | 13:33:00 | 15:54 | +1:42 |
74 | Parfianowicz Piotr | 1994 | Poland | 14:21:00 | 15:54 | +1:42 |
76 | Ferrando Gonzalo | 2004 | Spain | 15:29:00 | 15:56 | +1:44 |
77 | Jonsson Isak | 2001 | Norway | 14:37:00 | 15:59 | +1:47 |
77 | Sankelo Sampo | 2003 | Finland | 14:54:00 | 15:59 | +1:47 |
79 | Kristiansson Linus Agervig | 2001 | Denmark | 14:56:00 | 16:00 | +1:48 |
80 | Scott Toby | 1991 | New Zealand | 15:25:00 | 16:01 | +1:49 |
81 | Scopel Mattia | 2000 | Italy | 14:57:00 | 16:02 | +1:50 |
82 | Hennseler Ole | 1998 | Germany | 14:50:00 | 16:03 | +1:51 |
83 | Gardner William | 1993 | Great Britain | 14:52:00 | 16:05 | +1:53 |
83 | Ormay Mihaly | 1999 | Hungary | 14:39:00 | 16:05 | +1:53 |
85 | Jensen Oscar David Broman | 2003 | Denmark | 14:51:00 | 16:07 | +1:55 |
86 | Casanova Riccardo | 2000 | Germany | 14:52:59 | 16:12 | +2:00 |
87 | Bartkevicius Algirdas | 1995 | Lithuania | 13:34:30 | 16:13 | +2:01 |
88 | Rjaboshkin Sergei | 1992 | Estonia | 14:48:00 | 16:17 | +2:05 |
89 | Baumholczer Mate | 1992 | Hungary | 14:30:00 | 16:19 | +2:07 |
90 | Coufal Jachym | 2002 | Czechia | 15:36:00 | 16:21 | +2:09 |
90 | Esteves Ferreira Ricardo | 1998 | Portugal | 15:23:00 | 16:21 | +2:09 |
90 | Gerber Csaba | 1998 | Hungary | 14:45:58 | 16:21 | +2:09 |
93 | Shingler Ewan | 2002 | Australia | 14:59:00 | 16:28 | +2:16 |
94 | Lorenz Timon | 2000 | Germany | 15:00:00 | 16:37 | +2:25 |
95 | Olisauskis Kevinas | 1996 | Lithuania | 15:03:00 | 16:38 | +2:26 |
95 | Rachuk Taras | 1998 | Ukraine | 15:43:00 | 16:38 | +2:26 |
97 | Otreshko Illia | 2003 | Ukraine | 15:05:01 | 16:43 | +2:31 |
98 | Curiger Thomas | 1996 | United States | 15:08:00 | 16:44 | +2:32 |
98 | Mitzafon Peleg | 2003 | Israel | 15:12:00 | 16:44 | +2:32 |
98 | Sliksjanis Matiss | 1998 | Latvia | 15:30:00 | 16:44 | +2:32 |
101 | Sonajalg Ats | 1990 | Estonia | 15:01:01 | 16:51 | +2:39 |
102 | Vilismae Martin | 1989 | Estonia | 15:07:00 | 16:53 | +2:41 |
103 | Oliveira Manuel | 2001 | Portugal | 15:37:01 | 17:00 | +2:48 |
104 | Zridkavesely Adam | 2005 | Czechia | 15:44:01 | 17:07 | +2:55 |
105 | Laraia Thomas | 2000 | United States | 15:12:59 | 17:12 | +3:00 |
106 | Bernardino Joao | 1998 | Portugal | 15:39:00 | 17:18 | +3:06 |
107 | Marchuk Andrii | 1994 | Ukraine | 15:38:00 | 17:20 | +3:08 |
108 | Coolen Gian Andrin | 2001 | Netherlands | 15:33:00 | 17:22 | +3:10 |
109 | Bjork Cornelius | 2002 | Norway | 13:21:00 | 17:26 | +3:14 |
110 | Borton Nathan | 2004 | New Zealand | 15:11:00 | 17:28 | +3:16 |
111 | Schaniel Ricardo | 2000 | United States | 15:10:00 | 17:32 | +3:20 |
112 | Li Chun Ho | 1998 | Hong Kong China | 15:18:00 | 17:36 | +3:24 |
113 | White Callum | 2004 | Australia | 15:15:00 | 17:38 | +3:26 |
114 | Wong Tsz Chun Jason | 2001 | Hong Kong China | 15:14:01 | 17:44 | +3:32 |
115 | Eshel Sahar | 2005 | Israel | 15:27:01 | 17:54 | +3:42 |
116 | Franssen Tim | 1997 | Netherlands | 15:31:00 | 17:56 | +3:44 |
117 | Reneslacis Valters | 1998 | Latvia | 15:06:00 | 17:58 | +3:46 |
118 | Irie Ryusei | 2001 | Japan | 15:19:01 | 18:00 | +3:48 |
119 | Sanchez Uribe Juan Daniel | 1996 | Colombia | 15:41:01 | 18:12 | +4:00 |
120 | Yu Tsz Wai | 1992 | Hong Kong China | 15:20:00 | 18:15 | +4:03 |
121 | Kula Mateusz | 2003 | Poland | 15:40:00 | 18:19 | +4:07 |
122 | Ma Lok Hin | 1994 | Hong Kong China | 15:16:00 | 18:20 | +4:08 |
123 | Short Ruairi | 1989 | Ireland | 15:34:00 | 18:32 | +4:20 |
124 | Yoshizawa Yuta | 1995 | Japan | 15:46:01 | 18:55 | +4:43 |
125 | Isaza Hurtado Santiago | 1990 | Colombia | 15:26:00 | 19:28 | +5:16 |
126 | Kerr Andrew | 2002 | Australia | 15:45:01 | 19:57 | +5:45 |
127 | Golovei Andrei | 1993 | Moldova Republic of | 15:17:00 | 21:14 | +7:02 |
Naess Jan Erik | 1998 | Canada | 15:42:01 | mp | ||
Pachnik Stanislaw | 2003 | Poland | 15:04:00 | mp | ||
Hus Wouter | 1994 | Belgium | 14:27:00 | dns | ||
Yogev Rotem | 2001 | Israel | 15:09:00 | dns |
Legende: legend bei Problemen: picoevents@gmx.ch