Kat | Rg | Name Vorname | Jg | Club | Start | Ziel |
M | 126 | Kerr Andrew | 2002 | Australia | 15:45:01 | 16:04:58 |
M | 124 | Yoshizawa Yuta | 1995 | Japan | 15:46:01 | 16:04:56 |
M | 104 | Zridkavesely Adam | 2005 | Czechia | 15:44:01 | 16:01:08 |
M | Naess Jan Erik | 1998 | Canada | 15:42:01 | 16:00:02 | |
M | 95 | Rachuk Taras | 1998 | Ukraine | 15:43:00 | 15:59:38 |
M | 119 | Sanchez Uribe Juan Daniel | 1996 | Colombia | 15:41:01 | 15:59:13 |
M | 121 | Kula Mateusz | 2003 | Poland | 15:40:00 | 15:58:19 |
M | 106 | Bernardino Joao | 1998 | Portugal | 15:39:00 | 15:56:18 |
M | 107 | Marchuk Andrii | 1994 | Ukraine | 15:38:00 | 15:55:20 |
M | 103 | Oliveira Manuel | 2001 | Portugal | 15:37:01 | 15:54:01 |
M | 123 | Short Ruairi | 1989 | Ireland | 15:34:00 | 15:52:32 |
M | 90 | Coufal Jachym | 2002 | Czechia | 15:36:00 | 15:52:21 |
M | 61 | Basset Basile | 2002 | France | 15:35:01 | 15:50:35 |
M | 108 | Coolen Gian Andrin | 2001 | Netherlands | 15:33:00 | 15:50:22 |
M | 116 | Franssen Tim | 1997 | Netherlands | 15:31:00 | 15:48:56 |
M | 98 | Sliksjanis Matiss | 1998 | Latvia | 15:30:00 | 15:46:44 |
M | 6 | Runefors Gustav | 2000 | Sweden | 15:31:58 | 15:46:32 |
M | 125 | Isaza Hurtado Santiago | 1990 | Colombia | 15:26:00 | 15:45:28 |
M | 76 | Ferrando Gonzalo | 2004 | Spain | 15:29:00 | 15:44:56 |
M | 115 | Eshel Sahar | 2005 | Israel | 15:27:01 | 15:44:55 |
W | 91 | Balas Anna | 1994 | Ukraine | 15:26:31 | 15:44:21 |
M | 41 | Andrieux Quentin | 2001 | France | 15:28:00 | 15:43:14 |
W | 75 | Novotna Michaela | 2005 | Czechia | 15:25:30 | 15:42:18 |
W | 82 | Jumike Ilze | 2007 | Latvia | 15:24:30 | 15:41:31 |
W | 112 | Arcila Castro Iris Andrea | 1989 | Colombia | 15:18:31 | 15:41:23 |
M | 80 | Scott Toby | 1991 | New Zealand | 15:25:00 | 15:41:01 |
W | 106 | Linke Katharina | 1996 | Germany | 15:21:30 | 15:40:57 |
W | 84 | Veremeienko Yevheniia | 1994 | Ukraine | 15:23:30 | 15:40:38 |
M | 90 | Esteves Ferreira Ricardo | 1998 | Portugal | 15:23:00 | 15:39:21 |
M | 44 | Marchand Nathan | 2002 | France | 15:24:00 | 15:39:17 |
M | 120 | Yu Tsz Wai | 1992 | Hong Kong China | 15:20:00 | 15:38:15 |
M | 127 | Golovei Andrei | 1993 | Moldova Republic of | 15:17:00 | 15:38:14 |
W | 96 | Ristova Anastasija | 2003 | North Macedonia | 15:19:30 | 15:38:03 |
W | 17 | Tjernlund Josefin | 1992 | Sweden | 15:22:30 | 15:37:56 |
W | 108 | Putne Darta | 2004 | Latvia | 15:17:31 | 15:37:40 |
M | 57 | Steinthal Jacob | 2001 | Denmark | 15:22:00 | 15:37:31 |
M | 118 | Irie Ryusei | 2001 | Japan | 15:19:01 | 15:37:01 |
W | 65 | Cerna Ema | 2004 | Czechia | 15:20:31 | 15:37:00 |
M | 35 | Pezzati Tobia | 1996 | Switzerland | 15:21:00 | 15:36:08 |
M | 112 | Li Chun Ho | 1998 | Hong Kong China | 15:18:00 | 15:35:36 |
W | 95 | van der Burgt Anouk | 2003 | Netherlands | 15:16:29 | 15:34:47 |
W | 111 | Chan Pui Fung Leona | 1986 | Hong Kong China | 15:13:30 | 15:34:33 |
M | 122 | Ma Lok Hin | 1994 | Hong Kong China | 15:16:00 | 15:34:20 |
M | 113 | White Callum | 2004 | Australia | 15:15:00 | 15:32:38 |
W | 107 | Laanejoe Anita | 2002 | Estonia | 15:12:30 | 15:32:00 |
W | 88 | Bernaciak Ewa | 1990 | Poland | 15:14:30 | 15:31:49 |
M | 114 | Wong Tsz Chun Jason | 2001 | Hong Kong China | 15:14:01 | 15:31:45 |
W | 53 | Karppinen Inari | 2003 | Finland | 15:15:30 | 15:31:39 |
W | 103 | Riddle Amber | 2001 | New Zealand | 15:11:30 | 15:30:40 |
M | 105 | Laraia Thomas | 2000 | United States | 15:12:59 | 15:30:11 |
W | 97 | Serrallonga Rosell Mar | 1997 | Spain | 15:10:30 | 15:29:05 |
W | 109 | Doyle Serena | 2002 | Australia | 15:08:30 | 15:28:48 |
M | 98 | Mitzafon Peleg | 2003 | Israel | 15:12:00 | 15:28:44 |
M | 110 | Borton Nathan | 2004 | New Zealand | 15:11:00 | 15:28:28 |
W | 94 | Steven Briana | 2000 | New Zealand | 15:09:30 | 15:27:46 |
M | 111 | Schaniel Ricardo | 2000 | United States | 15:10:00 | 15:27:32 |
W | 99 | Campbell Alison | 1991 | United States | 15:07:31 | 15:26:18 |
M | 98 | Curiger Thomas | 1996 | United States | 15:08:00 | 15:24:44 |
W | 104 | Kadakas Kadri | 1988 | Estonia | 15:05:31 | 15:24:44 |
W | 92 | Chu Ying Yau | 2002 | Hong Kong China | 15:06:30 | 15:24:33 |
M | 117 | Reneslacis Valters | 1998 | Latvia | 15:06:00 | 15:23:58 |
M | 102 | Vilismae Martin | 1989 | Estonia | 15:07:00 | 15:23:53 |
W | 105 | Man Wing | 2003 | Hong Kong China | 15:04:30 | 15:23:50 |
W | 110 | Leung Ka Ki | 1992 | Hong Kong China | 15:02:30 | 15:22:55 |
W | 100 | Gvildiene Vilija | 1993 | Lithuania | 15:03:30 | 15:22:34 |
M | 97 | Otreshko Illia | 2003 | Ukraine | 15:05:01 | 15:21:44 |
W | 98 | Caspari Emma | 2004 | Germany | 15:01:30 | 15:20:16 |
M | Pachnik Stanislaw | 2003 | Poland | 15:04:00 | 15:20:06 | |
M | 95 | Olisauskis Kevinas | 1996 | Lithuania | 15:03:00 | 15:19:38 |
W | 100 | Brautigam Evalin | 1996 | United States | 15:00:30 | 15:19:34 |
M | 101 | Sonajalg Ats | 1990 | Estonia | 15:01:01 | 15:17:52 |
M | 72 | Rojas David | 2000 | Spain | 15:02:00 | 15:17:46 |
W | 90 | Dewickere Danielle | 1991 | Belgium | 14:59:30 | 15:16:53 |
M | 94 | Lorenz Timon | 2000 | Germany | 15:00:00 | 15:16:37 |
M | 93 | Shingler Ewan | 2002 | Australia | 14:59:00 | 15:15:28 |
W | 73 | Pitirimova Olena | 1990 | Ukraine | 14:58:31 | 15:15:15 |
W | 66 | Palcau Alina | 2000 | France | 14:57:30 | 15:14:01 |
W | 87 | Lucchetta Jessica | 1997 | Italy | 14:56:30 | 15:13:47 |
W | 93 | Guijo Alonso Marta | 1995 | Spain | 14:55:30 | 15:13:42 |
M | 53 | Blaise Mathias | 1998 | Belgium | 14:58:00 | 15:13:29 |
M | 81 | Scopel Mattia | 2000 | Italy | 14:57:00 | 15:13:02 |
M | 79 | Kristiansson Linus Agervig | 2001 | Denmark | 14:56:00 | 15:12:00 |
W | 102 | Eades Mairi | 2001 | Great Britain | 14:52:30 | 15:11:35 |
W | 78 | Basset Juliette | 1998 | France | 14:54:30 | 15:11:23 |
W | 80 | Camarasa Ana | 1994 | Spain | 14:53:30 | 15:10:28 |
M | 77 | Sankelo Sampo | 2003 | Finland | 14:54:00 | 15:09:59 |
M | 19 | Mcnulty Henry | 1996 | Australia | 14:55:02 | 15:09:55 |
M | 86 | Casanova Riccardo | 2000 | Germany | 14:52:59 | 15:09:11 |
W | 79 | de Biasi Maddalena | 2000 | Italy | 14:51:30 | 15:08:25 |
M | 83 | Gardner William | 1993 | Great Britain | 14:52:00 | 15:08:05 |
W | 81 | Starke Paula | 1996 | Germany | 14:50:30 | 15:07:29 |
M | 85 | Jensen Oscar David Broman | 2003 | Denmark | 14:51:00 | 15:07:07 |
W | 71 | Matejkova Barbora | 2001 | Czechia | 14:49:31 | 15:06:12 |
M | 82 | Hennseler Ole | 1998 | Germany | 14:50:00 | 15:06:03 |
W | 84 | Pandis Hannula Katrin | 1990 | Estonia | 14:48:30 | 15:05:38 |
M | 64 | Edvardsen Jeppe | 2001 | Denmark | 14:48:59 | 15:04:38 |
M | 88 | Rjaboshkin Sergei | 1992 | Estonia | 14:48:00 | 15:04:17 |
W | 49 | Sudol Hanna | 2003 | Poland | 14:47:30 | 15:03:37 |
W | 57 | Rodrigues Filipa | 1996 | Portugal | 14:46:30 | 15:02:45 |
M | 59 | Novak Lukas | 2001 | Austria | 14:47:00 | 15:02:33 |
M | 90 | Gerber Csaba | 1998 | Hungary | 14:45:58 | 15:02:19 |
W | 75 | Nilsson Simkovics Anna | 1993 | Austria | 14:45:30 | 15:02:18 |
M | 73 | Peter Mathias | 1996 | Austria | 14:44:59 | 15:00:51 |
W | 45 | Gjelstad Rebard Gjendine | 2003 | Norway | 14:44:30 | 15:00:28 |
W | 33 | Groell Anna | 2002 | Austria | 14:43:30 | 14:59:15 |
M | 23 | Barros Vallet Mathias | 2003 | France | 14:43:58 | 14:58:54 |
W | 37 | Bunn Fiona | 1999 | Great Britain | 14:42:30 | 14:58:23 |
M | 46 | Carcas Freddie | 1999 | Great Britain | 14:43:00 | 14:58:20 |
W | 68 | Delenne Annabelle | 2004 | France | 14:41:30 | 14:58:07 |
W | 86 | Nieke Patricia | 1995 | Germany | 14:40:31 | 14:57:40 |
M | 37 | Ronkainen Aarni | 2003 | Finland | 14:42:00 | 14:57:10 |
M | 62 | Bujdoso Zoltan | 2002 | Hungary | 14:40:59 | 14:56:34 |
W | 69 | Razaityte Gabija | 1988 | Lithuania | 14:39:30 | 14:56:09 |
M | 54 | Schoenleber Jannis | 1996 | Germany | 14:40:00 | 14:55:30 |
M | 83 | Ormay Mihaly | 1999 | Hungary | 14:39:00 | 14:55:05 |
W | 54 | Mueller Hanna | 1996 | Germany | 14:38:30 | 14:54:42 |
W | 61 | Brown Rachel | 2003 | Great Britain | 14:37:30 | 14:53:52 |
M | 67 | de Cuyper Warre | 1997 | Belgium | 14:38:01 | 14:53:44 |
W | 77 | Pekarova Jana | 2002 | Czechia | 14:36:30 | 14:53:20 |
M | 77 | Jonsson Isak | 2001 | Norway | 14:37:00 | 14:52:59 |
W | 64 | Markussen Lotte Jauhojarvi | 2000 | Denmark | 14:35:30 | 14:51:56 |
M | 39 | Moulet Quentin | 2000 | France | 14:36:00 | 14:51:11 |
W | 89 | Berger Ines | 2003 | Switzerland | 14:33:30 | 14:50:50 |
M | 63 | Ferrando Pablo | 2002 | Spain | 14:35:00 | 14:50:37 |
W | 37 | Eikeland Ingeborg Rygg | 2003 | Norway | 14:34:30 | 14:50:23 |
M | 67 | Hodkinson Peter | 1991 | Great Britain | 14:34:00 | 14:49:43 |
W | 58 | Prieto Maria | 1998 | Spain | 14:32:30 | 14:48:49 |
M | 54 | Aho Aaro | 1999 | Finland | 14:33:00 | 14:48:30 |
W | 71 | Friedrichs Birte | 1998 | Germany | 14:31:30 | 14:48:11 |
M | 37 | Alstad Tobias | 2002 | Norway | 14:32:00 | 14:47:10 |
M | 71 | Vandas Daniel | 1998 | Czechia | 14:31:00 | 14:46:45 |
M | 89 | Baumholczer Mate | 1992 | Hungary | 14:30:00 | 14:46:19 |
W | 20 | Vikstrom Frida | 2000 | Sweden | 14:30:30 | 14:45:57 |
W | 40 | Hanssen Lene Berg | 2000 | Norway | 14:29:30 | 14:45:24 |
W | 51 | Kutkaite Ausrine | 1991 | Lithuania | 14:28:30 | 14:44:38 |
M | 40 | Debertolis Mattia | 1996 | Italy | 14:28:59 | 14:44:12 |
W | 63 | Mankarla Aino | 1988 | Finland | 14:27:30 | 14:43:55 |
M | 52 | Hubacek Jonas | 1995 | Czechia | 14:28:00 | 14:43:28 |
W | 61 | Dallera Caterina | 2001 | Italy | 14:26:28 | 14:42:50 |
W | 58 | Oksanen Maiju | 1997 | Finland | 14:25:30 | 14:41:49 |
M | 59 | Reiner Matthias | 1994 | Austria | 14:25:58 | 14:41:31 |
W | 43 | Mueller Katrin | 1997 | Switzerland | 14:24:30 | 14:40:27 |
M | 48 | Roudny Martin | 2000 | Czechia | 14:25:00 | 14:40:22 |
W | 51 | Weber Amanda Falck | 1996 | Denmark | 14:23:30 | 14:39:38 |
M | 32 | Bjoernsen Andreas Bock | 2000 | Denmark | 14:23:59 | 14:39:03 |
W | 54 | Peterova Jana | 2000 | Czechia | 14:22:30 | 14:38:42 |
M | 58 | Eidsmo Mats | 2000 | Norway | 14:23:00 | 14:38:32 |
M | 43 | Seppa Touko | 2002 | Finland | 14:22:00 | 14:37:16 |
W | 29 | Beauvir Maelle | 1997 | France | 14:21:30 | 14:37:06 |
M | 74 | Parfianowicz Piotr | 1994 | Poland | 14:21:00 | 14:36:54 |
W | 43 | Olejnik Agata | 1994 | Poland | 14:20:30 | 14:36:27 |
W | 74 | Gonzalez Nerea | 2002 | Spain | 14:18:30 | 14:35:16 |
M | 20 | Verove Guilhem | 2004 | France | 14:20:00 | 14:34:55 |
W | 11 | Johansson Tilda | 1996 | Sweden | 14:19:31 | 14:34:48 |
W | 83 | Kastner Ylvi | 2000 | Austria | 14:17:30 | 14:34:34 |
M | 34 | Jonsson Elias | 1999 | Norway | 14:19:00 | 14:34:06 |
M | 42 | Lynch Joseph | 1999 | New Zealand | 14:18:00 | 14:33:15 |
W | 60 | Kosova Denisa | 1991 | Czechia | 14:16:30 | 14:32:50 |
M | 65 | Oebro Emil | 1996 | Denmark | 14:16:58 | 14:32:40 |
W | 47 | Klemettinen Veera | 1998 | Finland | 14:15:30 | 14:31:33 |
M | 35 | Glibov Ruslan | 1987 | Ukraine | 14:16:00 | 14:31:08 |
M | 29 | Harlem Fosser Kasper | 1999 | Norway | 14:15:00 | 14:30:01 |
M | 24 | Robertson Tim | 1995 | New Zealand | 14:13:30 | 14:28:28 |
M | 16 | Street Ralph | 1990 | Great Britain | 14:12:00 | 14:26:46 |
M | 3 | Regborn Martin | 1992 | Sweden | 14:10:30 | 14:24:46 |
M | 10 | Krivda Tomas | 1999 | Czechia | 14:09:00 | 14:23:41 |
M | 5 | Michiels Yannick | 1991 | Belgium | 14:07:30 | 14:21:56 |
M | 4 | Gustafsson Jonatan | 1999 | Sweden | 14:06:00 | 14:20:21 |
M | 27 | Eidsmo Havard Sandstad | 1998 | Norway | 14:04:30 | 14:19:29 |
M | 45 | Kirmula Miika | 1994 | Finland | 14:03:00 | 14:18:19 |
M | 1 | Svensk Emil | 1993 | Sweden | 14:01:30 | 14:15:42 |
M | 14 | Delenne Adrien | 1996 | France | 13:59:58 | 14:14:42 |
M | 24 | Hadorn Joey | 1997 | Switzerland | 13:58:30 | 14:13:28 |
M | 15 | Mollen August | 1999 | Sweden | 13:57:00 | 14:11:45 |
M | 28 | Rancan Riccardo | 1996 | Switzerland | 13:55:30 | 14:10:30 |
M | 18 | Bejmer Max Peter | 1992 | Sweden | 13:54:00 | 14:08:50 |
M | 49 | Capbern Loic | 1993 | France | 13:52:30 | 14:07:54 |
M | 13 | Hubmann Daniel | 1983 | Switzerland | 13:51:00 | 14:05:43 |
M | 6 | Breivik Eirik Langedal | 1998 | Norway | 13:49:30 | 14:04:04 |
M | 20 | Hubmann Martin | 1989 | Switzerland | 13:48:00 | 14:02:55 |
M | 70 | Olejnik Michal | 1992 | Poland | 13:46:30 | 14:02:14 |
M | 2 | Heikkila Tuomas | 1998 | Finland | 13:45:01 | 13:59:14 |
M | 47 | Bonek Jannis | 1999 | Austria | 13:43:30 | 13:58:51 |
M | 24 | Casado Alvaro | 2000 | Spain | 13:42:00 | 13:56:58 |
M | 17 | Suter Timo | 1998 | Switzerland | 13:40:30 | 13:55:19 |
M | 9 | Ruohola Akseli | 1998 | Finland | 13:39:00 | 13:53:37 |
M | 54 | Crickmore Jonathan | 1993 | Great Britain | 13:37:30 | 13:53:00 |
M | 50 | Glonek Jakub | 1996 | Czechia | 13:35:59 | 13:51:26 |
M | 87 | Bartkevicius Algirdas | 1995 | Lithuania | 13:34:30 | 13:50:43 |
M | 74 | Blumenstein Bojan | 1993 | Germany | 13:33:00 | 13:48:54 |
M | 67 | Kivikas Kenny | 1991 | Estonia | 13:31:30 | 13:47:13 |
M | 8 | von Krusenstierna Isac | 1998 | Sweden | 13:30:00 | 13:44:35 |
M | 31 | Oksanen Teemu | 2000 | Finland | 13:28:30 | 13:43:32 |
M | 11 | Polsini Tino | 1999 | Switzerland | 13:27:00 | 13:41:42 |
M | 29 | Baklid Jorgen | 1999 | Norway | 13:25:30 | 13:40:31 |
M | 11 | Mariani Francesco | 2001 | Italy | 13:24:00 | 13:38:42 |
M | 109 | Bjork Cornelius | 2002 | Norway | 13:21:00 | 13:38:26 |
M | 50 | Lawson Nathan | 1997 | Great Britain | 13:22:30 | 13:37:57 |
M | 20 | Aebersold Fabian | 2000 | Switzerland | 13:19:30 | 13:34:25 |
M | 65 | Reichenbach Anselm | 2003 | Germany | 13:18:00 | 13:33:42 |
M | 33 | Elmblad Axel | 2002 | Sweden | 13:16:30 | 13:31:35 |
W | 7 | Alexandersson Tove | 1992 | Sweden | 13:02:00 | 13:16:52 |
W | 2 | Aebersold Simona | 1998 | Switzerland | 13:00:30 | 13:14:57 |
W | 3 | Janosikova Tereza | 1999 | Czechia | 12:59:00 | 13:13:42 |
W | 8 | Benjaminsen Andrine | 1995 | Norway | 12:57:30 | 13:12:31 |
W | 69 | van Dongen Eef | 1993 | Netherlands | 12:54:30 | 13:11:09 |
W | 5 | Lundberg Hanna | 2002 | Sweden | 12:56:00 | 13:10:45 |
W | 13 | Ohlsson Karolin | 1991 | Sweden | 12:53:01 | 13:08:20 |
W | 26 | Haestad Bjornstad Victoria | 1999 | Norway | 12:51:30 | 13:07:03 |
W | 41 | Bjessmo Emma | 1995 | Sweden | 12:50:00 | 13:05:55 |
W | 4 | Hornik Aleksandra | 1996 | Poland | 12:48:30 | 13:03:13 |
W | 35 | Ward Charlotte | 1992 | Great Britain | 12:47:00 | 13:02:50 |
W | 47 | Gemperle Eline | 2000 | Switzerland | 12:45:30 | 13:01:33 |
W | 23 | Harju Venla | 1990 | Finland | 12:44:00 | 12:59:32 |
W | 37 | Teini Marika | 1989 | Finland | 12:41:00 | 12:56:53 |
W | 1 | Gemperle Natalia | 1990 | Switzerland | 12:42:31 | 12:56:46 |
W | 10 | Gydesen Hedvig Valbjorn | 2001 | Denmark | 12:39:30 | 12:54:45 |
W | 32 | Nurminen Inka | 2000 | Finland | 12:38:00 | 12:53:43 |
W | 11 | Agervig Kristiansson Ida | 1999 | Denmark | 12:36:30 | 12:51:47 |
W | 6 | Calandry Cecile | 2001 | France | 12:35:00 | 12:49:51 |
W | 46 | Dyrkorn Ane | 1999 | Norway | 12:33:30 | 12:49:29 |
W | 30 | Agervig Kristiansson Malin | 2001 | Denmark | 12:32:00 | 12:47:37 |
W | 16 | Toledo Ana Isabel | 2000 | Spain | 12:30:30 | 12:45:53 |
W | 22 | Grosberga Sandra | 1995 | Latvia | 12:29:00 | 12:44:30 |
W | 17 | Olaussen Marie | 1997 | Norway | 12:27:30 | 12:42:56 |
W | 9 | Sonesson Alva | 2001 | Sweden | 12:26:00 | 12:41:05 |
W | 26 | Maramarosi Rita | 2005 | Hungary | 12:24:30 | 12:40:03 |
W | 66 | Klysner Nicoline Friberg | 1994 | Denmark | 12:23:00 | 12:39:31 |
W | 41 | Basset Isia | 1993 | France | 12:21:30 | 12:37:25 |
W | 14 | Molloy Grace | 2000 | Great Britain | 12:20:00 | 12:35:21 |
W | 20 | Ruch Martina | 1994 | Switzerland | 12:18:30 | 12:33:57 |
W | 34 | Kaasiku Evely | 1993 | Estonia | 12:17:01 | 12:32:50 |
W | 15 | Stadler Deborah | 1997 | Switzerland | 12:15:30 | 12:30:52 |
W | 28 | Sianoja Maija | 1988 | Finland | 12:14:00 | 12:29:34 |
W | 23 | Gross Paula | 1996 | Switzerland | 12:12:30 | 12:28:02 |
W | 35 | Robertson Laura | 1993 | New Zealand | 12:10:59 | 12:26:49 |
W | 49 | Andersen Cecilie | 1997 | Great Britain | 12:09:30 | 12:25:37 |
W | 17 | von Krusenstierna Vilma | 1999 | Sweden | 12:08:00 | 12:23:26 |
W | 54 | Babych Olena | 1992 | Ukraine | 12:06:30 | 12:22:42 |
W | 23 | Vik Pia Young | 2003 | Norway | 12:05:00 | 12:20:32 |
W | 31 | Lind Josefine | 1997 | Denmark | 12:03:30 | 12:19:11 |
M | Hus Wouter | 1994 | Belgium | 14:27:00 | dns | |
M | Yogev Rotem | 2001 | Israel | 15:09:00 | dns |
Legende: legend bei Problemen: picoevents@gmx.ch