Rg | Name Vorname | Jg | Club | Start | Total | + | stage1 | stage2 |
Hellmüller Isabelle | 1962 | OLG St. Gallen/App. | 11:37:10 | 1:33:03 | 39:35 2. /03:14 | 53:28 1. /00:00 |
||
Soulie Valerie | 1962 | ASM CO | 11:52:08 | 2:38:53 | 1:02:56 6. /26:35 | 1:35:57 5. /42:29 |
||
Courtois Agnès | 1964 | LO Sanchey | 12:01:14 | 1:55:03 | 39:50 3. /03:29 | 1:15:13 3. /21:45 |
||
Lijour Lydie | 1963 | ANSA | 12:10:12 | 2:45:33 | 46:53 4. /10:32 | 1:58:40 6. /1:05:12 |
||
Remouet Marie | 1964 | ACA AIX EN PROV | 12:19:04 | 1:44:05 | 36:21 1. /00:00 | 1:07:44 2. /14:16 |
||
Wenk Susanne | 1964 | thurgorienta | 12:22:11 | 2:14:14 | 51:40 5. /15:19 | 1:22:34 4. /29:06 |
||
Esnault Nancy | 1955 | SCAPA NANCY | 12:28:00 | dns | dns | dns |
Legende: legend bei Problemen: picoevents@gmx.ch