Rg | Name Vorname | Jg | Club | Start | Total | + | stage1 | stage2 | stage3 |
Esnault Nancy | 1955 | SCAPA NANCY | 10:50:00 | dns | dns | dns | dns |
||
Lijour Lydie | 1963 | ANSA | 10:50:00 | 3:52:40 | 46:53 4. /10:32 | 1:58:40 6. /1:05:12 | 1:07:07 3. /27:04 |
||
Soulie Valerie | 1962 | ASM CO | 10:50:00 | mp | 1:02:56 6. /26:35 | 1:35:57 5. /42:29 | n.cl |
||
Wenk Susanne | 1964 | thurgorienta | 10:50:00 | mp | 51:40 5. /15:19 | 1:22:34 4. /29:06 | n.cl |
||
Hellmüller Isabelle | 1962 | OLG St. Gallen/App. | 11:23:00 | 2:13:06 | 39:35 2. /03:14 | 53:28 1. /00:00 | 40:03 1. /00:00 |
||
Remouet Marie | 1964 | ACA AIX EN PROV | 11:34:02 | dns | 36:21 1. /00:00 | 1:07:44 2. /14:16 | dns |
||
Courtois Agnès | 1964 | LO Sanchey | 11:45:00 | 2:42:04 | 39:50 3. /03:29 | 1:15:13 3. /21:45 | 47:01 2. /06:58 |
Legende: legend bei Problemen: picoevents@gmx.ch