Rg | Teamname | Stnr | Start | Finish | + |
20 | OLG SäuliamtEisenring Andreas, Weber Michael, Laasch Severin | 460 | 10:33:00 | 1:09:23 | +15:31 |
38 | thurgorientaGysin Christian, Bähler Konrad, Bergamin Fabio | 461 | 10:36:00 | 1:26:07 | +32:15 |
42 | CO Lausanne-Jorat 2Baud Loïc, Baud Sandrine, Favre Giulia | 462 | 10:39:00 | 1:36:55 | +43:03 |
30 | OLG KTV AltdorfGisler Peter, Ziegler Bruno, Hodler Thomas | 463 | 10:42:00 | 1:19:01 | +25:09 |
47 | OLV Luzern 2Köpfli Urs, Gygli Samuel, Dubach Pascal | 464 | 10:45:00 | 2:12:23 | +78:31 |
9 | OLG Rymenzburg/SuhrLais Adrian, Hintermann Markus, Rea Erich | 465 | 10:48:00 | 1:03:00 | +9:08 |
6 | OLG KTV AltdorfWürsten Marcel, Würsten Patrick, Würsten Mirjam | 466 | 10:51:00 | 1:01:52 | +8:00 |
33 | Zürich / Küsnacht / Küsnacht - ODührkoop Nino, Mettler Andrin, Hewitt-Fry Toren | 467 | 10:54:00 | 1:19:47 | +25:55 |
43 | C.O. Aget Lugano/Asco LuganoZambarda Andrea, Enrile Michele, Del Don Ermanno | 468 | 10:57:00 | 1:39:03 | +45:11 |
35 | CO Lausanne-Jorat 1Baud Quentin, Périn Mathieu, Caprez Olan | 469 | 11:00:00 | 1:21:28 | +27:36 |
40 | OLK Rafzerfeld-Bülach DTPSchneebeli Daniel, Bosshard Thomas, Frischknecht Peter | 470 | 11:03:00 | 1:34:15 | +40:23 |
26 | OLG Hondrich / Bucheggberger OL Christener Matthias, Flückiger Jan, Wegmüller Flurin | 471 | 11:06:00 | 1:13:42 | +19:50 |
15 | ol norskaEgger Thomas, Fritschy Jonas, Schärer Sandra | 472 | 11:09:00 | 1:06:00 | +12:08 |
28 | OLG SuhrSchwammberger Carmen, Schwammberger Jasmin, Schwammberger Daniel | 473 | 11:12:00 | 1:15:07 | +21:15 |
27 | OLG WelsikonMeier Franziska, Meier Benno, Meier Mario | 474 | 11:15:00 | 1:14:01 | +20:09 |
4 | bussola ok 1Ris Renato, Sax Manuel, Schaniel Ricardo | 475 | 11:18:00 | 59:31 | +5:39 |
37 | OLC WinterthurWegmüller Jonas, Keller Marc, Keller Valentin | 476 | 11:21:00 | 1:24:51 | +30:59 |
1 | OLG SuhrRöthlisberger Ismael, Röthlisberger Sarah, Röthlisberger Michael | 477 | 11:24:00 | 53:52 | 0:00 |
18 | OL Zimmerberg RüebliNeukom Raphael, Seitz Chris, Junker Jonas | 478 | 11:27:00 | 1:09:01 | +15:09 |
29 | Cordoba OLC/WOC23 Start-TeamOppliger Martin, Oppliger Severin, Hirt Stephan | 479 | 11:30:00 | 1:16:25 | +22:33 |
5 | OL Regio WilHutzli Silas, Hutzli Till, Hutzli Christoph | 480 | 11:33:00 | 1:00:55 | +7:03 |
13 | OLG DachsenFrei Christoph, Frei Tim, Kohler Hansruedi | 481 | 11:36:00 | 1:05:31 | +11:39 |
17 | C.O. Aget LuganoNembrini Luca, Gattoni Giovanni, Tsitovich Aliaksei | 482 | 11:39:00 | 1:08:07 | +14:15 |
19 | OLG ChurRuppenthal Véronique, Ruppenthal Ursi, Ruppenthal Marcel | 483 | 11:42:00 | 1:09:12 | +15:20 |
22 | OLG Pfäffikon sMeiersMeier Christoph, Meier Kaspar, Meier Lukas | 484 | 11:45:00 | 1:12:02 | +18:10 |
24 | Cordoba OLC / OLG SäuliamtHonegger Yuri, Gürber Konstantin, Krayer Honegger Lukas | 485 | 11:48:00 | 1:13:19 | +19:27 |
45 | OLV Luzern 4Gerber Larissa, Portmann Lars, Emmenegger Thomas | 486 | 11:51:00 | 1:48:23 | +54:31 |
OLG HondrichSchwarz Massimiliano, Schwarz-Platzer Katharina | 487 | 11:54:00 | ncl. | ||
21 | OL Zimmerberg ChruutBorner Daniel, Hug Jan, Fuger Denis | 488 | 11:57:00 | 1:10:33 | +16:41 |
46 | Cordoba OLCBuffat Michel, Buffat Nadine, Mennet Jörg | 489 | 12:00:00 | 1:53:19 | +59:27 |
44 | OL Zimmerberg ChabisBaumann Armin, Klieber Isaak, Praz Stéphane | 490 | 12:03:00 | 1:39:05 | +45:13 |
23 | OLG SuhrMösch Gabriel, Mösch Joel, Mösch Samuel | 491 | 12:06:00 | 1:12:51 | +18:59 |
CO Lausanne-Jorat 3Naceur Ibrahim, Naceur Najla, Duvoisin Elisabeth | 492 | 12:09:00 | overT | ||
2 | OLV Luzern / OLG Nidwalden+ObwalHartmann Manuel, Stalder Andreas, Perret Daniel | 493 | 12:12:00 | 57:11 | +3:19 |
34 | OLG Weisslingen Team 1Meyn Sebastian, Meyn Frederik, Wild Yannic | 494 | 12:15:00 | 1:19:57 | +26:05 |
7 | OLG ThunGrossmann Markus, Grossmann Philippe, Grossmann David | 495 | 12:18:00 | 1:02:15 | +8:23 |
41 | OLV Zug Galgen/Goldauvan Binsbergen Jürg, Steiner Lukas, Ehrler Sven | 496 | 12:21:00 | 1:34:44 | +40:52 |
25 | bussola ok 2Egli Christoph, Weibel Louis, Fröhlich Nils | 497 | 12:24:00 | 1:13:29 | +19:37 |
31 | OLC WinterthurBischof Monika, Schori Ursina, Schubnell Lukas | 498 | 12:27:00 | 1:19:25 | +25:33 |
36 | OLG Suhr/OLC Cordoba Team SommerSommer Michèle, Sommer Damian, Sommer Mario | 499 | 12:30:00 | 1:24:00 | +30:08 |
8 | OLV Luzern 1Köpfli Adrian, Köpfli Silvan, Köpfli Damian | 500 | 12:33:00 | 1:02:36 | +8:44 |
11 | OLG Galgenen GrätzerGrätzer Thomas, Grätzer Tobias, Grätzer Daniel | 501 | 12:36:00 | 1:03:49 | +9:57 |
39 | Cordoba OLCGribi Peter, Projer Gilbert, Zehnder Patrick | 502 | 12:39:00 | 1:27:22 | +33:30 |
3 | OLG ZürichGrob Tobias, Baumgartner Laurent, Meyer Gil | 503 | 12:42:00 | 58:38 | +4:46 |
16 | White Tigers / ol.biel.seelandBuser Mio, Spiess Silvan, Steinlin Gaudenz | 504 | 12:45:00 | 1:06:38 | +12:46 |
14 | OLK WiggertalWullschleger Jan, Althaus Matthias, Hürzeler Marius | 505 | 12:48:00 | 1:05:36 | +11:44 |
10 | Salzmann Brothers OLG SkandiaSalzmann Christoph, Salzmann Martin, Salzmann Daniel | 506 | 12:51:00 | 1:03:31 | +9:39 |
12 | OLG Basel / OLG Bern ??Harlacher Cornelius, Keller Nils, Ehrl Lyonel | 507 | 12:54:00 | 1:04:17 | +10:25 |
32 | C.O. Aget Lugano juniorRaptopoulos Jotis, Enrile Pietro G., Belli Leandro | 508 | 12:57:00 | 1:19:26 | +25:34 |
Legende: legend bei Problemen: picoevents@gmx.ch