Rg | Teamname | Stnr | Start | Finish | + |
1 | OL Regio WilHutzli Janis, Hubmann Martin, Hubmann Daniel | 34 | 11:26:00 | 1:29:19 | +0:00 |
2 | Olk FricktalKyburz Matthias, Kyburz Andreas, Kyburz Thomas | 32 | 11:18:00 | 1:30:55 | +1:36 |
3 | ol norskaMoser Florian, Werren Ueli, Schmutz Pascal | 28 | 11:02:00 | 1:33:38 | +4:19 |
4 | OLG HerzogenbuchseeHowald Florian, Lundanes Ivar, Howald Severin | 31 | 11:14:00 | 1:34:02 | +4:43 |
5 | OLC Kapreolo 1Tantanini Timo, Wyder Corino, Schulthess Tobias | 46 | 12:14:00 | 1:37:07 | +7:48 |
6 | OL Regio Olten / OLK Wiggertalvon Arx Philipp, Gebert Nick, Kaiser Marius | 48 | 12:22:00 | 1:37:46 | +8:27 |
7 | OLG Murten / OLC Omström SenseSchafer Elias, Nagel Florian, Nagel Tobias | 35 | 11:30:00 | 1:38:03 | +8:44 |
8 | Cordoba OLCSuter Timo, Suter Jari, Humbel Simon | 30 | 11:10:00 | 1:38:12 | +8:53 |
9 | ANCO 1Buchs Pascal, Lauenstein Marc, Lauenstein Jan | 44 | 12:06:00 | 1:39:59 | +10:40 |
10 | White Tigers / ol.biel.seelandPeter Marius, Hellmüller Sven, Rulka Miron | 26 | 10:54:00 | 1:43:17 | +13:58 |
11 | OLC Kapreolo 2Meier Lukas, Egli Roman, Curiger Thomas | 40 | 11:50:00 | 1:45:22 | +16:03 |
12 | OLG ThunMeier Andrin, Müller Dominic, Müller Severin | 25 | 10:50:00 | 1:45:50 | +16:31 |
13 | OL Zimmerberg / OLG WelsikonDenzler Severin, Jakob Simon, Gächter Janis | 36 | 11:34:00 | 1:47:51 | +18:32 |
14 | OLV Baselland PolsiniPolsini Tino, Polsini Pablo, Polsini Franco | 22 | 10:38:00 | 1:53:05 | +23:46 |
15 | OLG Herzogenbuchsee 2Krähenbühl Patrick, Morgenthaler Joël, Aschwanden Yves | 47 | 12:18:00 | 1:53:35 | +24:16 |
16 | OLV ZugBorner François, Borner Joel, Hodel Marius | 45 | 12:10:00 | 1:56:54 | +27:35 |
17 | OL Regio BurgdorfSchmutz Joël, Zürcher David, Giezendanner Reto | 27 | 10:58:00 | 1:57:59 | +28:40 |
18 | OL Regio OltenIseli Luc, Schwab Alexander, von Arx David | 23 | 10:42:00 | 1:58:38 | +29:19 |
19 | OLG Nidwalden+Obwalden 1Schalbetter Raphael, Bühlmann Noah, Mathis Kurt | 39 | 11:46:00 | 2:02:05 | +32:46 |
20 | OLG Thun / Linköpings OKHüni Fabian, Bergstedt Olle, Hüni Corina | 21 | 10:34:00 | 2:03:47 | +34:28 |
21 | ANCO 3Boss Samuel, Hottinger James, Soguel Archibald | 24 | 10:46:00 | 2:03:58 | +34:39 |
22 | OL Langenthal/RegioBurgdorf/HondHofer Tim, Seibel Valentin, Schletti Silvan | 43 | 12:02:00 | 2:06:14 | +36:55 |
23 | B+S Ingenieure und PlanerSchellenberg Christian, Weingartner Cornel, Stiner Severin | 38 | 11:42:00 | 2:07:22 | +38:03 |
24 | OL Regio Wil Berner FraktionMeyerhans Daniela, Brühwiler Elia, Imhof Michael | 42 | 11:58:00 | 2:08:09 | +38:50 |
25 | OLG St. Gallen/AppenzellSutter Andrin, Rüegg Sebastian, Müller Rainer | 41 | 11:54:00 | 2:16:53 | +47:34 |
26 | OLG Nidwalden+Obwalden 2Trutmann Domenic, Martin Ciro, Indergand Sales | 33 | 11:22:00 | 2:21:44 | +52:25 |
27 | OLG St. Gallen/AppenzellBold Darius, Kossert Miklas, Bertsch Elias | 29 | 11:06:00 | 2:28:21 | +59:02 |
28 | OL Regio Wil/ Timon Jonas und dBurkhart Timon, Aegler Timon, Lenz Jonas | 20 | 10:30:00 | 2:28:39 | +59:20 |
ANCO 2Gadler David, Verniers Michaël, Guyot Julien | 37 | 11:38:00 | mp |
Legende: legend bei Problemen: picoevents@gmx.ch