Rg | Teamname | Stnr | Start | Finish | + |
1 | O-motion / OLG StäfaKöhle Verena, Seiz Viviane, Köhle Alexandra | 370 | 12:22:00 | 1:06:07 | +0:00 |
2 | Bussola OK/OLG SuhrSuwald Lina, Sax Livia, Bieri Elisabeth | 352 | 11:10:00 | 1:09:06 | +2:59 |
3 | OLG HerzogenbuchseeAebi Marion, Howald Brigitte, Ridoli Melanie | 373 | 12:34:00 | 1:11:46 | +5:39 |
4 | OLG Stäfa 1Geiges Mathilde, Hauck Cornelia, Steiner Isa | 365 | 12:02:00 | 1:11:53 | +5:46 |
5 | ASCO Lugano / OLV ZugRizzi Martina, Hess Andrea, Bartel Julia | 349 | 10:58:00 | 1:12:32 | +6:25 |
6 | OLV Luzern 1Köpfli Amanda, Köpfli Patrizia, Köpfli Eliana | 363 | 11:54:00 | 1:13:19 | +7:12 |
7 | OLC KapreoloMohn Monika, Mohn-Lagler Marianne, Arnet Mirjam | 362 | 11:50:00 | 1:17:48 | +11:41 |
8 | C.O. Aget LuganoArpagaus Arianna, Nembrini Nina, Ortelli Giannakis Sarah | 367 | 12:10:00 | 1:17:54 | +11:47 |
9 | OLG StäfaStoyer Sarah, Barth Marianne, Talbot Nadine | 361 | 11:46:00 | 1:19:14 | +13:07 |
10 | OLG ThunMüller Annina, Meier Natascha, Zettel Claudia | 356 | 11:26:00 | 1:20:47 | +14:40 |
11 | OLK WiggertalEmmenegger Sofia, Schmid Anina, Husner Eveline | 372 | 12:30:00 | 1:20:48 | +14:41 |
12 | OLG SkandiaLehmann Christine, Streit Sabrina, Ramseier Nicola | 371 | 12:26:00 | 1:23:12 | +17:05 |
13 | OL Regio WilGeiger Ladina, Widmer Julia, Schenk Laura | 364 | 11:58:00 | 1:24:10 | +18:03 |
14 | OLG KTV AltdorfHodler Regula, Gisler Lara, Gisler Mireille | 351 | 11:06:00 | 1:25:21 | +19:14 |
15 | OLV Luzern 3Furrer-Wiget Manuela, Müller Verbiest Gabi, Bieri - Sulzer Esther | 350 | 11:02:00 | 1:25:57 | +19:50 |
16 | OL Regio Wil - ThurgorientaBurkhart Ruth, Kaiser Marion, Weber Silvia | 360 | 11:42:00 | 1:26:01 | +19:54 |
17 | OL ZimmerbergRettich Lea, Attinger Sophie, Matthias Marine | 348 | 10:54:00 | 1:27:14 | +21:07 |
18 | OLC Kapreolo 2Schenker Lea, Schenker Selina, Baumann Jessica | 345 | 10:42:00 | 1:29:34 | +23:27 |
19 | thurgorienta/ol regio wilWelna Maja, Schegg Claudia, Bächi Ursina | 353 | 11:14:00 | 1:30:47 | +24:40 |
20 | OLG WeisslingenBeretta Lorena, Meyn Ann-Katrin, Wyss Amelie | 359 | 11:38:00 | 1:31:03 | +24:56 |
21 | OLC Winterthur / OL AmriswilSteinlin Nicole, Müller Sabrina, Welna Janine | 366 | 12:06:00 | 1:32:47 | +26:40 |
22 | OLV BasellandRoth Denise, Scheller Cécile, Bányai Éva | 357 | 11:30:00 | 1:37:26 | +31:19 |
23 | OLV Luzern 2Häcki Amina, Ehrler Laura, Portmann Sara | 368 | 12:14:00 | 1:40:58 | +34:51 |
24 | OLC WinterthurWolfensberger Nicole, Strucken Sibylle, Reinert Daphne | 358 | 11:34:00 | 1:42:06 | +35:59 |
25 | OLV Baselland polsiniPolsini Priski, Polsini Leila, Polsini Chiara | 347 | 10:50:00 | 1:45:06 | +38:59 |
26 | Cordoba OLCGerritsen Margrit, Aas Eldrid Hågård, Graber Rebekka | 354 | 11:18:00 | 1:45:12 | +39:05 |
27 | OLV Luzern 4Portmann Karin, Amrein Sofia, Schuler Antoinette | 369 | 12:18:00 | 1:51:18 | +45:11 |
28 | OLK Argus/OLK WiggertalWymann Carla, Weber Amira, Zeller Nadja | 346 | 10:46:00 | 1:56:19 | +50:12 |
OLG SuhrRichner Céline, Suter Mirjam, Landhäusser Carola | 355 | 11:22:00 | dns |
Legende: legend bei Problemen: picoevents@gmx.ch