| Rg | Teamname | Name Vorname | Jg | Finish | + |
| 1 | GOV Over | Guglielmetti Antonio | 1962 | 1:20:58 | +0:00 |
| 2 | ASCO Lugano ASCO2 | Beltraminelli Paolo | 1961 | 1:34:53 | +13:55 |
| 3 | Societa Unitas Malcantone Unitas Tungste | Bettelini Marco | 1960 | 1:41:46 | +20:48 |
| 4 | GOLD Savosa Gnocchetti | Guglielmetti Daniela | 1959 | 2:02:08 | +41:10 |
| 5 | GOLD Savosa Bigoli | Bordoni Michele | 1960 | 2:44:04 | +83:06 |
| ASCO Lugano ASCO1 | Beltraminelli Marzia | 1965 | n.cl | ||
| C.O. Aget Lugano Master 1 | Bisceglia Antonio | 1959 | n.cl | ||
| GOLD Savosa Spaghetti | Guglielmetti Michele | 1957 | n.cl | ||
| C.O. Aget Lugano Master 2 | Pellegrini Vincenzo | 1953 | n.cl |
DataBase: OE2012
Legende: legend bei Problemen: picoevents@gmx.ch