Rg | Name Vorname | Jg | Club | 1km | 1.8km | 3km | 4.2km | Finish | + R2 |
1 | Aebersold Fabian | 2000 | ol.biel.seeland | 02:56 | 05:18 | 08:55 | 12:42 | 14:56 | +0:00 |
1 | Hadorn Joey | 1997 | ol norska | 02:56 | 05:18 | 08:52 | 12:26 | 14:37 | +0:00 |
1 | Rancan Riccardo | 1996 | OLG Pfäffikon | 02:56 | 05:18 | 08:52 | 12:26 | 14:43 | +0:00 |
4 | Attinger Florian | 1997 | OLG Chur/OL Zimmerberg | 02:59 | 05:24 | 09:03 | 12:42 | 15:04 | +0:06 |
4 | Suter Timo | 1998 | Cordoba OLC | 02:59 | 05:24 | 09:02 | 12:42 | 15:01 | +0:06 |
6 | Pezzati Tobia | 1996 | SCOM Mendrisio | 02:59 | 05:25 | 09:03 | 12:43 | 15:00 | +0:07 |
6 | Hubmann Daniel | 1983 | OL Regio Wil | 03:00 | 05:25 | 09:04 | 12:48 | 15:12 | +0:07 |
6 | Polsini Tino | 1999 | OLV Baselland | 03:00 | 05:25 | 09:03 | 12:50 | 15:24 | +0:07 |
9 | Müller Dominic | 2003 | OLG Thun | 03:06 | 05:37 | 09:24 | 13:05 | 15:28 | +0:19 |
9 | Schärer Pascal | 2003 | OLG Pfäffikon | 03:06 | 05:37 | 09:25 | 13:21 | 15:59 | +0:19 |
9 | Egger Reto | 1999 | OLK Rafzerfeld | 03:07 | 05:37 | 09:24 | 13:05 | 15:36 | +0:19 |
12 | Schönleber Jannis | 1996 | OLV Baselland/Kakowa | 03:07 | 05:38 | 09:24 | 13:10 | 15:46 | +0:20 |
12 | Wey Benjamin | 2003 | OLG Zürich | 03:07 | 05:38 | 09:24 | 13:06 | 15:28 | +0:20 |
12 | Seiz Andri | 2003 | OLV Baselland | 03:07 | 05:38 | 09:31 | 13:28 | 15:59 | +0:20 |
15 | Ren Manuele | 2001 | ASCO Lugano | 03:07 | 05:39 | ncl. | +0:21 | ||
15 | Freuler Florian | 2002 | thurgorienta / Glarner OLG | 03:08 | 05:39 | 09:32 | 13:28 | 15:56 | +0:21 |
15 | Tantanini Timo | 2001 | OLC Kapreolo / OLK Rafzerf | 03:08 | 05:39 | 09:32 | 13:29 | 16:01 | +0:21 |
18 | Kaiser Marius | 1999 | OL Regio Olten | 03:10 | 05:51 | 09:59 | 14:15 | 17:10 | +0:33 |
18 | Gebert Nick | 1997 | OLK Wiggertal | 03:11 | 05:51 | 10:00 | 14:16 | 17:15 | +0:33 |
18 | Sterchi Tobias | 2002 | ol norska | 03:11 | 05:51 | 09:52 | 13:52 | 16:28 | +0:33 |
Legende: legend bei Problemen: picoevents@gmx.ch