Rg | Name Vorname | Jg | Club | 1km | 1.8km | 3km | 4.2km | Finish | + R2 |
1 | Aebersold Simona | 1998 | ol.biel.seeland | 03:24 | 06:07 | 10:08 | 14:09 | 16:46 | +0:00 |
2 | Gemperle Natalia | 1990 | OLK Argus | 03:24 | 06:11 | 10:23 | 14:36 | 17:18 | +0:04 |
3 | Gross Paula | 1996 | OL Zimmerberg | 03:27 | 06:17 | 10:30 | 14:44 | 17:21 | +0:10 |
3 | Ruch Martina | 1994 | OLG Skandia | 03:27 | 06:17 | 10:30 | 14:45 | 17:25 | +0:10 |
5 | Senn Siana | 2001 | O-Motion | 03:29 | 06:21 | 10:43 | 15:07 | 17:56 | +0:14 |
5 | Stadler Deborah | 1997 | OLG KTV Altdorf | 03:30 | 06:21 | 10:43 | 15:07 | 17:52 | +0:14 |
7 | Berger Inès | 2003 | ANCO | 03:30 | 06:25 | 10:46 | 15:07 | 17:51 | +0:18 |
8 | Müller Katrin | 1997 | OLG Rymenzburg | 03:31 | 06:26 | 10:55 | 15:24 | 18:21 | +0:19 |
9 | Bachmann Sofie | 1997 | OLV Baselland | 03:32 | 06:27 | 10:55 | 15:22 | 18:08 | +0:20 |
9 | Hotz Sanna | 2002 | OLK Argus | 03:32 | 06:27 | 10:57 | 15:32 | 18:26 | +0:20 |
11 | Brütsch Katja | 2000 | OLG Schaffhausen | 03:32 | 06:28 | 11:02 | 15:47 | 19:00 | +0:21 |
12 | Graber Lilly | 2002 | OLG Suhr | 03:36 | 06:38 | 11:13 | 15:45 | 18:36 | +0:31 |
13 | Hüni Corina | 2001 | OLG Thun | 03:39 | 06:39 | 11:13 | 15:45 | 18:38 | +0:32 |
14 | Probst Anja | 2000 | OLG Bern / ol norska | 03:49 | 06:54 | 11:33 | 16:19 | 19:25 | +0:47 |
14 | Probst Nina | 2002 | OLG Bern / ol norska | 03:49 | 06:54 | 11:34 | 16:18 | 19:18 | +0:47 |
14 | Wey Hanna | 2001 | OLG Zürich | 03:49 | 06:54 | 11:37 | 16:32 | 19:41 | +0:47 |
14 | Niggli Alina | 2003 | ANCO | 03:50 | 06:54 | 11:36 | 16:19 | 19:28 | +0:47 |
18 | Meister Annick | 2002 | OLG Dachsen | 03:50 | 06:55 | 11:37 | 16:19 | 19:17 | +0:48 |
19 | Hubmann Nina | 2003 | OL Regio Wil | 03:51 | 06:56 | 12:04 | 17:14 | 20:37 | +0:49 |
Legende: legend bei Problemen: picoevents@gmx.ch