| Rg | Teamname | Name Vorname | Jg | 201 | 202 | 204 | Finish | + |
| 1 | OLG Zimmerberg/OLG Bern/OL Regio Olten | Küenzi Dimitri | 2011 | 19:35 | 24:57 | 27:33 | 27:41 | +0:00 |
| 2 | thurgorienta 1 | Good Janik | 2010 | 25:05 | 28:06 | 28:06 | 28:17 | +0:36 |
| 3 | OLC Kapreolo 1 | Cormier Bence | 2010 | 19:18 | 25:01 | 28:01 | 28:18 | +0:37 |
| 4 | OLG Thun/OLG Hondrich/Regio Burgdorf | Meier Lino | 2010 | 25:31 | 28:12 | 28:12 | 28:21 | +0:40 |
| 5 | ol norska | Gwerder Laurin | 2010 | 25:32 | 28:17 | 28:17 | 28:27 | +0:46 |
| 6 | OLG Nidwalden+Obwalden/OLG KTV Altdorf | Wymann Linus | 2010 | 20:09 | 26:01 | 28:56 | 29:06 | +1:25 |
| 7 | ANCO 1 | Lauenstein Erik | 2011 | 26:25 | 29:00 | 29:00 | 29:11 | +1:30 |
| 8 | OLC Winterthur 1 | Heilmeier Nils | 2010 | 21:14 | 26:31 | 29:03 | 29:13 | +1:32 |
| 9 | OLG Pfäffikon/Wislig | Flühmann Ilian | 2010 | 21:48 | 27:41 | 30:41 | 30:49 | +3:08 |
| 10 | O-92/Unitas/COAget | Robadey Giona | 2011 | 20:59 | 27:42 | 30:52 | 31:03 | +3:22 |
| 11 | OLG Basel/OLV Baselland NWK NWS | Pusterla Linus | 2010 | 29:37 | 32:29 | 32:29 | 32:40 | +4:59 |
| 12 | ol norska/OLG Thun | Zettel Laurin | 2010 | 23:52 | 30:02 | 32:48 | 32:59 | +5:18 |
| 13 | OLC Kapreolo 2 | Salvisberg Marc | 2010 | 30:01 | 33:12 | 33:12 | 33:22 | +5:41 |
| 14 | OL Regio Wil/St Gallen Apenzell NWK NOS | Burkhart Jonin | 2012 | 23:52 | 30:06 | 33:20 | 33:33 | +5:52 |
| 15 | OL Regio Wil | Ritschel Urs | 2012 | 23:22 | 30:18 | 33:40 | 33:52 | +6:11 |
| 16 | OL Norska/ OLK Wiggertal/ OL Regio Olten | Gmür Mats | 2013 | 23:24 | 30:17 | 33:46 | 33:57 | +6:16 |
| 17 | ASCO Lugano 1 | Campana Liam | 2011 | 24:57 | 30:53 | 34:07 | 34:17 | +6:36 |
| 17 | OLG Pfäffikon/Zimmerberg | Zwiker Fynn | 2011 | 30:58 | 34:07 | 34:07 | 34:17 | +6:36 |
| 19 | OLG Bern/OLG Hondrich/OL Regio Burgdorf/ | Schwarz Flurin | 2012 | 31:03 | 34:09 | 34:09 | 34:19 | +6:38 |
| 20 | thurgorienta/OL Amriswil | Bächi Jari | 2013 | 30:58 | 34:58 | 34:58 | 35:10 | +7:29 |
| 21 | ASCO Lugano 2 | Zambarda Iacopo | 2010 | 32:22 | 35:33 | 35:33 | 35:43 | +8:02 |
| 22 | thurgorienta 2 | Tinner Martina | 2012 | 31:21 | 35:35 | 35:35 | 35:48 | +8:07 |
| 23 | GOV/O-92 Piano di Magadino | Borgeaud Yannick | 2012 | 24:20 | 32:23 | 35:46 | 35:56 | +8:15 |
| 23 | ANCO 2 | Lauenstein Matti | 2013 | 26:24 | 32:44 | 35:45 | 35:56 | +8:15 |
| 25 | bussola ok | Imboden Levi | 2013 | 26:01 | 33:41 | 37:02 | 37:12 | +9:31 |
| 26 | OLG Chur | Gujan Julia | 2013 | 33:44 | 37:04 | 37:04 | 37:15 | +9:34 |
| 27 | OLC Kapreolo 3 | Schulthess Thierry | 2012 | 33:31 | 37:06 | 37:06 | 37:16 | +9:35 |
| 28 | OLG Thun | Wagner Miro | 2010 | 26:41 | 33:39 | 37:18 | 37:30 | +9:49 |
| 29 | OLG Goldau/OLV Luzern | Di Mercurio Isabella | 2012 | 27:38 | 35:47 | 39:18 | 39:30 | +11:49 |
| 30 | ASCO Lugano 3 | Vannini Francesco | 2012 | 36:38 | 39:58 | 39:58 | 40:08 | +12:27 |
| 31 | OL Zimmerberg | Kühne Valentin | 2013 | 37:35 | 41:28 | 41:28 | 41:42 | +14:01 |
| OLG Chur/OLG Goldau/OLV Zug | Steiner Florian | 2011 | 26:35 | 29:34 | 29:34 | n.cl | ||
| ASCO Unitas SCOM | Bader Noah | 2011 | 21:47 | 27:47 | 30:46 | n.cl | ||
| OLC Winterthur 2 | Gürtler Jon | 2012 | 28:26 | 31:51 | 31:51 | n.cl | ||
| OLG Stäfa | Talbot Sofie | 2012 | 32:24 | 36:09 | 36:09 | n.cl | ||
| OLG Thun/OLG Hondrich BeOL 4 | Christener Benjamin | 2013 | 53:34 | 58:02 | n.cl |
powered by ORware
Legende: legend bei Problemen: picoevents@gmx.ch