Rg | Name Vorname | Jg | Club | Start | 202 | 203 | Finish | + |
14 | Renaud Gilles | 1972 | ANCO | 09:19:00 | 06:53 | 08:26 | 14:14 | +2:07 |
33 | Baumberger Christoph | 1971 | OLG Zürich | 09:22:00 | 08:46 | 10:23 | 16:48 | +4:41 |
53 | Vecsey Georg | 1971 | O-92 Piano di Magadino | 09:25:00 | 11:51 | 14:10 | 23:38 | +11:31 |
21 | Spiess Lukas | 1970 | ol.biel.seeland | 09:28:00 | 07:17 | 08:50 | 14:53 | +2:46 |
Bruderer Stephan | 1972 | OLG Zürich | 09:31:00 | dns | ||||
14 | Baumgartner Laurent | 1972 | UBOL | 09:34:00 | 06:48 | 08:23 | 14:14 | +2:07 |
4 | Ren Michele | 1972 | ASCO Lugano | 09:37:00 | 05:49 | 07:37 | 13:10 | +1:03 |
47 | Suwald Michael | 1974 | Cordoba OLC | 09:40:00 | 09:57 | 11:53 | 18:26 | +6:19 |
43 | Bernasconi Daniele | 1973 | ASCO Lugano | 09:43:00 | 08:37 | 10:10 | 17:38 | +5:31 |
3 | Hotz Markus | 1972 | OL Zimmerberg | 09:46:00 | 06:13 | 07:44 | 13:09 | +1:02 |
19 | Chiodoni Andrea | 1970 | ASCO Lugano | 09:49:00 | 06:59 | 08:29 | 14:35 | +2:28 |
46 | Chiaverio Fabio | 1974 | C.O. Aget Lugano | 09:52:00 | 07:43 | 10:31 | 18:25 | +6:18 |
45 | Romagna Ygor | 1973 | ASCO Lugano | 09:55:00 | 09:45 | 11:15 | 18:20 | +6:13 |
17 | Mohn-Lagler Peter | 1971 | OLC Kapreolo | 09:58:00 | 07:00 | 08:30 | 14:22 | +2:15 |
55 | Polli Mattias | 1971 | ASCO Lugano | 10:01:00 | 12:41 | 15:02 | 23:59 | +11:52 |
48 | Fuhrer Andreas | 1970 | OLG Stäfa | 10:04:00 | 09:59 | 12:12 | 19:43 | +7:36 |
Müller Andreas | 1973 | OLV Baselland | 10:07:00 | 07:26 | 10:24 | mp | ||
42 | Bolliger Samuel | 1972 | OLG Kölliken | 10:10:00 | 08:28 | 10:20 | 17:36 | +5:29 |
58 | Rossi Luca | 1970 | SCOM Mendrisio | 10:13:00 | 14:04 | 16:54 | 26:29 | +14:22 |
5 | Vogel Roger | 1971 | OLC Omström Sense | 10:16:00 | 06:27 | 07:44 | 13:18 | +1:11 |
24 | Aeschlimann Christoph | 1970 | ol norska | 10:19:00 | 07:12 | 08:43 | 15:03 | +2:56 |
49 | Ruetti Bens | 1972 | OLG Herzogenbuchsee | 10:22:00 | 08:32 | 10:32 | 20:14 | +8:07 |
26 | Krayer Honegger Lukas | 1973 | Cordoba OLC | 10:25:00 | 07:25 | 09:07 | 15:14 | +3:07 |
39 | Gmür Martin | 1974 | OL Regio Olten | 10:28:00 | 08:02 | 09:49 | 17:13 | +5:06 |
7 | Plattner Christoph | 1973 | OLG Basel | 10:31:00 | 06:45 | 08:12 | 13:46 | +1:39 |
41 | Vieser Pascal | 1974 | OLC Kapreolo BT | 10:34:00 | 07:34 | 09:13 | 17:28 | +5:21 |
54 | Baumgartner René | 1971 | Cordoba OLC | 10:37:00 | 11:36 | 13:54 | 23:50 | +11:43 |
9 | Eglin Michael | 1973 | ol norska / bussola ok | 10:40:00 | 06:36 | 08:04 | 13:59 | +1:52 |
40 | Klockar Oskar | 1971 | Cordoba OLC | 10:43:00 | 07:49 | 09:32 | 17:18 | +5:11 |
28 | Geiger Patrick | 1970 | OL Regio Wil | 10:46:00 | 07:51 | 09:34 | 15:52 | +3:45 |
32 | Zettel Christian | 1974 | OLG Thun | 10:49:00 | 08:01 | 09:59 | 16:47 | +4:40 |
44 | Vodoz Vincent | 1974 | OLV Baselland | 10:52:00 | 08:42 | 10:43 | 18:16 | +6:09 |
6 | Mohn Christian | 1974 | OLC Kapreolo | 10:55:00 | 06:35 | 08:02 | 13:21 | +1:14 |
29 | Horrach Javier | 1973 | OLG Dachsen | 10:58:00 | 08:18 | 10:05 | 16:29 | +4:22 |
56 | Mckenna Vincent | 1973 | OLG Nidwalden+Obwalden | 11:01:00 | 11:59 | 15:03 | 25:07 | +13:00 |
30 | Lüscher Didi | 1971 | OLK Argus | 11:04:00 | 07:53 | 09:43 | 16:31 | +4:24 |
57 | Wichoud Pierre | 1970 | CO Lausanne-Jorat | 11:07:00 | 12:50 | 15:22 | 26:03 | +13:56 |
13 | Dauwalder Urs | 1970 | Cordoba OLC | 11:10:00 | 06:39 | 08:10 | 14:12 | +2:05 |
17 | Gysin Christian | 1974 | thurgorienta | 11:13:00 | 06:39 | 08:18 | 14:22 | +2:15 |
23 | Pusterla Reto | 1974 | OLG Basel/OLV Baselland | 11:16:00 | 06:58 | 08:51 | 15:01 | +2:54 |
11 | Roulier Gilbert | 1972 | ol norska | 11:19:00 | 06:37 | 08:10 | 14:01 | +1:54 |
27 | Hess Stefan | 1970 | OLV Zug | 11:22:00 | 07:30 | 09:10 | 15:41 | +3:34 |
37 | Hristov Asen | 1973 | 11:25:00 | 08:24 | 10:08 | 17:03 | +4:56 | |
20 | Frey Alexander | 1974 | OLG Suhr | 11:28:00 | 06:49 | 08:17 | 14:48 | +2:41 |
38 | Sterchi Samuel | 1971 | ol norska | 11:31:00 | 08:48 | 10:30 | 17:09 | +5:02 |
16 | Bruggmann Philip | 1971 | OL Amriswil | 11:34:00 | 06:51 | 08:40 | 14:19 | +2:12 |
21 | Schmidli Richard | 1974 | OLC Winterthur | 11:37:00 | 06:48 | 08:39 | 14:53 | +2:46 |
34 | Müller Claude | 1970 | OLG Säuliamt | 11:40:00 | 08:54 | 10:38 | 16:50 | +4:43 |
1 | Tschopp Marcel | 1974 | OLG Dachsen | 11:43:00 | 05:59 | 07:18 | 12:07 | 0:00 |
25 | Merkli Matthias | 1972 | OLV Luzern | 11:46:00 | 07:07 | 08:46 | 15:12 | +3:05 |
50 | Schneebeli Daniel | 1971 | OLK Rafzerfeld | 11:49:00 | 10:09 | 12:17 | 20:56 | +8:49 |
52 | Bienz Simon | 1970 | OLG Säuliamt | 11:52:00 | 10:01 | 12:01 | 22:29 | +10:22 |
8 | Giger Daniel | 1970 | OLG Goldau/CO Engiadina | 11:55:00 | 06:33 | 08:05 | 13:54 | +1:47 |
35 | Baumgartner David | 1970 | OLC Winterthur | 11:58:00 | 08:11 | 10:24 | 17:01 | +4:54 |
51 | Schönbächler Guido | 1972 | OLG Goldau | 12:01:00 | 08:38 | 10:32 | 21:26 | +9:19 |
2 | Wüstenhagen Rolf | 1970 | OLG St. Gallen/App. | 12:04:00 | 06:10 | 07:40 | 13:08 | +1:01 |
Hinder Andreas | 1973 | OLC Winterthur | 12:07:00 | dns | ||||
31 | Bühlmann Oliver | 1974 | OLV Luzern | 12:10:00 | 07:43 | 10:27 | 16:33 | +4:26 |
Lehmann Michael | 1974 | OLC Winterthur | 12:13:00 | dns | ||||
35 | Häcki Roland | 1974 | OLV Luzern | 12:16:00 | 08:06 | 10:30 | 17:01 | +4:54 |
10 | Seger-Bertschi Simon | 1974 | OL Regio Wil / thurgorient | 12:19:00 | 06:55 | 08:27 | 14:00 | +1:53 |
12 | Strasser Patrick | 1971 | OLG Schaffhausen | 12:22:00 | 06:54 | 08:29 | 14:09 | +2:02 |
Legende: legend bei Problemen: picoevents@gmx.ch