| Rg | Teamname | Stnr | Start | 201 | 202 | Finish | + | |
| 7 | JéNastik ForceJeanneret Jérôme, Brammeier Nastasia | 3057 | 10:30:00 | 11:06:29 | 11:41:41 | 12:44:40 | 3:17:13 | +37:05 |
| horc | Les FerryLandry Christian, Berger Corinne | 3058 | 10:30:00 | 11:06:03 | 12:57:07 | mp | ||
| 4 | Les bébounésMano Ludovic, Mano Elsa | 3059 | 10:30:00 | 11:02:32 | 11:34:43 | 12:33:27 | 3:00:05 | +19:57 |
| AlbonaFrigo Armand, Frigo Myriam | 3060 | 10:30:00 | 11:33:29 | 12:24:12 | 13:30:41 | mp | ||
| Sister N Brother PowerLaurent Corentin, Laurent Alexandra | 3061 | 10:30:00 | 11:02:18 | 11:28:00 | 12:20:13 | mp | ||
| 10 | La Quarette en folieTripet Lucas, Tripet Sabine | 3062 | 10:30:00 | 11:10:39 | 12:00:49 | 13:23:01 | 4:02:52 | +82:44 |
| horc | Les KoalasGirod Guillaume, Girod Hélène | 3063 | 10:30:00 | 11:08:46 | 11:47:35 | 12:52:56 | mp | +39:41 |
| 3 | On fra mieuxEigenheer Tristan, Eigenheer Aline | 3064 | 10:30:00 | 11:02:07 | 11:26:24 | 12:24:57 | 2:48:13 | +8:05 |
| 13 | Les Cardio QueensLuchino Sarah, Privet Matt James | 3065 | 10:30:00 | 11:26:04 | 12:09:07 | 13:38:01 | 4:28:32 | +108:24 |
| 15 | Les ZébrouxFleury Perry, Pache Sandrine | 3066 | 10:30:00 | 11:19:29 | 12:08:34 | 13:39:29 | 4:34:23 | +114:15 |
| 9 | Les deux de tensionsRawyler Thomas, Fasel Laura | 3067 | 10:30:00 | 11:05:07 | 11:37:23 | 12:51:23 | 3:42:14 | +62:06 |
| ABBA + PastagaJousse Alexandre, Robert-Nicoud Annick | 3068 | 10:30:00 | dns | |||||
| 5 | On Sait Pas Où On VaBosshart Olivier, Bosshart Chloé | 3070 | 10:30:00 | 11:03:36 | 11:34:52 | 12:42:48 | 3:04:25 | +24:17 |
| horc | RaidDingueLapeyre Bruno, Ravet Delphine | 3071 | 10:30:00 | 11:01:12 | 11:29:05 | 12:28:41 | mp | +1:57 |
| 16 | Les AlsasuissesMartinez Cédric, Castell Duchosal Céline | 3072 | 10:30:00 | 11:47:53 | 12:50:53 | 14:17:38 | 5:35:41 | +175:33 |
| 17 | DamatimDuchosal Timothée, Martinez Damaris | 3073 | 10:30:00 | 11:49:27 | 12:50:59 | 14:17:00 | 5:35:51 | +175:43 |
| 11 | S + D sous pressionRuedin Dominique, Delley Sandrine | 3074 | 10:30:00 | 11:14:04 | 11:59:50 | 13:17:05 | 4:10:16 | +90:08 |
| 14 | Chicken runRouiller Noé, Haussener Marie | 3075 | 10:30:00 | 11:26:40 | 12:23:32 | 13:30:34 | 4:33:43 | +113:35 |
| 2 | CRAPASTAlves Naël, Alves Marine | 3076 | 10:30:00 | 11:01:39 | 11:33:15 | 12:26:34 | 2:47:21 | +7:13 |
| 6 | PauromaPellaton Tony, Pellaton Mélanie | 3077 | 10:30:00 | 11:04:00 | 11:36:30 | 12:43:57 | 3:16:36 | +36:28 |
| 1 | Team CAuPellaton Cyril, Jaquet Aurélie | 3078 | 10:30:00 | 10:58:37 | 11:25:27 | 12:23:05 | 2:40:08 | 0:00 |
| 12 | Teams JeanguensJeanguenat Cyril, Jeanguenat Ophélie | 3079 | 10:30:00 | 11:12:00 | 11:59:12 | 13:39:32 | 4:26:49 | +106:41 |
| 8 | Les ConcombresChevalier Frédéric, Chevalier Sheryl | 3080 | 10:30:00 | 11:09:17 | 11:40:10 | 12:45:06 | 3:25:48 | +45:40 |
| L+LMorata Léonard, Maradan Lisa | 3081 | 10:30:00 | 11:17:37 | 12:01:39 | 13:09:22 | mp |
powered by ORware
Legende: legend bei Problemen: picoevents@gmx.ch