Kat | Rg | Name Vorname | Jg | Club | Start | Total | + | stage1 | stage2 |
B15 | 1 | Schütz Patrick | 10:20:07 | 18:10 | +0:00 | 09:08 1. /00:00 | 09:02 1. /00:00 |
||
B15 | 2 | Fauguel Philippe | 10:21:07 | 18:35 | +0:25 | 09:25 2. /00:17 | 09:10 2. /00:08 |
||
B15 | 3 | Reinhard Edgar | 10:22:04 | 19:23 | +1:13 | 09:42 3. /00:34 | 09:41 3. /00:39 |
||
B15 | 4 | Fischhaber Stephanie | 10:24:06 | 20:40 | +2:30 | 10:27 5. /01:19 | 10:13 4. /01:11 |
||
B15 | 5 | Fischhaber Werner | 10:25:06 | 20:59 | +2:49 | 10:40 6. /01:32 | 10:19 5. /01:17 |
||
B15 | 6 | Frauenberger Bernhard | 10:28:06 | 21:15 | +3:05 | 10:49 8. /01:41 | 10:26 6. /01:24 |
||
B15 | 7 | Frings Yvette | 10:26:06 | 21:16 | +3:06 | 10:44 7. /01:36 | 10:32 7. /01:30 |
||
B15 | 8 | Amann Anne | 10:27:07 | 21:26 | +3:16 | 10:49 8. /01:41 | 10:37 8. /01:35 |
||
B15 | 9 | Reinhard Edgar | 11:09:07 | 22:12 | +4:02 | 11:10 10. /02:02 | 11:02 9. /02:00 |
||
B15 | 10 | Norinelli Andrea | 10:29:07 | 23:07 | +4:57 | 11:45 11. /02:37 | 11:22 10. /02:20 |
||
B15 | 11 | Veit Stefan | 10:30:06 | 24:08 | +5:58 | 12:12 12. /03:04 | 11:56 11. /02:54 |
||
B15 | 12 | Steiner Aileen | 10:31:06 | 24:26 | +6:16 | 12:14 13. /03:06 | 12:12 14. /03:10 |
||
B15 | 13 | Klingler Yolanda | 10:35:06 | 24:51 | +6:41 | 12:48 16. /03:40 | 12:03 12. /03:01 |
||
B15 | 14 | Häusler Jennifer | 10:32:06 | 25:11 | +7:01 | 12:28 14. /03:20 | 12:43 15. /03:41 |
||
B15 | 15 | Steinhauer Rolf | 10:51:07 | 25:23 | +7:13 | 13:13 17. /04:05 | 12:10 13. /03:08 |
||
B15 | 16 | Schmidt Julia | 10:34:07 | 25:29 | +7:19 | 12:42 15. /03:34 | 12:47 16. /03:45 |
||
B15 | 17 | Neuhaus Mathias | 10:40:08 | 27:06 | +8:56 | 14:19 22. /05:11 | 12:47 16. /03:45 |
||
B15 | 18 | Imhof Patricia | 10:39:07 | 27:10 | +9:00 | 14:15 21. /05:07 | 12:55 18. /03:53 |
||
B15 | 19 | Keller Daniel | 10:38:07 | 27:25 | +9:15 | 14:13 20. /05:05 | 13:12 19. /04:10 |
||
B15 | 20 | Lang Romana | 10:37:07 | 28:24 | +10:14 | 14:12 19. /05:04 | 14:12 20. /05:10 |
||
B15 | 21 | Casagrande Sarah | 10:36:07 | 28:43 | +10:33 | 14:10 18. /05:02 | 14:33 21. /05:31 |
||
B15 | 22 | Rebig-Echslerclaudia Claudia | 10:41:07 | 29:45 | +11:35 | 14:36 23. /05:28 | 15:09 24. /06:07 |
||
B15 | 23 | Erb Barbara | 10:43:06 | 30:42 | +12:32 | 15:46 25. /06:38 | 14:56 22. /05:54 |
||
B15 | 24 | Leisibach Sandra | 10:42:07 | 30:56 | +12:46 | 15:06 24. /05:58 | 15:50 26. /06:48 |
||
B15 | 25 | Alexander Hasse | 13:00:07 | 31:12 | +13:02 | 15:57 26. /06:49 | 15:15 11. /03:36 |
||
B15 | 26 | Stange Sven | 10:44:08 | 31:46 | +13:36 | 16:04 27. /06:56 | 15:42 25. /06:40 |
||
B15 | 27 | Spring Stephan | 10:45:09 | 31:47 | +13:37 | 16:47 28. /07:39 | 15:00 23. /05:58 |
||
B15 | 28 | Egli Pascal | 10:46:08 | 35:07 | +16:57 | 18:02 29. /08:54 | 17:05 27. /08:03 |
||
B15 | 29 | Götte Sandra | 10:48:08 | 37:42 | +19:32 | 19:21 31. /10:13 | 18:21 28. /09:19 |
||
B15 | 30 | von Allmen Esther | 10:47:08 | 37:48 | +19:38 | 18:56 30. /09:48 | 18:52 29. /09:50 |
||
B15 | 31 | Minikus Priska | 10:50:08 | 41:00 | +22:50 | 19:29 32. /10:21 | 21:31 30. /12:29 |
||
B15 | 32 | Imobersteg Dagmar | 10:52:08 | 43:50 | +25:40 | 20:46 33. /11:38 | 23:04 31. /14:02 |
||
B15 | Karl Sabine | 10:23:00 | dns | 10:09 4. /01:01 | dns |
||||
B15 | Kloster Werner | 10:52:00 | dns | 21:06 34. /11:58 | dns |
||||
B15 | Liechti Janine | dns | dns | dns |
|||||
B15 | Schmidli Julia | dns | dns | dns |
|||||
B18 | 1 | Aemisegger Marcel | 09:40:05 | 41:03 | +0:00 | 20:12 1. /00:00 | 20:51 1. /00:00 |
||
B18 | 2 | Burla Patrik | 09:41:06 | 44:11 | +3:08 | 22:00 2. /01:48 | 22:11 2. /01:20 |
||
B18 | 3 | Schmidli Julia | 09:42:06 | 45:18 | +4:15 | 22:14 3. /02:02 | 23:04 3. /02:13 |
||
B18 | 4 | Gross Diana | 09:43:07 | 59:49 | +18:46 | 29:16 4. /09:04 | 30:33 4. /09:42 |
||
B18 | 5 | Imobersteg Markus | 11:42:07 | 1:14:02 | +32:59 | 36:23 5. /16:11 | 37:39 5. /16:48 |
||
B18 | von Pidoll Falk | 09:45:00 | mp | n.cl | dns |
||||
B18 | Müller Wolfgang | dns | dns | dns |
|||||
B25 | 1 | Schraner Jessica | 10:10:07 | 24:01 | +0:00 | 11:38 1. /00:00 | 12:23 1. /00:00 |
||
B25 | 2 | Wyss Nicole | 11:43:06 | 25:18 | +1:17 | 12:34 2. /00:56 | 12:44 3. /00:21 |
||
B25 | 3 | Polinelli Milena | 10:12:06 | 25:30 | +1:29 | 12:59 3. /01:21 | 12:31 2. /00:08 |
||
B25 | 4 | Schmid Kaya | 10:14:53 | 43:24 | +19:23 | 21:22 4. /09:44 | 22:02 4. /09:39 |
||
B28 | 1 | Steiner Cheyenne | 09:31:06 | 41:39 | +0:00 | 20:51 2. /00:02 | 20:48 1. /00:00 |
||
B28 | 2 | Fauguel Philppe | 09:29:58 | 42:43 | +1:04 | 20:49 1. /00:00 | 21:54 2. /01:06 |
||
B28 | 3 | Bernasconi Stephanie | 09:32:07 | 44:27 | +2:48 | 21:28 3. /00:39 | 22:59 4. /02:11 |
||
B28 | 4 | Wyss Nicole | 09:33:06 | 47:04 | +5:25 | 24:10 4. /03:21 | 22:54 3. /02:06 |
||
B28 | von Pidoll Falk | 09:34:00 | dns | 26:37 5. /05:48 | dns |
||||
B28 | Imobersteg Markus | dns | dns | dns |
|||||
DC5 | 1 | Pollichino Maike | 13:30:06 | 40:43 | +0:00 | 20:35 1. /00:00 | 20:08 1. /00:00 |
||
DC5 | 2 | Krasznai Adrienn | 14:06:08 | 42:28 | +1:45 | 21:32 3. /00:57 | 20:56 2. /00:48 |
||
DC5 | 3 | Sauter Leandra | 13:30:36 | 45:46 | +5:03 | 23:21 4. /02:46 | 22:25 3. /02:17 |
||
DC5 | 4 | Diethelm Marina | 13:31:08 | 47:10 | +6:27 | 24:25 6. /03:50 | 22:45 4. /02:37 |
||
DC5 | 5 | Casagrande Sina | 13:31:38 | 48:01 | +7:18 | 24:34 7. /03:59 | 23:27 5. /03:19 |
||
DC5 | 6 | Norinelli Andrea | 13:32:07 | 50:24 | +9:41 | 25:27 8. /04:52 | 24:57 7. /04:49 |
||
DC5 | 7 | Schmid Kaya | 13:33:39 | 51:06 | +10:23 | 26:33 12. /05:58 | 24:33 6. /04:25 |
||
DC5 | 8 | Johler Conny | 13:33:07 | 51:38 | +10:55 | 25:51 9. /05:16 | 25:47 8. /05:39 |
||
DC5 | 9 | Sutter Jennifer | 13:34:08 | 56:15 | +15:32 | 26:55 13. /06:20 | 29:20 11. /09:12 |
||
DC5 | 10 | Leisibach Sandra | 13:34:38 | 59:37 | +18:54 | 30:46 15. /10:11 | 28:51 10. /08:43 |
||
DC5 | 11 | Melchior Karin | 13:35:13 | 1:13:54 | +33:11 | 35:45 16. /15:10 | 38:09 12. /18:01 |
||
DC5 | Walti Andrea | 13:30:30 | dns | 20:43 2. /00:08 | dns |
||||
DC5 | Kurmann Salomé | 13:32:00 | dns | 24:21 5. /03:46 | dns |
||||
DC5 | Münzenmeier Marion | 13:35:00 | dns | 26:17 11. /05:42 | dns |
||||
DC5 | Schmidli Julia | 13:36:30 | dns | 30:19 14. /09:44 | dns |
||||
DC5 | Wehrli Shayenne | 13:35:41 | dns | dns | 28:46 9. /08:38 |
||||
DC5 | Morgenthaler Ramona | 14:40:30 | dns | 26:10 10. /05:35 | dns |
||||
DC5 | Brülhart Arlette | dns | dns | dns |
|||||
DC5 | Erb Barbara | dns | dns | dns |
|||||
DC5 | Huwyler Martina | dns | dns | dns |
|||||
DC5 | Polinelli Milena | dns | dns | dns |
|||||
DC8 | 1 | Gubler Sonja | 13:02:39 | 1:15:51 | +0:00 | 38:52 2. /00:26 | 36:59 1. /00:00 |
||
DC8 | 2 | Krasznai Adrienne | 13:02:08 | 1:15:58 | +0:07 | 38:26 1. /00:00 | 37:32 2. /00:33 |
||
DC8 | 3 | Boss Eva | 13:03:10 | 1:24:54 | +9:03 | 43:26 3. /05:00 | 41:28 3. /04:29 |
||
DC8 | 4 | Marthy Sibylle | 13:03:40 | 1:29:05 | +13:14 | 44:37 4. /06:11 | 44:28 4. /07:29 |
||
DC8 | 5 | Morgenthaler Ramona | 13:04:08 | 1:34:35 | +18:44 | 46:58 5. /08:32 | 47:37 5. /10:38 |
||
DC8 | 6 | Lindemer_dickhoven Carina | 13:04:40 | 2:16:16 | +1:00:25 | 1:07:37 6. /29:11 | 1:08:39 6. /31:40 |
||
HC5 | 1 | Rusch Thoman | 13:45:37 | 36:20 | +0:00 | 18:11 1. /00:00 | 18:09 1. /00:00 |
||
HC5 | 2 | Storch Marlon | 13:46:37 | 39:34 | +3:14 | 20:36 3. /02:25 | 18:58 2. /00:49 |
||
HC5 | 3 | Neuhaus Mathias | 13:46:06 | 39:49 | +3:29 | 20:07 2. /01:56 | 19:42 3. /01:33 |
||
HC5 | 4 | Gugel Oliver | 13:47:07 | 46:52 | +10:32 | 23:41 4. /05:30 | 23:11 4. /05:02 |
||
HC5 | Egli Pascal | 13:47:30 | dns | 33:59 5. /15:48 | dns |
||||
HC5 | Keller Carsten | dns | dns | dns |
|||||
HC5 | Künzler Sven | dns | dns | dns |
|||||
HC8 | 1 | Steiner Lohann | 13:05:06 | 1:15:41 | +0:00 | 37:57 1. /00:00 | 37:44 1. /00:00 |
||
HC8 | 2 | Durscher Beat | 13:05:37 | 1:23:27 | +7:46 | 42:07 2. /04:10 | 41:20 2. /03:36 |
||
HC8 | 3 | Wimaier Dominick | 13:06:35 | 1:27:55 | +12:14 | 44:02 3. /06:05 | 43:53 3. /06:09 |
||
NS2 | 1 | Imobersteg Markus | 09:20:08 | 1:12:22 | +0:00 | 34:50 1. /00:00 | 37:32 1. /00:00 |
||
NS2 | Schütz Walti | dns | dns | dns |
|||||
NS4 | 1 | Bolzhauser Sabina | 09:00:05 | 39:40 | +0:00 | 19:38 1. /00:00 | 20:02 1. /00:00 |
||
NS4 | 2 | Müller Fabian | 09:02:05 | 42:27 | +2:47 | 20:19 2. /00:41 | 22:08 2. /02:06 |
||
NS4 | 3 | Steiner Thomas | 09:04:06 | 43:49 | +4:09 | 21:19 3. /01:41 | 22:30 3. /02:28 |
||
NS4 | 4 | Rauen Silvia | 09:06:06 | 48:06 | +8:26 | 24:01 5. /04:23 | 24:05 4. /04:03 |
||
NS4 | 5 | Paulsen Jessica | 09:08:06 | 1:02:56 | +23:16 | 29:41 6. /10:03 | 33:15 7. /13:13 |
||
NS4 | 6 | Aellig Lukas | 09:10:06 | 1:03:46 | +24:06 | 32:47 7. /13:09 | 30:59 5. /10:57 |
||
NS4 | 7 | Martin Petra | 09:45:07 | 1:06:36 | +26:56 | 33:34 8. /13:56 | 33:02 6. /13:00 |
||
NS4 | 8 | Marthy Sibylle | 09:13:06 | 1:11:06 | +31:26 | 34:05 9. /14:27 | 37:01 8. /16:59 |
||
NS4 | 9 | Egger Sandra | 09:17:06 | 1:13:25 | +33:45 | 35:19 11. /15:41 | 38:06 9. /18:04 |
||
NS4 | 10 | Imobersteg Dagmar | 09:15:06 | 1:15:03 | +35:23 | 34:33 10. /14:55 | 40:30 10. /20:28 |
||
NS4 | Kenty Daniela | 09:06:00 | dns | 23:43 4. /04:05 | dns |
||||
NS4 | Grether Nadja | dns | dns | dns |
|||||
S15 | 1 | Widmaier Dominik | 11:15:06 | 23:42 | +0:00 | 12:01 1. /00:00 | 11:41 2. /00:02 |
||
S15 | 2 | Schaub Werner | 11:17:06 | 23:49 | +0:07 | 12:07 3. /00:06 | 11:42 3. /00:03 |
||
S15 | 3 | Aemisegger Marcel | 11:16:06 | 23:55 | +0:13 | 12:02 2. /00:01 | 11:53 4. /00:14 |
||
S15 | 4 | Frings Yvette | 11:18:06 | 24:07 | +0:25 | 12:28 4. /00:27 | 11:39 1. /00:00 |
||
S15 | 5 | Schaub Emilie | 11:19:08 | 25:04 | +1:22 | 12:29 5. /00:28 | 12:35 6. /00:56 |
||
S15 | 6 | Kloster Werner | 11:21:07 | 25:40 | +1:58 | 12:59 7. /00:58 | 12:41 7. /01:02 |
||
S15 | 7 | Veit Stefan | 11:22:06 | 25:42 | +2:00 | 13:28 8. /01:27 | 12:14 5. /00:35 |
||
S15 | 8 | Runge Oliver | 11:20:06 | 25:46 | +2:04 | 12:41 6. /00:40 | 13:05 8. /01:26 |
||
S15 | 9 | Hechler Yasmin | 11:24:06 | 28:47 | +5:05 | 14:53 12. /02:52 | 13:54 9. /02:15 |
||
S15 | 10 | Fritschi Rita | 11:23:07 | 29:23 | +5:41 | 14:42 11. /02:41 | 14:41 10. /03:02 |
||
S15 | 11 | Häusler Jennifer | 11:26:06 | 31:25 | +7:43 | 15:39 13. /03:38 | 15:46 12. /04:07 |
||
S15 | 12 | Wieland Andreas | 11:27:07 | 50:47 | +27:05 | 23:54 15. /11:53 | 26:53 14. /15:14 |
||
S15 | Steiner Cheyenne | 11:23:00 | dns | 13:43 9. /01:42 | dns |
||||
S15 | Steiner Aileen | 11:24:00 | dns | 14:35 10. /02:34 | dns |
||||
S15 | Wehrli Shayenne | 11:28:09 | dns | dns | 18:40 13. /07:01 |
||||
S15 | Steiner Thomas | 13:43:00 | dns | 20:02 14. /08:01 | dns |
||||
S25 | 1 | Steiner Thomas | 11:00:06 | 21:28 | +0:00 | 10:54 1. /00:00 | 10:34 1. /00:00 |
||
S25 | 2 | Hasse Alexander | 11:01:06 | 26:09 | +4:41 | 14:09 2. /03:15 | 12:00 2. /01:26 |
||
S25 | 3 | Bichsel Andrea | 11:02:07 | 32:19 | +10:51 | 16:06 3. /05:12 | 16:13 3. /05:39 |
||
S25 | 4 | Münger Karin | 11:03:06 | 38:43 | +17:15 | 19:49 4. /08:55 | 18:54 4. /08:20 |
||
S25 | 5 | Hofkamp Clemens | 11:04:08 | 42:00 | +20:32 | 21:25 5. /10:31 | 20:35 5. /10:01 |
||
S25 | Tospann Marc | dns | dns | dns |
|||||
S28 | 1 | Gubler Hanspeter | 09:52:09 | 42:56 | +0:00 | 21:31 1. /00:00 | 21:25 1. /00:00 |
||
S28 | 2 | Steinhauer Rolf | 09:50:06 | 53:14 | +10:18 | 24:21 2. /02:50 | 28:53 3. /07:28 |
||
S28 | 3 | Meigel Theresa | 09:51:20 | 54:53 | +11:57 | 27:10 3. /05:39 | 27:43 2. /06:18 |
||
S28 | 4 | Denker Jürgen | 09:53:06 | 1:10:36 | +27:40 | 34:00 4. /12:29 | 36:36 5. /15:11 |
||
S28 | 5 | Miersch Jenny | 09:54:06 | 1:12:19 | +29:23 | 36:09 5. /14:38 | 36:10 4. /14:45 |
||
S28 | 6 | Radamonti Corinne | 09:55:06 | 1:27:46 | +44:50 | 42:40 6. /21:09 | 45:06 6. /23:41 |
||
S28 | Frings Yvette | dns | dns | dns |
|||||
S28 | Ruetz Theresa | dns | dns | dns |
Legende: legend bei Problemen: picoevents@gmx.ch