Kat | Rg | Teamname | Name Vorname | Jg | Start | Ziel | + |
JU.1 | AnNaGiBä | Winterberger Natalia | 1982 | 13:30:00 | 35:05 | +7:45 | |
JU.1 | AnNiRa | Winterberger Andreas | 1950 | 13:30:00 | 37:12 | +9:52 | |
JU.1 | Bütikofers | Bütikofer Klaus | 1958 | 13:30:00 | 34:47 | +7:27 | |
JU.1 | Christen+ | Christen Susanne | 1970 | 13:30:00 | 45:16 | +17:56 | |
JU.1 | Cinquanta | Hodel Karin | 1981 | 13:30:00 | 39:35 | +12:15 | |
JU.1 | Cinquante | Aeberhard Simone | 1982 | 13:30:00 | 30:50 | +3:30 | |
JU.1 | DoTeCy | Bucher Dominique | 1991 | 13:30:00 | 32:31 | +5:11 | |
JU.1 | Femtio | Eglin Irène | 1975 | 13:30:00 | 36:50 | +9:30 | |
JU.1 | Fifty | Schärer Manuela | 1983 | 13:30:00 | 36:46 | +9:26 | |
JU.1 | Füfzgi | Aeschlimann Christoph | 1970 | 13:30:00 | 34:59 | +7:39 | |
JU.1 | Gwattstutz | Zahnd Noé | 2004 | 13:30:00 | 33:12 | +5:52 | |
JU.1 | Halvtreds | Sterchi Katrin | 1973 | 13:30:00 | 37:00 | +9:40 | |
JU.1 | Houmis | Ammann-Baumgartner Monika | 1979 | 13:30:00 | 37:45 | +10:25 | |
JU.1 | Jaggi+ | Jaggi Yvonne | 1978 | 13:30:00 | 52:09 | +24:49 | |
JU.1 | Jenzers | Kyburz Sarina | 1991 | 13:30:00 | 40:54 | +13:34 | |
JU.1 | JuMiDu-Family | Jutzi Deborah | 1992 | 13:30:00 | 37:59 | +10:39 | |
JU.1 | Les Breuleux | Lerf Rosa | 2000 | 13:30:00 | 37:46 | +10:26 | |
JU.1 | Luder-Froue | Luder Barbara | 1974 | 13:30:00 | 34:55 | +7:35 | |
JU.1 | Mannnschaft ees | Dätwyler Urs | 1964 | 13:30:00 | 43:07 | +15:47 | |
JU.1 | Mannnschaft zwöö | Weber Markus | 1967 | 13:30:00 | 1:01:02 | +33:42 | |
JU.1 | MiUlRe | Christen Lisa | 1999 | 13:30:00 | 29:38 | +2:18 | |
JU.1 | Mont Tendre | Andrea Stebler | 1983 | 13:30:00 | 39:57 | +12:37 | |
JU.1 | norska Bärgmes | Bergmann Johanna | 1980 | 13:30:00 | 37:53 | +10:33 | |
JU.1 | Norska Presis | Hadorn Daniel | 1969 | 13:30:00 | 33:25 | +6:05 | |
JU.1 | OLG Buchsi - Aebis | Aebi Marion | 1993 | 13:30:00 | 27:25 | +0:05 | |
JU.1 | OLG Buchsi II | Horisberger Simea | 1995 | 13:30:00 | 36:52 | +9:32 | |
JU.1 | OLG Buchsi III | Lehmann Gerold | 1967 | 13:30:00 | 36:33 | +9:13 | |
JU.1 | OLG Oberwil 1 | Fahrer Beat | 1949 | 13:30:00 | 43:12 | +15:52 | |
JU.1 | OLG Oberwil 2 | Wittwer René | 1974 | 13:30:00 | 43:11 | +15:51 | |
JU.1 | OLG Oberwil 3 | Jenny Walter | 1968 | 13:30:00 | 1:04:43 | +37:23 | |
JU.1 | OLG Skandia 1 | Röthlisberger Corinne | 1990 | 13:30:00 | 40:52 | +13:32 | |
JU.1 | OLG Skandia 2 | Wälchli Jürg | 1962 | 13:30:00 | 36:27 | +9:07 | |
JU.1 | OLRB | Schletti Elisabeth | 1972 | 13:30:00 | 45:07 | +17:47 | |
JU.1 | OLRB Juniors 1 | Mürner Maëlle | 2010 | 13:30:00 | 34:54 | +7:34 | |
JU.1 | OLRB Juniors 2 | Weibel Janis | 2009 | 13:30:00 | 34:52 | +7:32 | |
JU.1 | OLRB Juniors 3 | Jaggi Marion | 2009 | 13:30:00 | 40:46 | +13:26 | |
JU.1 | OLRB Juniors 4 | Zahno Mirja | 1993 | 13:30:00 | 40:57 | +13:37 | |
JU.1 | Petit Risoux | Koenig Thomas | 1967 | 13:30:00 | 27:20 | 0:00 | |
JU.1 | Quinquaginta | Binggeli Änne | 1979 | 13:30:00 | 34:38 | +7:18 | |
JU.1 | Schmätterlinge | Wolleb Eyer Franziska | 1982 | 13:30:00 | 29:13 | +1:53 | |
JU.1 | Schmied+ | Schmied Jonathan | 2011 | 13:30:00 | 35:02 | +7:42 | |
JU.1 | Schoräholä | Schild Ben | 2009 | 13:30:00 | 33:02 | +5:42 | |
JU.1 | Schüpis | Schüpbach Nina | 2009 | 13:30:00 | 1:24:40 | +57:20 | |
JU.1 | Stöcklis | Stöckli Nicole | 1978 | 13:30:00 | 43:17 | +15:57 | |
JU.1 | Stufis | Bernhard Stephan | 1965 | 13:30:00 | 36:23 | +9:03 | |
JU.1 | Team Ousu | Grossenbacher Daniela | 1983 | 13:30:00 | 40:32 | +13:12 | |
JU.1 | Tschuncanta | Aeschlimann Beatrice | 1976 | 13:30:00 | 35:21 | +8:01 | |
JU.1 | Viisikymmentä | Sterchi Samuel | 1971 | 13:30:00 | 34:30 | +7:10 | |
JU.2 | Petit Risoux | Hanzlikova Johana | 2011 | 13:57:20 | 44:28 | +1:49 | |
JU.2 | OLG Buchsi - Aebis | Aebi Fritz | 1957 | 13:57:25 | 42:39 | 0:00 | |
JU.2 | Schmätterlinge | Eyer Manuel | 2014 | 13:59:13 | 58:01 | +15:22 | |
JU.2 | MiUlRe | Aeschlimann Ulrich | 1959 | 13:59:38 | 48:33 | +5:54 | |
JU.2 | Cinquante | Aeschlimann Michèle | 2011 | 14:00:50 | 47:55 | +5:16 | |
JU.2 | DoTeCy | Rubin Ted | 2012 | 14:02:31 | 48:34 | +5:55 | |
JU.2 | Schoräholä | Müller Alfred | 1953 | 14:03:02 | 55:58 | +13:19 | |
JU.2 | Gwattstutz | Strasser Simon | 2010 | 14:03:12 | 52:03 | +9:24 | |
JU.2 | Norska Presis | Steiner Urs | 1958 | 14:03:25 | 56:35 | +13:56 | |
JU.2 | Viisikymmentä | Berger Stefan | 1957 | 14:04:30 | 55:40 | +13:01 | |
JU.2 | Quinquaginta | Binggeli Ueli | 1946 | 14:04:38 | 58:25 | +15:46 | |
JU.2 | Bütikofers | Bütikofer Regula | 1958 | 14:04:47 | 55:59 | +13:20 | |
JU.2 | OLRB Juniors 2 | Wiedmer Robin | 2012 | 14:04:52 | 51:41 | +9:02 | |
JU.2 | OLRB Juniors 1 | Schüpbach Elin | 2011 | 14:04:54 | 54:12 | +11:33 | |
JU.2 | Luder-Froue | Luder Maria | 1947 | 14:04:55 | 55:52 | +13:13 | |
JU.2 | Füfzgi | Maibach Susanne | 1963 | 14:04:59 | 1:00:04 | +17:25 | |
JU.2 | Schmied+ | Schmied Rosalie | 2013 | 14:05:02 | 54:08 | +11:29 | |
JU.2 | AnNaGiBä | Winterberger Giulien | 2013 | 14:05:05 | 52:05 | +9:26 | |
JU.2 | Tschuncanta | Aeschlimann Céline | 2011 | 14:05:21 | 50:07 | +7:28 | |
JU.2 | Stufis | Lyrenmann Peter | 1957 | 14:06:23 | 53:38 | +10:59 | |
JU.2 | OLG Skandia 2 | Gerber Hans Ulrich | 1958 | 14:06:27 | 59:42 | +17:03 | |
JU.2 | OLG Buchsi III | Josi Urs | 1953 | 14:06:33 | 55:21 | +12:42 | |
JU.2 | Fifty | Mutti Hansueli | 1944 | 14:06:46 | 1:00:29 | +17:50 | |
JU.2 | Femtio | Herren Werner | 1947 | 14:06:50 | 59:26 | +16:47 | |
JU.2 | OLG Buchsi II | Howald Brigitte | 1961 | 14:06:52 | 56:20 | +13:41 | |
JU.2 | Halvtreds | Mani Luisa | 2014 | 14:07:00 | 57:52 | +15:13 | |
JU.2 | AnNiRa | Winterberger Niculin | 2015 | 14:07:12 | 57:06 | +14:27 | |
JU.2 | Houmis | Baumgartner Käthi | 1951 | 14:07:45 | 1:06:55 | +24:16 | |
JU.2 | Les Breuleux | Siegrist Léa Sophie | 2012 | 14:07:46 | 57:15 | +14:36 | |
JU.2 | norska Bärgmes | Bergmann Ronja | 2005 | 14:07:53 | 1:04:33 | +21:54 | |
JU.2 | JuMiDu-Family | Duppenthaler Susi | 1958 | 14:07:59 | 1:08:20 | +25:41 | |
JU.2 | Cinquanta | Hodel Jürg | 1955 | 14:09:35 | 59:59 | +17:20 | |
JU.2 | Mont Tendre | Hirter Dimitri | 2012 | 14:09:57 | 58:05 | +15:26 | |
JU.2 | Team Ousu | Meister Nico | 2011 | 14:10:32 | 58:02 | +15:23 | |
JU.2 | OLRB Juniors 3 | Thoms Simon | 2014 | 14:10:46 | 1:02:48 | +20:09 | |
JU.2 | OLG Skandia 1 | Wüthrich Lynne | 2012 | 14:10:52 | 1:07:06 | +24:27 | |
JU.2 | Jenzers | Jenzer Christine | 1962 | 14:10:54 | 59:37 | +16:58 | |
JU.2 | OLRB Juniors 4 | Lerf Matthias | 1959 | 14:10:57 | 1:08:40 | +26:01 | |
JU.3 | OLG Buchsi - Aebis | Aebi Bettina | 1990 | 14:12:39 | 1:24:23 | +1:05 | |
JU.2 | Mannnschaft ees | Christener Beni | 2013 | 14:13:07 | 1:05:18 | +22:39 | |
JU.2 | OLG Oberwil 2 | Krummenacher Monika | 1951 | 14:13:11 | 1:12:14 | +29:35 | |
JU.2 | OLG Oberwil 1 | Rufer Annemarie | 1955 | 14:13:12 | 1:07:00 | +24:21 | |
JU.2 | Stöcklis | Stöckli Urs | 1946 | 14:13:17 | 1:13:05 | +30:26 | |
JU.3 | Petit Risoux | Mathys Gabriel | 1996 | 14:14:28 | 1:23:32 | +0:14 | |
JU.2 | OLRB | Brönnimann Hilly | 1953 | 14:15:07 | 1:09:20 | +26:41 | |
JU.2 | Christen+ | Egger-Zulauf Barbara | 1963 | 14:15:16 | 1:06:45 | +24:06 | |
JU.3 | Cinquante | Niggli Simone | 1978 | 14:17:55 | 1:23:49 | +0:31 | |
JU.3 | MiUlRe | Giezendanner Reto | 2000 | 14:18:33 | 1:23:41 | +0:23 | |
JU.3 | DoTeCy | Bucher Cyril | 1997 | 14:18:34 | 1:23:18 | 0:00 | |
JU.3 | Tschuncanta | Niggli Matthias | 1973 | 14:20:07 | 1:29:23 | +6:05 | |
JU.3 | OLRB Juniors 2 | Wyss Maxim | 2010 | 14:21:41 | 1:42:36 | +19:18 | |
JU.3 | Gwattstutz | Hess Markus | 1966 | 14:22:03 | 1:53:17 | +29:59 | |
JU.3 | AnNaGiBä | Zürcher Bernhard | 1971 | 14:22:05 | 1:46:19 | +23:01 | |
JU.2 | Jaggi+ | Brönnimann Urs | 1952 | 14:22:09 | 1:19:24 | +36:45 | |
JU.3 | Stufis | Bernhard Pascal | 1991 | 14:23:38 | 1:50:12 | +26:54 | |
JU.3 | Schmied+ | Maurer Judith | 1974 | 14:24:08 | 1:40:54 | +17:36 | |
JU.3 | OLRB Juniors 1 | Liechti Nils | 2007 | 14:24:12 | 1:42:37 | +19:19 | |
JU.3 | OLG Buchsi III | Streit Marc | 1962 | 14:25:21 | 1:42:35 | +19:17 | |
JU.3 | Viisikymmentä | Beutler Raymond | 1978 | 14:25:40 | 1:40:19 | +17:01 | |
JU.3 | Luder-Froue | Mangiarratti Cornelia | 1976 | 14:25:52 | 1:50:24 | +27:06 | |
JU.3 | Schoräholä | Schild Martin | 1978 | 14:25:58 | 1:40:10 | +16:52 | |
JU.3 | Bütikofers | Bütikofer Valentin | 1991 | 14:25:59 | 1:52:49 | +29:31 | |
JU.3 | OLG Buchsi II | Howald Florian | 1991 | 14:26:20 | 1:25:20 | +2:02 | |
JU.3 | Norska Presis | Schärer Sandra | 1985 | 14:26:35 | 1:46:39 | +23:21 | |
JU.3 | AnNiRa | Zürcher Rahel | 1997 | 14:27:06 | 1:43:00 | +19:42 | |
JU.3 | Les Breuleux | Stuber Andreas | 1971 | 14:27:15 | 1:57:14 | +33:56 | |
JU.3 | Halvtreds | Dubach Res | 1966 | 14:27:52 | 1:40:32 | +17:14 | |
JU.3 | Schmätterlinge | Eyer Thomas | 1981 | 14:28:01 | 1:38:17 | +14:59 | |
JU.3 | Team Ousu | Grossenbacher Patrik | 1982 | 14:28:02 | 1:42:57 | +19:39 | |
JU.3 | Mont Tendre | Hirter Thomas | 1980 | 14:28:05 | 1:37:45 | +14:27 | |
JU.3 | Quinquaginta | Roulier Gile | 1972 | 14:28:25 | 1:39:58 | +16:40 | |
JU.3 | Femtio | Eglin Michael | 1973 | 14:29:26 | 1:40:25 | +17:07 | |
JU.3 | Jenzers | Jenzer Lukas | 1961 | 14:29:37 | 1:40:01 | +16:43 | |
JU.3 | OLG Skandia 2 | Fankhauser Beat | 1982 | 14:29:42 | 1:40:26 | +17:08 | |
JU.3 | Cinquanta | Schilliger Daniel | 1972 | 14:29:59 | 2:06:16 | +42:58 | |
JU.3 | Füfzgi | Egger Thomas | 1964 | 14:30:04 | 1:54:51 | +31:33 | |
JU.3 | Fifty | Geissbühler Jonas | 1987 | 14:30:29 | 1:35:50 | +12:32 | |
JU.2 | Mannnschaft zwöö | Christener Sämi | 2010 | 14:31:02 | 1:19:04 | +36:25 | |
JU.3 | OLRB Juniors 3 | Jaggi Roman | 2008 | 14:32:48 | 1:54:38 | +31:20 | |
JU.3 | norska Bärgmes | Fritschy Jonas | 1981 | 14:34:33 | 1:43:59 | +20:41 | |
JU.2 | OLG Oberwil 3 | Widmer Margrit | 1957 | 14:34:43 | 1:28:20 | +45:41 | |
JU.3 | Mannnschaft ees | Christener Matthias | 1979 | 14:35:18 | 2:03:49 | +40:31 | |
JU.3 | Christen+ | Christen Thomas | 1967 | 14:36:45 | 1:54:44 | +31:26 | |
JU.3 | Houmis | Hauert Christine | 1981 | 14:36:55 | 2:03:06 | +39:48 | |
JU.3 | OLG Oberwil 1 | Rufer Fritz | 1957 | 14:37:00 | 2:11:47 | +48:29 | |
JU.3 | OLG Skandia 1 | Röthlisberger Christof | 1987 | 14:37:06 | 1:52:24 | +29:06 | |
JU.3 | JuMiDu-Family | Mischler Andreas | 1982 | 14:38:20 | 2:40:01 | +76:43 | |
JU.3 | OLRB Juniors 4 | Kyburz Matthias | 1990 | 14:38:40 | 1:36:53 | +13:35 | |
JU.3 | OLRB | Bucher Theophil | 1962 | 14:39:20 | 2:06:11 | +42:53 | |
JU.2 | Schüpis | Schüpbach Finja | 2014 | 14:40:00 | 1:46:11 | +63:32 | |
JU.3 | OLG Oberwil 2 | Wittwer Cédric | 2006 | 14:42:14 | 2:12:18 | +49:00 | |
JU.3 | Stöcklis | Stöckli Adrian | 2007 | 14:43:05 | 2:02:58 | +39:40 | |
JU.3 | Mannnschaft zwöö | Jordi Ursli | 1965 | 14:49:04 | 2:06:15 | +42:57 | |
JU.3 | Jaggi+ | Jaggi Manuel | 1980 | 14:49:24 | 2:39:59 | +76:41 | |
JU.3 | Schüpis | Schüpbach Stefan | 1978 | 14:53:00 | 2:25:57 | +62:39 | |
JU.3 | OLG Oberwil 3 | Wittwer Silvia | 1979 | 14:58:20 | n.cl |
Legende: legend bei Problemen: picoevents@gmx.ch