WOC Long, 13.07.2023

Sort by red column. Update every 2 minutes.

Startzeit Anmeldungen: 153 open new window

Kat Rg Name Vorname Jg Club Start   41  52  71  Ziel   +
W 64  1-Abe Yu 2000Japan 9:02:0008:551:12:212:28:26 2:36:35 +74:52
W   2-Vasquez Paula 1993Colombia 9:05:0029:032:11:423:58:47 overT
W   3-Medina Sirlana 1998Brazil 9:08:0013:152:05:224:01:52 overT
W 61  4-Horne Amelia 1997New Zealand 9:10:5910:351:04:372:13:43 2:19:29 +57:46
W 62  5-Moran Clodagh 2000Ireland 9:13:5911:141:04:472:20:54 2:27:16 +65:33
W 59  6-de Biasi Maddalena 2000Italy 9:16:5908:011:01:352:11:08 2:17:40 +55:57
W 47  7-Round Vanessa 1987Australia 9:20:0006:2453:331:55:01 2:00:32 +38:49
W 70  8-Park Jiyoung 1983Korea Republic of 9:23:0214:401:46:333:35:48 3:45:30 +143:47
W 63  9-Vieira Goncalves Priscilla1988Brazil 9:26:0009:201:07:312:21:56 2:28:27 +66:44
W 60  10-Krekels Julia 2002Belgium 9:28:5907:021:07:272:12:30 2:18:21 +56:38
W 69  11-Wang Yan 1999China 9:31:5813:451:33:343:18:05 3:31:00 +129:17
W 58  12-Crocker Alison 1984United States 9:34:5907:001:02:572:06:34 2:11:47 +50:04
W 68  13-Wimberley Sarah 2003South Africa 9:38:0008:351:21:422:42:51 2:50:12 +88:29
W 66  14-Steven Briana 2000New Zealand 9:40:5909:061:12:082:30:23 2:37:32 +75:49
W 67  15-Chu Ying Yau 2002Hong Kong China 9:43:5911:401:22:532:33:49 2:40:13 +78:30
W 65  16-Fisher Sydney 1991United States 9:46:5909:021:10:062:30:48 2:37:31 +75:48
W 55  17-Avci Elif Gokce 1998Turkiye 9:49:5908:4456:292:03:26 2:08:48 +47:05
W 37  18-Starke Paula 1996Germany 9:52:5905:4253:571:51:02 1:56:13 +34:30
W 52  19-Babych Olena 1992Ukraine 9:55:5908:3358:111:57:25 2:02:34 +40:51
W 51  20-Ivanova Kristina 1993Bulgaria 9:58:5906:5756:451:57:02 2:02:31 +40:48
W 44  21-Slusarczyk Katarzyna 1989Poland 10:01:5806:1054:541:54:06 1:59:33 +37:50
W 48  22-Dyaksova Andreya 2000Bulgaria 10:04:5906:2951:551:55:37 2:01:07 +39:24
W 40  23-Lataste Lucie 2002France 10:07:5909:0556:281:51:52 1:57:54 +36:11
W 50  24-Ribediuc Galina 1989Moldova Republic of 10:10:5907:1258:531:57:22 2:02:28 +40:45
W 41  25-Inage Hinako 1993Japan 10:13:5908:2655:191:52:43 1:58:19 +36:36
W 53  26-Gonzalez Nerea 2002Spain 10:16:5907:2253:442:00:35 2:07:34 +45:51
W 57  27-Crane Grace 1983Australia 10:19:5909:331:00:032:03:31 2:09:03 +47:20
W 46  28-Rodrigues Filipa 1996Portugal 10:22:5909:461:00:091:55:18 2:00:13 +38:30
W 35  29-Basset Juliette 1998France 10:25:5905:4052:401:47:23 1:52:33 +30:50
W 45  30-Kemp Emily 1992Canada 10:28:5907:3554:221:54:37 2:00:03 +38:20
W 38  31-Pradel Anna 2001Italy 10:31:5905:1651:281:51:46 1:56:57 +35:14
W 56  32-Zimmermann Margret 1995Estonia 10:34:5907:0453:532:02:41 2:08:52 +47:09
W 27  33-Beauvir Maelle 1997France 10:37:5906:0448:331:40:26 1:45:22 +23:39
W 54  34-van Dongen Eef 1993Netherlands 10:40:5905:251:08:262:02:33 2:07:42 +45:59
W 17  35-Smelikova Tereza 1999Slovakia 10:43:5905:3443:171:34:25 1:39:13 +17:30
W 49  36-Anghel Andra Cecilia 1993Romania 10:46:5906:0056:271:55:50 2:01:26 +39:43
M 60  101-Moran Colm 1992Ireland 10:48:5916:261:04:492:11:08 2:17:23 +44:17
W 42  37-Pitirimova Olena 1990Ukraine 10:49:5907:5155:111:53:58 1:58:57 +37:14
M 65  102-Wong Tsz Chun Jason 2001Hong Kong China 10:51:5915:441:10:052:25:21 2:30:11 +57:05
W 29  38-Mueller Hanna 1996Germany 10:52:5605:5548:271:42:30 1:47:52 +26:09
M 63  103-Fettah Ozgur 1988Turkiye 10:54:5913:021:05:56-11:05:14 2:20:59 +47:53
W 24  39-Kuze Elza 2002Latvia 10:55:5905:0247:201:39:24 1:44:39 +22:56
M 67  104-Riley Danny 2000United States 10:57:5913:441:14:072:36:32 2:41:42 +68:36
W 25  40-Ingham Lizzie 1988New Zealand 10:58:5905:5046:141:39:59 1:44:50 +23:07
M 64  105-Marchuk Oleksandr 1986Ukraine 11:00:5920:111:13:112:23:40 2:28:39 +55:33
W 43  41-Toledo Navarro Ana Isabel2000Spain 11:01:5909:1952:571:53:45 1:59:13 +37:30
M 72  106-Radovanovic Marko 2001Serbia 11:03:5914:241:10:142:48:27 2:57:23 +84:17
W 32  42-Cechova Tereza 1998Czechia 11:04:5806:2248:541:44:08 1:49:26 +27:43
M   107-Won Sunghyun 1979Korea Republic of 11:06:5950:502:52:43 resgd
W 36  43-Rihma Annika 1984Estonia 11:07:5906:1355:351:48:37 1:53:28 +31:45
M 68  108-Vujanic Josip 1997Croatia 11:09:5815:181:10:082:37:40 2:43:06 +70:00
W 39  44-Mero Dominika 2001Hungary 11:10:5806:0558:151:52:34 1:57:33 +35:50
M 62  109-Blejdea Alexandru 1994Romania 11:12:5912:101:13:05-12:47:14 2:18:45 +45:39
W 33  45-Oebro Ida 1999Denmark 11:13:5905:2549:311:43:12 1:50:08 +28:25
M 66  110-Vidal Cleber 1985Brazil 11:16:0014:011:12:212:33:09 2:38:12 +65:06
W 23  46-Razaityte Saunoriene Gabija1988Lithuania 11:16:5905:4447:091:39:45 1:44:16 +22:33
M 58  111-Yordanov Teodor 1984Bulgaria 11:18:5912:001:07:162:11:34 2:15:59 +42:53
W 34  47-Sarkozy Zsofia 1999Hungary 11:19:5908:3851:411:46:53 1:51:46 +30:03
M 57  112-Komaki Hiroki 1998Japan 11:21:5913:441:02:582:10:12 2:15:56 +42:50
W 28  48-Klysner Cecilie Friberg1994Denmark 11:22:5905:4551:271:40:34 1:45:42 +23:59
M 71  113-Isaza Hurtado Santiago1990Colombia 11:25:0218:351:22:552:50:52 2:56:42 +83:36
W 31  49-Shepherd Jo 1992Great Britain 11:25:5905:3849:071:43:15 1:49:05 +27:22
M 44  114-Ito Itsuki 1996Japan 11:27:5912:3357:431:57:03 2:01:48 +28:42
W 15  50-Wisniewska Hanna 1990Poland 11:28:5905:3845:031:33:29 1:38:35 +16:52
M 74  115-Garcia Gerardo 1983Argentina 11:30:5922:071:43:11-12:29:16 3:54:40 +141:34
W 20  51-Oedum Miri Thrane 1995Denmark 11:31:5906:4344:541:36:11 1:41:40 +19:57
M 45  116-Zviahin Mykyta 2000Ukraine 11:33:5910:5855:171:57:40 2:02:21 +29:15
W 14  52-Janosikova Tereza 1999Czechia 11:34:5905:0142:591:33:07 1:37:30 +15:47
M 59  117-Coolen Gian 2001Netherlands 11:36:5912:1858:22-12:23:14 2:16:00 +42:54
W 26  53-Polzer Carina 1996Austria 11:37:5906:1549:171:39:38 1:45:13 +23:30
M 70  118-Zago Togni Gelson Andrey1995Brazil 11:40:0013:101:10:562:47:36 2:53:30 +80:24
W 19  54-Niittynen Miia 1990Finland 11:40:5905:3347:521:35:22 1:39:58 +18:15
M 73  119-Liu Xiaoming 1985China 11:43:0114:161:24:192:57:14 3:04:17 +91:11
W 10  55-Andersen Marianne 1980Norway 11:43:5905:4243:211:31:29 1:36:31 +14:48
M 61  120-Mendes Vasco 2002Portugal 11:45:5914:391:03:572:13:09 2:18:01 +44:55
W 21  56-Horcickova Vendula 1993Czechia 11:46:5905:2247:121:38:02 1:42:55 +21:12
M   121-Holmes Carl 1997South Africa 11:48:5924:021:53:203:53:09 overT
W 11  57-Sianoja Maija 1988Finland 11:49:5905:3942:531:31:55 1:36:40 +14:57
M 36  122-Beveridge Gene 1991New Zealand 11:51:5913:1456:381:53:36 1:58:21 +25:15
W 22  58-Ramstein Laura 1992Austria 11:52:5906:2947:141:38:31 1:43:28 +21:45
M 56  123-Shishkov Valentin 1997Bulgaria 11:54:5912:271:05:192:11:04 2:15:29 +42:23
W 59-Carter Davies Megan 1996Great Britain 11:56:0004:3339:241:26:05 1:30:50 +9:07
M 49  124-Mockunas Leonas 1989Lithuania 11:57:5711:1757:161:58:39 2:03:28 +30:22
W 16  60-Haapala Ida 2001Finland 11:58:5905:1846:001:33:30 1:38:50 +17:07
M 30  125-Casado Alvaro 2000Spain 12:00:5911:2253:581:51:25 1:55:39 +22:33
W 30  61-Andersen Cecilie 1997Great Britain 12:01:5906:2149:581:43:29 1:48:28 +26:45
M 54  126-Tali Uku Laur 1992Estonia 12:03:5912:491:00:562:07:26 2:12:18 +39:12
W 18  62-Grosberga Sandra 1995Latvia 12:04:5905:0945:131:34:14 1:39:30 +17:47
M 52  127-Jonas Adam 2001Slovakia 12:07:0011:1655:182:03:10 2:07:40 +34:34
W 63-Harju Venla 1990Finland 12:07:5904:5639:361:28:13 1:33:13 +11:30
M 69  128-Fomiciov Anatoli 1997Moldova Republic of 12:09:5912:591:08:062:40:28 2:47:57 +74:51
W 64-Olaussen Marie 1997Norway 12:10:5904:5638:581:27:28 1:31:47 +10:04
M 35  129-Mcnulty Henry 1996Australia 12:12:5810:2249:441:53:02 1:57:39 +24:33
W 12  65-Risby Lisa 1993Sweden 12:13:5907:1741:131:31:31 1:36:45 +15:02
M 37  130-Bray Peter 1993Great Britain 12:15:5910:2352:461:54:10 1:58:35 +25:29
W 66-Aebersold Simona 1998Switzerland 12:16:5904:0236:151:17:23 1:21:43 0:00
M 50  131-Blaise Mathias 1998Belgium 12:18:5910:4853:322:00:45 2:05:30 +32:24
W 13  67-Ridefelt Johanna 1996Sweden 12:19:5906:2043:231:32:59 1:37:18 +15:35
M 33  132-Steinthal Jacob 2001Denmark 12:21:5911:1555:541:52:59 1:57:16 +24:10
W 68-Gemperle Natalia 1990Switzerland 12:23:0005:1740:131:24:44 1:29:09 +7:26
M 47  133-Chupek Jakub 1999Slovakia 12:24:5910:491:01:351:58:38 2:03:12 +30:06
W 69-Benjaminsen Andrine 1995Norway 12:25:5905:2738:581:24:42 1:29:03 +7:20
M 46  134-Gerber Csaba 1998Hungary 12:27:5910:071:00:341:57:54 2:02:32 +29:26
W 70-Alexandersson Tove 1992Sweden 12:28:5904:1036:501:17:52 1:22:14 +0:31
M 34  135-Nankervis Brodie 1994Australia 12:30:5710:4655:381:53:01 1:57:20 +24:14
W 71-Roos Elena 1991Switzerland 12:31:5904:2537:581:25:18 1:30:09 +8:26
M 55  136-Michelsen Christian 1999Canada 12:33:5910:511:04:572:06:10 2:14:22 +41:16
W 72-Hagstrom Sara 1995Sweden 12:34:5904:3639:051:25:01 1:29:23 +7:40
M 39  137-Dudley Joshua 1995Great Britain 12:36:5911:0752:321:55:22 1:59:40 +26:34
M 24  138-Inderst Sebastian 1992Italy 12:39:5909:5948:31-13:20:15 1:51:10 +18:04
M 51  139-Heinmann Kristo 1989Estonia 12:42:5912:551:00:482:02:13 2:06:51 +33:45
M 20  140-Groell Matthias 1995Austria 12:45:5909:4947:111:44:17 1:48:49 +15:43
M 42  141-Jonas Ferenc 2001Hungary 12:48:5910:3455:021:56:51 2:01:18 +28:12
M   142-Pawlak Bartosz 1990Poland 12:51:59 resgd
M 38  143-Bartkevicius Algirdas1995Lithuania 12:54:5910:3652:301:54:08 1:59:10 +26:04
M 53  144-Yasur Nitsan 1995Israel 12:57:5911:3959:282:03:37 2:09:08 +36:02
M 48  145-Hennseler Ole 1998Germany 13:00:5914:2258:351:58:48 2:03:23 +30:17
M 32  146-Scott Toby 1991New Zealand 13:03:5910:5653:221:51:56 1:56:25 +23:19
M 43  147-Caune Ilgvars 1999Latvia 13:06:5910:3854:571:57:10 2:01:36 +28:30
M 26  148-Roudny Martin 2000Czechia 13:09:5910:3251:45-14:50:15 1:52:43 +19:37
M 25  149-Seppa Touko 2002Finland 13:12:5910:1750:271:47:28 1:51:50 +18:44
M 18  150-Upitis Uldis 1998Latvia 13:15:5910:2750:001:43:45 1:48:03 +14:57
M 40  151-Doehler Erik 1998Germany 13:18:5913:1659:541:55:46 2:00:05 +26:59
M 17  152-Nogueira Luis 1989Spain 13:21:5909:5847:541:43:05 1:47:12 +14:06
M 28  153-Westergard Vegard Jarvis1996Canada 13:24:5910:0252:451:49:59 1:54:41 +21:35
M 13  154-Odum Soren Thrane 2001Denmark 13:27:5909:4546:231:41:04 1:45:07 +12:01
M 155-Krivda Tomas 1999Czechia 13:30:5808:5743:171:33:57 1:37:51 +4:45
M 156-Kirmula Miika 1994Finland 13:33:5909:0447:141:37:00 1:41:02 +7:56
M 16  157-Scalet Riccardo 1996Italy 13:36:5910:0647:07-14:23:16 1:46:52 +13:46
M 158-Hadorn Joey 1997Switzerland 13:39:5709:0244:11-14:20:18 1:38:33 +5:27
M 27  159-Olejnik Michal 1992Poland 13:42:5911:2954:271:49:45 1:54:17 +21:11
M 41  160-Kivikas Kenny 1991Estonia 13:45:5910:5255:531:55:48 2:00:07 +27:01
M 23  161-Marty Loic 1995France 13:48:5910:1849:151:45:34 1:49:53 +16:47
M 14  162-Liland Lukas 1999Norway 13:51:5909:1346:101:40:50 1:45:35 +12:29
M 29  163-Elias Guilhem 2000France 13:54:5910:2349:091:50:19 1:55:00 +21:54
M 10  164-Nykodym Milos 1990Czechia 13:58:0009:0345:181:37:11 1:42:35 +9:29
M   165-Merl Robert 1991Austria 14:00:5911:511:01:13 resgd
M 31  166-Moulet Quentin 2000France 14:03:5809:3952:371:52:06 1:56:17 +23:11
M 11  167-Bonek Jannis 1999Austria 14:06:5909:4944:331:40:09 1:44:28 +11:22
M 15  168-Eidsmo Havard Sandstad1998Norway 14:09:5908:5944:28-15:50:16 1:46:51 +13:45
M 169-Hubmann Daniel 1983Switzerland 14:12:5908:4343:331:34:07 1:38:30 +5:24
M 170-Svensk Emil 1993Sweden 14:15:5908:4944:011:34:11 1:37:51 +4:45
M 19  171-Kinneberg Eskil 1992Norway 14:18:5913:4350:511:44:25 1:48:27 +15:21
M 172-Glibov Ruslan 1987Ukraine 14:21:5909:0343:451:35:55 1:39:53 +6:47
M 22  173-Regborn Martin 1992Sweden 14:24:5909:3850:051:44:54 1:49:49 +16:43
M 174-Harlem Fosser Kasper 1999Norway 14:27:5908:3841:491:29:22 1:33:06 0:00
M 175-Ojanaho Olli 1997Finland 14:30:5909:3344:141:33:54 1:37:37 +4:31
M 12  176-Imark Simon 1998Sweden 14:33:5908:3045:171:40:52 1:44:55 +11:49
M 177-Kyburz Matthias 1990Switzerland 14:36:5908:2742:211:30:01 1:33:57 +0:51
M 21  178-von Krusenstierna Isac1998Sweden 14:39:5909:3048:021:42:24 1:49:38 +16:32



nach Club:



Legende/legend: legend        bei Problemen: picoevents@gmx.ch