Swiss O Week #stage4, 20.07.2023

Update every 30 sec. Sort by red column. MouseOver Name -> current running time

HE Anmeldungen: 106 open new window


Rg Name Vorname Start Rad1 Rad2 Rad3 Finish +
223-Meier Christoph 10:48:0026:351:08:361:33:431:34:08 +0:00
141-Hector Simon 12:12:0027:081:08:031:33:501:34:10 +0:02
144-Egger Reto 12:10:0027:481:10:101:36:501:37:13 +3:05
109-Buchs Pascal 10:17:0027:401:12:191:37:161:37:38 +3:30
112-Årstad Thomas Natvig 9:58:0029:011:13:021:37:581:38:21 +4:13
181-Aschwanden Yves 9:48:0028:471:14:111:39:471:40:07 +5:59
168-Kymäläinen Severi 11:33:0028:571:13:291:40:321:40:54 +6:46
118-Pihl Peeter 10:13:0029:401:16:211:43:121:43:35 +9:27
242-Schalbetter Raphael 11:30:0030:101:16:181:43:291:43:50 +9:42
10  211-Rüedlinger Andreas 10:33:0031:271:17:491:43:401:44:01 +9:53
11  128-Nagayama Ryoma 11:03:0030:381:17:131:44:311:44:56 +10:48
12  219-Denzler Alain 10:47:0029:501:17:131:44:461:45:10 +11:02
13  179-Zürcher David 9:37:0031:111:18:461:44:501:45:14 +11:06
14  157-Freuler Florian 12:43:0031:301:20:111:45:451:46:04 +11:56
15  115-Lundanes Ivar 10:00:0029:171:18:181:45:491:46:13 +12:05
16  204-Sterchi Tobias 10:53:0030:381:17:541:46:041:46:26 +12:18
17  122-Attinger Florian 9:17:0029:401:19:521:46:491:47:14 +13:06
18  161-Kaiser Marius 12:18:0029:341:19:121:46:551:47:18 +13:10
19  107-Risse Térence 10:20:0030:211:20:401:47:191:47:40 +13:32
20  130-Ullmann Silvan 11:10:0030:231:19:561:47:271:47:50 +13:42
21  155-Gebert Nick 12:22:0029:071:17:421:47:461:48:11 +14:03
22  160-Illner Vojtech 12:35:0031:081:20:071:48:031:48:26 +14:18
23  170-Saikko Antti 11:40:0030:371:21:121:48:101:48:30 +14:22
24  166-Størmer Oskar 12:40:0028:441:22:541:48:441:49:03 +14:55
25  103-Aschwanden Sven 9:55:0031:291:20:041:48:411:49:04 +14:56
26  212-Lidmar Jesper 10:28:0030:111:22:511:49:081:49:33 +15:25
27  203-Hutzli Janis 10:37:0032:331:19:391:49:361:50:00 +15:52
28  237-Spektors Fricis 11:18:0032:401:22:111:50:131:50:37 +16:29
29  214-Kallhauge Mattias 10:35:0030:361:20:051:50:201:50:43 +16:35
30  158-Glonek Jakub 12:38:0032:321:25:331:52:111:52:37 +18:29
31  159-Mennet Robin 12:20:0031:051:23:181:55:191:55:37 +21:29
32  117-Widmer Lorenz 10:05:0032:001:25:541:57:051:57:31 +23:23
33  198-Tali Uku-Laur 9:38:0033:261:25:011:57:101:57:37 +23:29
34  229-Becker Lukas 11:17:0031:131:26:461:57:201:57:39 +23:31
35  171-Šmelík Martin 12:42:0033:131:28:011:57:191:57:47 +23:39
36  221-Denzler Severin 10:50:0035:371:28:561:58:241:58:50 +24:42
37  108-von Arx David 10:18:0032:531:28:061:59:582:00:26 +26:18
38  156-Suter Jari 12:17:0035:001:26:412:00:102:00:33 +26:25
39  234-Wichoud Jérémie 11:25:0033:471:29:112:01:252:01:50 +27:42
40  190-Rulka Miron 9:23:0035:241:32:532:01:262:01:51 +27:43
41  191-Turkki Eero 9:32:0032:031:24:392:02:122:02:38 +28:30
42  164-JonᚠMartin 12:37:0032:571:30:562:02:242:02:51 +28:43
43  101-Corsi Siro 11:27:0031:371:33:212:02:332:02:56 +28:48
44  184-Truttmann Sandro 9:52:0033:441:30:372:02:362:03:05 +28:57
45  116-Dlabaja Tomas 10:03:0033:521:30:032:02:472:03:13 +29:05
45  231-Schalbetter Adrian 11:38:0034:571:33:142:02:492:03:13 +29:05
47  132-Astrade Gaspard 11:13:0035:131:31:052:02:502:03:15 +29:07
48  207-Weber Marc 10:55:0036:261:32:362:03:262:03:51 +29:43
49  206-Glännefors Fredrik 10:27:0030:081:26:022:03:422:04:10 +30:02
50  192-Mathys Gabriel 9:20:0036:361:34:372:03:592:04:22 +30:14
51  105-Schwab Alexander 10:15:0035:231:31:102:04:112:04:40 +30:32
52  119-Frattari Giacomo Schmidt 10:10:0034:101:32:472:04:342:04:54 +30:46
53  176-Vanhanen Konsta 12:27:0032:341:31:162:05:202:05:47 +31:39
54  225-Beglinger Robin 10:45:0036:221:35:542:06:552:07:21 +33:13
55  185-Schaniel Ricardo 9:50:0035:521:36:122:07:362:08:02 +33:54
56  199-Kamenický Jeroným 9:42:0036:531:39:542:10:522:11:16 +37:08
57  230-Müller Severin 11:24:0037:511:33:302:10:482:11:27 +37:19
58  218-Ekström Niklas 10:38:0031:271:22:402:11:322:12:03 +37:55
59  196-Kujala Rainer 9:27:0037:271:39:082:12:412:13:12 +39:04
60  186-Borner François 9:45:0035:151:38:242:12:572:13:30 +39:22
61  106-Walti Benjamin 10:22:0037:321:39:262:14:562:15:23 +41:15
62  187-Walss Manuel 9:53:0040:001:46:422:16:162:16:42 +42:34
63  124-Nembrini Luca 11:02:0041:391:44:452:18:432:19:09 +45:01
64  174-Amerijckx Cédric 12:15:0032:381:34:062:18:432:19:16 +45:08
65  193-Seppänen Jukka-Pekka 9:22:0039:361:44:402:18:562:19:25 +45:17
66  197-Seppänen Kari-Pekka 9:25:0039:111:41:272:18:582:19:27 +45:19
67  111-Janas Petr-Jelen 9:57:0044:081:47:182:19:392:20:05 +45:57
68  165-Navrátil Boris 12:25:0036:191:40:482:19:492:20:22 +46:14
69  182-Janovsky Tomas 9:33:0041:461:45:472:21:082:21:39 +47:31
70  188-Würsten Marcel 9:18:0039:051:47:192:21:262:21:55 +47:47
71  121-Itkonen Otto 10:12:0039:361:47:502:22:252:22:56 +48:48
72  172-Schmuki Jan 11:35:0041:441:47:122:23:042:23:35 +49:27
73  232-Kuznetsov Victor 11:32:0043:011:49:292:24:552:25:23 +51:15
74  200-Zapf Kilian 9:40:0039:331:47:412:25:352:26:03 +51:55
75  123-Krähenbühl Patrick 10:58:0036:591:48:482:26:252:26:54 +52:46
76  215-Bachmann Adrian 10:43:0037:591:49:362:29:362:29:59 +55:51
  142-Salmenkyla Anton 12:05:0019:31mp
  169-Škvor Ota 12:30:0049:41mp
  143-Friestad Gaute 12:03:0032:5058:21mp
  194-Heikkilä Ollipekka 9:28:0036:131:02:05mp
  217-Arnesen Ulrik Astrup 10:42:0031:341:13:17mp
  134-Suter Timo 11:58:0049:441:14:27mp
  110-Grøn Lasse 10:02:0034:4746:591:20:07mp
  183-Würsten Patrick 9:47:0041:471:21:45mp
  167-Rusý Tomᚠ12:23:0035:021:23:56mp
  163-Netuka Vojtech 12:33:0033:491:32:09mp
  125-Hodkinson Peter 11:05:0028:2445:10mp
  201-Shanel Jan 9:43:0040:461:35:26resgd
  178-von Arx Philipp 9:35:00resgd
  113-Kyburz Andreas 10:07:0029:401:45:09mp
  162-Škvor Adam 12:28:0038:341:30:492:02:08mp
  131-Portner Jean-Luc 11:12:0045:051:57:392:34:28overT
  173-Hyyppä Samuel 11:37:0042:201:58:082:41:46overT
  129-Wang Hanlin 11:08:0046:472:01:482:43:25overT
  239-Collier Scott 11:22:0046:352:01:502:43:58overT
  241-Wittiber Finn-Christian 11:23:0044:472:01:082:49:51overT
  226-Lam Sam Choi 11:00:0053:542:10:012:50:08overT
  238-Colgan Jeremy 9:00:041:02:503:07:044:05:25overT
  127-Bunn David 11:07:0037:39mp
  228-Hui Siu Tung 10:57:0056:392:12:272:53:32overT
  180-Vesely Jakub 9:30:00dns
  120-Huber-Svensson Raffael 10:08:00dns
  102-Howald Severin 10:30:00dns
  210-Forsberg Oskar 10:32:00dns
  222-Schönleber Jannis 10:40:00dns
  205-Polsini Tino 10:52:00dns



nach Club:



Legende/legend: legend        bei Problemen: picoevents@gmx.ch