Swiss O Week #stage2, 17.07.2023

Update every 30 sec. Sort by red column.

H50 Anmeldungen: 120 open new window


Rg Name Vorname Start Rad1 Rad2 Rad3 Finish + R1
3156-Niggli Matthias 12:27:0016:2443:5544:40 +0:00
3161-Berger Alain 12:31:0017:5145:1946:11 +1:27
3123-Rimkus Mantas 12:16:0017:5650:4451:33 +1:32
3155-Hodel Thomas 12:25:0019:07resgd +2:43
3124-Vogel Roger 12:20:0019:4247:1648:03 +3:18
3164-Boiani Tiziano 12:45:0019:4447:0847:50 +3:20
3116-Märkälä Janne 11:48:0019:4949:2550:16 +3:25
3183-Eidsmo Tomas 10:48:0020:0245:5346:38 +3:38
3118-Eyer Marc 11:50:0020:1357:2558:26 +3:49
10  3076-Joergensen Carsten 11:04:0020:5148:3149:19 +4:27
11  3163-Peikli Vegard 12:47:0020:5352:3753:16 +4:29
12  3154-Hadorn Daniel 12:23:0021:04resgd +4:40
13  3084-Baumberger Christoph 11:32:0021:2654:1755:07 +5:02
14  3079-Stokseth Øyvind 11:15:0021:4550:0850:45 +5:21
15  3102-Danevad Espen 9:35:0022:1251:3152:25 +5:48
16  3105-Huse Harald 9:09:0022:271:05:021:05:53 +6:03
17  3098-Vítek Jaroslav 9:07:0023:301:03:071:03:45 +7:06
18  3112-Virtanen Lassi 12:09:0023:4157:1557:59 +7:17
19  3111-Erne Lukas 11:45:0023:4856:3857:32 +7:24
20  3107-Dauwalder Urs 9:18:0024:1054:3155:10 +7:46
21  3152-Dammeier Sascha 10:09:0024:2259:0259:54 +7:58
22  3119-Widler Martin 11:52:0024:3856:1557:10 +8:14
23  3077-Brand Christoph 11:34:0024:521:00:201:01:12 +8:28
24  3109-Åkerman Anders 9:16:0024:5757:5758:55 +8:33
25  3126-Brantner Martin 11:54:0024:581:08:441:09:47 +8:34
26  3159-Müller Claude 12:43:0025:351:16:13mp +9:11
27  3121-Schnyder Adrian 12:10:0025:391:05:461:06:42 +9:15
28  3130-Perrin Eric 11:59:0025:4753:3354:24 +9:23
29  3143-Kucera Jan 9:53:0026:1957:4958:32 +9:55
29  3169-Mohn-Lagler Peter 10:37:0026:1958:33 +9:55
31  3153-Beauvir Yannick 10:08:0026:3459:1059:46 +10:10
32  3171-Gysel-Baur Gabriel 10:33:0026:4858:0558:57 +10:24
33  3140-Merkli Matthias 10:13:0026:581:01:111:02:05 +10:34
34  3069-Murphy Rob 11:10:0027:001:06:181:07:21 +10:36
35  3181-Klose Sven 10:52:0027:021:10:251:11:17 +10:38
36  3113-Schneider Arno 11:41:0027:271:17:571:19:02 +11:03
37  3145-Waldhäusl Wolfgang 9:58:0027:461:00:581:01:53 +11:22
38  3099-Nørgaard Torben 9:29:0027:5558:3859:34 +11:31
39  3150-Määttänen Pekka 10:22:0027:591:04:341:05:32 +11:35
40  3114-Cech Tomas 12:07:0028:221:10:511:11:55 +11:58
41  3167-Aleksov Nayden 12:34:0028:3459:421:00:39 +12:10
41  3187-Okle Roger 12:53:0028:341:03:351:04:23 +12:10
43  3148-Miettinen Juha 10:30:1028:351:03:571:04:52 +12:11
44  3180-Salonen Mikko 10:55:0028:391:00:581:01:50 +12:15
45  3088-Jokubauskis Kestutis 11:26:0028:471:09:441:10:48 +12:23
46  3090-Waldmann Jan 9:25:0028:501:07:331:08:37 +12:26
47  3082-Baldrian Petr 11:37:0029:091:03:031:03:49 +12:45
48  3078-Janas Petr 11:19:0029:201:04:301:05:35 +12:56
49  3092-Hotz Markus 9:22:0029:2458:1159:05 +13:00
50  3085-Bolliger Samuel 11:28:0029:261:07:021:07:57 +13:02
51  3149-Kastner-Jirka Boris 10:02:0029:311:18:141:19:01 +13:07
52  3134-Boranek Petr 9:57:0029:371:05:351:06:37 +13:13
53  3166-Greff Nicolas 12:32:0029:521:11:091:12:04 +13:28
54  3080-Vonwiller Daniel 11:14:0029:531:21:061:22:39 +13:29
55  3147-Kroupa Günther 10:06:0030:221:14:141:15:12 +13:58
56  3110-Zimmermann Thomas 12:05:0030:321:17:061:18:21 +14:08
57  3144-Kämpfer Thomas 9:55:0030:341:01:061:01:49 +14:10
57  3157-Müller Andreas 12:29:0030:341:05:191:06:09 +14:10
59  3127-Werner Péter 12:03:0030:351:06:041:06:55 +14:11
60  3066-Baumgartner David 12:51:0030:381:13:551:14:46 +14:14
61  3115-Spiess Lukas 11:43:0030:471:08:581:09:54 +14:23
62  3179-Lerjen Martin 10:53:0031:111:15:361:16:24 +14:47
63  3081-Lien Øyvind 11:17:0031:141:02:301:03:25 +14:50
63  3087-Reusch Christian 11:23:0031:141:07:051:07:50 +14:50
63  3086-Westberg John Åsmund 11:25:0031:141:06:19mp +14:50
66  3122-Vuorela Panu 12:21:0031:491:12:061:12:58 +15:25
67  3120-Hoare Terence 12:12:0031:581:24:351:25:48 +15:34
68  3091-van Oordt Christian 9:05:0032:071:11:361:12:33 +15:43
69  3177-Hohl Michael 9:00:5332:141:14:211:15:17 +15:50
70  3165-Masson David 12:40:0032:491:33:161:34:44 +16:25
71  3141-Blaha Ondrej 9:49:0032:571:09:441:10:36 +16:33
72  3074-Moore Alan 10:59:0033:001:16:431:17:41 +16:36
73  3138-Aschermann Jan 9:46:0033:181:13:031:13:58 +16:54
73  3142-Binsch Olaf 9:51:0033:181:11:151:12:07 +16:54
75  3100-Bruggmann Philip 9:40:0033:461:12:171:13:12 +17:22
76  3072-Trewin Blair 11:03:0034:121:14:301:15:31 +17:48
77  3146-Hristov Asen Nikolaev 10:04:0034:261:17:391:18:57 +18:02
78  3103-Vest Nielsen Niels-Peter 9:33:0034:301:12:341:13:34 +18:06
79  3117-Schmuki Carlo 11:47:0034:391:28:561:29:57 +18:15
80  3184-Netuka Jan 10:30:0035:261:14:311:15:30 +19:02
81  3174-Moser Gregor 10:42:0035:351:11:091:11:55 +19:11
82  3135-Geiger Patrick 10:11:0036:041:20:501:21:44 +19:40
83  3128-Garcia Catalan Ramon 11:58:0036:131:15:181:16:18 +19:49
84  3185-Bogdanovs Igors 10:31:0036:181:25:081:26:20 +19:54
85  3172-Lüthi Peter 10:35:0037:201:23:561:25:02 +20:56
86  3133-Zürcher Bernhard 9:47:0037:311:13:211:14:16 +21:07
87  3089-Simsa Jaromir 11:21:0038:031:21:431:22:43 +21:39
88  3094-Walter Thomas 9:27:0038:161:18:311:19:16 +21:52
89  3176-Consoli Paolo 10:24:0038:381:29:481:31:03 +22:14
90  3162-Borgeaud Nicolas 12:49:0039:141:21:441:22:59 +22:50
91  3083-Porri Ossi 11:39:0039:411:17:251:18:18 +23:17
92  3173-Joller-Graf Klaus 10:41:0039:511:33:481:35:00 +23:27
93  3095-Rossier Patrick 9:28:0740:071:25:451:26:56 +23:43
94  3131-Jiroušek Petr 12:01:0040:441:39:211:40:59 +24:20
95  3106-Gygax Martin 9:13:0040:581:18:351:19:33 +24:34
96  3136-Cernín Zbynek 10:00:0041:221:25:251:26:42 +24:58
97  3151-Gutknecht Adrian 10:27:5642:301:20:531:21:46 +26:06
98  3093-Giannini Pascal 9:02:0043:371:43:411:44:47 +27:13
99  3075-Caboussat Pierre-Yves 11:30:0044:111:26:301:27:26 +27:47
100  3132-Ott Jack 10:15:0044:581:32:091:33:11 +28:34
101  3071-Stocks Matthew 11:06:0046:251:22:411:23:24 +30:01
102  3175-Pécoud Claude-Yvan 10:44:0047:161:56:331:57:27 +30:52
103  3170-Wichoud Pierre 10:39:0048:442:00:432:02:44 +32:20
104  3125-Müller Rico 12:18:0048:581:35:341:36:44 +32:34
105  3067-Meier Christoph 9:03:0049:191:26:311:31:53mp +32:55
106  3129-Tan Xiaoping 11:56:0049:381:49:091:50:16 +33:14
107  3096-Hofhanzl Abraham 9:11:0050:261:27:291:28:26 +34:02
108  3073-Stewart David 11:08:0050:341:37:431:38:46 +34:10
109  3068-Bluett Grant 11:12:0051:03mp +34:39
110  3139-Skalka Michal 9:42:0051:501:42:261:43:18 +35:26
111  3097-Marager Anders 9:36:0053:301:33:201:34:13 +37:06
112  3108-Adorjan Peter 9:14:0053:371:41:591:43:10 +37:13
113  3168-Maegawa Kazuhiko 12:36:0054:061:39:391:40:44 +37:42
114  3182-Saxtoft Christian 10:46:0054:541:46:15resgd +38:30
115  3158-Foiada Filippo 12:38:0058:05mp +41:41
116  3186-Dudout Serge 10:28:001:05:061:55:341:56:35 +48:42
117  3101-Tiesters Steven 9:31:001:18:272:19:482:21:20 +62:03
118  3160-Montemezzani Eros 12:42:001:35:451:51:43mp +79:21
  3104-Karvonen Matti 9:20:00dns
  3178-Myslivec Tomás 10:50:001:20:00



nach Club:



Legende/legend: legend        bei Problemen: picoevents@gmx.ch