Swiss O Week #stage2, 17.07.2023

Update every 30 sec. Sort by red column. MouseOver Name -> current running time

HE Anmeldungen: 124 open new window


Rg Name Vorname Start Rad1 Rad2 Rad3 Finish +
223-Meier Christoph 12:39:0018:111:18:451:19:581:20:39 +0:00
107-Risse Térence 10:52:0019:061:22:241:23:371:24:13 +3:34
112-Årstad Thomas Natvig 10:37:0018:411:22:291:23:431:24:24 +3:45
181-Aschwanden Yves 9:58:0018:151:24:031:25:141:25:51 +5:12
109-Buchs Pascal 10:46:0022:321:24:111:25:191:25:55 +5:16
233-Eidsmo Mats 10:34:0021:011:25:001:26:111:26:53 +6:14
113-Kyburz Andreas 10:54:0019:291:26:581:28:111:28:56 +8:17
122-Attinger Florian 9:18:0018:411:28:151:29:301:30:09 +9:30
126-Lillevold Olai Stensland 9:33:0020:011:28:471:29:591:30:38 +9:59
10  208-Åhlund Ludvig 12:07:0019:151:28:361:29:581:30:44 +10:05
11  159-Mennet Robin 11:06:0022:431:29:381:30:501:31:22 +10:43
12  203-Hutzli Janis 12:30:0018:191:29:251:30:501:31:30 +10:51
13  217-Arnesen Ulrik Astrup 12:34:0019:061:30:381:31:561:32:31 +11:52
14  134-Suter Timo 11:24:0019:411:30:151:31:461:32:34 +11:55
15  115-Lundanes Ivar 10:58:0020:581:31:251:32:501:33:35 +12:56
16  242-Schalbetter Raphael 10:28:0021:511:31:511:33:141:33:54 +13:15
17  166-Størmer Oskar 11:55:0019:201:32:091:33:221:34:01 +13:22
18  118-Pihl Peeter 10:39:0020:391:31:461:33:131:34:03 +13:24
19  211-Rüedlinger Andreas 12:15:0019:481:32:261:33:401:34:20 +13:41
20  168-Kymäläinen Severi 11:15:0021:351:32:251:33:401:34:23 +13:44
21  103-Aschwanden Sven 10:01:0020:391:32:251:33:451:34:26 +13:47
22  101-Corsi Siro 12:48:0023:071:33:181:34:391:35:18 +14:39
23  170-Saikko Antti 11:09:0019:391:33:321:34:491:35:28 +14:49
24  216-Nordström Gustav 12:37:0019:231:33:041:34:361:35:29 +14:50
25  120-Huber-Svensson Raffael 10:45:0021:171:33:411:35:111:35:58 +15:19
26  158-Glonek Jakub 12:06:0021:531:34:401:36:041:36:51 +16:12
27  155-Gebert Nick 11:01:0020:311:35:031:36:271:37:11 +16:32
28  176-Vanhanen Konsta 11:13:0019:311:35:111:36:411:37:28 +16:49
29  161-Kaiser Marius 11:04:0020:391:35:171:36:401:37:29 +16:50
30  114-Wolf Daniel 10:55:0024:491:35:271:36:501:37:39 +17:00
30  130-Ullmann Silvan 9:22:0020:581:35:231:36:571:37:39 +17:00
32  204-Sterchi Tobias 12:04:0019:1722:561:36:531:39:05 +18:26
33  212-Lidmar Jesper 12:25:0019:571:37:181:38:371:39:21 +18:42
34  199-Kamenický Jeroným 9:43:0021:471:37:381:38:581:39:34 +18:55
35  184-Truttmann Sandro 9:55:0023:201:38:171:39:451:40:29 +19:50
36  178-von Arx Philipp 9:39:0022:221:38:391:40:101:40:59 +20:20
37  224-Blomgren Erik 12:33:0021:191:38:521:40:271:41:15 +20:36
38  206-Glännefors Fredrik 12:21:0019:031:39:331:40:591:41:43 +21:04
39  237-Spektors Fricis 10:28:3423:251:40:111:41:311:42:14 +21:35
40  225-Beglinger Robin 12:45:0021:471:40:111:41:431:42:29 +21:50
41  194-Heikkilä Ollipekka 10:07:0023:081:40:301:42:001:42:39 +22:00
42  219-Denzler Alain 12:43:0018:541:40:231:41:531:42:44 +22:05
43  182-Janovsky Tomas 9:40:0024:411:40:511:42:221:43:09 +22:30
44  186-Borner François 9:57:001:41:051:42:551:43:45 +23:06
45  171-Šmelík Martin 11:57:0024:431:42:011:43:301:44:18 +23:39
46  143-Friestad Gaute 11:42:0021:191:43:131:44:381:45:23 +24:44
47  117-Widmer Lorenz 11:04:3922:261:43:161:44:551:45:44 +25:05
48  164-JonᚠMartin 11:52:0023:091:43:451:45:131:45:57 +25:18
49  221-Denzler Severin 12:40:0022:031:43:551:45:241:46:15 +25:36
50  195-Bråten Vetle Ruud 10:06:0021:461:44:111:45:551:46:49 +26:10
51  180-Vesely Jakub 9:37:0024:301:44:571:46:391:47:32 +26:53
52  169-Škvor Ota 11:51:0022:411:45:251:46:511:47:33 +26:54
53  214-Kallhauge Mattias 12:16:0021:231:45:061:46:421:47:38 +26:59
54  235-Kjærner-Semb Markus 10:31:0028:441:46:071:47:121:47:45 +27:06
55  116-Dlabaja Tomas 11:00:0023:411:48:071:49:361:50:26 +29:47
56  187-Walss Manuel 9:51:0027:041:48:221:49:501:50:33 +29:54
57  191-Turkki Eero 10:10:0023:491:47:461:49:441:50:37 +29:58
58  123-Krähenbühl Patrick 9:21:0025:031:49:231:50:571:51:43 +31:04
59  198-Tali Uku-Laur 9:45:0023:571:49:141:50:541:51:48 +31:09
60  156-Suter Jari 11:03:0024:571:49:411:51:091:51:54 +31:15
61  160-Illner Vojtech 12:00:0019:031:50:231:51:381:52:21 +31:42
62  133-Gröll Georg 9:27:0035:201:50:341:51:571:52:44 +32:05
63  190-Rulka Miron 10:00:0023:501:50:511:52:121:52:54 +32:15
64  119-Frattari Giacomo Schmidt 10:43:0032:041:51:051:52:151:52:55 +32:16
65  218-Ekström Niklas 12:36:0020:271:50:471:52:201:53:12 +32:33
66  215-Bachmann Adrian 12:31:0022:311:51:191:52:461:53:32 +32:53
67  192-Mathys Gabriel 10:12:0027:331:51:261:52:551:53:36 +32:57
68  234-Wichoud Jérémie 10:24:0030:321:51:521:53:141:53:56 +33:17
69  157-Freuler Florian 9:15:0020:401:53:231:54:521:55:37 +34:58
70  167-Rusý Tomᚠ12:03:0028:391:52:541:54:541:55:56 +35:17
71  132-Astrade Gaspard 9:24:0029:181:53:411:55:111:55:57 +35:18
72  185-Schaniel Ricardo 9:52:0023:461:53:571:55:361:56:28 +35:49
73  177-Björck Oscar 11:16:0024:211:53:571:55:391:56:34 +35:55
74  175-Lindman Per 11:18:0025:471:55:081:56:311:57:16 +36:37
75  232-Kuznetsov Victor 10:27:0027:131:57:401:59:071:59:53 +39:14
76  201-Shanel Jan 9:49:0026:021:57:271:59:222:00:20 +39:41
77  105-Schwab Alexander 10:51:0023:191:57:361:59:362:00:32 +39:53
78  202-Katsuya Yuki 9:46:0030:281:58:542:00:312:01:14 +40:35
79  209-Jakob Simon 12:18:0023:291:58:552:00:372:01:31 +40:52
80  207-Weber Marc 12:01:0022:2925:511:59:192:01:56 +41:17
81  106-Walti Benjamin 10:49:001:59:192:01:082:02:04 +41:25
82  162-Škvor Adam 11:54:0022:312:01:242:02:472:03:26 +42:47
83  165-Navrátil Boris 12:09:0022:292:00:382:02:532:03:53 +43:14
84  230-Müller Severin 9:16:0025:112:01:072:03:032:03:55 +43:16
85  188-Würsten Marcel 12:49:0024:202:01:382:03:212:04:14 +43:35
86  196-Kujala Rainer 10:03:0027:482:03:262:05:112:06:04 +45:25
87  124-Nembrini Luca 9:19:0029:442:05:502:07:142:07:59 +47:20
88  197-Seppänen Kari-Pekka 10:04:0027:002:06:342:08:442:09:41 +49:02
89  220-Malmberg Oskar 12:46:0026:442:07:282:09:152:10:05 +49:26
90  172-Schmuki Jan 11:07:0027:562:09:322:11:152:12:11 +51:32
91  142-Salmenkyla Anton 11:19:0026:542:10:332:12:112:12:51 +52:12
92  121-Itkonen Otto 11:03:4028:392:10:402:12:442:13:42 +53:03
93  240-Gryc Vojtech 10:18:0036:022:13:272:15:262:16:11 +55:32
94  108-von Arx David 12:13:0034:182:14:322:16:162:17:12 +56:33
95  210-Forsberg Oskar 12:22:0025:262:15:292:17:062:17:54 +57:15
96  231-Schalbetter Adrian 10:22:0053:022:17:152:18:382:19:20 +58:41
97  193-Seppänen Jukka-Pekka 10:09:0035:132:23:332:25:252:26:21 +65:42
98  183-Würsten Patrick 9:54:0035:532:25:332:27:432:28:53 +68:14
  125-Hodkinson Peter 9:30:0025:25resgd
  229-Becker Lukas 10:13:00resgd
  179-Zürcher David 9:36:00resgd
  110-Grøn Lasse 10:40:0031:41mp
  200-Zapf Kilian 9:48:0049:061:28:251:30:01mp
  163-Netuka Vojtech 12:12:0039:541:30:311:33:11mp
  189-Bonek Erik 9:42:0027:141:47:09mp
  111-Janas Petr-Jelen 10:36:0024:181:52:21mp
  228-Hui Siu Tung 12:27:0032:322:27:462:29:48overT
  227-Nishishita Ryosuke 12:28:0029:172:29:222:31:22mp
  226-Lam Sam Choi 12:24:0036:022:30:192:32:01overT
  239-Collier Scott 10:16:0034:092:29:502:32:20overT
  173-Hyyppä Samuel 11:12:0030:092:34:502:36:30overT
  104-Sherman Dylan 10:33:0039:512:40:152:42:02overT
  129-Wang Hanlin 9:25:0035:272:42:302:44:44overT
  241-Wittiber Finn-Christian 10:19:0037:472:44:472:46:25overT
  131-Portner Jean-Luc 9:28:0053:312:58:073:00:35overT
  238-Colgan Jeremy 10:15:001:14:503:50:333:53:14overT
  128-Nagayama Ryoma 9:31:003:09:474:35:494:37:18overT
  127-Bunn David 9:34:0033:46resgd
  144-Egger Reto 11:27:00dns
  141-Hector Simon 11:31:00dns
  174-Amerijckx Cédric 11:58:00dns
  205-Polsini Tino 12:10:00dns
  102-Howald Severin 12:13:00dns
  222-Schönleber Jannis 12:42:00dns



nach Club:



Legende/legend: legend        bei Problemen: picoevents@gmx.ch