Bern by Night#3, 20.01.2023

Update every 30 sec. Sort by red column.

L Anmeldungen: 45 open new window

Rg Name Vorname Jg Club Start 201 Finish + R1
Kyburz Matthias  1990 OLK Fricktal  18:17:00 05:34 47:06 +0:00
Ren Manuele  2001 ASCO Lugano  18:17:00 06:09 51:16 +0:35
Schafer Elias  2004 OLC Omström Sense  18:17:00 06:25 52:49 +0:51
Zürcher David  2000 OL Regio Burgdorf  18:17:00 06:28 53:00 +0:54
Gasser Lukas  2006 OL Zimmerberg  18:17:00 06:31 51:29 +0:57
Diener Lukas  1992 ol norska / OLG Bern  18:17:00 06:34 52:52 +1:00
Wenger Simon  1994 OLG Bern / ol norska  18:17:00 06:37 1:05:08 +1:03
Baumberger David  2005 OLG Zürich  18:17:00 07:11 1:04:06 +1:37
Pezzati Tobia  1996 SCOM Mendrisio  18:17:00 07:20 51:14 +1:46
10  Hadorn Joey  1997 ol norska  18:17:00 07:40 47:57 +2:06
11  Steinlin Gaudenz  1975 UBOL / OLG Bern  18:17:00 10:17 1:06:01 +4:43
12  Vogel Jonas  2006 OLC Omström Sense  18:17:00 10:55 mp +5:21
13  Rancan Riccardo  1996 OLG Pfäffikon  18:17:00 20:54 49:11 +15:20
14  Hubmann Martin  1989 OL Regio Wil  18:17:00 21:00 49:14 +15:26
15  Müller Dominic  2003 OLG Thun  18:17:00 21:06 50:54 +15:32
16  Kaiser Marius  1999 OL Regio Olten  18:17:00 21:07 53:10 +15:33
17  Gründler Mattia  2000 OLG Pfäffikon  18:17:00 22:01 52:13 +16:27
18  Hubmann Daniel  1983 OL Regio Wil  18:17:00 22:57 51:05 +17:23
19  Schneider Andreas  1993 IL Tyrving  18:17:00 26:17 58:45 +20:43
20  Rulka Miron  2001 OLG Biberist SO  18:17:00 26:45 1:06:22 +21:11
21  Buchs Pascal  1997 ANCO  18:17:00 27:53 49:59 +22:19
22  Sterchi Tobias  2002 ol norska  18:17:00 28:16 1:06:21 +22:42
23  Egger Reto  1999 OLK Rafzerfeld  18:17:00 28:55 50:45 +23:21
24  Marc Serrallonga Arques  1992 GOXtreme  18:17:00 28:59 51:07 +23:25
25  Meier Christoph  1993 OLV Baselland  18:17:00 29:39 51:06 +24:05
26  Polsini Tino  1999 OLV Baselland  18:17:00 29:42 54:17 +24:08
27  Schletti Silvan  2005 OL Regio Burgdorf  18:17:00 35:04 1:13:35 +29:30
28  Messerli Joël  2004 OLG Thun  18:17:00 37:54 mp +32:20
29  Granacher Michael  1972 OLV Baselland  18:17:00 39:12 1:15:59 +33:38
30  Bernardino João  1998 CA Rosé  18:17:00 39:54 1:16:06 +34:20
31  Blaise Mathias  1998 CA Rosé  18:17:00 44:28 51:09 +38:54
32  Hutzli Janis  2002 OL Regio Wil  18:17:00 44:48 51:33 +39:14
33  Egger Jonas  1994 OL Regio Burgdorf  18:17:00 44:49 51:04 +39:15
34  Gebert Nick  1997 OLK Wiggertal  18:17:00 44:50 51:16 +39:16
35  Ruch Remo  1995 OLG Skandia  18:17:00 46:38 55:07 +41:04
36  Nussbaum Simon  2003 ol.biel.seeland  18:17:00 51:44 1:02:52 +46:10
37  Schmutz Pascal  2004 Bucheggberger OL  18:17:00 55:10 1:26:37 +49:36
38  Schnyder Elia  2005 OLC Omström Sense  18:17:00 55:39 1:05:39 +50:05
39  Schmuki Jan  2002 ol.biel.seeland  18:17:00 1:01:03 1:14:10 +55:29
40  Bührer Thomas  1968 CA Rosé  18:17:00 1:01:11 1:10:39 +55:37
41  Räss Simon  1980 OLG Bern  18:17:00 1:01:15 mp +55:41
  Bucher Cyril  1997 OL Regio Burgdorf/ol norsk 18:17:00 resgd
  von Arx Philipp  1992 OL Regio Olten  18:17:00 mp
  Bührer Matthieu  2006 CA Rosé  18:17:00 dns
  Kala Matej  1989 OLV Baselland  18:17:00 dns



nach Club:



Legende/legend: legend        bei Problemen: picoevents@gmx.ch