WUC Sprint, 17.08.2022

Update every 30 sec. Sort by red column.

M Anmeldungen: 91 open new window

Rg Name Vorname Club 201 202 203 42 205 Finish +
Gustafsson Jonathan Sweden 04:02 07:15 08:08 10:23 11:30 +0:00
Suter Timo Switzerland 04:03 07:17 08:13 10:31 11:38 +0:08
Kolbe Colin Germany 04:10 07:21 08:17 10:38 11:53 +0:23
Casado Gómez Álvaro Spain 04:11 07:28 08:22 10:42 11:54 +0:24
Key Aston Australia 04:06 07:22 08:22 10:44 11:56 +0:26
Buchs Pascal Switzerland 04:15 07:28 08:27 10:49 12:01 +0:31
Arnesen Ulrik Astrup Norway 03:18 04:13 07:32 08:24 10:53 12:03 +0:33
Baklid Jørgen Norway 04:12 07:30 08:27 10:54 12:08 +0:38
Polsini Tino Switzerland 04:18 07:40 08:35 10:58 12:08 +0:38
10  Mariani Francesco Italy 04:12 07:40 08:37 10:57 12:09 +0:39
11  Ormay Mihály Tamás Hungary 07:31 08:29 10:57 12:14 +0:44
11  Radondy Théo France 04:10 07:37 08:36 11:02 12:14 +0:44
13  Oksanen Teemu Finland 04:10 07:37 08:32 11:04 12:15 +0:45
13  Svensk Viktor Sweden 04:10 07:26 08:22 11:01 12:15 +0:45
15  Heikkilä Tuomas Finland 04:06 07:28 08:21 11:01 12:16 +0:46
16  Basset Basile Lucien Mauric France 04:12 07:39 08:35 11:03 12:18 +0:48
17  Kaario Otto Finland 04:13 07:42 08:38 11:05 12:20 +0:50
18  Axelsson Felix Sweden 04:12 07:35 08:32 11:10 12:21 +0:51
18  Sykora Vojtech Czech Republic 04:12 07:39 08:36 11:05 12:21 +0:51
20  Moulet Quentin Tristan France 03:24 04:18 07:45 08:41 11:09 12:23 +0:53
21  Jonsson Isak Søren Norway 04:22 07:44 08:42 11:09 12:25 +0:55
22  Attinger Florian Switzerland 04:12 07:35 08:28 11:07 12:27 +0:57
22  Seppä Touko Finland 04:21 07:46 08:44 11:11 12:27 +0:57
24  Jónás Ferenc Hungary 04:14 07:51 08:49 11:16 12:28 +0:58
24  Roudny Martin Czech Republic 04:12 07:51 08:47 11:14 12:28 +0:58
26  Ferrando Galán Pablo Spain 03:24 04:16 07:50 08:47 11:16 12:29 +0:59
27  Bujdoso Zoltán István Hungary 04:12 07:51 08:50 11:22 12:35 +1:05
28  Haines Angus Australia 04:27 07:59 11:29 12:40 +1:10
29  Vandas Daniel Czech Republic 04:21 07:51 08:47 11:23 12:43 +1:13
30  Döhler Erik Germany 04:23 07:48 08:48 11:26 12:44 +1:14
31  Pryjma Fryderyk Poland 04:22 07:53 08:52 11:28 12:46 +1:16
32  Hirs Otakar Czech Republic 04:23 07:59 08:58 11:33 12:48 +1:18
32  Molloy Peter Great Britain 03:26 04:18 07:44 08:41 11:35 12:48 +1:18
34  Hernández Pindado Isaac Spain 04:27 08:05 09:04 11:35 12:50 +1:20
34  Otreshko Illia Ukraine 04:27 07:58 09:00 11:33 12:50 +1:20
36  Kastner Nicolas Austria 04:26 07:59 09:01 11:35 12:52 +1:22
37  Komaki Hiroki Japan 04:30 08:01 08:58 11:32 12:55 +1:25
38  Wilson Thomas Great Britain 04:25 08:00 08:59 11:37 12:58 +1:28
39  Shingler Ewan Australia 04:18 08:10 09:07 11:47 13:04 +1:34
40  Borisov Petar Bulgaria 04:39 08:19 09:16 11:49 13:08 +1:38
40  Mollén August Sweden 04:11 07:28 08:22 11:55 13:08 +1:38
40  Scopel Mattia Italy 04:23 08:02 09:04 11:50 13:08 +1:38
43  Nagy Péter József Hungary 04:30 08:06 09:06 11:55 13:11 +1:41
44  Teremetskyi Tymofii Ukraine 04:27 08:09 09:09 11:51 13:12 +1:42
45  Groell Georg Austria 04:37 08:13 09:15 11:55 13:15 +1:45
46  Pytten Marius Norway 04:46 08:26 09:27 12:02 13:16 +1:46
47  Polianytsia Stanislav Ukraine 04:21 07:57 09:22 12:00 13:18 +1:48
48  Lee Ronan William New Zealand 04:27 08:19 09:33 12:06 13:22 +1:52
49  Bednarski Jan Poland 04:30 08:18 09:22 12:02 13:23 +1:53
50  Trummer Kilian Austria 04:36 08:24 09:26 12:09 13:27 +1:57
51  Shadbolt Ayrton Vincent New Zealand 04:34 08:33 09:33 12:10 13:30 +2:00
52  Kuca Kacper Poland 04:49 08:41 09:42 12:18 13:32 +2:02
52  Yasur Rotem Israel 04:32 08:13 09:14 12:09 13:32 +2:02
54  de Cuyper Warre Belgium 04:19 07:55 08:55 12:09 13:34 +2:04
55  Rulka Miron Poland 04:41 08:26 09:31 12:16 13:37 +2:07
55  Silier Anton Germany 03:38 04:35 08:21 09:29 12:17 13:37 +2:07
57  Skaug Mads Møller Denmark 03:25 04:18 07:54 09:42 12:19 13:39 +2:09
58  Asama Ryo Japan 04:37 08:23 09:25 12:23 13:44 +2:14
58  Tranberg Oscar Sig Denmark 04:48 08:38 09:39 12:23 13:44 +2:14
60  Ackland James Great Britain 04:42 08:20 09:18 12:24 13:49 +2:19
60  Vich Diaz-Guerra Quim Spain 04:43 08:33 09:36 12:30 13:49 +2:19
62  Jonas Adam Slovakia 04:45 08:37 09:42 12:31 13:50 +2:20
63  Rohac Martin Slovakia 04:32 08:17 09:19 12:27 13:51 +2:21
64  Ivandjikov Boyan Bulgaria 04:28 08:15 09:17 12:29 13:52 +2:22
65  Borton Nathan Henry New Zealand 04:34 08:29 09:35 12:28 13:56 +2:26
66  Riley Daniel United States of America 05:01 08:41 09:49 12:33 13:58 +2:28
67  Honjo Yuichi Japan 04:24 08:07 09:10 12:32 14:00 +2:30
68  Currie Duncan Australia 08:37 09:44 12:42 14:05 +2:35
69  Pompura Daniel Slovakia 04:54 08:52 09:56 12:42 14:06 +2:36
70  Arbuzov Vladyslav Ukraine 03:45 04:45 08:51 09:58 12:52 14:15 +2:45
71  Farrand Graeme Canada 04:56 08:55 09:59 12:49 14:20 +2:50
72  Bakelants Willem Belgium 05:18 09:03 10:11 13:01 14:35 +3:05
73  Wong Tsz Chun Jason Hong Kong China 05:06 09:08 10:16 13:13 14:36 +3:06
74  Ivanov Aleksandar Bulgaria 04:50 08:46 09:53 13:05 14:37 +3:07
75  Hoare Darragh Ireland 04:02 05:04 09:04 10:08 13:12 14:41 +3:11
75  Oliveira Rodrigo Brazil 04:58 09:12 10:21 13:24 14:41 +3:11
77  Harkavy Keegan United States of America 04:37 08:25 09:42 13:17 14:43 +3:13
78  Li Chun Ho Hong Kong China 05:06 09:14 10:23 13:34 14:57 +3:27
79  Nagayama Ryoma Japan 04:33 08:26 09:34 13:38 15:07 +3:37
80  Hus Martijn Belgium 05:05 09:21 10:30 13:38 15:10 +3:40
81  Smith Scott Jeremy New Zealand 04:56 09:10 10:28 13:44 15:16 +3:46
82  Wong Cheuk Wang Hong Kong China 04:53 09:21 10:50 14:07 15:36 +4:06
83  Ferreira Emanuel Brazil 05:21 10:01 11:13 14:25 16:04 +4:34
84  Wilson Tyler United States of America 05:29 09:50 10:56 14:29 16:10 +4:40
85  Chung Ho Yin Hong Kong China 03:48 04:50 09:23 10:38 15:08 16:34 +5:04
86  Yordanov Stefan Bulgaria 04:18 07:44 08:39 17:17 18:37 +7:07
87  Cruz Edgardo United States of America 05:01 06:09 13:32 15:14 20:34 22:25 +10:55
  Thiels Liam Belgium 04:42 08:26 09:28 mp
  Casanova Riccardo Germany 04:22 08:06 09:06 11:50 mp
  Grierson Edmund Flurry Great Britain 04:25 08:47 11:24 mp
  Møller Laurits Bidstrup Denmark dns



nach Club:



bei Problemen: picoevents@gmx.ch