SwissOWeek Day3, 06.08.2019

Update every 30 sec. Sort by red column.

H40 Anmeldungen: 34 open new window

Rg Stnr Name Vorname Jg Club Start Radio1 Radio2 Radio3 Finish +
2787 Steinemann Denis 1977 OLG Säuliamt 12:47:00 48:35 49:11 +0:00
2800 Peltola Juha 1975 Bemböle OK 10:06:00 49:55 50:30 +1:19
2789 Treier Reto 1976 bussola ok 12:33:00 51:48 52:27 +3:16
2796 Mjøsund Asgeir 1975 Bemböle OK 10:34:00 53:38 54:20 +5:09
2798 Steinlin Gaudenz 1975 UBOL / OLG Bern 10:13:00 55:24 56:03 +6:52
2795 Horst Ingo 1976 SC Königstein 11:23:00 56:51 57:35 +8:24
2781 Platais Pauls 1975 OK Ozons 9:10:00 1:00:16 1:00:53 +11:42
2773 Enggist Lukas 1978 OLG Chur 11:58:00 1:04:59 1:05:43 +16:32
2780 Hartmann Manuel 1977 OLG Nidwalden+Obwalden 9:31:00 1:06:44 1:07:29 +18:18
10  2799 Tissot André 1975 ANCO 10:27:00 1:08:14 1:08:47 +19:36
11  2774 Beitnes Amund 1976 OK77 11:30:00 1:08:20 1:09:34 +20:23
12  2804 Lerjen Martin 1973 UBOL 11:34:01 1:10:49 1:11:35 +22:24
13  2793 Stensrud Kristian 1977 OL Trollelg 12:26:00 1:12:23 1:13:14 +24:03
14  2776 Bieri Christian 1977 OLG Suhr 11:51:00 1:14:15 1:14:57 +25:46
15  2779 Kokins Aigars 1977 OK Meridians 11:09:00 1:15:29 1:16:20 +27:09
16  2790 Sestak Marek 1974 Slavia Liberec Orienteerin 12:19:00 1:20:40 1:21:26 +32:15
17  2783 Kazlauskas Tadas 1977 OK Fortuna 9:17:00 1:22:06 1:23:05 +33:54
18  2805 Nager Yves 1976 RMOC Rocky Mountain 12:01:26 1:22:48 1:23:42 +34:31
18  2797 Hamel David 1975 ANCO 9:59:00 1:22:54 1:23:42 +34:31
20  2785 Ludwig Roland 1975 OL Regio Wil 9:38:00 1:24:14 1:25:04 +35:53
21  2782 Hornung Michael 1979 OLG Nidwalden+Obwalden 9:45:00 1:26:12 1:26:50 +37:39
22  2792 Resele Roger 1974 OLV Baselland 12:40:00 1:29:08 1:29:51 +40:40
23  2772 Wegmann Patrick 1976 ol.biel.seeland 10:48:00 1:36:04 1:36:50 +47:39
24  2786 O Connor Ethan 1977 Cascade Orienteering Club 9:24:00 1:41:33 1:42:10 +52:59
25  2803 Ingold Christophe 1979 CO Lausanne-Jorat 11:02:00 1:44:19 1:45:04 +55:53
26  2778 Hillen Tim 1978 Omega Belgium 11:37:00 1:44:53 1:45:50 +56:39
27  2802 Ebert Roger 1975 TSV Jetzendorf 9:52:00 1:52:22 1:53:18 +64:07
28  2791 Jackson Richard 1977 Devon OC 12:12:00 1:53:14 1:53:55 +64:44
29  2777 Engstedt David 1978 DEVYNI - LABIRINTAS 11:44:00 1:58:40 1:59:30 +70:19
30  2775 Paul Sebastian 1977 Team Sachsen 12:05:00 2:01:11 2:02:07 +72:56
  2794 Liang Zheng 1978 Chu Jiao O Club 11:16:00 mp
  2788 Milan Pavel 1972 KOS TESLA BRNO 10:55:00 dns
  2801 de Simone Vincenzo 1977 CO Lausanne-Jorat 10:41:00 dns
  2784 Senin Dmitry 1976 Fryazino 9:03:00 dns



nach Club:



bei Problemen: picoevents@gmx.ch