SwissOWeek Day3, 06.08.2019

Update every 30 sec. Sort by red column.

D14 Anmeldungen: 61 open new window

Rg Stnr Name Vorname Jg Club Start Radio1 Radio2 Radio3 Finish +
1097 Gasser Ladina 2006 O-Motion 11:21:00 20:19 27:13 35:55 36:30 +0:00
1100 Radzikowski Henriette 2006 O-Motion 11:29:00 22:28 28:50 36:09 36:55 +0:25
1103 Sannwald Seline 2005 OLG Stäfa 10:49:00 22:31 29:50 37:26 38:07 +1:37
1125 Neuenschwander Elin 2005 OLG Thun 12:21:00 21:23 27:37 38:48 39:31 +3:01
1129 Borg Lovisa 2006 Södertälje-Nykvarn Oriente 10:53:00 21:26 28:07 39:47 40:32 +4:02
1136 Hamel Justine 2005 ANCO 9:49:00 27:11 33:23 40:48 41:36 +5:06
1134 Schmuki Aline 2005 ol.biel.seeland 10:09:00 24:26 31:58 40:47 41:37 +5:07
1105 Merat Alice 2005 O Jura 10:21:00 25:40 33:05 41:12 41:54 +5:24
1130 Schödler Anouk 2005 OLK Argus 11:05:00 25:40 32:52 41:31 42:16 +5:46
10  1141 Simsova Pavla 2005 MFP 9:45:00 24:57 33:10 42:07 42:48 +6:18
11  1117 Stüdeli Anna 2005 OLG Säuliamt/OLG Goldau 12:41:00 25:25 33:26 42:12 42:58 +6:28
12  1096 Pompe Lone 2005 Team Sachsen 12:25:00 27:44 34:51 43:17 43:59 +7:29
13  1102 Benz Leonie 2005 OLG St. Gallen/App. 10:33:00 30:04 37:19 45:59 46:42 +10:12
14  1085 Wilhelm Gina 2006 OLG Chur 12:53:00 29:01 37:25 47:32 48:13 +11:43
15  1138 Tissot Margaux 2006 ANCO 10:05:00 27:11 35:10 47:34 48:26 +11:56
16  1112 Pieters Imogen 2005 South Yorkshire Orienteers 10:57:00 30:27 38:32 47:48 48:33 +12:03
17  1142 Hofer Mia 2006 OLV Langenthal 12:57:00 28:50 39:23 48:49 49:38 +13:08
18  1126 Hagedorn Frida 2005 Søllerød OK 11:17:00 32:42 41:28 49:39 50:25 +13:55
19  1118 Meier Samira 2006 OLG Thun 12:45:00 33:54 41:42 49:55 50:34 +14:04
20  1152 Schneeberger Anna 2005 OLV Langenthal 12:01:00 30:04 40:33 50:35 51:13 +14:43
21  1109 Mathis Leonie 2006 OLG Nidwalden+Obwalden 9:17:00 34:10 41:49 50:59 51:40 +15:10
22  1098 Kärger Eline 2005 Team Sachsen 12:09:00 32:06 40:29 51:08 51:58 +15:28
23  1121 Riediker Melina 2006 thurgorienta 12:37:00 32:10 40:29 51:14 52:01 +15:31
24  1116 Fritz Marlene 2005 OL-Team Filder 9:05:00 36:08 43:22 52:33 53:14 +16:44
25  1115 Dammeier Lotta 2006 TSV Hirschau 9:09:00 34:13 42:29 54:02 54:46 +18:16
26  1128 Habermacher Samira 2005 OLK Argus 11:13:00 35:16 43:53 54:09 54:49 +18:19
27  1094 Mühlstädt Anna 2005 Team Sachsen 11:53:00 32:28 44:37 54:37 55:25 +18:55
28  1137 Lostakova Sara 2006 OOB TJ Lokomotiva Teplice 9:57:00 35:14 43:32 54:53 55:45 +19:15
29  1114 Fritz Julia 2005 OL-Team Filder 9:13:00 36:29 45:30 55:49 56:35 +20:05
30  1083 Auer Eliane 2006 OLG Chur 11:45:00 38:01 47:02 56:30 57:15 +20:45
31  1090 Hänsel Flora 2005 Team Sachsen 12:17:00 38:17 46:40 59:17 1:00:06 +23:36
32  1089 Gathercole Hanna 2006 OLV Luzern 11:49:00 37:46 48:14 48:35 1:01:09 +24:39
33  1084 Clavadetscher Claire 2006 OLV Langenthal 9:01:00 42:09 49:53 1:01:13 1:01:57 +25:27
34  1108 Teuscher Seraina 2005 OLG Hondrich 12:49:00 38:34 48:44 1:01:05 1:01:58 +25:28
35  1120 Wirz Annika 2005 OLV Baselland 12:33:00 40:04 49:31 1:01:14 1:02:01 +25:31
36  1095 Bieri Elisabeth 2006 OLG Suhr 11:41:00 38:51 46:57 1:02:05 1:03:01 +26:31
37  1091 Fäh Sokoloff Manon 2005 Stäfa-Kapreolo 11:37:00 42:49 51:48 1:02:32 1:03:19 +26:49
38  1139 Raaij Annika Van 2006 Hedrum O-lag 9:33:00 39:16 50:36 1:02:49 1:03:37 +27:07
39  1113 Rüegg Fiona 2006 OL Regio Wil 9:29:00 38:33 49:19 1:02:54 1:03:44 +27:14
40  1099 Müller Celia 2005 OLG Pfäffikon 10:37:00 39:27 52:21 1:03:29 1:04:01 +27:31
41  1101 Pünter Corina 2006 OLG Stäfa 10:41:00 40:22 52:02 1:03:26 1:04:11 +27:41
42  1111 Plattner Charlotte 2006 OLG Basel 9:21:00 41:25 53:30 1:06:00 1:06:41 +30:11
43  1131 Ringheim Iril 2005 Larvik OK 10:45:00 42:36 55:21 1:06:37 1:07:23 +30:53
44  1106 Unegg Elena 2005 SU Klagenfurt 10:25:00 43:32 55:02 1:07:29 1:08:13 +31:43
45  1087 Franssen Lieve 2006 OLV Luzern 11:57:00 50:40 1:00:51 1:11:34 1:12:27 +35:57
46  1093 Lichter Liv Greete 2005 USV Jena 11:33:00 45:53 57:39 1:11:41 1:12:39 +36:09
47  1132 Bütikofer Fia 2006 ol.biel.seeland 10:17:00 51:11 1:00:57 1:12:48 1:13:27 +36:57
48  1104 Lesteberg Ingrid 2006 Kongsberg o-lag 10:29:00 47:48 59:09 1:13:15 1:13:59 +37:29
49  1135 Dewald Anouk 2005 UBOL 9:53:00 50:36 1:01:43 1:14:32 1:15:08 +38:38
50  1088 Baur Ladina 2006 Stäfa-Kapreolo 11:25:00 53:29 1:05:24 1:19:52 1:20:38 +44:08
51  1107 Gubelmann Lia 2005 OLC Winterthur 9:25:00 52:34 1:02:41 1:20:51 1:21:33 +45:03
52  1127 Messerli Alice 2006 OLG Thun 12:05:00 1:07:33 1:17:57 1:27:55 1:28:41 +52:11
53  1124 Olsen Selma Schytte 2006 Søllerød OK 11:09:00 47:12 59:20 1:30:05 1:30:59 +54:29
54  1086 Dick Viviane 2005 UBOL 10:01:00 1:03:03 1:17:05 1:31:21 1:32:08 +55:38
55  1122 Emmenegger Sofia 2006 OLK Wiggertal 11:01:00 51:35 1:04:14 1:33:22 1:34:12 +57:42
56  1140 Guseva Sveta 2006 NORD WEST 9:41:00 57:53 1:13:17 1:36:59 1:37:59 +61:29
  1133 Zbinden Anna 2006 ol norska 10:13:00 50:08 mp
  1123 Zahnd Anouk 2006 OLG Thun 12:13:00 42:29 52:03 mp
  1092 Rimpel Gesine 2005 Team Sachsen dns
  1119 Müller Noelia 2006 thurgorienta 12:29:00 dns
  1110 Haldimann Salome 2005 OL Regio Wil 9:37:00 dns



nach Club:



bei Problemen: picoevents@gmx.ch