NOM, 24.03.2018

no guarantee - separat system - especially for speaker

Update every 30 sec. Sort by red column.

H20 Anmeldungen: 36 open new window

Rg Name Vorname Jg Club Start Radio1 Finish +
Skoda Raphael 1998 OLG Basel 20:04:00 23:21 1:10:43
Suter Timo 1998 OLG Cordoba 20:22:00 23:21 1:07:46
Gründler Andrin 1998 OLG Pfäffikon 19:44:00 23:44 1:13:58
Polsini Tino 1999 OLV Baselland 19:56:00 24:05 1:08:56
Schmid Sandro 1999 OLG Galgenen/Goldau 20:28:00 24:11 1:18:21
Egger Reto 1999 OLK Rafzerfeld 20:24:00 24:36 1:14:12
Blaise Mathias 1998 CA Rosé 20:06:00 25:09 1:21:48
Marti Melvin 1999 OLV Baselland 20:40:00 25:16 1:11:45
Stampbach Antonin 1998 ANCO 20:02:00 25:28 1:23:35
10  Stern Christopher 1999 OLG Kakowa 19:38:00 25:35 1:16:12
11  Müller Nicola 1999 OLG Galgenen/Goldau 19:42:00 25:46 1:15:19
12  Moser Florian 1998 ol norska 20:30:00 26:06 1:20:08
13  Ullmann Silvan 1998 ol.biel.seeland 19:46:00 26:12 1:13:21
14  Zbinden Chamuel 1999 OLV Baselland 19:34:00 26:20 1:13:00
15  Corsi Siro 1999 GOLD Savosa 20:32:00 26:30 1:34:38
16  Wey Andrin 1999 OLG Zürich 20:16:00 26:32 1:13:49
17  Kaiser Marius 1999 OL Regio Olten 20:12:00 26:40 1:17:25
18  Brechbühl Gian 1999 OLG Stäfa 20:20:00 27:02 1:27:46
19  Imhof Julian 1999 OL Regio Wil 19:36:00 27:11 1:22:08
20  Hotz Silas 1999 OLK Argus 20:10:00 28:03 1:19:31
21  Meyer Olivier 1998 OLG Murten 20:34:00 28:05 1:24:29
22  Birrer Marco 1999 OLG Galgenen/Goldau 19:32:00 28:22 1:25:35
23  Wyrsch Guillaume 1998 ANCO 19:54:00 29:04 1:21:31
24  Bena Pierre 1999 ANCO 20:42:00 29:24 1:26:07
25  Wyrsch Maxime 1999 ANCO 20:14:00 30:21 1:20:09
26  Wepfer Florian 1999 OLG Pfäffikon 20:18:00 32:20 1:38:25
27  Wälti Romain 1998 ANCO 20:38:00 33:34 1:34:56
28  Rizzi Luca 1999 ASCO Lugano 20:36:00 34:24 1:35:25
29  Gerber Csaba 1998 bussola ok 19:48:00 34:31 1:27:14
30  Fricker Cyrill 1999 OLK Argus 19:52:00 37:37 1:34:59
31  Bena Grégoire 1999 ANCO 19:40:00 37:48 1:35:19
32  Aegler Timon 1999 OL Regio Wil 20:26:00 52:02 2:27:11
  Müller Nicolas 1998 OLG Thun 19:50:00 dns
  Eyer Nils 1999 ol.biel.seeland / UBOL 19:58:00 dns
  Würsten Patrick 1999 OLG KTV Altdorf 20:00:00 1:25:33
  Bieri Andrin 1998 OLG Pfäffikon 20:08:00 dns



nach Club:



bei Problemen: picoevents@gmx.ch