Rg | Name Vorname | Jg | Club | Start | 202 | 203 | Finish | + R1 |
1 | Meier Andrin | 2008 | BE/SO | 10:53:02 | 36:58 | 42:37 | 43:50 | +0:00 |
2 | Gasser Manuel | 2008 | ZH/SH-1 | 11:31:07 | 38:40 | 43:55 | 45:03 | +1:42 |
3 | Matthäus Lukas | 2008 | BE/SO-1 | 11:35:02 | 39:26 | 44:01 | 45:06 | +2:28 |
4 | Neuenschwander Andreas | 2008 | BE/SO | 10:21:02 | 41:16 | 47:13 | 48:36 | +4:18 |
5 | Schmied Julian | 2009 | BE/SO | 10:37:05 | 41:18 | 47:20 | 48:34 | +4:20 |
6 | Bizzozero Gioele | 2009 | SeleTI | 10:49:06 | 43:22 | 50:01 | 51:22 | +6:24 |
7 | Gwerder Janis | 2008 | BE/SO | 10:25:04 | 43:34 | 49:19 | 50:34 | +6:36 |
8 | Romagna Giulio | 2009 | SeleTI | 11:07:02 | 43:35 | 49:32 | 50:56 | +6:37 |
9 | Aebi Andri | 2009 | ZesOLNak+GR/GL | 10:47:01 | 44:16 | 50:45 | 52:02 | +7:18 |
10 | Habermayr Carl | 2008 | OLG Thun / OLC Omström Sen | 12:21:02 | 44:58 | 51:09 | 52:19 | +8:00 |
11 | Asmus John | 2009 | SeleTI-1 | 11:45:04 | 46:05 | 51:33 | 52:56 | +9:07 |
12 | Caboussat Taavi | 2009 | BE/SO | 11:11:05 | 46:08 | 52:52 | 54:15 | +9:10 |
13 | Schweizer Alexej | 2009 | NOS | 10:39:10 | 46:09 | 52:55 | 54:28 | +9:11 |
14 | Mckenna Aidan | 2008 | ZesOLNak+GR/GL-1 | 11:39:05 | 46:24 | 52:19 | 53:38 | +9:26 |
15 | Hamel Jules | 2008 | cadre romand-1 | 11:41:02 | 46:50 | 53:25 | 54:59 | +9:52 |
16 | Hediger Romain | 2009 | cadre romand | 10:17:03 | 47:06 | 55:53 | 57:16 | +10:08 |
17 | Burki Janik | 2008 | BE/SO | 10:13:03 | 48:01 | 54:08 | 55:32 | +11:03 |
18 | Studer Lukas | 2009 | NWS-1 | 11:43:04 | 48:03 | 54:18 | 55:30 | +11:05 |
19 | Steffen Tobias Sebastian | 2009 | AG | 10:03:04 | 49:31 | 56:52 | 58:09 | +12:33 |
20 | Gisler Fabian | 2009 | ZesOLNak+GR/GL | 10:07:02 | 49:39 | 57:28 | 58:59 | +12:41 |
21 | van Binsbergen Simon | 2008 | ZesOLNak+GR/GL | 11:15:04 | 49:45 | 56:16 | 57:34 | +12:47 |
22 | Kuhn Laurin | 2009 | ZH/SH | 10:27:03 | 49:50 | 56:52 | 58:09 | +12:52 |
23 | Riediker Jannis | 2008 | NOS-1 | 11:37:05 | 49:59 | 57:24 | 58:51 | +13:01 |
24 | Bertschi Maxim | 2009 | AG-1 | 11:33:02 | 50:11 | 56:07 | 57:25 | +13:13 |
25 | Nagel Maximilian | 2008 | cadre romand | 11:03:01 | 50:45 | 59:42 | 1:00:53 | +13:47 |
26 | Bieri Bernhard | 2009 | AG | 10:15:01 | 51:31 | 59:55 | 1:01:30 | +14:33 |
27 | Voeste Noël | 2008 | NWS | 11:13:02 | 51:33 | 58:29 | 59:46 | +14:35 |
28 | Lützelschwab Silas | 2008 | AG | 11:01:01 | 52:32 | 59:13 | 1:00:35 | +15:34 |
29 | Mohn Jorin | 2009 | ZH/SH | 10:11:05 | 53:09 | 1:01:57 | 1:03:24 | +16:11 |
30 | Pachlatko Tim | 2008 | NWS | 10:43:05 | 55:05 | 1:03:34 | 1:05:02 | +18:07 |
31 | Bonini Federico | 2009 | SeleTI | 10:01:06 | 55:45 | 1:03:32 | 1:05:19 | +18:47 |
32 | Lang Lorin | 2009 | OLG Thun | 11:29:04 | 56:14 | 1:03:09 | 1:04:41 | +19:16 |
33 | Schmid Bastian | 2008 | NOS | 10:45:02 | 57:08 | 1:05:04 | 1:06:35 | +20:10 |
34 | Klieber Benjamin | 2008 | ZH/SH | 10:51:02 | 58:19 | 1:06:08 | 1:07:54 | +21:21 |
35 | Gysin Linus | 2009 | NOS | 11:05:08 | 1:03:32 | 1:10:33 | 1:12:04 | +26:34 |
36 | Senn Aurélien | 2008 | cadre romand | 10:29:08 | 1:04:11 | 1:14:49 | 1:16:21 | +27:13 |
37 | Grütter Julian | 2008 | NWS | 10:31:05 | 1:07:09 | 1:15:39 | 1:17:03 | +30:11 |
38 | Haussener Noah | 2009 | cadre romand | 10:05:06 | 1:10:34 | 1:18:50 | 1:20:14 | +33:36 |
39 | Hürlimann Levin | 2009 | NWS | 10:19:06 | 1:11:08 | 1:21:13 | 1:23:25 | +34:10 |
40 | Jaggi Roman | 2008 | OL Regio Burgdorf | 10:59:04 | 1:39:44 | 1:51:25 | 1:52:39 | +1:02:46 |
Amaro Martino | 2009 | SeleTI | 10:09:00 | dns | ||||
Pellaton Arnaud | 2008 | cadre romand | 10:23:00 | dns | ||||
Pellaton Robin | 2008 | cadre romand | 10:41:00 | dns | ||||
Fäh Sokoloff Loïc | 2008 | ZH/SH | 11:09:00 | dns |
Legende: legend bei Problemen: picoevents@gmx.ch