| Rg | Name Vorname | Stnr | Jg | Club | Start | 201 | 202 | 203 | 204 | Finish | + R3 |
| 1 | Tomás Krivda | 132 | 1999 | Czech Republic | 11:11:00.0 | 05:13 | 08:36 | 13:05 | 14:24 | 14:39.0 | +0:00.0 |
| 2 | Wey Benjamin | 90 | 2003 | Switzerland | 10:29:00.0 | 05:15 | 08:42 | 13:06 | 14:24 | 14:39.0 | +0:01.0 |
| 3 | Ruohola Akseli | 128 | 1998 | Finland | 11:07:00.0 | 05:19 | 08:44 | 13:07 | 14:25 | 14:38.8 | +0:02.0 |
| 4 | Aebersold Fabian | 94 | 2000 | Switzerland | 10:33:00.0 | 05:16 | 08:46 | 13:12 | 14:34 | 14:48.9 | +0:07.0 |
| 5 | Rancan Riccardo | 48 | 1996 | Switzerland | 09:47:00.0 | 05:33 | 08:59 | 13:24 | 14:42 | 14:57.6 | +0:19.0 |
| 6 | Novak Lukas | 126 | 2001 | Austria | 11:05:00.0 | 05:25 | 09:01 | 13:28 | 14:53 | 15:08.6 | +0:23.0 |
| 7 | Polsini Tino | 127 | 1999 | Switzerland | 11:06:00.0 | 05:35 | 09:08 | 13:30 | 14:49 | 15:04.4 | +0:25.0 |
| 8 | Olejnik Michal | 125 | 1992 | Poland | 11:04:00.0 | 05:28 | 09:05 | 13:32 | 14:52 | 15:07.3 | +0:27.0 |
| 9 | Egger Reto | 42 | 1999 | Switzerland | 09:41:00.0 | 05:32 | 09:12 | 13:45 | 15:08 | 15:23.9 | +0:40.0 |
| 10 | Schärer Pascal | 14 | 2003 | Switzerland | 09:13:00.0 | 05:31 | 09:07 | 13:49 | 15:16 | 15:30.1 | +0:44.0 |
| 11 | Basset Basile | 99 | 2002 | France | 10:38:00.0 | 05:48 | 09:19 | 13:53 | 15:22 | 15:37.6 | +0:48.0 |
| 12 | Kiziltas Aziz | 100 | 2001 | Türkiye | 10:39:00.0 | 05:39 | 09:24 | 14:03 | 15:31 | 15:46.0 | +0:58.0 |
| 13 | Locmelis Jekabs | 92 | 2003 | Latvia | 10:31:00.0 | 05:46 | 09:25 | 14:05 | 15:33 | 15:49.5 | +1:00.0 |
| 14 | Sorsa Eero | 68 | 2006 | Finland | 10:07:00.0 | 05:50 | 09:25 | 14:08 | 15:33 | 15:49.1 | +1:03.0 |
| 15 | Kastner Nicolas | 72 | 1998 | Austria | 10:11:00.0 | 05:45 | 09:33 | 14:10 | 15:33 | 15:49.5 | +1:05.0 |
| 16 | Becaert Antoine | 133 | 2001 | France | 11:12:00.0 | 05:46 | 09:21 | 14:11 | 15:36 | 15:51.9 | +1:06.0 |
| 16 | Dzioba Mateusz | 86 | 1995 | Poland | 10:25:00.0 | 05:44 | 09:27 | 14:11 | 15:35 | 15:50.8 | +1:06.0 |
| 18 | Peter Mathias | 110 | 1996 | Austria | 10:49:00.0 | 05:50 | 09:28 | 14:13 | 15:39 | 15:54.8 | +1:08.0 |
| 19 | Constantin Deaconescu | 131 | 2006 | Romania | 11:10:00.0 | 06:14 | 09:38 | 14:17 | 15:56 | 16:15.8 | +1:12.0 |
| 20 | Krogsgaard Elias Hinge | 122 | 2001 | Denmark | 11:01:00.0 | 06:08 | 09:43 | 14:27 | 15:47 | 16:02.4 | +1:22.0 |
| 21 | Fritzen Florian | 109 | 2006 | Finland | 10:48:00.0 | 05:44 | 09:45 | 14:43 | 16:12 | 16:28.6 | +1:38.0 |
| 21 | Parfianowicz Piotr | 103 | 1994 | Poland | 10:42:00.0 | 06:13 | 09:57 | 14:43 | 16:15 | 16:32.7 | +1:38.0 |
| 23 | Fradet Adrien | 83 | 1998 | France | 10:22:00.0 | 05:54 | 09:53 | 14:48 | 16:23 | 16:37.9 | +1:43.0 |
| 24 | Sild Timo | 104 | 1988 | Estonia | 10:43:00.0 | 05:51 | 09:48 | 14:51 | 16:24 | 16:41.3 | +1:46.0 |
| 24 | Jubelis Andris | 106 | 1989 | Latvia | 10:45:00.0 | 06:00 | 09:58 | 14:51 | 16:19 | 16:36.2 | +1:46.0 |
| 26 | Tobler Simon | 66 | 2004 | Austria | 10:05:00.0 | 06:06 | 10:06 | 14:53 | 16:19 | 16:33.6 | +1:48.0 |
| 27 | Bjork Arvid | 105 | 2003 | Sweden | 10:44:00.0 | 06:04 | 09:58 | 14:58 | 16:21 | 16:36.7 | +1:53.0 |
| 28 | Ionut-Alin Zinca | 84 | 1983 | Romania | 10:23:00.0 | 05:55 | 10:06 | 14:59 | 16:32 | 16:49.9 | +1:54.0 |
| 29 | Aydin Ali | 26 | 2001 | Türkiye | 09:25:00.0 | 06:00 | 10:02 | 15:01 | 16:32 | 16:49.0 | +1:56.0 |
| 30 | Perrin Arnaud | 55 | 1996 | France | 09:54:00.0 | 06:02 | 10:08 | 15:03 | 16:32 | 16:47.6 | +1:58.0 |
| 31 | Sahin Koray | 130 | 2000 | Türkiye | 11:09:00.0 | 06:09 | 10:06 | 15:05 | 16:24 | 16:38.9 | +2:00.0 |
| 32 | Reneslacis Valters | 119 | 1998 | Latvia | 10:58:00.0 | 06:07 | 10:02 | 15:08 | 16:40 | 16:55.5 | +2:03.0 |
| 33 | Sild Lauri | 117 | 1990 | Estonia | 10:56:00.0 | 06:07 | 10:08 | 15:11 | 16:43 | 16:58.3 | +2:06.0 |
| 33 | Hinder Gustav | 65 | 1995 | Sweden | 10:04:00.0 | 06:11 | 10:12 | 15:11 | 16:38 | 16:53.6 | +2:06.0 |
| 35 | Ek-Larsson Johan | 124 | 1995 | Sweden | 11:03:00.0 | 06:20 | 10:15 | 15:18 | 16:51 | 17:06.0 | +2:13.0 |
| 36 | Bartkevicius Algirdas | 120 | 1995 | Lithuania | 10:59:00.0 | 06:08 | 09:56 | 15:20 | 16:49 | 17:05.4 | +2:15.0 |
| 37 | Koskinen Roope | 27 | 1992 | Finland | 09:26:00.0 | 05:50 | 10:05 | 15:23 | 16:59 | 17:13.9 | +2:18.0 |
| 38 | Andersson Albin | 13 | 1999 | Sweden | 09:12:00.0 | 06:03 | 10:09 | 15:31 | 17:07 | 17:23.4 | +2:26.0 |
| 39 | Vancoetsem Maarten | 97 | 1992 | Belgium | 10:36:00.0 | 06:29 | 10:20 | 15:35 | 17:01 | 17:15.5 | +2:30.0 |
| 40 | Wieser Lukas | 47 | 2004 | Austria | 09:46:00.0 | 06:14 | 10:22 | 15:37 | 17:11 | 17:28.5 | +2:32.0 |
| 41 | Anciaux Benjamin | 76 | 1986 | Belgium | 10:15:00.0 | 06:07 | 10:22 | 15:39 | 17:19 | 17:37.6 | +2:34.0 |
| 42 | Pernu Lari | 12 | 1997 | Finland | 09:11:00.0 | 06:34 | 10:35 | 15:42 | 17:15 | 17:30.5 | +2:37.0 |
| 43 | Weber Lasse Falck | 98 | 2000 | Denmark | 10:37:00.0 | 06:12 | 10:28 | 15:44 | 17:16 | 17:32.1 | +2:39.0 |
| 44 | Kalata Michal | 40 | 1989 | Poland | 09:39:00.0 | 06:37 | 10:50 | 15:47 | 17:13 | 17:30.0 | +2:42.0 |
| 45 | Hirvilahti Joona | 85 | 2006 | Finland | 10:24:00.0 | 06:43 | 10:39 | 15:54 | 17:30 | 17:46.6 | +2:49.0 |
| 45 | Kuczkoski Fábio | 46 | 1985 | Brazil | 09:45:00.0 | 07:15 | 11:00 | 15:54 | 17:40 | 17:56.1 | +2:49.0 |
| 47 | Lofgren Viktor | 82 | 2003 | Sweden | 10:21:00.0 | 06:29 | 10:45 | 15:57 | 17:43 | 18:01.4 | +2:52.0 |
| 48 | Günay Osman | 59 | 2001 | Türkiye | 09:58:00.0 | 06:36 | 10:42 | 15:58 | 17:29 | 17:44.7 | +2:53.0 |
| 48 | Tonneau Corentin | 62 | 1988 | Belgium | 10:01:00.0 | 06:32 | 10:43 | 15:58 | 17:37 | 17:52.9 | +2:53.0 |
| 50 | Najbjerg Jonas Falck | 91 | 1994 | Denmark | 10:30:00.0 | 06:49 | 10:57 | 16:14 | 17:50 | 18:07.1 | +3:09.0 |
| 51 | Bikir Ayhan | 73 | 1997 | Türkiye | 10:12:00.0 | 06:57 | 11:05 | 16:16 | 17:54 | 18:08.5 | +3:11.0 |
| 51 | Aleliunas Vilius | 107 | 1987 | Lithuania | 10:46:00.0 | 07:08 | 11:12 | 16:16 | 17:47 | 18:03.0 | +3:11.0 |
| 53 | Vleugels Brent | 118 | 1995 | Belgium | 10:57:00.0 | 06:33 | 10:57 | 16:20 | 17:56 | 18:16.7 | +3:15.0 |
| 54 | Pawlak Bartosz | 3 | 1990 | Poland | 09:02:00.0 | 06:35 | 11:10 | 16:24 | 18:01 | 18:20.8 | +3:19.0 |
| 55 | Kirkeby Jacob Seerup | 25 | 2000 | Denmark | 09:24:00.0 | 06:51 | 11:01 | 16:27 | 18:06 | 18:20.9 | +3:22.0 |
| 56 | Shcherbakov Denys | 44 | 1988 | Sweden | 09:43:00.0 | 06:50 | 11:12 | 16:38 | 18:06 | 18:21.1 | +3:33.0 |
| 57 | Melnyk Taras | 79 | 1993 | Ukraine | 10:18:00.0 | 06:28 | 11:06 | 16:39 | 18:19 | 18:34.5 | +3:34.0 |
| 58 | Rodriguez Dominguez Maikel | 81 | 1983 | Spain | 10:20:00.0 | 07:07 | 11:45 | 16:50 | 18:27 | 18:42.7 | +3:45.0 |
| 59 | Gvildys Jonas Vytautas | 63 | 1988 | Lithuania | 10:02:00.0 | 06:39 | 11:11 | 16:53 | 18:35 | 18:56.6 | +3:48.0 |
| 60 | Kurochkin Dmytro | 37 | 1998 | Ukraine | 09:36:00.0 | 06:40 | 11:08 | 17:00 | 18:38 | 18:55.9 | +3:55.0 |
| 61 | Mihai-Andrei Tîntar | 101 | 1997 | Romania | 10:40:00.0 | 06:35 | 11:10 | 17:04 | 18:41 | 18:56.7 | +3:59.0 |
| 62 | Stefan-Alexandru Biro | 53 | 1999 | Romania | 09:52:00.0 | 07:01 | 11:37 | 17:05 | 18:33 | 18:48.7 | +4:00.0 |
| 63 | Stulgys Donatas | 80 | 1983 | Lithuania | 10:19:00.0 | 06:57 | 11:29 | 17:08 | 18:47 | 19:06.5 | +4:03.0 |
| 64 | Barreiro Vitor | 116 | 1982 | Portugal | 10:55:00.0 | 06:51 | 11:21 | 17:11 | 18:58 | 19:15.7 | +4:06.0 |
| 64 | Schmitz Douglas | 111 | 1991 | Brazil | 10:50:00.0 | 06:36 | 11:27 | 17:11 | 18:41 | 18:58.7 | +4:06.0 |
| 66 | Kowalski Wojciech | 69 | 1982 | Poland | 10:08:00.0 | 07:12 | 11:44 | 17:13 | 18:39 | 18:57.0 | +4:08.0 |
| 67 | Forero Diaz Jaiver Alexis | 70 | 2002 | Colombia | 10:09:00.0 | 07:08 | 11:38 | 17:20 | 18:54 | 19:08.8 | +4:15.0 |
| 68 | Thuriot Kevin | 39 | 1983 | France | 09:38:00.0 | 07:17 | 11:52 | 17:21 | 19:09 | 19:27.0 | +4:16.0 |
| 69 | Groos Flademir Rudinei | 123 | 1988 | Brazil | 11:02:00.0 | 07:23 | 11:23 | 17:36 | 19:12 | 19:30.9 | +4:31.0 |
| 70 | Boot Marvin | 108 | 1992 | Netherlands | 10:47:00.0 | 06:50 | 11:30 | 17:40 | 19:22 | 19:40.0 | +4:35.0 |
| 70 | Andreu Prego Antonio | 5 | 1993 | Spain | 09:04:00.0 | 06:47 | 11:43 | 17:40 | 19:36 | 19:54.7 | +4:35.0 |
| 72 | Freudenfeld Christoph | 74 | 1974 | Germany | 10:13:00.0 | 07:31 | 12:07 | 17:44 | 19:26 | 19:44.6 | +4:39.0 |
| 73 | Silins Aivis | 45 | 1997 | Latvia | 09:44:00.0 | 07:01 | 12:26 | 17:53 | 19:31 | 19:49.3 | +4:48.0 |
| 74 | Yankov Volodymyr | 96 | 2001 | Ukraine | 10:35:00.0 | 07:18 | 12:15 | 18:00 | 19:47 | 20:04.1 | +4:55.0 |
| 75 | Simkens Geert | 38 | 1979 | Belgium | 09:37:00.0 | 07:50 | 12:30 | 18:02 | 19:43 | 20:04.8 | +4:57.0 |
| 76 | Lallemand Tanguy | 1 | 1993 | Belgium | 09:00:00.0 | 07:29 | 12:23 | 18:09 | 19:44 | 20:00.7 | +5:04.0 |
| 77 | Hartner Dominik | 20 | 1994 | Austria | 09:19:00.0 | 07:06 | 11:42 | 18:12 | 19:48 | 20:03.6 | +5:07.0 |
| 77 | Vera Guerrero Carlos | 113 | 1993 | Spain | 10:52:00.0 | 07:28 | 12:14 | 18:12 | 19:52 | 20:08.9 | +5:07.0 |
| 79 | Jensen Thomas Greve | 57 | 1971 | Denmark | 09:56:00.0 | 07:00 | 12:41 | 18:14 | 20:01 | 20:19.5 | +5:09.0 |
| 80 | Pretto Jean | 71 | 1993 | Brazil | 10:10:00.0 | 07:24 | 11:58 | 18:17 | 19:57 | 20:14.3 | +5:12.0 |
| 81 | Quim de Almeida Ariel | 58 | 1995 | Brazil | 09:57:00.0 | 07:40 | 12:20 | 18:21 | 20:04 | 20:21.5 | +5:16.0 |
| 82 | Fettah Özgür | 4 | 1988 | Türkiye | 09:03:00.0 | 07:55 | 12:47 | 18:24 | 20:08 | 20:26.1 | +5:19.0 |
| 83 | Diaz Alcaide Samuel | 135 | 1974 | Spain | 11:14:00.0 | 06:45 | 12:44 | 18:27 | 20:15 | 20:35.0 | +5:22.0 |
| 84 | Helbig Fritz | 115 | 1998 | Germany | 10:54:00.0 | 07:15 | 12:19 | 18:30 | 20:31 | 20:49.0 | +5:25.0 |
| 85 | Miguel Bon de Sousa | 52 | 2000 | Portugal | 09:51:00.0 | 07:58 | 12:36 | 18:35 | 20:14 | 20:30.8 | +5:30.0 |
| 86 | Ivkovic Slobodan | 114 | 1980 | Serbia | 10:53:00.0 | 07:33 | 12:53 | 18:46 | 20:34 | 20:53.4 | +5:41.0 |
| 87 | Santos Arsénio | 30 | 1981 | Portugal | 09:29:00.0 | 07:42 | 12:17 | 18:51 | 20:30 | 20:46.3 | +5:46.0 |
| 88 | Vaz Heron | 21 | 2003 | Brazil | 09:20:00.0 | 07:46 | 12:12 | 18:53 | 20:39 | 20:54.7 | +5:48.0 |
| 89 | Klifman Harm Jan | 89 | 1987 | Netherlands | 10:28:00.0 | 07:26 | 11:56 | 18:57 | 20:38 | 20:55.5 | +5:52.0 |
| 89 | Sulcys Nerijus | 43 | 1968 | Lithuania | 09:42:00.0 | 08:00 | 12:46 | 18:57 | 20:50 | 21:12.5 | +5:52.0 |
| 91 | Tomko Ivan | 121 | 2003 | Ukraine | 11:00:00.0 | 08:12 | 13:11 | 19:19 | 20:59 | 21:14.4 | +6:14.0 |
| 92 | Nyvang Mathias | 22 | 1992 | Denmark | 09:21:00.0 | 07:41 | 13:35 | 19:27 | 21:09 | 21:24.4 | +6:22.0 |
| 93 | Babych Maksym | 51 | 1998 | Ukraine | 09:50:00.0 | 07:57 | 14:06 | 19:28 | 21:02 | 21:16.8 | +6:23.0 |
| 94 | Sosa Lopez Julian Andres | 95 | 2003 | Colombia | 10:34:00.0 | 09:15 | 13:32 | 19:32 | 21:07 | 21:23.8 | +6:27.0 |
| 95 | Perpen Martinez Angel Emilio | 56 | 1979 | Spain | 09:55:00.0 | 09:19 | 13:44 | 19:33 | 21:19 | 21:37.7 | +6:28.0 |
| 96 | Clerton Anthony | 11 | 1996 | France | 09:10:00.0 | 08:33 | 13:39 | 19:41 | 21:25 | 21:41.0 | +6:36.0 |
| 97 | Sanchez Migallon Manuel Vicente | 41 | 1982 | Spain | 09:40:00.0 | 08:13 | 13:26 | 19:45 | 21:39 | 21:58.8 | +6:40.0 |
| 98 | Apupalo Perez Edisson Javier | 64 | 1997 | Ecuador | 10:03:00.0 | 07:18 | 12:27 | 19:46 | 21:49 | 22:04.6 | +6:41.0 |
| 98 | Silva Pedro | 78 | 1993 | Portugal | 10:17:00.0 | 08:36 | 13:28 | 19:46 | 21:31 | 21:50.2 | +6:41.0 |
| 100 | Randma Risto | 88 | 1977 | Estonia | 10:27:00.0 | 08:02 | 13:02 | 19:51 | 21:34 | 21:51.4 | +6:46.0 |
| 100 | Roos Clemens | 134 | 1972 | Netherlands | 11:13:00.0 | 07:42 | 13:39 | 19:51 | 21:47 | 22:08.0 | +6:46.0 |
| 102 | Coric Zeljko | 87 | 1983 | Serbia | 10:26:00.0 | 07:50 | 13:13 | 19:54 | 21:36 | 21:53.1 | +6:49.0 |
| 103 | Overkamp Alex | 54 | 1991 | Netherlands | 09:53:00.0 | 08:50 | 13:45 | 19:58 | 21:36 | 21:53.8 | +6:53.0 |
| 104 | Lopes Tiago | 10 | 1978 | Portugal | 09:09:00.0 | 08:07 | 13:20 | 20:05 | 22:19 | 22:46.3 | +7:00.0 |
| 105 | Paul-Marius Brabiescu-Calinescu | 18 | 1981 | Romania | 09:17:00.0 | 07:52 | 13:28 | 20:07 | 22:01 | mp | +7:02.0 |
| 106 | de La Cruz Perachimb Cristian Daniel | 93 | 1994 | Ecuador | 10:32:00.0 | 06:22 | 12:07 | 20:13 | 21:51 | 22:09.5 | +7:08.0 |
| 107 | Changoluisa Oña Manuel Antonio | 16 | 1996 | Ecuador | 09:15:00.0 | 07:30 | 12:23 | 20:25 | 22:15 | 22:29.0 | +7:20.0 |
| 108 | Alexandru-Ionut Catana | 33 | 2002 | Romania | 09:32:00.0 | 07:40 | 13:07 | 20:37 | 22:18 | 22:36.8 | +7:32.0 |
| 109 | Buitrago Ruiz Jose Gerardo | 31 | 1996 | Colombia | 09:30:00.0 | 07:22 | 12:09 | 20:43 | 22:36 | 22:54.9 | +7:38.0 |
| 110 | Kulbit Oleksandr | 19 | 1999 | Ukraine | 09:18:00.0 | 07:33 | 12:45 | 20:46 | 22:38 | 22:53.8 | +7:41.0 |
| 111 | Markulincic Predrag | 28 | 1975 | Croatia | 09:27:00.0 | 08:29 | 14:12 | 21:06 | 23:08 | 23:29.0 | +8:01.0 |
| 111 | van Dongen Michel | 2 | 1976 | Netherlands | 09:01:00.0 | 08:32 | 14:23 | 21:06 | 23:06 | 23:26.7 | +8:01.0 |
| 113 | Frieling Björn | 29 | 1978 | Germany | 09:28:00.0 | 08:08 | 14:12 | 21:14 | 23:13 | 23:33.0 | +8:09.0 |
| 114 | Masri Hassan | 49 | 1979 | Lebanon | 09:48:00.0 | 11:00 | 15:37 | 21:37 | 23:29 | 23:48.8 | +8:32.0 |
| 115 | Posthouwer Roelof | 34 | 1978 | Netherlands | 09:33:00.0 | 08:14 | 14:38 | 21:42 | 23:37 | 23:57.9 | +8:37.0 |
| 116 | Ninasunta Iza Alvaro Washington | 32 | 1994 | Ecuador | 09:31:00.0 | 07:41 | 15:20 | 21:43 | 23:19 | 23:35.8 | +8:38.0 |
| 117 | Kolman Miran | 8 | 1972 | Slovenia | 09:07:00.0 | 09:51 | 15:13 | 22:14 | 24:19 | 24:43.6 | +9:09.0 |
| 118 | Vukovic Igor | 24 | 1977 | Serbia | 09:23:00.0 | 09:35 | 14:38 | 22:24 | 24:13 | 24:31.5 | +9:19.0 |
| 119 | Kovacevic Milan | 50 | 1985 | Serbia | 09:49:00.0 | 09:07 | 15:12 | 23:10 | 24:59 | 25:18.1 | +10:05.0 |
| 119 | Helbig Willi | 61 | 1998 | Germany | 10:00:00.0 | 09:23 | 15:37 | 23:10 | 25:33 | 26:00.9 | +10:05.0 |
| 121 | Zilko Juris | 7 | 1978 | Latvia | 09:06:00.0 | 10:36 | 16:17 | 23:15 | 25:16 | 25:33.7 | +10:10.0 |
| 122 | Herrera Salazar Jorge David | 102 | 1989 | Ecuador | 10:41:00.0 | 10:49 | 17:01 | 24:04 | 25:55 | 26:11.3 | +10:59.0 |
| 123 | Göhler Marcel | 6 | 1978 | Germany | 09:05:00.0 | 08:43 | 17:15 | 24:08 | 26:12 | 26:35.8 | +11:03.0 |
| 124 | Kracun Rajko | 77 | 1978 | Slovenia | 10:16:00.0 | 09:50 | 15:55 | 25:37 | 27:35 | 27:56.0 | +12:32.0 |
| 125 | Vranic Marko | 67 | 1986 | Croatia | 10:06:00.0 | 09:10 | 17:50 | 25:58 | 28:12 | 28:34.1 | +12:53.0 |
| 126 | Henc Drazen | 17 | 1977 | Croatia | 09:16:00.0 | 10:17 | 16:38 | 28:12 | 30:27 | 30:47.2 | +15:07.0 |
| 127 | Stanko Peric | 9 | 1971 | Serbia | 09:08:00.0 | 11:38 | 19:20 | 28:22 | 30:54 | 31:16.3 | +15:17.0 |
| 128 | Zobavnik Ales | 36 | 1985 | Slovenia | 09:35:00.0 | 13:36 | 21:16 | 29:38 | 31:41 | 32:03.4 | +16:33.0 |
| 129 | Ayoub Ali | 75 | 1980 | Lebanon | 10:14:00.0 | 11:50 | 17:53 | 31:58 | 33:50 | 34:14.1 | +18:53.0 |
| 130 | Ghoussain Samer | 15 | 1991 | Lebanon | 09:14:00.0 | 18:56 | 25:00 | 33:59 | 39:45 | 40:09.2 | +20:54.0 |
| 131 | Daher Gehgeh | 35 | 1986 | Lebanon | 09:34:00.0 | 20:15 | 29:38 | 35:51 | 38:15 | 38:34.0 | +22:46.0 |
| 132 | Valkiunas Modestas | 23 | 1973 | Lithuania | 09:22:00.0 | 19:23 | 28:00 | 39:27 | 42:02 | 42:30.6 | +26:22.0 |
| 133 | Assaf Habib | 112 | 1977 | Lebanon | 10:51:00.0 | 17:24 | 23:53 | 41:36 | 43:52 | 44:14.2 | +28:31.0 |
| 134 | Benko Robert | 60 | 1967 | Slovenia | 09:59:00.0 | 16:02 | 24:33 | 42:42 | 45:02 | 45:25.5 | +29:37.0 |
| El Ghadban Ayman | 129 | 1978 | Lebanon | 11:08:00.0 | 33:01 | 44:02 |
powered by ORware
Legende: legend bei Problemen: picoevents@gmx.ch