| Rg | Teamname | Name Vorname | Jg | 201 | 202 | 203 | 203 | Finish | +R3 |
| 24-SWITZERLAND 2 | Schärer Pascal | 2003 | 50:55 | ||||||
| 2-SWITZERLAND 1 | Rancan Riccardo | 1996 | 50:57 | ||||||
| 6-ESTONIA | Sild Timo | 1988 | 51:11 | ||||||
| 26-POLAND 2 | Kalata Michal | 1989 | 52:43 | ||||||
| 10-TÜRKYE 1 | Günay Osman | 2001 | 53:06 | ||||||
| 5-FINLAND 1 | Pernu Lari | 1997 | 55:53 | ||||||
| 11-LITHUANIA 1 | Aleliunas Vilius | 1987 | 56:21 | ||||||
| 21-DENMARK 1 | Najbjerg Jonas Falck | 1994 | 57:25 | ||||||
| 1-AUSTRIA 1 | Peter Mathias | 1996 | 57:39 | ||||||
| 4-POLAND 1 | Kowalski Wojciech | 1982 | 57:42 | ||||||
| 27-FINLAND 2 | Koskinen Roope | 57:56 | |||||||
| 7-SWEDEN 1 | Bjork Arvid | 2003 | 57:59 | ||||||
| 25-FRANCE 2 | Thuriot Kevin | 1983 | 58:35 | ||||||
| 23-AUSTRIA 2 | Wieser Lukas | 58:56 | |||||||
| 8-LATVIA 1 | Jubelis Andris | 1989 | 58:59 | ||||||
| 3-FRANCE 1 | Basset Basile | 2002 | 1:00:40 | ||||||
| 9-ROMANIA 1 | Mihai-Andrei Tîntar | 1997 | |||||||
| 12-BRAZIL 1 | Kuczkoski Fábio | 1985 | |||||||
| 13-SPAIN 1 | Perpen Martinez Angel Emilio | 1979 | |||||||
| 14-BELGIUM 1 | Vleugels Brent | 1995 | |||||||
| 15-ECUADOR | Apupalo Perez Edisson Javier | 1997 | |||||||
| 16-PORTUGAL 1 | Santos Arsénio | 1981 | |||||||
| 17-NETHERLANDS 1 | Overkamp Alex | 1991 | |||||||
| 18-GERMANY | Freudenfeld Christoph | 1974 | |||||||
| 19-SLOWENIA | Kolman Miran | 1972 | |||||||
| 20-COLOMBIA | Forero Diaz Jaiver Alexis | 2002 | |||||||
| 22-UKRAINE 1 | Kurochkin Dmytro | 1998 | |||||||
| 28-SWEDEN 2 | Shcherbakov Denys | 1988 | |||||||
| 29-LATVIA 2 | Silins AIvis | ||||||||
| 30-ROMANIA 2 | Paul-Marius Brabiescu-Calinescu | 1981 | |||||||
| 31-LITHUANIA 2 | Rutkauskaite Kaste | 1998 | |||||||
| 32-BRAZIL 2 | Pretto Jean | 1993 | |||||||
| 33-SPAIN 2 | Sanchez Migallon Manuel Vicente | 1982 | |||||||
| 34-BELGIUM 2 | Simkens Geert | 1979 | |||||||
| 35-PORTUGAL 2 | Macedo Daniela | 1989 | |||||||
| 36-NETHERLANDS 2 | Posthouwer Roelof | 1978 | |||||||
| 37-DENMARK 2 | Jensen Thomas Greve | 1971 | |||||||
| 38-UKRAINE 2 | Kulbit Oleksandr | 1999 | |||||||
| 39-TÜRKYE 2 | Sahin Koray | 2000 | |||||||
| 40-MIXED 2 | Benko Robert | 1967 | |||||||
| 41-MIXED 3 | Sterckx Sylvain | ||||||||
| 42-LEBANON 1 | Daker Geh Geh | ||||||||
| 43-LEBANON 2 | Ayoub Ali | ||||||||
| 44-Serbia | Coric Zeljko | ||||||||
| 45-Croatia | Markulincic Predrag | 1975 |
powered by ORware
Legende: legend bei Problemen: picoevents@gmx.ch