| Kat | Rg | Name Vorname | Stnr | Jg | Club | Start | Ziel |
| M | Benko Robert | 0 | 1967 | Slovenia | 12:52:13 | ||
| M | 34 | Buitrago Ruiz Jose Gerardo | 0 | 1996 | Colombia | 11:27:58 | 12:49:19 |
| M | 35 | Forero Diaz Jaiver Alexis | 0 | 2002 | Colombia | 11:25:27 | 12:48:12 |
| W | 6 | Vasquez Mejia Paula Andrea | 0 | 1993 | Colombia | 11:25:56 | 12:46:15 |
| M | 29 | Ninasunta Iza Alvaro Washington | 0 | 1994 | Ecuador | 11:25:29 | 12:33:02 |
| M | Herrera Salazar Jorge David | 0 | 1989 | Ecuador | 11:25:32 | 12:32:35 | |
| M | Sosa Lopez Julian Andres | 0 | 2003 | Colombia | 11:22:43 | 12:32:15 | |
| M | Apupalo Perez Edisson Javier | 0 | 1997 | Ecuador | 11:25:30 | 12:30:24 | |
| M | Assaf Habib | 0 | 1977 | Lebanon | 10:18:04 | 12:28:57 | |
| M | 36 | El Ghadban Ayman | 0 | 1978 | Lebanon | 10:18:15 | 12:28:51 |
| M | Changoluisa Oña Manuel Antonio | 0 | 1996 | Ecuador | 11:25:36 | 12:26:29 | |
| M | 22 | de La Cruz Perachimb Cristian Daniel | 0 | 1994 | Ecuador | 11:25:25 | 12:25:53 |
| M | Aydin Ali | 0 | 2001 | Türkiye | 11:13:16 | 12:11:27 | |
| M | 18 | Bikir Ayhan | 0 | 1997 | Türkiye | 11:13:14 | 12:11:26 |
| M | 24 | Freudenfeld Christoph | 0 | 1974 | Germany | 11:07:37 | 12:09:46 |
| M | 21 | Kiziltas Aziz | 0 | 2001 | Türkiye | 11:09:17 | 12:09:41 |
| M | 23 | Nyvang Mathias | 0 | 1992 | Denmark | 11:05:28 | 12:07:12 |
| M | 27 | Kirkeby Jacob Seerup | 0 | 2000 | Denmark | 11:02:03 | 12:07:11 |
| W | Skousen Matilde Mai | 0 | 2002 | Denmark | 11:26:46 | 12:06:22 | |
| M | Fettah Özgür | 0 | 1988 | Türkiye | 11:18:45 | 12:06:13 | |
| M | Ivkovic Slobodan | 0 | 1980 | Serbia | 11:06:51 | 12:06:07 | |
| M | Vera Guerrero Carlos | 0 | 1993 | Spain | 11:20:36 | 12:03:32 | |
| M | Perpen Martinez Angel Emilio | 0 | 1979 | Spain | 11:20:38 | 12:03:28 | |
| M | Sanchez Migallon Manuel Vicente | 0 | 1982 | Spain | 11:15:37 | 11:59:13 | |
| M | 12 | Sahin Koray | 0 | 2000 | Türkiye | 11:04:10 | 11:55:27 |
| M | Andreu Prego Antonio | 0 | 1993 | Spain | 11:18:41 | 11:53:53 | |
| W | Soares Irina | 0 | 1998 | Portugal | 10:23:15 | 11:52:50 | |
| M | Günay Osman | 0 | 2001 | Türkiye | 11:52:47 | ||
| W | Najbjerg Nina Falck | 0 | 1993 | Denmark | 11:06:05 | 11:52:11 | |
| M | Najbjerg Jonas Falck | 0 | 1994 | Denmark | 11:06:03 | 11:52:09 | |
| M | Weber Lasse Falck | 0 | 2000 | Denmark | 11:12:18 | 11:50:42 | |
| M | Diaz Alcaide Samuel | 0 | 1974 | Spain | 11:12:27 | 11:50:07 | |
| W | 11 | Penha Sobreira Gennhsa | 0 | 1981 | Brazil | 10:08:46 | 11:49:10 |
| M | Miguel Bon de Sousa | 0 | 2000 | Portugal | 10:22:10 | 11:49:05 | |
| M | Silva Pedro | 0 | 1993 | Portugal | 10:22:13 | 11:49:04 | |
| W | 10 | Costinha Marta | 0 | 2002 | Portugal | 10:21:33 | 11:48:53 |
| W | 9 | Macedo Daniela | 0 | 1989 | Portugal | 10:21:35 | 11:48:51 |
| W | 8 | Pereira Cristina | 0 | 1989 | Portugal | 10:21:36 | 11:48:47 |
| M | 4 | Krogsgaard Elias Hinge | 0 | 2001 | Denmark | 11:02:32 | 11:46:54 |
| W | Daronco Camila Luisa | 0 | 1986 | Brazil | 11:46:41 | ||
| W | Marinela-Elena Piringiu | 0 | 1981 | Romania | 10:22:40 | 11:44:31 | |
| M | Kowalski Wojciech | 0 | 1982 | Poland | 11:04:23 | 11:38:39 | |
| W | Maria-Daria Ion | 0 | 2001 | Romania | 10:31:54 | 11:36:23 | |
| W | Wisniewska Hanna | 0 | 1990 | Poland | 11:01:32 | 11:33:53 | |
| W | Liechocki Nogueira d Bianca | 0 | 1999 | Brazil | 10:16:57 | 11:33:40 | |
| M | 32 | Santos Arsénio | 0 | 1981 | Portugal | 10:22:43 | 11:32:45 |
| M | 31 | Barreiro Vitor | 0 | 1982 | Portugal | 10:22:45 | 11:32:40 |
| M | Alexandru-Ionut Catana | 0 | 2002 | Romania | 10:36:59 | 11:31:29 | |
| M | Stefan-Alexandru Biro | 0 | 1999 | Romania | 10:36:58 | 11:31:28 | |
| M | Kalata Michal | 0 | 1989 | Poland | 11:03:09 | 11:31:22 | |
| W | 7 | Rocha Pereira Anastácia | 0 | 1997 | Brazil | 10:08:24 | 11:29:30 |
| M | 28 | Vukovic Igor | 0 | 1977 | Serbia | 10:23:26 | 11:28:57 |
| M | 26 | Kovacevic Milan | 0 | 1985 | Serbia | 10:24:18 | 11:28:30 |
| W | Olejnik Agata | 0 | 1994 | Poland | 11:02:08 | 11:28:15 | |
| W | 5 | Deschepper Aurelie | 0 | 1987 | Belgium | 10:11:34 | 11:26:47 |
| W | 4 | Tirez Kim | 0 | 1996 | Belgium | 10:11:43 | 11:26:37 |
| W | Bernaciak Ewa | 0 | 1990 | Poland | 11:03:32 | 11:26:15 | |
| M | 25 | Vaz Heron | 0 | 2003 | Brazil | 10:22:31 | 11:25:52 |
| M | 33 | Zobavnik Ales | 0 | 1985 | Slovenia | 10:13:55 | 11:25:28 |
| W | Moreira Esther | 0 | 1990 | Brazil | 10:15:35 | 11:24:40 | |
| W | Wihlborg Elin | 0 | 1999 | Sweden | 10:17:48 | 11:24:06 | |
| W | Modin Karin | 0 | 2000 | Sweden | 10:17:49 | 11:24:04 | |
| W | Rudolf Zizek Nina | 0 | 1982 | Slovenia | 10:19:26 | 11:22:15 | |
| M | 19 | Sild Lauri | 0 | 1990 | Estonia | 10:21:25 | 11:21:00 |
| M | 19 | Sild Timo | 0 | 1988 | Estonia | 10:21:23 | 11:20:58 |
| M | 30 | Lallemand Tanguy | 0 | 1993 | Belgium | 10:12:50 | 11:20:55 |
| M | Coric Zeljko | 0 | 1983 | Serbia | 10:24:05 | 11:19:37 | |
| W | van de Velde Liesbeth | 0 | 1983 | Belgium | 10:12:44 | 11:19:02 | |
| M | Dzioba Mateusz | 0 | 1995 | Poland | 11:04:42 | 11:18:47 | |
| W | 3 | Souza Liborio Petter Rafaela | 0 | 2002 | Brazil | 10:14:33 | 11:18:37 |
| M | Pretto Jean | 0 | 1993 | Brazil | 10:16:44 | 11:18:14 | |
| M | Quim de Almeida Ariel | 0 | 1995 | Brazil | 10:16:54 | 11:18:13 | |
| M | 14 | Constantin Deaconescu | 0 | 2006 | Romania | 10:21:42 | 11:18:07 |
| W | Gracia Lazaro Ana | 0 | 1985 | Spain | 10:13:36 | 11:17:55 | |
| M | 17 | Tonneau Corentin | 0 | 1988 | Belgium | 10:16:51 | 11:14:56 |
| W | Pellikka Virna | 0 | 2005 | Finland | 10:14:18 | 11:13:14 | |
| W | Nivukoski Lotta | 0 | 2006 | Finland | 10:14:14 | 11:12:58 | |
| W | Virkajärvi Heta | 0 | 2005 | Finland | 10:14:15 | 11:12:52 | |
| W | Kuusikko Kiia | 0 | 2007 | Finland | 10:14:16 | 11:12:51 | |
| W | Riollet Marion | 0 | 2001 | France | 11:10:54 | ||
| W | Fernandez Saiz Cristina | 0 | 1980 | Spain | 10:17:23 | 11:10:38 | |
| M | 11 | Andersson Albin | 0 | 1999 | Sweden | 10:18:35 | 11:09:12 |
| W | Ranoux Margot | 0 | 1998 | France | 10:11:16 | 11:07:21 | |
| W | 1 | Magnusson Elise | 0 | 2005 | Sweden | 10:14:44 | 11:06:10 |
| M | Boot Marvin | 0 | 1992 | Netherlands | 10:10:57 | 11:06:06 | |
| M | Kuczkoski Fábio | 0 | 1985 | Brazil | 10:22:02 | 11:06:00 | |
| M | Groos Flademir Rudinei | 0 | 1988 | Brazil | 10:22:30 | 11:05:59 | |
| M | da Silva Schmitz Douglas | 0 | 1991 | Brazil | 10:22:08 | 11:05:58 | |
| M | Simkens Geert | 0 | 1979 | Belgium | 10:13:51 | 11:05:57 | |
| W | Otero Dominguez Cristina | 0 | 1987 | Spain | 10:17:25 | 11:05:56 | |
| W | Ruiz Alonso Esmeralda | 0 | 1974 | Spain | 10:17:19 | 11:05:53 | |
| W | Patiño Deniz Carmen | 0 | 1994 | Spain | 10:17:22 | 11:05:51 | |
| M | 5 | Ek-Larsson Johan | 0 | 1995 | Sweden | 10:21:17 | 11:05:47 |
| W | Laporte Koopman Ellen | 0 | 1989 | Netherlands | 10:10:00 | 11:05:32 | |
| W | Breimer Tjitske | 0 | 1982 | Netherlands | 10:09:57 | 11:05:31 | |
| M | Randma Risto | 0 | 1977 | Estonia | 10:21:26 | 11:05:10 | |
| M | Paul-Marius Brabiescu-Calinescu | 0 | 1981 | Romania | 10:29:41 | 11:05:09 | |
| W | Sundblad Fanny | 0 | 1999 | Sweden | 10:18:33 | 11:04:57 | |
| W | Hoeven van Der Machteld | 0 | 1989 | Netherlands | 10:10:02 | 11:04:53 | |
| M | 16 | Helbig Willi | 0 | 1998 | Germany | 10:06:46 | 11:04:35 |
| M | 15 | Helbig Fritz | 0 | 1998 | Germany | 10:07:37 | 11:04:26 |
| M | 13 | Vancoetsem Maarten | 0 | 1992 | Belgium | 10:08:04 | 11:02:13 |
| W | 2 | Virtala Jenny | 0 | 2000 | Finland | 10:07:49 | 11:02:08 |
| W | Abalde Vila Araceli | 0 | 1977 | Spain | 10:13:38 | 11:01:31 | |
| W | Paris Aurelia | 0 | 1983 | France | 10:11:14 | 11:00:38 | |
| M | Overkamp Alex | 0 | 1991 | Netherlands | 10:12:23 | 10:59:42 | |
| W | Fischer Apollonia | 0 | 1982 | Austria | 10:59:13 | ||
| M | 10 | Fritzen Florian | 0 | 2006 | Finland | 10:04:57 | 10:54:45 |
| M | 9 | Vleugels Brent | 0 | 1995 | Belgium | 10:07:11 | 10:54:35 |
| M | 1 | Pernu Lari | 0 | 1997 | Finland | 10:14:21 | 10:53:36 |
| M | 3 | Ruohola Akseli | 0 | 1998 | Finland | 10:08:47 | 10:52:28 |
| M | Bartkevicius Algirdas | 0 | 1995 | Lithuania | 10:06:02 | 10:52:14 | |
| M | 8 | Sorsa Eero | 0 | 2006 | Finland | 10:04:52 | 10:51:50 |
| M | 7 | Virkajärvi Aapo | 0 | 2007 | Finland | 10:04:59 | 10:51:49 |
| M | 6 | Hirvilahti Joona | 0 | 2006 | Finland | 10:04:55 | 10:51:39 |
| M | Peter Mathias | 0 | 1996 | Austria | 10:11:21 | 10:50:11 | |
| M | 2 | Becaert Antoine | 0 | 2001 | France | 10:08:33 | 10:49:13 |
| M | Kastner Nicolas | 0 | 1998 | Austria | 10:10:16 | 10:47:17 | |
| M | Aebersold Fabian | 0 | 2000 | Switzerland | 10:07:21 | 10:44:27 | |
| M | Wey Benjamin | 0 | 2003 | Switzerland | 10:04:33 | 10:43:43 | |
| W | Kastner Ylvi | 0 | 2000 | Austria | 10:43:20 | ||
| M | Anciaux Benjamin | 0 | 1986 | Belgium | 10:12:46 | 10:38:00 | |
| M | Polsini Tino | 0 | 1999 | Switzerland | 10:03:30 | 10:34:31 | |
| W | Adenstedt Emily | 0 | 2006 | Austria | 10:08:55 | 10:34:00 | |
| W | Basset Juliette | 0 | 1998 | France | dns | ||
| W | Parada Cruz Yesica Paola | 0 | 2003 | Colombia | |||
| M | Fradet Adrien | 0 | 1998 | France | |||
| W | Pinne Laura Nikola | 0 | 2002 | Latvia | dns | ||
| W | Rutkauskaite Kaste | 0 | 1998 | Lithuania | dns | ||
| W | Sannwald Seline | 0 | 2005 | Switzerland | dns | ||
| W | Sirma Signe | 0 | 2000 | Latvia | dns | ||
| W | Sjoberg Tove | 0 | 2003 | Sweden | dns | ||
| W | Rauturier Tereza | 0 | 1999 | Czech Republic | |||
| W | Skousen Line Marie | 0 | 2003 | Denmark | |||
| W | Strauta Anete | 0 | 2005 | Latvia | dns | ||
| M | Vranic Marko | 0 | 1986 | Croatia | 10:14:24 | mp | |
| W | Atslega Sanita | 0 | 1987 | Latvia | dns | ||
| W | Moulet Tifenn | 0 | 2001 | France | dns | ||
| W | Mihaela Calinescu | 0 | 1988 | Romania | dns | ||
| M | Kulbit Oleksandr | 0 | 1999 | Ukraine | dns | ||
| W | Aebersold Simona | 0 | 1998 | Switzerland | dns | ||
| W | Flerin Drevensek Mojca | 0 | 1980 | Slovenia | dns | ||
| W | Flerin Drevensek Suzana | 0 | 1986 | Slovenia | dns | ||
| W | Frederiksen Anne Qvortrup | 0 | 2004 | Denmark | |||
| W | Goras Elsa | 0 | 2003 | Sweden | dns | ||
| W | Graber Lilly | 0 | 2002 | Switzerland | dns | ||
| W | Gross Paula | 0 | 1996 | Switzerland | dns | ||
| W | Gvildyte Tekle Emilija | 0 | 1990 | Lithuania | dns | ||
| W | Gasser Anna | 0 | 2004 | Switzerland | dns | ||
| W | Hallberg Maria Grauengaard | 0 | 2003 | Denmark | |||
| W | Hanauer Florence | 0 | 1998 | France | dns | ||
| W | Hornik Aleksandra | 0 | 1996 | Poland | dns | ||
| W | Meister Annick | 0 | 2026 | Switzerland | dns | ||
| M | Drazen Henc | 0 | 1977 | Croatia | 10:14:27 | mp | |
| M | Aleliunas Vilius | 0 | 1987 | Lithuania | dns | ||
| M | Jubelis Andris | 0 | 1989 | Latvia | |||
| M | Olejnik Michal | 0 | 1992 | Poland | |||
| M | Parfianowicz Piotr | 0 | 1994 | Poland | dns | ||
| M | Paulins Arturs | 0 | 1989 | Latvia | dns | ||
| M | Pawlak Bartosz | 0 | 1990 | Poland | dns | ||
| M | Perrin Arnaud | 0 | 1996 | France | dns | ||
| M | Pirnat Tomaz | 0 | 1996 | Slovenia | dns | ||
| M | Posthouwer Roelof | 0 | 1978 | Netherlands | dns | ||
| M | Rancan Riccardo | 0 | 1996 | Switzerland | dns | ||
| M | Rekunenko Artjoms | 0 | 1989 | Latvia | dns | ||
| M | Reneslacis Valters | 0 | 1998 | Latvia | dns | ||
| M | Novak Lukas | 0 | 2001 | Austria | dns | ||
| M | Mihai-Andrei Tîntar | 0 | 1997 | Romania | dns | ||
| M | Melnyk Taras | 0 | 1993 | Ukraine | dns | ||
| M | Klifman Harm-Jan | 0 | 1987 | Netherlands | dns | ||
| M | Kolman Miran | 0 | 1972 | Slovenia | dns | ||
| M | Kracun Rajko | 0 | 1978 | Slovenia | dns | ||
| M | Kropivsek Leon | 0 | 1983 | Slovenia | dns | ||
| M | Jensen Thomas Greve | 0 | 1971 | Denmark | |||
| M | Kurochkin Dmytro | 0 | 1998 | Ukraine | dns | ||
| M | Locmelis Jekabs | 0 | 2003 | Latvia | dns | ||
| M | Lofgren Viktor | 0 | 2003 | Sweden | |||
| M | Markulincic Predrag | 0 | 1975 | Croatia | dns | ||
| M | Masri Hassan | 0 | 1979 | Lebanon | |||
| M | Rodriguez Dominguez Maikel | 0 | 1983 | Spain | |||
| M | Schärer Pascal | 0 | 2003 | Switzerland | dns | ||
| M | Egger Reto | 0 | 1999 | Switzerland | dns | ||
| M | Dokmanovic Dragan | 0 | 1985 | Serbia | dns | ||
| M | Daher Gehgeh | 0 | 1986 | Lebanon | |||
| M | Czech Moritz | 0 | 2004 | Austria | |||
| M | Clerton Anthony | 0 | 1996 | France | |||
| M | Bonek Jannis | 0 | 1999 | Austria | dns | ||
| M | Bjork Arvid | 0 | 2003 | Sweden | dns | ||
| M | Basset Basile | 0 | 2002 | France | |||
| M | Babych Maksym | 0 | 1998 | Ukraine | |||
| M | Ionut-Alin Zinca | 0 | 1983 | Romania | dns | ||
| M | Frieling Björn | 0 | 1978 | Germany | dns | ||
| M | Ghoussein Samer | 0 | 1991 | Lebanon | |||
| M | Göhler Marcel | 0 | 1978 | Germany | dns | ||
| M | Shcherbakov Denys | 0 | 1988 | Sweden | dns | ||
| M | Hinder Gustav | 0 | 1995 | Sweden | dns | ||
| M | Stulgys Donatas | 0 | 1983 | Lithuania | dns | ||
| M | Thuriot Kevin | 0 | 1983 | France | dns | ||
| M | Tobler Simon | 0 | 2004 | Austria | |||
| M | Tokalic Vladimir | 0 | 1977 | Serbia | dns | ||
| M | Tomás Krivda | 0 | 1999 | Czech Republic | |||
| M | Tomko Ivan | 0 | 2003 | Ukraine | dns | ||
| M | Yankov Volodymyr | 0 | 2001 | Ukraine | dns | ||
| M | Gvildys Jonas Vytautas | 0 | 1988 | Lithuania | dns | ||
| M | Ayoub Ali | 0 | 1980 | Lebanon |
powered by ORware
Legende: legend bei Problemen: picoevents@gmx.ch