Kat | Rg | Name Vorname | Club | R1 | R2 | R3 | R4 | R5 | Ziel | + |
B | 1 | Cathry Valentina | Skiclub Gotthard Andermatt | 02:14 | +0:00 | |||||
B | 2 | Wenger Natalia | SC Schwendi-Langis | 02:15 | +0:01 | |||||
B | 3 | Welschen Leano | SC Obergoms | 02:20 | +0:06 | |||||
B | 4 | Pfister Livia | SC Einsiedeln | 02:22 | +0:08 | |||||
B | 5 | Gisler Laura | Skiclub Gotthard Andermatt | 02:24 | +0:10 | |||||
B | 6 | Hallenbarter Romina | SC Obergoms | 02:30 | +0:16 | |||||
B | 7 | Diezig Selina | SC Obergoms | 02:35 | +0:21 | |||||
B | 8 | Diezig Noah | SSC Toggenburg | 02:38 | +0:24 | |||||
B | 9 | Blättler Dario | LKZ Leichtathletikclub Zug | 02:41 | +0:27 | |||||
B | 10 | Welschen Malea | SC Obergoms | 02:52 | +0:38 | |||||
B | 11 | Domke Timna | PizOt Samedan | 02:54 | +0:40 | |||||
M11K | 1 | von Arx Severin | SC Obergoms | 00:42 | 03:25 | 07:01 | 08:47 | +0:00 | ||
M11K | 2 | Russi Matteo | Skiclub Gotthard Andermatt | 00:41 | 04:20 | 07:39 | 09:17 | +0:30 | ||
M11K | 3 | Joder Björn Ulrich | NSK Thun | 00:47 | 04:28 | 08:04 | 09:47 | +1:00 | ||
M11K | 4 | Wenger Leandro | SC Schwendi-Langis | 00:51 | 04:35 | 08:44 | 10:42 | +1:55 | ||
M11K | 5 | Diezig Matteo | SC Obergoms | 00:50 | 04:40 | 08:53 | 10:46 | +1:59 | ||
M11K | 6 | Anselmi Raphael | SC Einsiedeln | 00:47 | 05:05 | 09:59 | 12:03 | +3:16 | ||
M11K | 7 | Fries Leif | SC Schwendi-Langis | 00:48 | 05:30 | 10:23 | 12:23 | +3:36 | ||
M11K | 8 | Domke Luca | PizOt Samedan | 00:46 | 05:35 | 11:24 | 13:17 | +4:30 | ||
M11K | 9 | Domke Jon | PizOt Samedan | 00:51 | 06:28 | 11:52 | 13:41 | +4:54 | ||
M11K | 10 | Blättler Silvan | LKZ Leichtathletikclub Zug | 00:49 | 07:33 | 13:37 | 15:50 | +7:03 | ||
M11K | Mächler Elias | SSC Toggenburg | ||||||||
M13C | 1 | Suter Diego | SC Schwendi-Langis | 01:07 | 04:57 | 09:59 | 14:17 | 18:24 | 19:37 | +0:00 |
M13C | 2 | Clot Sven | SC Goupils Alpes Vaudoises | 01:10 | 06:08 | 10:52 | 15:35 | 20:36 | 22:01 | +2:24 |
M13C | 3 | Mächler Serafin | SSC Toggenburg | 01:35 | 09:03 | 15:14 | 22:09 | 28:14 | 29:42 | +10:05 |
M13C | 4 | Fivat Pierre | SC Goupils Alpes Vaudoises | 01:50 | 09:12 | 17:18 | 25:13 | 32:08 | 33:46 | +14:09 |
M13K | 1 | Cathry Orlando | Skiclub Gotthard Andermatt | 01:13 | 05:12 | 09:42 | 11:23 | +0:00 | ||
M13K | 2 | Gisler Jon | Skiclub Gotthard Andermatt | 01:43 | 06:06 | 10:55 | 12:36 | +1:13 | ||
M13K | 3 | Gisler Luca | Skiclub Gotthard Andermatt | 01:26 | 06:28 | 11:07 | 12:57 | +1:34 | ||
M13K | 4 | Hallenbarter Elio | SC Obergoms | 01:24 | 05:45 | 11:22 | 13:03 | +1:40 | ||
M13K | 5 | Renggli Matteo | SC Obergoms | 01:36 | 05:32 | 11:18 | 13:14 | +1:51 | ||
M13K | 6 | Zberg Jun | Skiclub Gotthard Andermatt | 01:39 | 06:27 | 11:33 | 13:24 | +2:01 | ||
M13K | 7 | Bennet Xaver | Skiclub Gotthard Andermatt | 01:41 | 07:21 | 12:23 | 14:13 | +2:50 | ||
M13K | 8 | Birchler Remo | SC Einsiedeln | 01:43 | 07:23 | 13:35 | 15:22 | +3:59 | ||
M15C | 1 | Blättler Ben | SC Schwendi-Langis | 00:49 | 04:27 | 08:41 | 12:53 | 17:03 | 19:18 | +0:00 |
M15C | 2 | Zeller Jonas | Zweisimmen | 00:53 | 04:51 | 09:01 | 13:17 | 17:31 | 19:45 | +0:27 |
M15C | 3 | Merz Florin | SC Riehen | 00:54 | 04:59 | 09:10 | 13:15 | 17:34 | 19:55 | +0:37 |
M15C | 4 | Hagedorn Max | SC Einsiedeln | 00:53 | 05:01 | 09:41 | 13:58 | 18:20 | 20:46 | +1:28 |
M15C | 5 | Engel Max | SC Schwendi-Langis | 01:08 | 07:02 | 13:25 | 19:11 | 26:17 | 29:36 | +10:18 |
M15F | 1 | Cathry Gian-Andrin | Skiclub Gotthard Andermatt | 01:19 | 05:48 | 09:45 | 11:24 | +0:00 | ||
MJUG1 | 1 | Imwinkelried Leon | SC Obergoms | 02:45 | 08:04 | 23:53 | +0:00 | |||
MJUG1 | 2 | Tissières Noé | Champéry Dents-du-Midi | 03:00 | 08:52 | 14:09 | 19:29 | 25:32 | +1:39 | |
MJUG1 | 3 | Imwinkelried Samuel | SC Obergoms | 25:37 | +1:44 | |||||
MJUG1 | 4 | Lang David | SC Obergoms | 03:06 | 09:05 | 27:57 | +4:04 | |||
MJUG1 | 5 | Baumgartner Leon | SC Lischana Scuol | 29:48 | +5:55 | |||||
MJUG2 | 1 | Fellay Tanguy | Bex | 02:33 | 07:06 | 11:53 | 22:03 | +0:00 | ||
MJUG2 | 2 | Birchler Kilian | SC Einsiedeln | 02:45 | 07:16 | 12:38 | 17:12 | 21:47 | 22:45 | +0:42 |
MO | 1 | Keller Aron | 20:29 | +0:00 | ||||||
W11K | 1 | Piller Larina Lea | SC Schwendi-Langis | 00:44 | 03:55 | 07:06 | 08:50 | +0:00 | ||
W11K | 2 | Wenger Selina | SC Schwendi-Langis | 00:47 | 04:19 | 07:30 | 09:19 | +0:29 | ||
W11K | 3 | Diezig Sara | SSC Toggenburg | 00:48 | 03:55 | 07:32 | 09:32 | +0:42 | ||
W11K | 4 | Diezig Anna | SSC Toggenburg | 00:48 | 04:34 | 08:11 | 10:02 | +1:12 | ||
W11K | 5 | Fries Fenja | SC Schwendi-Langis | 00:47 | 04:36 | 08:48 | 10:46 | +1:56 | ||
W11K | 6 | Pfister Milena | SC Einsiedeln | 00:48 | 04:58 | 08:50 | 11:01 | +2:11 | ||
W11K | 7 | Engel Elisa | SC Schwendi-Langis | 00:48 | 05:57 | 10:35 | 12:34 | +3:44 | ||
W11K | 8 | Birchler Rahel | SC Einsiedeln | 00:52 | 05:31 | 10:39 | 12:54 | +4:04 | ||
W13C | 1 | Blättler Laura | SC Schwendi-Langis | 01:01 | 04:03 | 07:11 | 10:27 | 15:14 | +0:00 | |
W13C | 2 | Diezig Lena | SSC Toggenburg | 01:02 | 04:03 | 07:28 | 10:35 | 14:07 | 15:16 | +0:02 |
W13C | 3 | Imwinkelried Emma | SC Obergoms | 01:04 | 04:17 | 07:41 | 10:52 | 14:03 | 15:17 | +0:03 |
W13C | 4 | Büeler Olivia | SC Ibach | 01:01 | 04:23 | 07:47 | 10:53 | 14:12 | 15:24 | +0:10 |
W13C | 5 | Sieber Leandra | SC Kandersteg | 01:06 | 04:46 | 08:34 | 11:58 | 16:02 | 17:16 | +2:02 |
W13C | 6 | Domke Jael | PizOt Samedan | 01:11 | 05:00 | 09:03 | 13:21 | 17:07 | 18:28 | +3:14 |
W13C | 7 | Langenstein Leonie | Nordic Engelberg | 01:23 | 05:00 | 09:37 | 14:01 | 17:41 | 19:05 | +3:51 |
W13C | 8 | Giovannini Giulia | Trais Fluors Celerina | 01:12 | 05:06 | 09:33 | 14:29 | 18:23 | 19:39 | +4:25 |
W13C | 9 | Cadisch Linda Maria | Alpina St. Moritz | 01:09 | 06:02 | 10:09 | 14:30 | 18:32 | 19:51 | +4:37 |
W13C | 10 | Hengartner Larina | SC Schwendi-Langis | 01:14 | 05:11 | 09:38 | 14:15 | 18:37 | 20:00 | +4:46 |
W13C | 11 | Fries Alva | SC Schwendi-Langis | 01:21 | 05:42 | 10:11 | 15:12 | 19:32 | 20:59 | +5:45 |
W13K | 1 | Schäfli Selina | Bernina Pontresina | 11:43 | +0:00 | |||||
W15C | 1 | Bürgler Jill | SC Ibach | 00:52 | 08:43 | 12:39 | 16:33 | 18:49 | +0:00 | |
W15C | 2 | Piller Livia | SC Schwendi-Langis | 00:55 | 05:00 | 09:02 | 13:35 | 17:57 | 20:24 | +1:35 |
W15C | 3 | Büeler Sheila Emily | SC Ibach | 00:55 | 05:06 | 09:49 | 14:38 | 18:49 | 21:11 | +2:22 |
W15C | 4 | Keller Jonna | SC Einsiedeln | 00:57 | 05:36 | 09:56 | 14:10 | 19:03 | 21:22 | +2:33 |
W15C | 5 | Hengartner Seraina | SC Schwendi-Langis | 01:07 | 05:43 | 11:35 | 16:48 | 22:03 | 24:49 | +6:00 |
W15C | 6 | Inkermann Vera | SC Schwendi-Langis | 01:06 | 06:24 | 11:44 | 17:12 | 22:34 | 25:35 | +6:46 |
W15F | 1 | Renggli Alessia | SC Obergoms | 01:42 | 06:49 | 12:31 | 14:40 | +0:00 | ||
WF | 1 | Wenger Viktoria | SC Schwendi-Langis | 01:25 | 05:41 | 09:27 | 11:11 | +0:00 | ||
WF | 2 | Joder Christa | NSK Thun | 01:41 | 07:29 | 14:39 | 16:53 | +5:42 | ||
WJUG1 | 1 | Lang Jael Sarah | SC Obergoms | 00:59 | 21:18 | +0:00 | ||||
WJUG1 | 2 | Fuchs Laura | SC Einsiedeln | 01:03 | 06:00 | 23:51 | +2:33 | |||
WJUG1 | 3 | Mengis Nora | SC Obergoms | 01:09 | 06:17 | 12:16 | 25:24 | +4:06 | ||
WJUG1 | 4 | Marti Anielle | SC Tambo Splügen | 25:25 | +4:07 | |||||
WJUG1 | 5 | Kaufmann Corina | SC Ibach | 26:22 | +5:04 | |||||
WJUG1 | Piller Giannina | SC Schwendi-Langis | ||||||||
WJUG2 | 1 | Imwinkelried Sophia | SC Obergoms | 21:26 | +0:00 | |||||
WJUN | 1 | Biderbost Elina | SC Obergoms | 03:07 | 07:59 | 13:14 | 18:17 | 23:35 | 24:42 | +0:00 |
WJUN | 2 | Kaufmann Anja | SC Ibach | 03:52 | 10:21 | 17:10 | 24:11 | 30:35 | 31:53 | +7:11 |
Legende: legend bei Problemen: picoevents@gmx.ch