Rg | Name Vorname | Jg | Club | Start | Total | + | stage1 | stage2 | stage3 |
Wipfli Laura | 2007 | OLG Goldau | 10:57:00 | 1:54:45 | 17:53 2. /01:15 | 51:58 1. /00:00 | 44:54 2. /04:22 |
||
Hofer Mia | 2006 | OLV Langenthal | 11:01:55 | 1:55:18 | 20:00 6. /03:22 | 54:46 2. /02:48 | 40:32 1. /00:00 |
||
Okle Sarina | 2007 | Cordoba OLC | 11:06:23 | 2:07:03 | 18:36 3. /01:58 | 1:00:38 3. /08:40 | 47:49 4. /07:17 |
||
Bieri Elisabeth | 2006 | OLG Suhr | 11:07:58 | 2:06:50 | 18:48 4. /02:10 | 1:02:01 4. /10:03 | 46:01 3. /05:29 |
||
Sommer Michèle | 2006 | OLG Suhr | 11:27:00 | dns | 22:49 7. /06:11 | 1:30:43 5. /38:45 | dns |
||
Grimm Sarina | 2006 | OLK Argus | 11:28:00 | dns | 16:38 1. /00:00 | dns | dns |
||
Bolliger Sara | 2007 | OLG Kölliken | 11:29:00 | dns | 19:43 5. /03:05 | dns | dns |
||
Fürst Lilian | dns | 32:10 8. /15:32 | dns |
Legende: legend bei Problemen: picoevents@gmx.ch