Rg | Name Vorname | Jg | Club | Start | Total | + | stage1 | stage2 |
Piguet Arlette | 1957 | OL Zimmerberg | 12:46:13 | 56:24 | 18:33 1. /00:00 | 37:51 1. /00:00 |
||
Brodmann Ruth | 1956 | OLG Basel | 13:16:30 | 1:15:45 | 22:39 3. /04:06 | 53:06 5. /15:15 |
||
Bucher Annelise | 1955 | OLG Biberist SO | 13:18:16 | 1:14:11 | 23:37 4. /05:04 | 50:34 3. /12:43 |
||
Plüss Brigitta | 1956 | OLG Rymenzburg | 13:34:20 | 1:16:08 | 23:39 5. /05:06 | 52:29 4. /14:38 |
||
Martin Eva | 1956 | OLK Argus | 13:42:23 | 1:00:07 | 20:13 2. /01:40 | 39:54 2. /02:03 |
||
Sulzer Maria | 1957 | OLG Skandia | 14:02:18 | mp | 35:07 7. /16:34 | n.cl |
||
Lüscher Susanne | 1959 | OLK Argus | 14:14:17 | 1:31:48 | 27:49 6. /09:16 | 1:03:59 6. /26:08 |
||
Graf Verena | dns | 35:11 8. /16:38 | dns |
Legende: legend bei Problemen: picoevents@gmx.ch