Rg | Teamname | Name Vorname | Jg | 201 | 202 | 203 | 204 | Finish | +R1 |
olc kapreolo 4 | Baur Manuel | 2004 | 1:15:41 | 1:35:50 | 1:37:05 | ||||
Thun Müllers Not Only!! | Müller Nicolas | 1998 | 1:09:57 | 1:36:43 | 1:38:13 | ||||
Galgenen Müllers Only!? | Müller Gian-Andri | 2003 | 1:10:09 | 1:32:37 | 1:33:52 | ||||
Cordoba citius | Dauwalder Dario | 2006 | 1:10:14 | 1:30:46 | 1:31:58 | ||||
olc kapreolo 1 | Curiger Thomas | 1996 | 1:09:21 | 1:27:01 | 1:28:16 | ||||
OLV BL Häglerei | Hägler Niklaus | 1993 | 1:17:22 | 1:35:47 | 1:37:04 | ||||
OLKRB 1 | Rüedlinger Christoph | 1983 | 1:14:05 | 1:34:28 | 1:35:46 | ||||
OLZ-Pierrot | Hotz Markus | 1972 | 1:18:04 | 1:37:14 | 1:38:54 | ||||
OLKRB 2 | Enz Maja | 1989 | 1:25:23 | 1:55:05 | 1:56:47 | ||||
OLG Buchsi 1 | Aebi Marion | 1993 | 1:15:28 | 1:33:10 | 1:34:28 | ||||
bussola ok 1 | Treier Noée | 2008 | 1:20:36 | 1:44:04 | 1:45:28 | ||||
olc kapreolo 2 | Meier Lukas | 1995 | 1:15:21 | 1:32:49 | 1:33:57 | ||||
OLV Baselland 1 | Brogli Sandro | 1991 | 1:18:14 | 1:37:03 | 1:38:28 | ||||
Suhri Graber | Moser Gregor | 1971 | 1:24:53 | 1:47:33 | 1:49:05 | ||||
olc kapreolo 3 | Mohn Jorin | 2009 | 1:24:26 | 1:50:40 | 1:52:05 | ||||
ol norska 2 | Kyburz Sarina | 1991 | 1:19:45 | 1:40:06 | 1:41:33 | ||||
Huttwil Rotwald | Bigler Matthias | 1969 | 1:26:56 | 1:56:52 | 1:58:23 | ||||
Zürich Oerlike | Dinner Nicolas | 2008 | 1:17:26 | 1:36:07 | 1:37:19 | ||||
ol norska Nigglis | Niggli Malin | 2008 | 1:20:53 | 1:43:52 | 1:45:22 | ||||
Pfäffikon 1 | Okle Beat | 1969 | 1:19:44 | 1:39:50 | 1:41:26 | ||||
Agetini ZH | Tsitovich Aliaksei | 1982 | 1:25:30 | 1:55:10 | 1:56:37 | ||||
OLG Dachsen | Tschopp Sabin | 1975 | 1:27:51 | 1:54:21 | 1:55:55 | ||||
Bern Björnbär | Mathys Raffael | 1994 | 1:19:37 | 1:39:51 | 1:41:14 | ||||
OLG Welsikon | Fritschi Stefan | 1972 | 1:32:18 | 2:02:34 | 2:04:31 | ||||
thurgorienta 1 | Weber Lio | 2008 | 1:22:51 | 1:47:27 | 1:48:49 | ||||
OLK Argus 1 | Grimm Oliver | 1975 | 1:21:58 | 1:42:07 | 1:43:26 | ||||
OLG Stäfa 4 | Köhle Moritz | 1994 | 1:22:37 | 1:43:36 | 1:45:05 | ||||
OLG Stäfa 3 | van Oordt Christian | 1969 | 1:28:20 | 1:55:23 | 1:57:13 | ||||
UBOL 1 | Grossenbacher Franziska | 1981 | 1:37:14 | 2:08:27 | 2:10:21 | ||||
OLZ-MaxiBon | Praz Stéphane | 1975 | 1:31:27 | 1:55:54 | 1:57:27 | ||||
OLZ-Ben + Jerrys | Junker Jonas | 1995 | 1:31:58 | 1:56:43 | 1:58:22 | ||||
OLG Nidwalden+Obwalden3 | Wymann Linus | 2010 | 1:32:25 | 1:59:27 | 2:00:50 | ||||
thurgorienta 3 | Good Andrea | 1974 | 1:31:17 | 1:54:29 | 1:56:05 | ||||
OLC Winterthur 1 | Stucki Lynn | 2009 | 1:33:45 | 2:00:45 | 2:02:11 | ||||
Pfäffikon 2 | Kuhn Hansruedi | 1976 | 1:30:41 | 1:54:27 | 1:55:49 | ||||
Suhri Zitrone | Schwammberger Jasmin | 1999 | 1:34:20 | 1:59:19 | 2:01:05 | ||||
OLG Basel 2 | Pusterla Reto | 1974 | 1:31:16 | 1:55:33 | 1:57:05 | ||||
Regio Wil fire | Gasser Sina | 2007 | 1:32:28 | 1:56:42 | 1:58:05 | ||||
Zürich Züriberg | Schneebeli Christian | 1975 | 1:36:49 | 2:04:35 | 2:06:27 | ||||
ol norska 3 | Sterchi Katrin | 1973 | n.cl | ||||||
OLZ-Solero | Wyss Bettina | 1980 | 1:32:46 | 2:02:25 | 2:03:58 | ||||
OLV Baselland 2 | Carpez Olan | 2007 | 1:37:54 | 2:06:06 | 2:07:29 | ||||
thurgorienta 2 | Bähler Yannis | 2010 | 1:35:29 | 2:04:38 | 2:06:09 | ||||
Regio Wil to | Burkhart Andri | 2010 | 1:29:02 | 1:53:03 | 1:54:26 | ||||
OLG Basel 1 | Dorn Nicolas | 2010 | 1:41:29 | 2:06:04 | 2:07:24 | ||||
Pfäffikon 5 | Wolleb Schild Sibylle | 1978 | 1:53:06 | 2:37:32 | 2:39:45 | ||||
ol norska 5 | Schärer Sandra | 1985 | 1:37:43 | 2:04:37 | 2:06:36 | ||||
Regio Wil seks | Mäder laraina | 2009 | 2:04:17 | 2:41:24 | 2:43:17 | ||||
OLG Stäfa 1 | Geiges Pierre | 2009 | 1:37:46 | 2:02:47 | 2:04:38 | ||||
OLK Argus 2 | Hitz Nicole | 1993 | 1:43:42 | 2:11:35 | 2:13:27 | ||||
OLG Wislig Gsang | Widler Urs | 1962 | 1:32:49 | 1:57:34 | 1:59:07 | ||||
Regio Wil syv | Burkhart Ruth | 1982 | 1:42:14 | 2:08:52 | 2:10:38 | ||||
Pfäffikon 4 | Rahm Alix | 1979 | 1:45:12 | 2:14:46 | 2:16:45 | ||||
OLG Nidwalden+Obwalden1 | Schalbetter Käthi | 1994 | 1:34:32 | 1:57:45 | 1:59:21 | ||||
OL Amriswil Nord | Röhrl Malin | 2007 | 1:35:35 | 1:59:07 | 2:00:29 | ||||
Cordoba altius | Honegger Yuri | 2005 | 1:40:57 | 2:08:34 | 2:10:14 | ||||
Regio Wil en | Bleiker Julian | 1998 | 1:28:46 | 1:47:16 | 1:48:33 | ||||
Thun 5M | Meier Samira | 2006 | 1:33:47 | 1:54:22 | 1:55:40 | ||||
thurgorienta 4 | Good Janik | 2010 | 1:31:54 | 1:53:02 | 1:54:27 | ||||
OL Amriswil Süd | Streuli Fritz | 1962 | 1:42:04 | 2:12:36 | 2:14:28 | ||||
bussola ok 2 | Treier Timo | 2010 | 1:35:55 | 1:59:11 | 2:00:48 | ||||
OLG Thun | Lang Katrin | 1975 | 1:39:34 | 2:02:13 | 2:03:55 | ||||
OLG Rymenzburg II | Klauser Adrian | 1976 | 1:36:58 | 1:59:35 | 2:01:18 | ||||
OLZ-Winnetou | Mumprecht Sabine | 1976 | 1:43:16 | 2:08:42 | 2:10:29 | ||||
OLG Wislig Kyburg | Hüsler Barbara | 1981 | 1:42:32 | 2:04:46 | 2:06:15 | ||||
OLC Winterthur 6 | Baumgartner David | 1970 | 1:46:22 | 2:12:38 | 2:14:21 | ||||
OLC Winterthur 4 | Hardegger Selma | 1996 | 1:43:11 | 2:09:25 | 2:11:01 | ||||
OLG Goldau Wischu | Wipfli Kaspi | 1968 | 1:41:41 | 2:04:42 | 2:06:13 | ||||
OLC Winterthur 2 | Heilmeier Nils | 2010 | 1:41:34 | 2:09:23 | 2:10:56 | ||||
OLK Argus 3 | Lüscher Didi | 1971 | 1:39:24 | 2:05:56 | 2:07:38 | ||||
Regio Wil fem | Hubmann Annette | 1983 | 1:40:55 | 2:07:15 | 2:08:56 | ||||
OLG Rymenzburg I | Hintermann Markus | 1985 | 1:38:00 | 2:02:47 | 2:04:18 | ||||
OLV Zug 2 | Bolliger Jürg | 1969 | 1:38:40 | 2:02:42 | 2:04:18 | ||||
Suhri Gurke | Meyer Oliver | 2006 | 1:42:23 | 2:04:44 | 2:05:55 | ||||
OLZ-Cornetto | Breitenmoser Marco | 1967 | 1:52:28 | 2:23:05 | 2:24:40 | ||||
Cordoba fortius | Suter-Schadegg Judith | 1970 | 1:49:37 | 2:23:03 | 2:25:01 | ||||
OLG Nidwalden+Obwalden2 | Weber Lina | 2008 | 1:52:17 | 2:20:39 | 2:22:31 | ||||
Pfäffikon 3 | Waldner Nathalie | 1970 | 1:53:54 | 2:24:35 | 2:26:33 | ||||
Suhri Öpfel | Rahn Michael | 1967 | 1:51:01 | 2:19:17 | 2:21:03 | ||||
OLZ-Magnum | Zanelli Sergio | 1975 | 1:57:25 | 2:29:21 | 2:31:28 | ||||
Tannenberg | Hellmüller Isabelle | 1962 | 1:49:42 | 2:17:53 | 2:19:46 | ||||
Pfäffikon 6 | Oswald Monika | 1978 | 1:52:56 | 2:21:42 | 2:23:43 | ||||
OLZ-Pralinato | Suter Nick | 1997 | 2:10:51 | 2:44:52 | 2:46:22 | ||||
Zürich Höngg | Berchtold Tobias | 2010 | 1:54:42 | 2:24:10 | 2:25:32 | ||||
ol norska 4 | Schärer Manuela | 1983 | 1:54:33 | 2:22:58 | 2:24:39 | ||||
OLZ-Rakete | Rüegg Sara | 1987 | 1:45:10 | 2:06:02 | 2:07:29 | ||||
OLG Stäfa 2-5er Waffle | Tschamper Annika | 1996 | 1:49:30 | 2:15:53 | 2:17:25 | ||||
OLZ-Gasparini | Attinger Sophie | 2000 | 2:02:55 | 2:41:17 | 2:43:07 | ||||
OLZ-Twister | Borner Chiara | 1993 | 1:59:21 | 2:29:33 | 2:31:15 | ||||
OLG Basel 3 | Fuger Denis | 1991 | 2:32:55 | 3:16:24 | 3:19:24 | ||||
OLZ-Bubble Joe | Gasser Anita | 1974 | 2:02:44 | 2:35:04 | 2:37:07 | ||||
OLC Winterthur 5 | Kelevitz Krisztina | 1989 | 2:10:38 | 2:47:17 | 2:49:20 | ||||
OLG Skandia 1 | Lehmann Christine | 1989 | 2:00:17 | 2:29:41 | 2:31:20 | ||||
Neuchlen | Müller Rainer | 1976 | 2:05:08 | 2:38:45 | 2:40:39 | ||||
OLC Winterthur 3 | Schmidli Richard | 1974 | 1:53:55 | 2:20:44 | 2:22:20 | ||||
OLKRB 4 | Schneebeli Daniel | 1971 | 2:33:33 | 3:36:47 | 3:38:56 | ||||
OLV Zug 1 | Borner Kathrin | 1964 | 2:05:40 | 2:38:39 | 2:40:39 | ||||
OLZ-Calippo | Rettich Kati | 1977 | 1:59:43 | 2:37:03 | 2:38:48 | ||||
Regio Wil tre | Weis Tanja | 1976 | 2:00:41 | 2:29:48 | 2:31:29 | ||||
OLG Skandia 2 | Salzmann Daniel | 1982 | 1:53:26 | 2:16:44 | 2:18:23 | ||||
Piz Hasi | Zumsteg Michael | 1961 | 2:00:24 | 2:28:15 | 2:30:11 | ||||
OLKRB 3 | Bosshard Thomas | 1985 | 2:13:01 | 2:50:15 | 2:52:14 | ||||
OLG Goldau | Heinzer Andrea | 1987 | 2:31:43 | 3:16:04 | 3:18:02 | ||||
Zürich Wipkingen | Weber Julian | 2005 | 3:05:33 | 3:50:39 | n.cl |
Legende: legend bei Problemen: picoevents@gmx.ch