Rg | Name Vorname | Jg | Club | Start | 201 | 203 | Finish | + R1 |
1 | Romagna Giulio | 2009 | ASCO Lugano | 15:19:00 | 04:50 | 27:40 | 40:40 | +0:00 |
2 | Hamel Jules | 2008 | ANCO | 13:55:00 | 04:55 | 24:48 | 33:08 | +0:05 |
3 | Klieber Benjamin | 2008 | OL Zimmerberg | 13:59:00 | 04:56 | 23:24 | 32:05 | +0:06 |
4 | Gwerder Janis | 2008 | ol norska / OLG Bern | 14:23:00 | 05:10 | 25:34 | 34:08 | +0:20 |
5 | Matthäus Lukas | 2008 | OLG Bern/Matthäus O Team | 14:07:00 | 05:15 | 26:49 | mp | +0:25 |
6 | Bertschi Maxim | 2009 | OLK Wiggertal / OLG Suhr | 15:35:00 | 05:24 | 35:49 | 43:41 | +0:34 |
7 | Schweizer Alexej | 2009 | OL Regio Wil | 12:55:00 | 05:29 | 35:09 | 43:22 | +0:39 |
8 | Friedli Lars | 2008 | OL Amriswil | 12:51:00 | 05:33 | 37:38 | 46:34 | +0:43 |
9 | Habermayr Carl | 2008 | OLG Bern | 16:03:00 | 05:36 | 27:35 | 36:09 | +0:46 |
10 | Gasser Manuel | 2008 | OL Zimmerberg | 14:11:00 | 05:46 | 25:58 | 32:43 | +0:56 |
11 | Schmid Bastian | 2008 | OL Regio Wil | 13:11:00 | 05:55 | 32:42 | 42:37 | +1:05 |
12 | Voeste Noël | 2008 | OLG Basel | 12:03:00 | 06:07 | 35:51 | 45:57 | +1:17 |
13 | Neuenschwander Andreas | 2008 | OLG Huttwil | 14:47:00 | 06:12 | 28:10 | 36:08 | +1:22 |
14 | Schmied Julian | 2009 | OL Regio Burgdorf | 15:39:00 | 06:13 | 26:05 | 39:44 | +1:23 |
15 | Caboussat Taavi | 2009 | OLG Bern | 14:03:00 | 06:20 | 26:05 | 33:36 | +1:30 |
16 | Aebi Andri | 2009 | OLG Chur/CO Engiadina | 16:19:00 | 06:24 | 29:49 | 40:18 | +1:34 |
16 | Hediger Romain | 2009 | ANCO | 16:11:00 | 06:24 | 42:07 | 53:15 | +1:34 |
18 | Bieri Bernhard | 2009 | OLG Suhr | 15:59:00 | 06:29 | 31:43 | 42:53 | +1:39 |
19 | Kuhn Laurin | 2009 | OLG Pfäffikon | 13:23:00 | 06:33 | 26:50 | 38:19 | +1:43 |
20 | Crivelli Matteo | 2008 | SCOM Mendrisio | 15:03:00 | 06:35 | 33:17 | 45:16 | +1:45 |
21 | Grütter Julian | 2008 | OLV Baselland | 16:07:00 | 06:37 | 38:30 | 57:06 | +1:47 |
22 | Lang Lorin | 2009 | OLG Thun | 15:31:00 | 06:43 | 29:23 | 40:13 | +1:53 |
23 | Fäh Sokoloff Loïc | 2008 | OLC Kapreolo | 13:35:00 | 06:47 | 28:32 | 36:07 | +1:57 |
24 | Bizzozero Gioele | 2009 | O-92 Piano di Magadino | 15:51:00 | 06:50 | 29:35 | 39:53 | +2:00 |
25 | Pachlatko Tim | 2008 | OLV Baselland | 14:55:00 | 06:51 | 35:07 | 45:08 | +2:01 |
26 | Studer Lukas | 2009 | OLG Basel/OLV Baselland | 15:43:00 | 06:58 | 29:03 | 37:35 | +2:08 |
27 | Mckenna Aidan | 2008 | OLG Nidwalden+Obwalden | 13:07:00 | 07:02 | 31:56 | 40:03 | +2:12 |
28 | Pellaton Robin | 2008 | ANCO | 14:35:00 | 07:08 | 32:34 | 42:29 | +2:18 |
29 | Widler Yannick | 2008 | OLG Weisslingen | 12:59:00 | 07:14 | 34:48 | 42:56 | +2:24 |
30 | Amaro Martino | 2009 | ASCO Lugano | 15:07:00 | 07:20 | 30:48 | 40:17 | +2:30 |
30 | Bazzocco Damiano | 2009 | SCOM Mendrisio | 15:11:00 | 07:20 | 43:09 | 1:07:19 | +2:30 |
32 | Maissen Rico | 2008 | OLG Chur | 12:47:00 | 07:23 | 29:46 | 37:16 | +2:33 |
33 | Weber Lio | 2008 | thurgorienta | 12:19:00 | 07:36 | 35:21 | 48:43 | +2:46 |
34 | Burki Janik | 2008 | OLG Biberist SO/OL Regio B | 12:11:00 | 07:39 | 27:52 | 36:33 | +2:49 |
35 | Meier Andrin | 2008 | OLG Thun | 15:55:00 | 07:41 | 26:26 | mp | +2:51 |
35 | Wittenberg Timo | 2008 | OL Regio Wil | 16:15:00 | 07:41 | 41:02 | 1:00:01 | +2:51 |
37 | Riediker Jannis | 2008 | thurgorienta | 13:15:00 | 07:44 | 31:41 | 40:20 | +2:54 |
38 | Nagel Maximilian | 2008 | OLG Murten | 13:39:00 | 08:10 | 35:07 | 50:04 | +3:20 |
39 | Lützelschwab Silas | 2008 | Cordoba OLC | 14:31:00 | 08:17 | 27:47 | 35:34 | +3:27 |
40 | Pellaton Arnaud | 2008 | ANCO | 13:27:00 | 08:38 | 44:29 | 55:23 | +3:48 |
41 | Gysin Linus | 2009 | thurgorienta | 12:39:00 | 08:52 | 34:29 | 45:46 | +4:02 |
42 | Mahler Flurin | 2009 | OLG Chur | 12:31:00 | 09:39 | 47:24 | 58:40 | +4:49 |
43 | Senn Aurélien | 2008 | ANCO | 14:27:00 | 10:01 | 31:50 | 39:40 | +5:11 |
44 | Haussener Noah | 2009 | ANCO | 13:19:00 | 10:32 | 47:14 | 56:56 | +5:42 |
45 | Hürlimann Levin | 2009 | OLV Baselland | 15:47:00 | 10:46 | 38:56 | 49:55 | +5:56 |
46 | Bonini Federico | 2009 | ASCO Lugano | 15:27:00 | 10:50 | 40:17 | 50:27 | +6:00 |
47 | de Giorgi Davide | 2008 | O-92 Piano di Magadino | 14:51:00 | 10:53 | 51:18 | 1:00:40 | +6:03 |
48 | Frank Florian | 2009 | OLC Kapreolo | 14:19:00 | 11:06 | 37:45 | 54:19 | +6:16 |
49 | Nadler Björn | 2009 | OLG Goldau | 12:43:00 | 11:25 | 53:02 | 1:11:54 | +6:35 |
50 | van Binsbergen Simon | 2008 | OLV Zug/UBOL | 12:15:00 | 11:27 | 35:56 | 43:50 | +6:37 |
51 | Jäger Loris | 2009 | OLC Kapreolo | 13:51:00 | 11:36 | 43:11 | 55:23 | +6:46 |
52 | Asmus John | 2009 | GOLD Savosa | 15:15:00 | 11:57 | 38:15 | 49:31 | +7:07 |
52 | Gendroz Valentin | 2009 | CO Lausanne-Jorat | 14:43:00 | 11:57 | 1:00:20 | 1:25:04 | +7:07 |
54 | Venzin Gian | 2009 | OLG Chur | 12:23:00 | 12:47 | 46:41 | 1:02:20 | +7:57 |
55 | Renaud Rémi | 2008 | ANCO | 14:15:00 | 13:12 | 38:32 | 51:27 | +8:22 |
56 | Geiges Pierre | 2009 | OLG Stäfa | 13:47:00 | 13:32 | 42:26 | 53:49 | +8:42 |
57 | Steffen Tobias Sebastian | 2009 | OLG Rymenzburg | 12:27:00 | 13:36 | 47:55 | 1:01:54 | +8:46 |
58 | Bomio-Pacciorini Aris | 2008 | GOV | 14:39:00 | 14:09 | 45:14 | 1:02:23 | +9:19 |
59 | Wullschleger Dillon | 2008 | OLG Goldau | 12:35:00 | 15:14 | 45:26 | 1:00:22 | +10:24 |
60 | Ehrler Sven | 2009 | OLG Galgenen/Goldau | 12:07:00 | 16:49 | 54:13 | mp | +11:59 |
61 | Calì Liam | 2008 | O-92 Piano di Magadino | 15:23:00 | 19:02 | 1:24:52 | 1:43:06 | +14:12 |
62 | Schneider Sigurd | 2009 | Cordoba OLC | 14:59:00 | 23:27 | 1:27:22 | overT | +18:37 |
63 | Dinner Nicolas | 2008 | OLG Zürich/OLV Zug | 13:31:00 | 25:11 | 52:36 | 1:09:48 | +20:21 |
Mohn Jorin | 2009 | OLC Kapreolo | 13:43:00 | resgd | ||||
Gisler Fabian | 2009 | OLG KTV Altdorf | 13:03:00 | dns |
Legende: legend bei Problemen: picoevents@gmx.ch