Rg | Name Vorname | Jg | Club | Start | Finish | + |
18 | Wolfensberger Rolf | 1953 | OLG Pfäffikon | 10:39:00 | 51:13 | +16:01 |
10 | Strässler Viktor | 1954 | OLK Rafzerfeld | 10:44:00 | 45:44 | +10:32 |
33 | Graf Hansjörg | 1953 | OLG Pfäffikon | 10:49:00 | 1:11:30 | +36:18 |
Mühlemann Hansueli | 1953 | OLK Rafzerfeld | 10:54:00 | mp | ||
22 | Wunderli Ernst | 1953 | OLG Pfäffikon | 10:59:00 | 56:19 | +21:07 |
Bretscher Ueli | 1951 | OLC Kapreolo | 11:04:00 | mp | ||
12 | Uhr Hanspeter | 1954 | OLG Pfäffikon | 11:09:00 | 47:54 | +12:42 |
15 | Husner Anton | 1953 | OLK Wiggertal | 11:14:00 | 49:48 | +14:36 |
3 | Wild Beat | 1954 | OLK Argus | 11:19:00 | 38:03 | +2:51 |
26 | Strub Silvio | 1951 | OLG Huttwil | 11:24:00 | 1:01:06 | +25:54 |
Müller Jean-Pierre | 1953 | OL Zimmerberg | 11:29:00 | dns | ||
6 | Rutz Felix | 1951 | OLK Piz Hasi | 11:34:00 | 44:18 | +9:06 |
14 | Rahm Walter | 1948 | OLG Pfäffikon | 11:39:00 | 48:27 | +13:15 |
Andres Peter | 1954 | OLG Dachsen | 11:44:00 | dns | ||
34 | Rothweiler Heinz | 1954 | OLC Kapreolo | 11:49:00 | 1:14:06 | +38:54 |
36 | Rüegg Urs | 1950 | OLG Pfäffikon | 11:54:00 | 1:28:05 | +52:53 |
25 | Caluori Claudio | 1950 | OLG Chur | 11:59:00 | 59:14 | +24:02 |
35 | Pfister Thomas | 1954 | OLG Rymenzburg | 12:04:00 | 1:16:46 | +41:34 |
9 | Wehrli Werner | 1952 | OLG Chur | 12:09:00 | 45:29 | +10:17 |
30 | Nussbaum Urs | 1951 | OLG Suhr | 12:14:00 | 1:07:59 | +32:47 |
20 | Schilliger Elmar | 1954 | OLV Luzern | 12:19:00 | 53:41 | +18:29 |
17 | Marty Matthias | 1951 | OLG Goldau | 12:24:00 | 51:11 | +15:59 |
27 | Scherrer Matthias | 1952 | OLG Basel | 12:29:00 | 1:01:37 | +26:25 |
23 | Kurmann Joe | 1953 | OLV Luzern | 12:34:00 | 56:45 | +21:33 |
31 | Suter Max | 1951 | OLG Basel | 12:39:00 | 1:08:06 | +32:54 |
32 | Weber Ruedi | 1954 | OL Zimmerberg | 12:44:00 | 1:09:49 | +34:37 |
4 | Kohler Hansruedi | 1954 | OLG Dachsen | 12:49:00 | 41:23 | +6:11 |
7 | Juan Alain | 1953 | ANCO | 12:54:00 | 45:05 | +9:53 |
Schärer Gerhard | 1951 | ol norska | 12:59:00 | resgd | ||
19 | Zwahlen Robert | 1950 | 13:04:00 | 52:44 | +17:32 | |
16 | Schneider Alois | 1950 | OL Regio Wil | 13:09:00 | 49:55 | +14:43 |
28 | Bonafini Marco | 1951 | OLG Bern / ol.biel.seeland | 13:14:00 | 1:04:36 | +29:24 |
21 | Ott Karl | 1953 | OLG Welsikon | 13:19:00 | 54:16 | +19:04 |
8 | Josi Urs | 1953 | OLG Herzogenbuchsee | 13:24:00 | 45:18 | +10:06 |
24 | Ramstein Reto | 1952 | OLV Baselland | 13:29:00 | 58:39 | +23:27 |
1 | Marti Pekka | 1951 | ol.biel.seeland | 13:34:00 | 35:12 | 0:00 |
13 | Wülser Herbert | 1954 | OLC Winterthur | 13:39:00 | 47:57 | +12:45 |
5 | Cuche Denis | 1954 | CA Rosé | 13:44:00 | 41:45 | +6:33 |
29 | Keller Adrian | 1952 | OLG Davos/Chur | 13:49:00 | 1:06:05 | +30:53 |
11 | Schenkel Urs | 1951 | ol norska | 13:54:00 | 46:45 | +11:33 |
2 | Guglielmetti Francesco | 1954 | GOLD Savosa | 13:59:00 | 37:59 | +2:47 |
Legende: legend bei Problemen: picoevents@gmx.ch