Sprint-Staffel-SM, 03.11.2019

no guarantee - separat system - especially for speaker

Update every 30 sec. Sort by red column.

ASTR1 Anmeldungen: 71 open new window

Rg Club Name Vorname Jg 75 62 49 31 Finish +
OL Regio Wil Widmer Valerie 1997 08:54 13:15 14:22 +0:00
OLG Welsikon Tommer Nora 1992 09:04 13:20 14:41 +0:19
ol norska Sterchi Leonie 2004 08:59 13:26 14:43 +0:21
OLK Argus Grimm Susanne 1976 09:07 13:33 14:53 +0:31
OLG Stäfa Brechbühl Andrea 1995 09:05 13:35 14:56 +0:34
thurgorienta Zürcher Martina 1993 09:27 13:44 15:00 +0:38
OLG Biberist SO Lüthi-Probst Mirjam 1972 08:51 14:00 15:04 +0:42
OLG Kakowa Speich Cornelia 1990 09:17 13:39 15:04 +0:42
OLG Schaffhausen Feucht Ladina 1992 09:13 13:55 15:14 +0:52
10  ol.biel.seeland white tige Schwarz Lia 2001 09:36 14:14 15:25 +1:03
11  bussola ok Eglin Irène 1975 09:29 14:08 15:31 +1:09
11  GOLD Savosa Romagna Sara 1977 09:30 14:18 15:31 +1:09
13  OLG Cordoba Klockar Christine 1977 09:44 14:10 15:33 +1:11
14  OL Regio Olten Wyss Bettina 1980 09:33 14:13 15:36 +1:14
15  ol norska Leuenberger Lea 1998 09:41 14:13 15:37 +1:15
16  OLG Chur Schmid Annalena 1998 09:39 14:22 15:42 +1:20
17  OLG Nidwalden+Obwalden Liesch Hornung Rahel 1980 09:44 14:18 15:47 +1:25
17  OLG Welsikon Wydenkeller Hinder Susanne 1981 09:31 14:25 15:47 +1:25
19  OLV Hindelbank Stalder Kaja 1999 09:37 14:21 15:48 +1:26
20  OLG Nidwalden+Obwalden Tschümperlin Roswita 1992 10:03 14:35 15:56 +1:34
21  OLG Goldau Wipfli Julia 2002 10:06 14:40 16:02 +1:40
22  OLV Hindelbank Bucher Mirjam 2000 09:48 14:44 16:03 +1:41
23  OLV Luzern Köpfli Amanda 1993 09:50 14:38 16:04 +1:42
24  OLV Baselland Wirz Annika 2005 10:18 14:48 16:08 +1:46
25  OLG Huttwil Müller-Strub Anna 1984 10:01 14:48 16:09 +1:47
26  OL Amriswil Jünger Claudia 1976 10:05 14:53 16:11 +1:49
27  OL Zimmerberg Bachmann Anik 1999 09:53 14:47 16:12 +1:50
28  bussola ok Sax Livia 2003 10:37 14:57 16:14 +1:52
29  SCOM Mendrisio Spinelli Tulla 1970 10:07 14:58 16:24 +2:02
29  ASCO Lugano Quadri Kocsis Graziella 1965 10:08 15:02 16:24 +2:02
31  OLC Winterthur Oehy Ursula 1965 09:43 15:00 16:26 +2:04
32  OLG Nidwalden+Obwalden Burkart Käthi 1994 10:13 15:04 16:28 +2:06
33  OLG Stäfa van Oordt Sara 2001 10:04 14:59 16:29 +2:07
34  OLG Thun Müller Annina 1995 10:10 15:01 16:31 +2:09
35  OLV Luzern Köpfli Patrizia 1988 10:19 15:06 16:32 +2:10
36  OLG St. Gallen/App. Stamm Elisa 1996 10:17 15:05 16:33 +2:11
37  OLC Kapreolo Mohn Monika 1977 10:02 15:05 16:35 +2:13
38  OLG Herzogenbuchsee Birrer Mirjam 1986 10:15 15:06 16:37 +2:15
39  OLG Thun Niederhauser Mirjam 1977 10:20 15:27 16:58 +2:36
40  OLG Chur Giezendanner Livia 2000 10:23 15:24 16:59 +2:37
41  OLK Argus Schödler Gisela 1975 10:16 15:51 17:08 +2:46
42  OLC Winterthur Schefer Andrea 1975 10:36 16:00 17:30 +3:08
43  OLG KTV Altdorf Fischer Jasmin 1996 10:47 16:04 17:36 +3:14
44  OLG Huttwil Häusler Daniela 1983 10:55 16:09 17:37 +3:15
45  OLG Chur Stillhard Muriel 1979 10:33 16:22 17:40 +3:18
46  OLG Basel Peter Alexandra 1987 10:57 16:06 17:41 +3:19
47  OLG Huttwil Grossenbacher Olivia 1994 10:53 16:11 17:45 +3:23
48  OLK Rafzerfeld Enz Nadja 1993 10:42 16:06 17:48 +3:26
49  OLG Säuliamt Steinemann Nicole 1979 10:31 16:26 17:56 +3:34
50  OLK Rafzerfeld Schneebeli Yvonne 1985 11:15 16:31 17:58 +3:36
51  OLV Luzern Franssen Lieve 2006 10:59 16:41 18:07 +3:45
52  OLG Murten Meyer Caroline 2001 10:52 16:37 18:09 +3:47
53  ASCO Lugano Vassileva Tzvetanka 1967 11:00 16:36 18:12 +3:50
54  OLV Luzern Häcki Amina 2003 11:36 17:17 18:49 +4:27
55  OLV Luzern Ehrler Laura 2002 11:34 17:12 18:53 +4:31
56  OLG KTV Altdorf Huonder Ursula 1995 11:29 17:35 19:08 +4:46
57  OLG St. Gallen/App. Büchler Silvia 1969 11:06 17:30 19:11 +4:49
58  OLG Rymenzburg Klauser Sarah 2001 11:34 17:37 19:16 +4:54
59  OLG KTV Altdorf Hodler Regula 1985 11:55 17:38 19:21 +4:59
60  OLG Pfäffikon Kuhn Nadine 1975 13:07 18:25 19:48 +5:26
61  OLG Chur Ruppenthal Michelle 1996 12:20 18:46 20:36 +6:14
62  OLG Nidwalden+Obwalden Kathriner Lena 2003 13:22 19:09 20:43 +6:21
63  C.O. Aget Lugano Dellandrino Zoe 2005 12:56 19:45 21:25 +7:03
64  OLV Luzern Portmann Karin 1975 12:48 19:49 21:37 +7:15
65  OLG St. Gallen/App. Deininger Rita 1970 12:06 20:17 21:46 +7:24
66  OLV Luzern Bieri Alina 2008 13:53 21:27 23:22 +9:00
67  CO Lausanne-Jorat Ehrbar Cornelia 1962 14:18 24:40 26:37 +12:15
68  SCOM Mendrisio Fomasi Claudia 1974 17:11 25:37 27:50 +13:28
69  SGSV-FSSS Fürst Yolanda 1975 17:41 25:45 28:00 +13:38
  OL Zimmerberg Suter Liliane 1998 09:00 13:22 mp
  OLG Chur Scherrer Anja 1999 12:15 18:03 mp



nach Club:



bei Problemen: picoevents@gmx.ch