Arge-Alp Einzel, 13.10.2019

Update every 30 sec. Sort by red column.

OK Anmeldungen: 23 open new window

Rg Name Vorname Jg Club Start Radio1 Radio2 Finish + R2
  Ott Jack 1971 St. Gallen 10:22:00 13:41 14:41
  Sutter Stefanie 1998 St. Gallen 11:19:00 13:59 15:06
  Camathias Fabian 1995 Graubünden 10:43:00 14:33 15:33
  Kalberer David 1970 St. Gallen 10:55:00 15:33 16:36
  Giger Tim / Len 2005 Graubünden 10:58:00 15:39 16:30
  Müller Stefan 1973 Baden-Württemberg 10:52:00 16:21 17:44
  Geiger Katrin 1970 St. Gallen 10:34:00 17:57 19:16
  Rampado Thomas 2011 Südtirol - Alto Adige 11:28:00 18:42 19:36
  Ott Ursi 1970 St. Gallen 10:40:00 18:52 20:15
  Müller Tiago 2012 Thurgau 11:01:00 19:01 20:10
  Wolgensinger Vreni 1956 St. Gallen 11:04:00 19:35 20:54
  Ebert James 2011 Bayern 10:31:00 22:14 24:03
  Jud Astrid 1963 Graubünden 10:25:00 28:12 29:28
  Xin Zhang 1980 Bayern 10:37:00 28:31 30:07
  Hekeler Laura 2001 Bayern 11:13:00 29:25 30:24
  Huth Roland 1955 Bayern 10:49:00 38:44 41:30
  Fugmann Pia 1958 St. Gallen 10:28:00 45:30 50:26
  de Mattia Eva 2012 Südtirol - Alto Adige 11:10:00 48:54 50:17
  Grassi Zoe 2009 Südtirol - Alto Adige 11:22:00 50:51 52:16
  Schüssler Ariane 1967 Baden-Württemberg 10:46:00 dns
  Federspiel Martha 1962 Graubünden 11:07:00 dns
  Beltramba Martin 2012 Südtirol - Alto Adige 11:16:00 dns
  Wick David 1969 St. Gallen 11:25:00 dns



nach Club:



bei Problemen: picoevents@gmx.ch