AG 3-Tage-OL Et 2, 17.08.2019

Update every 30 sec. Sort by red column.

OL Anmeldungen: 50 open new window

Rg Name Vorname Jg Club Start Finish +
Hellmüller Sven 1995 OLG Welsikon 14:35:00 39:05 +0:00
Röthlisberger Ismael 1993 OLG Suhr 15:20:02 40:26 +1:21
Steinemann Denis 1977 OLG Säuliamt 13:22:03 44:52 +5:47
Niggli Simone 1978 OLV Hindelbank/ol norska 13:32:03 47:06 +8:01
Weber Marc 2002 OLV Baselland 15:56:00 47:41 +8:36
Coolen Gian-Andrin 2001 OLV Baselland 16:00:03 48:18 +9:13
Köpfli Adrian 1997 OLV Luzern / OL Zimmerberg 15:02:09 49:37 +10:32
Röthlisberger Michael 1991 OLG Suhr 14:42:03 53:38 +14:33
Kirk Fiona 1990 OLG Cordoba 16:12:06 54:22 +15:17
10  Keller Walter 1961 OL Amriswil 13:39:08 54:58 +15:53
11  Hofer Tim 2004 OLV Langenthal 14:56:02 57:08 +18:03
12  Weber Karina 1999 OLV Baselland 15:57:04 58:07 +19:02
13  Polli Thomas 0 14:50:09 1:00:25 +21:20
14  Hohl Michael 1971 OLG Weisslingen 14:01:06 1:02:01 +22:56
15  Mattli Valentin 1975 OLG Cordoba 15:42:05 1:04:34 +25:29
16  Meier Dominic 1988 14:55:10 1:06:19 +27:14
17  Jäggi Thomas 1967 OLG Biberist SO 14:27:22 1:08:30 +29:25
18  Tschumi Fabian 1981 OL GA 15:28:05 1:10:55 +31:50
19  Brunner Andreas 0 OLG Kölliken 14:36:01 1:11:32 +32:27
20  Althaus Matthias 1981 13:19:14 1:12:41 +33:36
21  Mangiarratti Lorenzo 1976 OLV Hindelbank 13:41:13 1:13:01 +33:56
22  Otto Tobias 1962 OLK Argus 14:39:04 1:18:07 +39:02
23  Herzog Rebekka 1968 14:02:33 1:19:13 +40:08
24  Hari Niklaus 1978 13:42:48 1:19:32 +40:27
25  Hohl Stefan 1969 OLG Weisslingen 14:14:16 1:22:15 +43:10
26  Rozkosny Karel 1979 14:10:26 1:24:08 +45:03
27  Hultman Hans 1962 IFK Göteborg 14:46:01 1:24:14 +45:09
28  Senn Martin 1979 OLG Bern 14:30:06 1:25:25 +46:20
29  Kottmann Peter 1960 OLV Zug 13:48:15 1:29:16 +50:11
30  Brunner Theres 1966 OLG Kölliken / OLK Rafzerf 14:38:05 1:31:07 +52:02
31  Keller Roger 1966 13:45:05 1:31:22 +52:17
32  Ehrler Juerg 1960 OLV Luzern 14:33:03 1:32:10 +53:05
33  Winteler Friedrich Andrea 1981 OLG Welsikon 13:20:06 1:33:32 +54:27
34  Hollenstein Christoph 1964 OLG Laufental-Thierstein 13:44:15 1:34:36 +55:31
35  Gwerder Michael 1976 OLG Goldau 15:00:17 1:34:46 +55:41
36  Fuchs Martina 1981 OLG Galgenen 14:19:04 1:37:01 +57:56
37  Müller Konstantin 1964 OLK Rafzerfeld 13:16:07 1:38:11 +59:06
38  Wälti Manuel 1965 thurgorienta 14:17:08 1:38:18 +59:13
39  Ventura Nuria 1983 14:32:10 1:42:15 +63:10
40  Mc Kenna Vincent 1973 15:28:00 1:44:07 +65:02
41  Meyer Christoph 1972 OL Zimmerberg 13:30:05 1:46:19 +67:14
42  Muntwiler Matthias 1973 OLK Wiggertal 13:51:07 1:55:57 +76:52
43  Laubscher Daniel 1956 OLG Biberist SO 14:37:04 1:56:18 +77:13
44  Zwimpfer Hansjörg 1953 14:31:09 3:22:38 +163:33
  Kehrer Tobias 1978 OLG Säuliamt mp
  Zwiker Katja 1978 OLG Galgenen 14:49:11 mp
  Widmer Andreas 1962 bussola ok mp
  Tschumi Tobias 1979 OLG Schaffhausen/UBOL 15:32:06 mp
  Schmied Sebastian 1976 OLV Hindelbank 6:31:38 mp
  Lüscher-Suter Eva 1971 OLK Argus mp



nach Club:



bei Problemen: picoevents@gmx.ch