5.Nationaler thurgorienta, 07.09.2019

Update every 30 sec. Sort by red column.

H18 Anmeldungen: 36 open new window

Rg Name Vorname Jg Club Start Finish +
Ren Manuele 2001 ASCO Lugano 14:14:00 29:23 +0:00
Hutzli Janis 2002 OL Regio Wil 15:14:00 29:41 +0:18
Schacher Dominic 2002 OLK Argus 14:02:00 30:13 +0:50
Benz Andrin 2001 OLG St. Gallen/App. 15:06:00 31:23 +2:00
Jordi Andri 2001 OLG Hondrich 13:58:00 31:58 +2:35
Hamel Simon 2002 ANCO 14:54:00 32:11 +2:48
Rulka Miron 2001 OLG Biberist SO 13:30:00 32:32 +3:09
Schmid Pascal 2001 OLG Galgenen/Goldau 14:38:00 33:21 +3:58
Mennet Robin 2001 OLG Cordoba 14:10:00 33:26 +4:03
10  Wepfer Jonas 2001 OLG Pfäffikon 15:18:00 34:03 +4:40
11  Wey Sven 2001 OLG Goldau 13:46:00 34:14 +4:51
12  Freuler Florian 2002 thurgorienta / Glarner OLG 15:50:00 34:42 +5:19
13  Habermacher Joel 2002 OLK Argus 14:46:00 34:58 +5:35
14  Bloch Florian 2001 OL Regio Olten 13:50:00 35:25 +6:02
15  Tantanini Timo 2001 OLK Rafzerfeld / OLC Kapre 14:26:00 35:28 +6:05
16  Coolen Gian-Andrin 2001 OLV Baselland 15:02:00 35:31 +6:08
17  Suter Jari 2002 OLG Cordoba 14:42:00 35:36 +6:13
18  Weber Marc 2002 OLV Baselland 15:10:00 35:56 +6:33
19  Birrer Fabio 2001 OLG Galgenen/Goldau 14:18:00 36:42 +7:19
20  Rüegg Simon 2002 OLG Chur 13:26:00 36:48 +7:25
21  Schmuki Jan 2002 ol.biel.seeland 15:22:00 36:55 +7:32
22  Sterchi Tobias 2002 ol norska 13:34:00 37:48 +8:25
23  Sutter Andrin 2002 OLG St. Gallen/App. 15:26:00 38:33 +9:10
24  Alabor Janosch 2002 OLV Baselland/Kakowa 13:42:00 39:10 +9:47
25  Wichoud Jérémie 2001 CO Lausanne-Jorat 15:34:00 39:33 +10:10
26  Weibel Nathan 2002 ANCO 15:42:00 41:09 +11:46
27  Besomi Tommaso 2002 ASCO Lugano 14:06:00 46:08 +16:45
28  Meier Moritz 2001 OLG Pfäffikon 13:54:00 46:25 +17:02
29  Wey Florin 2002 OLG Goldau 13:38:00 48:35 +19:12
30  Scherrer Christian 2002 OLG Chur 14:58:00 56:38 +27:15
31  Robinson Marius 2001 OLG Chur 13:22:00 1:09:12 +39:49
  Degiorgi Nicola 2001 GOLD Savosa 14:30:00 mp
  Schmid Dominique 2002 OLG Galgenen/Goldau 14:50:00 dns
  Corsi Reto 2001 GOLD Savosa 14:22:00 dns
  Cantoreggi Filippo 2001 O-92 Piano di Magadino 14:34:00 dns
  Rolle Bastien 2001 CA Rosé 15:30:00 dns



nach Club:



bei Problemen: picoevents@gmx.ch