Pfingstaffel Live So, 20.05.2018

no guarantee - separat system - especially for speaker

Update every 30 sec. Sort by red column.

STR3 Anmeldungen: 77 open new window

Rg Club Name Vorname Jg 51 76 45 Finish +
White Tigers one Aebersold Simona 1998 2:08:44 2:32:56 2:41:00
norska Giacometti Niggli Simone 1978 2:16:42 2:41:26 2:49:00
OK Chriesiprägel Pfyl Lorenz 1992 2:17:14 2:46:23 2:55:03
VAE Schmid Dominique 2002 2:17:10 2:48:53 2:58:02
Kapreolo unu Schulthess Lukas 1979 2:27:21 2:51:24 2:58:47
Müller Einsiedeln Müller Gian-Andri 2003 2:28:26 2:56:49 3:06:29
norska Carigiet Ekroll Jahren Silje 1989 2:30:12 2:58:15 3:07:13
We are the champions Suter Jari 2002 2:30:20 2:58:28 3:07:04
OLV Luzern ZWÖI Püntener Sven 1997 2:33:43 2:58:36 3:06:29
10  Tcheu ctéquipe Risse Marion 1994 2:21:13 2:58:54 3:10:30
11  Schibegütsch Kernen Adrian 1992 2:28:07 3:00:55 3:10:41
12  OLG Zürich Wey Benjamin 2003 2:36:20 3:05:10 3:13:43
13  OLG Chur Welti Plus Ruppenthal Véronique 1993 2:34:03 3:06:28 3:17:09
14  norska Giger Probst Anja 2000 2:38:45 3:09:01 3:17:47
15  potz blitz Müller Dominic 2003 2:37:26 3:09:03 3:17:45
16  Tschierv Schlegel Yann 1990 2:35:22 3:09:08 3:17:47
17  OLC Winterthur Reichmuth Lukas 1985 2:35:28 3:09:20 3:25:27
18  OLG Stäfa juniors I Giannini Lara 2001 2:38:07 3:10:09 3:20:39
19  gelb Stalder Kaja 1999 2:34:26 3:10:21 3:27:36
20  Tschuetta Schwab Angela 1990 2:34:29 3:10:27 3:20:47
21  OK Taj Mahal Oswald Christian 1981 2:38:56 3:11:01 3:22:15
22  Buechi Cauma Jakob Nadia 1998 2:32:13 3:19:13 3:32:38
23  Chrüz u quer Bächler Erich 1967 2:45:13 3:30:51 3:43:55
24  Querfeldein Schnyder Flurin 2003 2:44:59 3:30:55 3:41:01
25  OLK Piz Hasi + Achermann Alois 1960 2:57:14 3:31:00 3:41:07
26  OLG Wislig Flühmann-Widler Susanne 1976 2:56:45 3:31:02 3:41:37
27  OLG Stäfa juniors II Oettli Ledna 2001 3:03:03 3:34:19 3:44:34
28  OLV Luzern Köpfli Köpfli Silvan 2000 3:03:14 3:34:21 3:42:33
29  norska Mirer Sterchi Tobias 2002 3:05:04 3:36:27 3:45:47
30  Biberister Youngsters Hammer Brigitte 1967 2:50:40 3:36:43 3:50:54
31  OLG Murten Nagel Siegfried 1968 3:02:46 3:37:02 3:48:14
32  Schächenspange Liesch Hornung Rahel 1980 2:56:21 3:37:42 3:51:24
33  OLZ - Antrag Tschannen Philipp 1998 3:02:39 3:39:15 3:56:10
34  OLG Stäfa Seniors II Sannwald-Frei Claudia 1971 3:03:06 3:39:21 3:52:02 +1:53
35  OLG Rymenzburg Klauser Klauser Roman 1974 3:03:05 3:39:54 3:52:02
36  White Tigers two Wälti Jael 1999 3:09:19 3:41:58 3:56:02
37  Kapreolo kvar Funk Beni 1963 3:08:03 3:43:50 3:55:26
38  Hohgant Scheidegger Corinne 1990 3:03:20 3:46:37 4:00:41
39  norska Taeuber-Arp Schärer Sandra 1985 3:12:35 3:46:40 3:58:08
40  ol.biel.seeland_one Wälti Petra 1969 3:04:01 3:46:48 3:59:21
41  potz tusig Züblin Reto2 1972 3:14:13 3:47:15 mp
42  OLZ - Hochzeitstorte Junker Jonas 1995 3:12:47 3:47:55 3:58:56
43  Glücksäuli Cernin Zbynek 1969 3:15:07 3:48:58 4:01:10
44  Rännsäuli Pöschel Fabian 1997 3:18:36 3:51:06 4:02:05
45  Kapreolo tri Gysel Dominik 2001 3:15:45 3:51:09 4:02:09
46  ... and the Furious Auer Bea 1975 3:15:10 3:51:17 4:01:25
47  Kapreolo du Habegger Andy 1971 3:06:19 3:51:31 mp
48  UBOL One Moosberger Karin 1976 3:14:46 3:51:32 4:02:45
49  OLZ - Polterabend Borner Giulia 1995 3:18:17 3:51:34 4:02:09
50  Buechi Cresta Guetknecht Adrian 1969 3:07:05 3:51:37 4:02:42
51  UBOL Two Grüniger Doris 1971 3:18:15 3:53:09 4:05:48
52  We will rock you Suter-Schadegg Judith 1970 3:18:20 3:53:12 4:05:47
53  Kantonsbahnhof Hornung Michael 1979 3:18:30 3:53:43 4:05:16
54  OLV Luzern ÄIS Stadler Deborah 1997 3:27:17 3:58:07 4:08:47
55  OLZ - Trauzeugen Zanelli Sergio 1975 3:23:44 4:03:10 4:19:33
56  thurgorienta drei Jäckle Werner 1960 3:04:26 4:05:28 4:20:10
57  ol.biel.seeland_two Peter Luzi 1964 3:20:21 4:07:28 4:19:19
58  OLG Rymenzburg Rest Gantenbein Martin 1976 3:38:41 4:09:42 4:21:23
59  Another one bites the dust Erne-Hotz Martina 1970 3:31:18 4:09:47 4:27:45
60  OLG Stäfa Seniors I Rutz-Aebersold Susanna 1966 3:31:23 4:10:58 4:21:53
61  Huttu!! Haefeli Tanja 1997 3:41:39 4:11:02 4:22:07
62  IG Bloch Zwei Aegler Nora 2001 3:37:31 4:11:29 4:21:39
63  thurgorienta eins Jacomet Andrin 2002 3:39:51 4:15:49 4:28:07
64  OLZ - Flitterwochen Fluri Roger 1992 3:23:44 4:15:52 4:28:07
65  The Fast ... Wenk Annetta 1982 3:39:59 4:17:53 4:31:08
66  OLZ - Brautstrauss Mathys Lena 1997 3:40:05 4:19:40 4:33:33
67  Ca va lchalet Loup Sylvain 1988 3:03:32 4:21:36 4:41:56
68  Dont stop me now Suwald Michael 1974 3:32:26 4:22:18 4:36:11
69  the one and only Troxler Tim 2003 3:48:09 4:28:49 4:40:12
70  jitz aber Müller Annina 1995 3:48:41 4:31:08 4:45:48
71  I want to break free Buffat Michel 1966 3:49:51 4:45:38 5:08:35
72  blau Stalder Cedric 2001 3:42:23 4:49:27 5:01:54
73  OLZ - Ehering Heini Raphael 2003 3:56:41 4:57:40 5:09:21
74  mit allna Landwässerli gwä Meister Roland 1950 4:04:47 5:04:52 5:22:28
75  thurgorienta zwei Jacomet Manuel 1975 3:58:30 5:07:13 5:22:14
76  TV Luterbach Revival Ochsenbein Michael 1976 4:12:32 5:12:49 5:35:58
  Isbär Geissbühler Karin 1990 3:50:09 +0:00



nach Club:



bei Problemen: picoevents@gmx.ch