7.Nat thurgorienta, 10.09.2016

Update every 30 sec. Sort by red column.

H55 Anmeldungen: 51 open new window

Rg Name Vorname Jg Club Start Radio1 Radio2 Radio3 Finish +
  Schweizer Peter 1961 OL Amriswil 12:59:00 54:39 1:20:10 +45:29
  Zumsteg Michael 1961 OLK Piz Hasi 13:02:00 39:50 56:52 +22:11
  Burger Sigi 1961 13:05:00 34:09 50:29 +15:48
  Bryner Armin 1957 OLK Argus 13:08:00 39:41 59:42 +25:01
  Käser Peter 1957 bussola ok 13:11:00 42:06 1:00:43 +26:02
  Pedersen Lasse 1959 OLK Argus 13:14:00 41:25 mp
  Hartmann Ueli 1958 bussola ok 13:17:00 52:18 1:18:07 +43:26
  Merz Oswald 1957 OLG Rymenzburg 13:20:00 dns
  Bolliger Stefan 1961 OLV Baselland/OLK Wiggerta 13:23:00 32:47 mp
  Stamm Martin 1961 OLG St. Gallen/App. 13:26:00 43:19 1:02:05 +27:24
  Rudolf Stephan 1961 OLG Rymenzburg/OLK Wiggert 13:29:00 33:26 47:39 +12:58
  Meier Mario 1957 OLG Welsikon 13:32:00 30:27 43:14 +8:33
  Hellmüller Jürg 1960 OLG St. Gallen/App. 13:35:00 32:36 48:59 +14:18
  Sacher Martin 1959 bussola ok 13:38:00 dns
  Carella Michael 1955 OLG Cordoba 13:41:00 48:48 1:10:07 +35:26
  Tobler Urs 1957 OLG St. Gallen/App. 13:44:00 41:35 1:02:37 +27:56
  Schulthess Thomas 1961 OLK Argus 13:47:00 42:59 1:00:08 +25:27
  Kumschick Beat 1959 OLG Herzogenbuchsee 13:50:00 28:18 40:11 +5:30
  Lustenberger Marcel 1958 OLK Argus 13:53:00 42:14 1:04:43 +30:02
  Dätwyler Thomas 1961 OLG Pfäffikon 13:56:00 33:52 47:54 +13:13
  Bischof Urs 1958 OLC Winterthur 13:59:00 40:34 55:09 +20:28
  Willimann Beat 1961 OLK Wiggertal 14:02:00 35:02 56:00 +21:19
  Arm Hanspeter 1959 OLG Herzogenbuchsee 14:05:00 35:00 50:38 +15:57
  Müller Reto 1961 OLG Galgenen 14:08:00 26:46 41:56 +7:15
  Rutz Markus 1959 OLG Stäfa 14:11:00 37:13 52:04 +17:23
  Wenger Hermann 1961 OLG Bern 14:14:00 36:51 53:12 +18:31
  Bosshard Jürg 1958 OLG Pfäffikon 14:17:00 39:11 53:22 +18:41
  Wyder Rudolf 1958 OLC Kapreolo 14:20:00 dns
  Bandixen Sönke 1957 OLG Pfäffikon 14:23:00 33:54 47:19 +12:38
  Gloor Markus 1957 OLV Zug 14:26:00 30:09 46:21 +11:40
  Aeschlimann Ulrich 1959 OLV Hindelbank 14:29:00 32:24 44:55 +10:14
  Schafer Leonard 1961 OLC Omström Sense 14:32:00 33:31 49:10 +14:29
  Hüni Hermann 1959 OLG Thun 14:35:00 54:18 1:17:51 +43:10
  Bösch Ruedi 1960 OLG Biberist SO 14:38:00 31:24 47:11 +12:30
  Köpfli Urs 1959 OLV Luzern 14:41:00 47:58 1:09:39 +34:58
  Bütikofer Klaus 1958 OLV Hindelbank 14:44:00 28:24 46:30 +11:49
  Aebi Fritz 1957 OLG Herzogenbuchsee 14:47:00 27:06 37:47 +3:06
  Jenzer Lukas 1961 OLG Huttwil/OLV Hindelbank 14:50:00 23:54 34:41
  Pezzati Filippo 1960 SCOM Mendrisio 14:53:00 53:56 1:15:10 +40:29
  Pettinari Gianni 1957 C.O. Aget Lugano 14:56:00 dns
  Kocsis Antonio 1959 ASCO Lugano 14:59:00 63:16 1:30:59 +56:18
  Lerf Matthias 1959 OLG Bern 15:02:00 40:00 1:01:46 +27:05
  Beltraminelli Paolo 1961 ASCO Lugano 15:05:00 dns
  Kobel Daniel 1961 OLG Bern 15:08:00 15:40 mp
  Rhyn Guido 1957 OLG Herzogenbuchsee 15:11:00 28:16 40:17 +5:36
  Sauty Alain 1958 CARE Vevey 15:14:00 69:20 1:30:59 +56:18
  Würsten Daniel 1961 OLG KTV Altdorf 15:17:00 36:01 56:15 +21:34
  Vock René 1960 OLG Säuliamt 15:20:00 28:25 41:27 +6:46
  Achermann Alois 1960 OLK Piz Hasi 15:23:00 31:47 57:00 +22:19
  Graber Konrad 1958 OLG Nidwalden+Obwalden 15:26:00 50:46 1:07:58 +33:17
  Corrodi Paul 1959 OLG Dachsen 15:29:00 40:36 59:27 +24:46


bei Problemen: picotiming@gmx.ch