| Kat | Rg | Teamname | Name Vorname | Jg | Start | Ziel | + |
| SR.4 | 16 | France 3 | Hanauer Florence | 1998 | 16:52:07 | 56:25 | +3:03 |
| SR.3 | 51 | Netherlands 1 | van Loon Roland | 1972 | 16:52:25 | 1:05:47 | +25:42 |
| SR.4 | 46 | Netherlands 1 | van der Burgt Anouk | 2003 | 17:02:00 | 1:20:59 | +27:37 |
| SR.2 | 56 | Netherlands 1 | Vochteloo Jeroen | 1993 | 16:23:37 | 42:25 | +15:27 |
| SR.4 | Great Britain 4 | 16:59:01 | n.cl | ||||
| SR.4 | Ukraine 2 | 17:03:13 | n.cl | ||||
| SR.4 | Denmark 3 | 16:58:57 | n.cl | ||||
| SR.4 | Austria 2 | 16:55:13 | n.cl | ||||
| SR.3 | Hong Kong China 2 | 16:46:54 | n.cl | ||||
| SR.4 | Hong Kong China 2 | n.cl | |||||
| SR.4 | Germany 4 | n.cl | |||||
| SR.3 | Germany 4 | Lindig Stanja | 2006 | 16:42:02 | n.cl | ||
| SR.3 | Spain 2 | 16:40:28 | n.cl | ||||
| SR.4 | Spain 2 | n.cl | |||||
| SR.4 | 44 | Hong Kong China 1 | Chu Ying Yau | 2002 | 16:59:41 | 1:07:45 | +14:23 |
| SR.4 | 45 | Ukraine 1 | Veremeienko Yevheniia | 1994 | 17:02:00 | 1:13:52 | +20:30 |
| SR.4 | Lithuania 1 | Gvildiene Vilija | 1993 | 16:55:31 | disq | ||
| SR.4 | 43 | Portugal 2 | Serra Campos Alexandra | 2006 | 16:58:07 | 1:05:14 | +11:52 |
| SR.4 | 42 | Australia 1 | Muir Heather | 1993 | 16:56:20 | 1:04:32 | +11:10 |
| SR.4 | 36 | New Zealand 1 | Salmon Penelope | 2003 | 16:56:55 | 1:01:24 | +8:02 |
| SR.4 | 41 | Germany 3 | Klueser Ellen | 1999 | 16:58:05 | 1:04:12 | +10:50 |
| SR.4 | 40 | Estonia 1 | Kadakas Kadri | 1988 | 16:56:18 | 1:03:40 | +10:18 |
| SR.4 | 39 | Germany 2 | Fritz Marlene | 2005 | 16:56:26 | 1:02:28 | +9:06 |
| SR.4 | 35 | Latvia 1 | Dabolina Ruta | 2005 | 16:54:43 | 1:01:14 | +7:52 |
| SR.4 | 38 | Italy 2 | Lucchetta Jessica | 1997 | 16:55:26 | 1:01:43 | +8:21 |
| SR.4 | 37 | Croatia 1 | Delic Dora | 2010 | 16:57:01 | 1:01:38 | +8:16 |
| SR.4 | 34 | Great Britain 3 | Crawford Emma | 2005 | 16:55:00 | 1:00:58 | +7:36 |
| SR.4 | 33 | Germany 1 | Mueller Hanna | 1996 | 16:54:56 | 1:00:32 | +7:10 |
| SR.4 | 32 | Portugal 1 | Ferreira Leonor | 2006 | 16:53:10 | 59:26 | +6:04 |
| SR.4 | 24 | Norway 3 | Olaussen Marie | 1997 | 16:53:05 | 57:34 | +4:12 |
| SR.4 | 31 | Hungary 2 | Mag Viktoria | 2003 | 16:54:53 | 59:04 | +5:42 |
| SR.4 | 30 | Great Britain 2 | Bales Ellie | 2000 | 16:53:13 | 58:53 | +5:31 |
| SR.4 | 29 | Norway 4 | Haugskott Frida | 2002 | 16:53:20 | 57:58 | +4:36 |
| SR.3 | 50 | Ukraine 1 | Balas Maksym | 1985 | 16:39:39 | 58:23 | +18:18 |
| SR.4 | 25 | Austria 1 | Kastner Ylvi | 2000 | 16:53:14 | 57:38 | +4:16 |
| SR.4 | 26 | Switzerland 4 | Stadler Deborah | 1997 | 16:53:18 | 57:42 | +4:20 |
| SR.4 | France 4 | Basset Juliette | 1998 | 16:52:22 | n.cl | ||
| SR.4 | 22 | Finland 4 | Teini Marika | 1989 | 16:52:36 | 57:23 | +4:01 |
| SR.4 | 28 | Great Britain 1 | Molloy Grace | 2000 | 16:54:10 | 57:56 | +4:34 |
| SR.4 | 27 | Italy 1 | de Biasi Maddalena | 2000 | 16:52:51 | 57:47 | +4:25 |
| SR.4 | 21 | Czechia 3 | Stepova Katerina | 2006 | 16:52:28 | 57:16 | +3:54 |
| SR.4 | 18 | Finland 3 | Sianoja Maija | 1988 | 16:53:08 | 56:47 | +3:25 |
| SR.4 | 20 | Poland 1 | Hornik Aleksandra | 1996 | 16:52:49 | 56:58 | +3:36 |
| SR.4 | 23 | Sweden 4 | Bjork Alva | 2005 | 16:53:05 | 57:30 | +4:08 |
| SR.4 | 19 | France 2 | Delahaye Fanny | 2007 | 16:52:06 | 56:48 | +3:26 |
| SR.4 | 15 | Spain 1 | Prieto Maria | 1998 | 16:51:59 | 56:24 | +3:02 |
| SR.4 | 17 | Switzerland 3 | Mueller Katrin | 1997 | 16:52:00 | 56:42 | +3:20 |
| SR.4 | 8 | Czechia 1 | Rauturier Tereza | 1999 | 16:51:32 | 55:16 | +1:54 |
| SR.4 | 10 | Czechia 2 | Peterova Jana | 2000 | 16:51:38 | 55:42 | +2:20 |
| SR.4 | 11 | Denmark 1 | Agervig Kristiansson Malin | 2001 | 16:52:30 | 55:45 | +2:23 |
Legende: legend bei Problemen: picoevents@gmx.ch