| Kat | Rg | Teamname | Name Vorname | Jg | Start | Ziel | + |
| SR.1 | SR.1 | ||||||
| SR.1 | 1 | Denmark 2 | Gydesen Hedvig Valbjorn | 2001 | 16:10:00 | 13:26 | +0:00 |
| SR.1 | 2 | Sweden 1 | Lundberg Hanna | 2002 | 16:10:00 | 13:31 | +0:05 |
| SR.1 | 3 | Norway 1 | Benjaminsen Andrine | 1995 | 16:10:00 | 13:35 | +0:09 |
| SR.1 | 4 | Sweden 2 | Sonesson Alva | 2001 | 16:10:00 | 13:37 | +0:11 |
| SR.1 | 4 | Netherlands 1 | van Dongen Eef | 1993 | 16:10:00 | 13:37 | +0:11 |
| SR.1 | 6 | France 1 | Beauvir Maelle | 1997 | 16:10:00 | 13:39 | +0:13 |
| SR.1 | 7 | Switzerland 1 | Gemperle Natalia | 1990 | 16:10:00 | 13:41 | +0:15 |
| SR.1 | 8 | Finland 1 | Klemettinen Veera | 1998 | 16:10:00 | 13:43 | +0:17 |
| SR.1 | 9 | Norway 2 | Dyrkorn Ane | 1999 | 16:10:00 | 13:45 | +0:19 |
| SR.1 | 10 | Hungary 1 | Czako Boglarka | 2003 | 16:10:00 | 13:46 | +0:20 |
| SR.1 | 10 | Spain 1 | Toledo Ana Isabel | 2000 | 16:10:00 | 13:46 | +0:20 |
| SR.1 | 12 | Italy 1 | Dallera Caterina | 2001 | 16:10:00 | 14:09 | +0:43 |
| SR.1 | 12 | France 2 | Delenne Annabelle | 2004 | 16:10:00 | 14:09 | +0:43 |
| SR.1 | 12 | Latvia 1 | Grosberga Sandra | 1995 | 16:10:00 | 14:09 | +0:43 |
| SR.1 | 15 | Finland 2 | Hilo Hanne | 2002 | 16:10:00 | 14:20 | +0:54 |
| SR.1 | 16 | Denmark 1 | Agervig Kristiansson Ida | 1999 | 16:10:00 | 14:22 | +0:56 |
| SR.1 | 17 | Norway 3 | Melby Jacobsen Kristin | 2003 | 16:10:00 | 14:23 | +0:57 |
| SR.1 | 17 | Czechia 1 | Pekarova Jana | 2002 | 16:10:00 | 14:23 | +0:57 |
| SR.1 | 19 | Switzerland 3 | Ruch Martina | 1994 | 16:10:00 | 14:24 | +0:58 |
| SR.1 | 20 | Czechia 2 | Dittrichova Lucie | 2005 | 16:10:00 | 14:25 | +0:59 |
| SR.1 | 21 | Croatia 1 | Delic Sara | 2010 | 16:10:00 | 14:27 | +1:01 |
| SR.1 | 22 | Sweden 4 | Alinder Eleonora | 2003 | 16:10:00 | 14:28 | +1:02 |
| SR.1 | 22 | Czechia 3 | Semikova Lucie | 2002 | 16:10:00 | 14:28 | +1:02 |
| SR.1 | 24 | Switzerland 2 | Gross Paula | 1996 | 16:10:00 | 14:29 | +1:03 |
| SR.1 | 24 | Finland 3 | Oksanen Maiju | 1997 | 16:10:00 | 14:29 | +1:03 |
| SR.1 | 26 | Austria 1 | Groell Anna | 2002 | 16:10:00 | 14:30 | +1:04 |
| SR.1 | 27 | Portugal 1 | Rodrigues Filipa | 1996 | 16:10:00 | 14:31 | +1:05 |
| SR.1 | 28 | New Zealand 1 | Robertson Laura | 1993 | 16:10:00 | 14:32 | +1:06 |
| SR.1 | 29 | Norway 4 | Gjelstad Rebard Gjendine | 2003 | 16:10:00 | 14:33 | +1:07 |
| SR.1 | 30 | Hungary 2 | Gardonyi Csilla | 2001 | 16:10:00 | 14:35 | +1:09 |
| SR.1 | 31 | Ukraine 1 | Pitirimova Olena | 1990 | 16:10:00 | 14:36 | +1:10 |
| SR.1 | 31 | Sweden 3 | Vikstrom Frida | 2000 | 16:10:00 | 14:36 | +1:10 |
| SR.1 | 33 | Poland 1 | Olejnik Agata | 1994 | 16:10:00 | 14:37 | +1:11 |
| SR.1 | 34 | Finland 4 | Karppinen Inari | 2003 | 16:10:00 | 14:40 | +1:14 |
| SR.1 | 35 | France 3 | Gaudion Lucie | 2006 | 16:10:00 | 14:41 | +1:15 |
| SR.1 | 36 | Great Britain 2 | Pieters Imogen | 2005 | 16:10:00 | 14:51 | +1:25 |
| SR.1 | 37 | Switzerland 4 | Gemperle Eline | 2000 | 16:10:00 | 14:53 | +1:27 |
| SR.1 | 38 | Denmark 3 | Oebro Ida | 1999 | 16:10:00 | 15:06 | +1:40 |
| SR.1 | 39 | France 4 | Lataste Lucie | 2002 | 16:10:00 | 15:19 | +1:53 |
| SR.1 | 39 | Germany 1 | Rossner Jule | 2005 | 16:10:00 | 15:19 | +1:53 |
| SR.1 | 41 | Great Britain 1 | Andersen Cecilie | 1997 | 16:10:00 | 15:22 | +1:56 |
| SR.1 | 42 | Lithuania 1 | Razaityte Gabija | 1988 | 16:10:00 | 15:33 | +2:07 |
| SR.1 | 43 | Great Britain 3 | Brown Rachel | 2003 | 16:10:00 | 15:36 | +2:10 |
| SR.1 | 44 | Germany 2 | Starke Paula | 1996 | 16:10:00 | 15:48 | +2:22 |
| SR.1 | 45 | Germany 4 | Caspari Emma | 2004 | 16:10:00 | 15:52 | +2:26 |
| SR.1 | 46 | Hong Kong China 1 | Man Wing | 2003 | 16:10:00 | 15:53 | +2:27 |
| SR.1 | 47 | Great Britain 4 | Duckworth Rachel | 2003 | 16:10:00 | 15:54 | +2:28 |
| SR.1 | 48 | Austria 2 | Nilsson Simkovics Anna | 1993 | 16:10:00 | 15:57 | +2:31 |
| SR.1 | 49 | Italy 2 | de Nardis Caterina | 2001 | 16:10:00 | 15:58 | +2:32 |
| SR.1 | 50 | Spain 2 | Defez Cernicharo Ana | 2001 | 16:10:00 | 16:00 | +2:34 |
| SR.1 | 51 | Ukraine 2 | Balas Anna | 1994 | 16:10:00 | 16:02 | +2:36 |
| SR.1 | 52 | Germany 3 | Fritz Julia | 2005 | 16:10:00 | 16:06 | +2:40 |
| SR.1 | 53 | Portugal 2 | Canana Joana | 2006 | 16:10:00 | 16:54 | +3:28 |
| SR.1 | 53 | Estonia 1 | Pandis Hannula Katrin | 1990 | 16:10:00 | 16:54 | +3:28 |
| SR.1 | 55 | Australia 1 | Corrigan Michele | 1994 | 16:10:00 | 17:17 | +3:51 |
| SR.1 | 56 | Hong Kong China 2 | Kong Jerika | 2010 | 16:10:00 | 19:31 | +6:05 |
| SR.1 | Estonia 2 | Laanejoe Anita | 2002 | 16:10:00 | disq | +5:38 | |
| SR.2 | SR.2 | ||||||
| SR.2 | 1 | Norway 1 | Breivik Eirik Langedal | 1998 | 16:10:00 | 26:58 | +0:00 |
| SR.2 | 2 | Switzerland 1 | Suter Timo | 1998 | 16:10:00 | 27:06 | +0:08 |
| SR.2 | 3 | France 1 | Delenne Adrien | 1996 | 16:10:00 | 27:08 | +0:10 |
| SR.2 | 3 | Sweden 2 | Runefors Gustav | 2000 | 16:10:00 | 27:08 | +0:10 |
| SR.2 | 5 | Sweden 1 | Svensk Emil | 1993 | 16:10:00 | 27:19 | +0:21 |
| SR.2 | 6 | Norway 2 | Eidsmo Havard Sandstad | 1998 | 16:10:00 | 27:33 | +0:35 |
| SR.2 | 6 | Finland 1 | Oksanen Teemu | 2000 | 16:10:00 | 27:33 | +0:35 |
| SR.2 | 8 | Spain 1 | Casado Alvaro | 2000 | 16:10:00 | 27:40 | +0:42 |
| SR.2 | 8 | Hungary 1 | Jonas Ferenc | 2001 | 16:10:00 | 27:40 | +0:42 |
| SR.2 | 10 | Denmark 2 | Broman Jensen Oscar David | 2003 | 16:10:00 | 27:43 | +0:45 |
| SR.2 | 11 | France 2 | Perrin Mathieu | 1998 | 16:10:00 | 27:46 | +0:48 |
| SR.2 | 12 | Denmark 1 | Bjoernsen Andreas Bock | 2000 | 16:10:00 | 28:03 | +1:05 |
| SR.2 | 12 | Czechia 3 | Hubacek Jonas | 1995 | 16:10:00 | 28:03 | +1:05 |
| SR.2 | 14 | Italy 1 | Mariani Francesco | 2001 | 16:10:00 | 28:07 | +1:09 |
| SR.2 | 15 | Czechia 1 | Glonek Jakub | 1996 | 16:10:00 | 28:08 | +1:10 |
| SR.2 | 15 | Czechia 2 | Roudny Martin | 2000 | 16:10:00 | 28:08 | +1:10 |
| SR.2 | 15 | Finland 4 | Ruohola Akseli | 1998 | 16:10:00 | 28:08 | +1:10 |
| SR.2 | 18 | France 3 | Andrieux Quentin | 2001 | 16:10:00 | 28:10 | +1:12 |
| SR.2 | 18 | Portugal 1 | Esteves Ferreira Ricardo | 1998 | 16:10:00 | 28:10 | +1:12 |
| SR.2 | 20 | Finland 2 | Aho Aaro | 1999 | 16:10:00 | 28:11 | +1:13 |
| SR.2 | 21 | Switzerland 2 | Polsini Tino | 1999 | 16:10:00 | 28:13 | +1:15 |
| SR.2 | 22 | Sweden 3 | Mollen August | 1999 | 16:10:00 | 28:15 | +1:17 |
| SR.2 | 23 | Switzerland 3 | Hubmann Daniel | 1983 | 16:10:00 | 28:16 | +1:18 |
| SR.2 | 24 | Austria 1 | Novak Lukas | 2001 | 16:10:00 | 28:19 | +1:21 |
| SR.2 | 25 | Finland 3 | Kirjavainen Santeri | 2003 | 16:10:00 | 28:20 | +1:22 |
| SR.2 | 26 | Poland 1 | Parfianowicz Piotr | 1994 | 16:10:00 | 28:51 | +1:53 |
| SR.2 | 27 | Switzerland 4 | Schaerer Pascal | 2003 | 16:10:00 | 28:53 | +1:55 |
| SR.2 | 28 | Sweden 4 | Warvelin Albin | 2003 | 16:10:00 | 28:55 | +1:57 |
| SR.2 | 29 | Great Britain 2 | Carcas Freddie | 1999 | 16:10:00 | 28:59 | +2:01 |
| SR.2 | 30 | Norway 3 | Arnesen Ulrik Astrup | 1997 | 16:10:00 | 29:13 | +2:15 |
| SR.2 | 31 | Latvia 1 | Reneslacis Valters | 1998 | 16:10:00 | 29:16 | +2:18 |
| SR.2 | 32 | Norway 4 | Vie Sigurd Paulsen | 2001 | 16:10:00 | 29:17 | +2:19 |
| SR.2 | 33 | Hungary 2 | Ormay Mihaly | 1999 | 16:10:00 | 29:35 | +2:37 |
| SR.2 | 34 | Ukraine 1 | Otreshko Illia | 2003 | 16:10:00 | 29:39 | +2:41 |
| SR.2 | 35 | New Zealand 1 | Hayes Tommy | 1997 | 16:10:00 | 29:45 | +2:47 |
| SR.2 | 35 | Great Britain 1 | Molloy Peter | 2002 | 16:10:00 | 29:45 | +2:47 |
| SR.2 | 37 | Great Britain 3 | Narbett Eddie | 1999 | 16:10:00 | 29:48 | +2:50 |
| SR.2 | 38 | Germany 1 | Pompe Marek | 2003 | 16:10:00 | 30:00 | +3:02 |
| SR.2 | 39 | Austria 2 | Peter Mathias | 1996 | 16:10:00 | 30:15 | +3:17 |
| SR.2 | 40 | Great Britain 4 | Bunn David | 2001 | 16:10:00 | 30:25 | +3:27 |
| SR.2 | 41 | Spain 2 | Ferrando Gonzalo | 2004 | 16:10:00 | 30:28 | +3:30 |
| SR.2 | 41 | Lithuania 1 | Murenas Kasparas | 2005 | 16:10:00 | 30:28 | +3:30 |
| SR.2 | 43 | Croatia 1 | Vujanic Filip | 1997 | 16:10:00 | 30:43 | +3:45 |
| SR.2 | 44 | Italy 2 | Scopel Mattia | 2000 | 16:10:00 | 30:45 | +3:47 |
| SR.2 | 45 | Germany 2 | Kunckel Konstantin | 2003 | 16:10:00 | 30:58 | +4:00 |
| SR.2 | 46 | Estonia 1 | Joonas Jurgen | 2003 | 16:10:00 | 31:10 | +4:12 |
| SR.2 | 47 | Australia 1 | Mcnulty Henry | 1996 | 16:10:00 | 31:16 | +4:18 |
| SR.2 | 48 | Denmark 3 | Skaug Mads | 1999 | 16:10:00 | 31:17 | +4:19 |
| SR.2 | 49 | Germany 4 | Nagel Florian | 2004 | 16:10:00 | 32:01 | +5:03 |
| SR.2 | 50 | Germany 3 | Silier Anton | 2001 | 16:10:00 | 32:05 | +5:07 |
| SR.2 | 51 | Ukraine 2 | Petryshyn Vitalii | 1996 | 16:10:00 | 32:06 | +5:08 |
| SR.2 | 52 | Portugal 2 | Fernandes Jose Pedro | 2001 | 16:10:00 | 32:36 | +5:38 |
| SR.2 | 53 | Hong Kong China 1 | Wong Tsz Chun Jason | 2001 | 16:10:00 | 33:16 | +6:18 |
| SR.2 | 54 | France 4 | Verove Guilhem | 2004 | 16:10:00 | 33:21 | +6:23 |
| SR.2 | 55 | Hong Kong China 2 | Ma Lok Hin | 1994 | 16:10:00 | 36:54 | +9:56 |
| SR.2 | 56 | Netherlands 1 | Vochteloo Jeroen | 1993 | 16:10:00 | 42:25 | +15:27 |
| SR.2 | Estonia 2 | Viirmann Jaan | 2002 | 16:10:00 | disq | +8:44 | |
| SR.3 | SR.3 | ||||||
| SR.3 | 1 | Norway 1 | Harlem Fosser Kasper | 1999 | 16:10:00 | 40:05 | +0:00 |
| SR.3 | 2 | Sweden 2 | Gustafsson Jonatan | 1999 | 16:10:00 | 40:26 | +0:21 |
| SR.3 | 3 | France 1 | Barros Vallet Mathias | 2003 | 16:10:00 | 40:30 | +0:25 |
| SR.3 | 3 | Finland 1 | Heikkila Tuomas | 1998 | 16:10:00 | 40:30 | +0:25 |
| SR.3 | 5 | Sweden 1 | von Krusenstierna Isac | 1998 | 16:10:00 | 40:39 | +0:34 |
| SR.3 | 6 | Switzerland 1 | Aebersold Fabian | 2000 | 16:10:00 | 41:09 | +1:04 |
| SR.3 | 7 | Norway 2 | Liland Lukas | 1999 | 16:10:00 | 41:20 | +1:15 |
| SR.3 | 8 | Czechia 1 | Krivda Tomas | 1999 | 16:10:00 | 41:32 | +1:27 |
| SR.3 | 9 | Switzerland 2 | Attinger Florian | 1997 | 16:10:00 | 41:37 | +1:32 |
| SR.3 | 10 | Czechia 2 | Chaloupsky Jakub | 2003 | 16:10:00 | 41:38 | +1:33 |
| SR.3 | 11 | Sweden 3 | Granqvist Axel | 1999 | 16:10:00 | 41:44 | +1:39 |
| SR.3 | 12 | Spain 1 | Rojas David | 2000 | 16:10:00 | 41:59 | +1:54 |
| SR.3 | 13 | Switzerland 3 | Wey Benjamin | 2003 | 16:10:00 | 42:00 | +1:55 |
| SR.3 | 14 | France 2 | Pichard Romain | 2004 | 16:10:00 | 42:06 | +2:01 |
| SR.3 | 15 | France 3 | Derlot Antoine | 2005 | 16:10:00 | 42:07 | +2:02 |
| SR.3 | 16 | Finland 2 | Ronkainen Aarni | 2003 | 16:10:00 | 42:09 | +2:04 |
| SR.3 | 17 | Denmark 2 | Oebro Emil | 1996 | 16:10:00 | 42:12 | +2:07 |
| SR.3 | 18 | Czechia 3 | Urbanek Tomas | 2006 | 16:10:00 | 42:28 | +2:23 |
| SR.3 | 19 | Denmark 1 | Dalgaard Niels | 2005 | 16:10:00 | 42:30 | +2:25 |
| SR.3 | 20 | Finland 4 | Sankelo Sampo | 2003 | 16:10:00 | 42:36 | +2:31 |
| SR.3 | 21 | Poland 1 | Olejnik Michal | 1992 | 16:10:00 | 42:49 | +2:44 |
| SR.3 | 22 | Italy 1 | Zagonel Giacomo | 1993 | 16:10:00 | 42:51 | +2:46 |
| SR.3 | 23 | Norway 3 | Storhov Oskar Spets | 1999 | 16:10:00 | 43:05 | +3:00 |
| SR.3 | 23 | Sweden 4 | Svensk Viktor | 2001 | 16:10:00 | 43:05 | +3:00 |
| SR.3 | 25 | Finland 3 | Kaario Otto | 1998 | 16:10:00 | 43:08 | +3:03 |
| SR.3 | 26 | Portugal 1 | Silva Luis | 1994 | 16:10:00 | 43:10 | +3:05 |
| SR.3 | 27 | Great Britain 2 | Bailey Jim | 2003 | 16:10:00 | 43:13 | +3:08 |
| SR.3 | 28 | Austria 1 | Groell Georg | 1999 | 16:10:00 | 43:14 | +3:09 |
| SR.3 | 29 | Switzerland 4 | Egger Reto | 1999 | 16:10:00 | 43:18 | +3:13 |
| SR.3 | 30 | Norway 4 | Bjoerneroed Alfred | 2004 | 16:10:00 | 43:20 | +3:15 |
| SR.3 | 31 | Great Britain 1 | Lawson Nathan | 1997 | 16:10:00 | 44:10 | +4:05 |
| SR.3 | 32 | Latvia 1 | Titomers Endijs | 1997 | 16:10:00 | 44:43 | +4:38 |
| SR.3 | 33 | Hungary 2 | Szabo Marcell | 2001 | 16:10:00 | 44:53 | +4:48 |
| SR.3 | 34 | Germany 1 | Dequiedt Loic | 2006 | 16:10:00 | 44:56 | +4:51 |
| SR.3 | 35 | Great Britain 3 | Mcmurtrie Harry | 2000 | 16:10:00 | 45:00 | +4:55 |
| SR.3 | 36 | Austria 2 | Kastner Nicolas | 1998 | 16:10:00 | 45:12 | +5:07 |
| SR.3 | 37 | Italy 2 | Angeli Ilian | 2002 | 16:10:00 | 45:26 | +5:21 |
| SR.3 | 38 | Lithuania 1 | Aleliunas Vilius | 1987 | 16:10:00 | 45:31 | +5:26 |
| SR.3 | 39 | Estonia 1 | Vilismae Martin | 1989 | 16:10:00 | 46:18 | +6:13 |
| SR.3 | 40 | Australia 1 | Wymer Kylian | 2001 | 16:10:00 | 46:20 | +6:15 |
| SR.3 | 41 | Germany 2 | Lorenz Timon | 2000 | 16:10:00 | 46:26 | +6:21 |
| SR.3 | 42 | New Zealand 1 | Cory Wright Ed | 1997 | 16:10:00 | 46:55 | +6:50 |
| SR.3 | 43 | Croatia 1 | Razum Matija | 1993 | 16:10:00 | 47:01 | +6:56 |
| SR.3 | 44 | Germany 3 | Nagel Tobias | 2004 | 16:10:00 | 48:05 | +8:00 |
| SR.3 | 45 | Portugal 2 | Mendes Vasco | 2002 | 16:10:00 | 48:07 | +8:02 |
| SR.3 | 46 | Denmark 3 | Noergaard Kracht Agnes | 1999 | 16:10:00 | 48:56 | +8:51 |
| SR.3 | 47 | Great Britain 4 | Eades Mairi | 2001 | 16:10:00 | 49:01 | +8:56 |
| SR.3 | 48 | Hong Kong China 1 | Au Joshua Ho Kiu | 2004 | 16:10:00 | 49:41 | +9:36 |
| SR.3 | 49 | Ukraine 2 | Klymeniuk Iryna | 2007 | 16:10:00 | 53:13 | +13:08 |
| SR.3 | 50 | Ukraine 1 | Balas Maksym | 1985 | 16:10:00 | 58:23 | +18:18 |
| SR.3 | 51 | Netherlands 1 | van Loon Roland | 1972 | 16:10:00 | 1:05:47 | +25:42 |
| SR.3 | Spain 2 | 16:10:00 | n.cl | ||||
| SR.3 | Hong Kong China 2 | 16:10:00 | n.cl | ||||
| SR.3 | Hungary 1 | Bujdoso Zoltan | 2002 | 16:10:00 | n.cl | ||
| SR.3 | France 4 | Capbern Loic | 1993 | 16:10:00 | n.cl | ||
| SR.3 | Germany 4 | Lindig Stanja | 2006 | 16:10:00 | n.cl | ||
| SR.3 | Estonia 2 | 16:10:00 | disq | ||||
| SR.4 | SR.4 | ||||||
| SR.4 | 1 | Norway 1 | Vik Pia Young | 2003 | 16:10:00 | 53:22 | +0:00 |
| SR.4 | 2 | Sweden 1 | Fast Sanna | 1998 | 16:10:00 | 54:07 | +0:45 |
| SR.4 | 3 | Sweden 2 | von Krusenstierna Vilma | 1999 | 16:10:00 | 54:09 | +0:47 |
| SR.4 | 4 | Switzerland 1 | Aebersold Simona | 1998 | 16:10:00 | 54:23 | +1:01 |
| SR.4 | 5 | France 1 | Calandry Cecile | 2001 | 16:10:00 | 54:25 | +1:03 |
| SR.4 | 6 | Finland 1 | Nurminen Inka | 2000 | 16:10:00 | 54:43 | +1:21 |
| SR.4 | 7 | Sweden 3 | Ohlsson Karolin | 1991 | 16:10:00 | 55:08 | +1:46 |
| SR.4 | 8 | Czechia 1 | Rauturier Tereza | 1999 | 16:10:00 | 55:16 | +1:54 |
| SR.4 | 9 | Norway 2 | Haestad Bjornstad Victoria | 1999 | 16:10:00 | 55:31 | +2:09 |
| SR.4 | 10 | Czechia 2 | Peterova Jana | 2000 | 16:10:00 | 55:42 | +2:20 |
| SR.4 | 11 | Denmark 1 | Agervig Kristiansson Malin | 2001 | 16:10:00 | 55:45 | +2:23 |
| SR.4 | 12 | Switzerland 2 | Graber Lilly | 2002 | 16:10:00 | 55:47 | +2:25 |
| SR.4 | 13 | Finland 2 | Harju Venla | 1990 | 16:10:00 | 56:02 | +2:40 |
| SR.4 | 14 | Denmark 2 | Lind Josefine | 1997 | 16:10:00 | 56:10 | +2:48 |
| SR.4 | 15 | Spain 1 | Prieto Maria | 1998 | 16:10:00 | 56:24 | +3:02 |
| SR.4 | 16 | France 3 | Hanauer Florence | 1998 | 16:10:00 | 56:25 | +3:03 |
| SR.4 | 17 | Switzerland 3 | Mueller Katrin | 1997 | 16:10:00 | 56:42 | +3:20 |
| SR.4 | 18 | Finland 3 | Sianoja Maija | 1988 | 16:10:00 | 56:47 | +3:25 |
| SR.4 | 19 | France 2 | Delahaye Fanny | 2007 | 16:10:00 | 56:48 | +3:26 |
| SR.4 | 20 | Poland 1 | Hornik Aleksandra | 1996 | 16:10:00 | 56:58 | +3:36 |
| SR.4 | 21 | Czechia 3 | Stepova Katerina | 2006 | 16:10:00 | 57:16 | +3:54 |
| SR.4 | 22 | Finland 4 | Teini Marika | 1989 | 16:10:00 | 57:23 | +4:01 |
| SR.4 | 23 | Sweden 4 | Bjork Alva | 2005 | 16:10:00 | 57:30 | +4:08 |
| SR.4 | 24 | Norway 3 | Olaussen Marie | 1997 | 16:10:00 | 57:34 | +4:12 |
| SR.4 | 25 | Austria 1 | Kastner Ylvi | 2000 | 16:10:00 | 57:38 | +4:16 |
| SR.4 | 26 | Switzerland 4 | Stadler Deborah | 1997 | 16:10:00 | 57:42 | +4:20 |
| SR.4 | 27 | Italy 1 | de Biasi Maddalena | 2000 | 16:10:00 | 57:47 | +4:25 |
| SR.4 | 28 | Great Britain 1 | Molloy Grace | 2000 | 16:10:00 | 57:56 | +4:34 |
| SR.4 | 29 | Norway 4 | Haugskott Frida | 2002 | 16:10:00 | 57:58 | +4:36 |
| SR.4 | 30 | Great Britain 2 | Bales Ellie | 2000 | 16:10:00 | 58:53 | +5:31 |
| SR.4 | 31 | Hungary 2 | Mag Viktoria | 2003 | 16:10:00 | 59:04 | +5:42 |
| SR.4 | 32 | Portugal 1 | Ferreira Leonor | 2006 | 16:10:00 | 59:26 | +6:04 |
| SR.4 | 33 | Germany 1 | Mueller Hanna | 1996 | 16:10:00 | 1:00:32 | +7:10 |
| SR.4 | 34 | Great Britain 3 | Crawford Emma | 2005 | 16:10:00 | 1:00:58 | +7:36 |
| SR.4 | 35 | Latvia 1 | Dabolina Ruta | 2005 | 16:10:00 | 1:01:14 | +7:52 |
| SR.4 | 36 | New Zealand 1 | Salmon Penelope | 2003 | 16:10:00 | 1:01:24 | +8:02 |
| SR.4 | 37 | Croatia 1 | Delic Dora | 2010 | 16:10:00 | 1:01:38 | +8:16 |
| SR.4 | 38 | Italy 2 | Lucchetta Jessica | 1997 | 16:10:00 | 1:01:43 | +8:21 |
| SR.4 | 39 | Germany 2 | Fritz Marlene | 2005 | 16:10:00 | 1:02:28 | +9:06 |
| SR.4 | 40 | Estonia 1 | Kadakas Kadri | 1988 | 16:10:00 | 1:03:40 | +10:18 |
| SR.4 | 41 | Germany 3 | Klueser Ellen | 1999 | 16:10:00 | 1:04:12 | +10:50 |
| SR.4 | 42 | Australia 1 | Muir Heather | 1993 | 16:10:00 | 1:04:32 | +11:10 |
| SR.4 | 43 | Portugal 2 | Serra Campos Alexandra | 2006 | 16:10:00 | 1:05:14 | +11:52 |
| SR.4 | 44 | Hong Kong China 1 | Chu Ying Yau | 2002 | 16:10:00 | 1:07:45 | +14:23 |
| SR.4 | 45 | Ukraine 1 | Veremeienko Yevheniia | 1994 | 16:10:00 | 1:13:52 | +20:30 |
| SR.4 | 46 | Netherlands 1 | van der Burgt Anouk | 2003 | 16:10:00 | 1:20:59 | +27:37 |
| SR.4 | Great Britain 4 | 16:10:00 | n.cl | ||||
| SR.4 | Austria 2 | 16:10:00 | n.cl | ||||
| SR.4 | Spain 2 | 16:10:00 | n.cl | ||||
| SR.4 | Hong Kong China 2 | 16:10:00 | n.cl | ||||
| SR.4 | Ukraine 2 | 16:10:00 | n.cl | ||||
| SR.4 | Denmark 3 | 16:10:00 | n.cl | ||||
| SR.4 | Germany 4 | 16:10:00 | n.cl | ||||
| SR.4 | France 4 | Basset Juliette | 1998 | 16:10:00 | n.cl | ||
| SR.4 | Hungary 1 | Maramarosi Rita | 2005 | 16:10:00 | n.cl | ||
| SR.4 | Estonia 2 | 16:10:00 | disq | ||||
| SR.4 | Lithuania 1 | Gvildiene Vilija | 1993 | 16:10:00 | disq | +8:02 |
Legende: legend bei Problemen: picoevents@gmx.ch